Pl Stno Name Club Nat Time
M10A (33) 1.7 km 50 m 10 C
1 1973 Angus Fyffe FERMO NIR 12:57
2 1427 Aidan Smith SYO ENG 13:01
3 2633 Matthew Elkington OD ENG 13:18
4 646 Alexander Chepelin GRAMP SCO 13:19
5 122 Zachary Field EBOR ENG 13:25
6 1074 Mark Haley INT SCO 13:40
7 182 Stephen Reynolds SBOC WAL 14:02
8 788 Michael Adams SYO ENG 14:40
9 1369 Harry Butt SARUM ENG 14:46
10 988 Charlie Jenkins SBOC WAL 15:03
11 2813 Nicholas Jarvis SO ENG 15:59
12 1575 Yannick Poulain ASPTT-LILLE FRA 16:09
13 2634 Guy Ross OD ENG 16:10
14 401 Sean Pickering DEE ENG 16:32
14 762 Martin Thetford TVOC ENG 16:32
16 2623 Quentin Rauturier GO78 FRA 16:47
17 1281 Calum McLeod GRAMP SCO 16:51
18 1616 Benjamin Beresford DVO ENG 17:16
19 1264 Joey Scarf EPOC ENG 17:24
20 906 James Allison WAROC ENG 19:07
21 913 Daniel Reeve GRAMP SCO 19:19
22 2906 Dane Blomquist BAOC GBR 19:48
23 256 Craig Nolan ESOC SCO 20:32
24 1068 Will Emberton EPOC ENG 21:12
25 1052 Barney Broatch ERYRI WAL 22:02
26 558 Jack Gomersall GRAMP SCO 22:26
27 3026 Duncan Raitt TAY SCO 24:06
28 2437 Harry Millar LVO NIR 25:19
29 2159 Hugh Denton GO ENG 25:53
30 1772 Matthew Haynes SLOW ENG 26:12
31 1230 Andrew Rodgers MOR SCO 27:11
32 596 Alastair Gardner OD ENG 27:23
33 503 Sindre Loever Hovden STORD NOR 37:33
M10B (28) 1.8 km 50 m 10 C
1 1267 Thomas Hemingway WAOC ENG 11:21
2 2073 Halvor Granerud ASKER NOR 12:20
3 2228 Christopher Brown BL ENG 12:27
4 1785 Alex Kristensen HERNING OK DEN 13:10
5 852 Daniel Calvert AIRE ENG 13:34
6 2469 Ross Juvik IL GULAR NOR 13:49
7 123 Jake Field EBOR ENG 14:15
8 3095 Thomas Wilson CLYDE SCO 15:49
9 2048 Joe Cherry AYROC SCO 16:02
10 1855 Michael Hallett BOK ENG 16:13
11 2088 Luke Houghton SROC ENG 17:32
12 45 Hugh Graham SROC ENG 17:35
13 2498 John Dempsey MDOC ENG 18:04
14 2636 Tom Ross OD ENG 18:27
15 2427 Duncan Birkinshaw TVOC ENG 18:41
16 1901 Jussi Harju TAMPEREEN PYRINTO FIN 19:00
17 606 Fraser Smith WIM ENG 19:59
18 1508 Brendan Ward-O'Brien EPOC ENG 27:24
19 46 Bryn Graham SROC ENG 34:44
20 2635 Stephen Elkington OD ENG 37:00
21 1387 Alistair Masson MV ENG 47:21
22 2426 Ross Birkinshaw TVOC ENG 49:22
321 Angus Robertson DEVON ENG mp
322 Cameron Robertson DEVON ENG mp
1968 Ronan Grant FERMO NIR dns
1978 Donald McIntyre INT SCO dns
1979 Angus McIntyre INT SCO dns
2154 Hugo Trezeguet ASEMSO FRA dns
M12A (32) 1.8 km 60 m 9 C
1 2127 Peter Bray SN ENG 13:54
2 1739 Jakob Dybdal AARHUS 1900 DEN 15:10
3 2439 Cillin Corbett CORKO IRL 15:19
4 2637 Ben Ross OD ENG 15:51
5 595 William Gardner OD ENG 15:52
6 941 Jack Benham SARUM ENG 16:06
7 2848 Jules Dupoirieux LOS FRA 16:38
8 554 Craig Thomson FVO SCO 17:16
9 1718 John Ockenden SROC ENG 17:20
10 1771 James Haynes SLOW ENG 18:00
11 52 Thomas Clark EBOR ENG 18:35
12 3079 Carl Christian Hansen IL GULAR NOR 18:46
13 1915 Loec Capbern TOAC FRA 19:03
14 1277 Finlay Langan MAROC SCO 19:28
15 830 Andrew Lindsay ESOC SCO 20:43
16 527 Samuel Horsewill NOC ENG 21:25
17 165 Greg Street SLOW ENG 21:58
18 398 Jack Barrett FVO SCO 22:34
19 1709 Mark Stephens LVO NIR 23:10
20 2436 Jack Millar LVO NIR 24:13
21 2624 Maxime Rauturier GO78 FRA 24:16
22 1424 Michael Park SOS ENG 25:30
23 2074 Joergen Granerud ASKER NOR 25:41
24 1176 Robert Schmuck EBOR ENG 26:17
25 2372 Douglas Marshall MAROC SCO 27:06
26 1768 Jack Filmore LOC ENG 28:43
27 2042 Matthew Ratcliffe NATO ENG 28:59
28 270 Alexander Roach SLOW ENG 30:16
29 963 Patrick Fopma TVOC ENG 56:24
1922 Joab Matthews MAROC SCO mp
1194 Josh Gilmore LVO NIR dns
2579 Fraser Birtwistle CLARO ENG dns
M12B (16) 1.7 km 50 m 10 C
1 1456 Laurenz Elstner AUTSBG AUT 11:47
2 966 George Hurford BOK ENG 13:06
3 1836 Ryan Carney CNOC IRL 15:50
4 2022 Duncan Taylor DEVON ENG 16:32
5 2134 Mark Campbell FERMO NIR 16:40
6 2252 Joseph Wood PFO ENG 18:50
7 1993 Alvaro Mahou ADYRON ESP 19:32
8 1437 Stuart Hanstock BOK ENG 23:29
9 1888 Tom Gale DEE ENG 25:16
10 3029 Simon Brown FVO SCO 27:58
11 3117 Samuel Francis SN ENG 42:34
12 44 Thomas Graham SROC ENG 1:32:00
2497 Adam Dempsey MDOC ENG mp
1507 Niall Ward-O'Brien EPOC ENG dns
1967 Kelan Grant FERMO NIR dns
3050 Kyrre Maroen ASKOEY O-LAG NOR dns
M14A (56) 3.0 km 120 m 13 C
1 808 Huw Stradling BOK ENG 24:51
2 2403 Peter Hodkinson NOC ENG 25:24
3 1755 Fredrik Danielsen ASKER NOR 26:06
4 2065 Ben Doherty SBOC WAL 26:14
5 823 Henrik Jonsson OK RODHEN SWE 26:34
6 1765 Kristian Jones SBOC WAL 26:37
7 594 Robert Gardner OD ENG 26:40
8 553 Stuart Thomson FVO SCO 27:01
9 2057 Timothy Martin NOC ENG 28:07
10 2704 Eero-Matti Vainio MS PARMA FIN 29:47
11 140 Jakob Krämer TV COBURG-NEUSES GER 30:35
12 2046 Alan Cherry AYROC SCO 30:50
13 340 Mark McLeod ESOC SCO 31:02
14 2503 Pol Rafols COC ESP 31:42
15 746 Patrick Low MAROC SCO 32:09
16 962 Daniel Fopma TVOC ENG 32:13
17 3054 Arvid Glowka EINTR DO GER 32:55
18 768 Laust Berg ODENSE OK DEN 33:03
19 2205 Bruno Parmentier FRSO BEL 33:17
20 314 George Stevens AIRE ENG 33:30
21 1519 Thomas Fellbaum MDOC ENG 34:09
22 2792 Marnoch Hamilton-Jones GRAMP SCO 34:31
23 2968 Jonathan Malley NATO ENG 36:51
24 1376 Jakob Schaal TV KIPPENHEIM GER 36:54
25 1697 Robert Kelly AIRE ENG 37:03
26 3042 Renaud D'Harreville HVO FR FRA 37:23
27 592 Rory Slater INVOC SCO 38:45
28 1423 James Park SOS ENG 39:20
29 2321 Conor Short CNOC IRL 39:34
30 1367 Thomas Butt SARUM ENG 40:46
31 2571 Justus Richter USG CHEMNITZ GER 40:55
32 2204 Thomas Bredo FRSO BEL 41:16
33 1211 Andrew McLeod INVOC SCO 41:48
34 296 David Smyth NATO ENG 42:35
35 2625 Benoit Rauturier GO78 FRA 43:44
36 754 Michael Beasant DEE ENG 46:09
37 1285 Padraig Mulry MCBS IRL 48:15
38 2879 Pavel Bolsunovskiy MYSL RUS 49:37
39 557 Tim Gomersall GRAMP SCO 52:40
40 1302 Ross Hendry GRAMP SCO 53:47
41 1916 Marc Capbern TOAC FRA 54:08
42 2270 Callum Crocker DEE ENG 54:44
43 3061 Dryden Williams SMOC ENG 56:16
44 919 Simon Percy EBOR ENG 57:28
45 2203 Benjamin Hofmans FRSO BEL 1:02:30
46 1175 Alastair Schmuck EBOR ENG 1:08:41
47 513 Roger Bryant MDOC ENG 1:12:26
48 1672 Paul Redstone POTOC ENG 1:32:02
506 Roemund Loever Hovden STORD NOR mp
1247 Michael Hoare ERYRI WAL mp
2705 Arttu Saarinen MS PARMA FIN mp
2861 Gleb Tikhonov MOSCOW COMPASS MPEI RUS mp
1822 Matthew Halliday OD ENG dns
2132 Paul Campbell FERMO NIR dns
2153 Nicolas Trezeguet ASEMSO FRA dns
2578 Duncan Birtwistle CLARO ENG dns
M14B (18) 1.8 km 60 m 9 C
1 275 Viljam Liljeroth PARGAS IF FIN 15:29
2 1390 Markus Dresel SUA GER 19:52
3 1873 Richard Jones AIRE ENG 20:06
4 1020 Christopher Nicholls GO ENG 20:12
5 51 Matthew Clark EBOR ENG 21:19
6 2276 Sigbjorn Berntsen KOLL NOR 21:37
7 1048 Alex Whitehead DVO ENG 24:09
7 3015 Harry Nicholson NOC ENG 24:09
9 43 Calum Ruddock SROC ENG 28:20
10 2010 William Hall DFOK ENG 28:49
11 1391 Patrick Dresel SUA GER 31:33
12 1207 Alistair Corbett POTOC ENG 34:59
13 234 Jonathon Hooton EBOR ENG 36:14
14 2481 Henry Smith-Andrews HOC ENG 53:07
1447 Ruben Karlsen ASKOEY O-LAG NOR mp
2353 Jojo Santos AEGIST POR mp
1966 Patrick Grant FERMO NIR dns
2493 Joseph Bellchamber LOK ENG dns
M16A (50) 4.9 km 220 m 15 C
1 477 Christopher Smithard DEE ENG 41:36
2 772 Christopher Wiberg FIF HILLEROED DEN 42:31
3 769 Johan Berg ODENSE OK DEN 42:40
4 2706 Antti Vainio MS PARMA FIN 42:52
5 260 Hector Haines AIRE ENG 43:11
6 817 Emil Joensson HALMSTAD OK SWE 43:41
7 1122 Calum Coombs MAROC SCO 43:49
8 801 Kalle Walheim ROBERTSFORS IK SWE 46:59
9 2837 Vincent Arnould HVO FR FRA 48:47
10 753 Thomas Beasant DEE ENG 49:58
11 654 Andrew Tullie RR SCO 51:14
12 818 Anders Karlsson HALMSTAD OK SWE 51:32
13 1219 Daniel Hartmann HOC ENG 51:56
14 2320 Ruairi Short CNOC IRL 52:52
15 1180 Jack Wood AIRE ENG 53:26
15 2838 Guillaume Perrin HVO FR FRA 53:26
17 1030 Robbie Unsworth CLOK ENG 55:22
18 233 Stuart Hooton EBOR ENG 56:28
19 687 Oeystein Nipen Egeland GNEIST NOR 56:40
20 2430 Mikey Hopkins WCH ENG 58:00
21 2208 Gilles Deneyer FRSO BEL 59:51
21 2209 Xavier Genten FRSO BEL 59:51
23 3043 Ludovic Morel HVO FR FRA 1:00:29
24 1210 Alasdair McLeod INVOC SCO 1:00:40
25 2172 Edward Louth WAOC ENG 1:02:11
26 108 Christopher Embrey COBOC ENG 1:02:14
27 2448 Steven Potts FERMO NIR 1:02:29
28 1291 Lane Alan MCBS IRL 1:04:17
29 2207 Nicolas Bouflette FRSO BEL 1:07:53
30 749 Timothy Street HH ENG 1:09:51
31 1418 David Abrams GO ENG 1:09:52
32 2259 Liam Howlett SARUM ENG 1:11:24
33 2206 Nicolas Ludovicy FRSO BEL 1:12:19
34 1378 Blair Gordon MAROC SCO 1:12:57
35 1417 John Lugton GO ENG 1:19:08
36 318 Mark Sutherland SYO ENG 1:22:20
37 752 Christopher Beasant DEE ENG 1:31:19
38 2482 Francis O'Reilly FERMO NIR 1:37:52
39 1292 O'Donovan Conor MCBS IRL 1:44:02
40 50 Stephen Clark EBOR ENG 1:44:10
41 565 Matthias Kretzschmar OLV WEIMAR GER 1:44:15
42 1784 Mark Mikkelsen HERNING OK DEN 2:01:51
43 1523 Michael May SLOW ENG 2:04:52
164 Ralph Street SLOW ENG mp
1293 Cantwell Eanna MCBS IRL mp
1419 Thomas Abrams GO ENG mp
1995 Toby Doyle GO ENG mp
1651 Graham Parkes HH ENG dns
1948 Alex Horner BKO ENG dns
2133 Andrew Campbell FERMO NIR dns
M16B (15) 3.0 km 120 m 13 C
1 1262 Ben Scarf EPOC ENG 35:11
2 1446 Oerjan Karlsen ASKOEY O-LAG NOR 35:25
3 3049 Mats Maroen ASKOEY O-LAG NOR 37:41
4 2339 Mirco Quednau TVM GER 41:40
5 742 Sam Fowler BADO ENG 47:08
6 1982 Lewis Strachan KFO SCO 54:00
7 1686 Teige Malley DVO ENG 56:02
8 2173 Tom Taylor POTOC ENG 57:31
9 2480 Samuel Smith-Andrews HOC ENG 1:07:55
10 3060 Byron Williams SMOC ENG 1:13:19
11 2139 Richard Merrick CLOK ENG 1:19:15
1289 Gavin Murray MCBS IRL mp
1700 Sam Corbett POTOC ENG mp
1174 Jack Schmuck EBOR ENG dns
2517 Jamie Nicol FVO SCO dns
M18A (52) 5.6 km 260 m 17 C
1 2563 Duncan Coombs MAROC SCO 39:05
2 1197 Petter Eriksson OK RODHEN SWE 41:04
3 2913 Kyle Heron FVO SCO 44:30
4 107 Iain Embrey COBOC ENG 46:18
5 781 David Schorah DEE ENG 46:58
6 703 Simon Hodler SV GUMPROECHT SUI 47:56
7 3001 Linus Karlsson LANNA SWE 51:38
8 2519 Seamus O' Boyle CNOC IRL 52:44
9 1556 Rhodri Buffett SWOC WAL 53:15
10 2222 Matthew Lyle BOK ENG 53:31
11 704 Martin Moehlemann SV GUMPROECHT SUI 54:59
12 1742 Tom Winsor LOC ENG 55:36
13 1764 Matthew Jones SBOC WAL 55:39
14 866 Robert Farrington HOC ENG 56:04
15 1759 Andrew Llewellyn NOC ENG 57:01
16 1728 John Rocke LEI ENG 57:35
17 2849 Nicolas Gerard LOS FRA 57:44
18 702 Beat Arnold SV GUMPROECHT SUI 58:08
19 1243 Chris Williamson LEI ENG 58:46
20 2839 Pierre Balaud HVO FR FRA 59:01
21 2502 Biel Rafols COC ESP 59:16
22 300 Joe Taunton NGOC ENG 1:02:37
23 678 Matthew Evans HOC ENG 1:02:57
24 805 Joe Mercer AIRE ENG 1:04:05
25 2840 Loic Georgel HVO FR FRA 1:06:04
26 2835 Gareth Little WCH ENG 1:06:13
27 379 Jonathan Cochrane MEROC ENG 1:06:58
28 896 Luke Parker SO ENG 1:08:12
29 2728 Rob Browne LOC ENG 1:08:14
30 214 Fredrik Joensson OK KONTINENT SWE 1:09:02
31 380 Edward Cochrane MEROC ENG 1:10:45
32 1952 Jonathan Pye SOS ENG 1:13:01
33 312 Ben Stevens AIRE ENG 1:13:40
34 951 Federico Tettamanti SCOM MENDRISIO SUI 1:14:06
35 1744 Christopher Pears-Ryding SROC ENG 1:14:30
36 639 Gordon Hale GRAMP SCO 1:17:21
37 207 Martin Ahlburg IHW ALEX 78 BERLIN GER 1:17:47
38 845 Alex Bedwell MDOC ENG 1:26:09
39 1760 Steven Bennett NOC ENG 1:28:11
40 1743 Adam Sunderland SROC ENG 1:30:39
41 2216 Simon O'Meara HOC ENG 1:31:31
42 1370 Thomas Bridge SO ENG 1:32:26
43 783 Karl Kristian Larsen FSK NOR 1:33:32
44 1287 O'Donoghue Nicky MCBS IRL 1:33:55
45 667 Sebastian Pugh SOS ENG 2:12:13
46 3118 James Breed HH ENG 2:21:53
47 1286 O'Brien Kevin MCBS IRL 2:26:58
653 Douglas Tullie RR SCO mp
1288 Ring Brian MCBS IRL mp
1530 Guy Hiddleston SLOW ENG mp
1761 James Gleave NOC ENG dns
2394 Rhys Roberts NOC ENG dns
M18B (11) 4.9 km 220 m 15 C
1 688 Ole Andre Skage GNEIST NOR 1:02:05
2 2275 Leiv Jorgen Bakkerud KOLL NOR 1:17:30
3 1290 Fitzgerald Joe MCBS IRL 1:28:02
4 1224 Sigurd Siglevik VIKEBYGD IL NOR 1:28:11
5 1087 Daniel Kimberley DVO ENG 1:42:33
6 792 Stuart McFadyen STAG SCO 1:42:54
7 2743 Andrew Emery SROC ENG 1:47:10
8 2574 Peter Ford HOC ENG 2:28:30
1023 Ben Smith GO ENG dns
1604 Arild Svihus GANDDAL IL NOR dns
2152 Damien Guyodo-Sirat ASEMSO FRA dns
M20L (34) 6.5 km 270 m 18 C
1 855 Anders Einum FREIDIG NOR 50:54
2 2523 Tobias Tritschler OLG ZUERICH SUI 52:57
3 1704 Johan Persson HAGABY GOIF SWE 56:13
4 127 Rhys Findlay-Robinson SHUOC ENG 1:00:25
5 867 Martin Christensen MARIAGER OK DEN 1:01:05
6 2323 Samuel Wuethrich RED STAR BERNE OK SUI 1:01:57
7 2464 Matthew Dickinson SHUOC ENG 1:02:41
8 2211 Erik Lima GANDDAL IL NOR 1:03:28
9 1464 Danny Oliver MAROC SCO 1:04:39
10 2210 Fredrik Sandal GANDDAL IL NOR 1:05:17
11 2309 Thomas Billam NOC ENG 1:06:44
12 2842 Landre Tournier HVO FR FRA 1:07:05
13 705 Matthias Oswald SV GUMPROECHT SUI 1:07:23
14 2322 Roman Troxler RED STAR BERNE OK SUI 1:10:24
15 3132 Peter Gardner EUOC SCO 1:10:36
16 2212 Sven Hatteland GANDDAL IL NOR 1:13:38
17 743 Christian Foley-Fisher MNAV IRL 1:14:20
18 1401 Matthew Franklin SO ENG 1:15:11
19 2841 Pierre Mengin HVO FR FRA 1:15:23
20 3123 James Bennett WCH ENG 1:15:45
21 1274 Charlie Langan MAROC SCO 1:16:27
22 1089 David Bolton MEROC ENG 1:18:43
23 2254 Darius Konotopetz COUREUR DE BOIS CAN 1:19:55
24 1588 Patrick Isherwood LOC ENG 1:20:53
25 2310 Nicholas James NOC ENG 1:22:30
26 2494 Jonathan Street SHUOC ENG 1:23:35
27 213 Magnus Joensson OK KONTINENT SWE 1:31:52
28 2453 Patrick Goeres COUREUR DE BOIS CAN 1:39:20
29 2843 Sebastien Rora HVO FR FRA 1:44:24
2129 Ross Sanderson EUOC SCO mp
1189 Jordan Larne MEROC ENG dns
2125 Tom Bray SN ENG dns
2253 Chris Mitchell EUOC SCO dns
3099 Lars Moholdt WING NOR dns
M20S (13) 4.4 km 180 m 14 C
1 2880 Mikhail Tikhomirov MYSL RUS 40:06
2 204 Matthias Jandrig IHW ALEX 78 BERLIN GER 54:05
3 711 Peter Zemp OLV LUZERN SUI 54:31
4 953 Rocco Tettamanti SCOM MENDRISIO SUI 56:33
5 2329 Matt Thompson IND SC SCO 59:23
6 1259 Olle Sjoelander OK RODHEN SWE 1:00:35
7 949 Matteo Ferrari SCOM MENDRISIO SUI 1:04:29
8 685 Stein Inge Skage GNEIST NOR 1:12:28
9 1403 Neil McMillan ELO SCO 1:12:43
10 299 Samuel Taunton NGOC ENG 1:16:50
11 699 Jonathan Morrison COBOC ENG 1:49:35
12 1529 Ian Hiddleston SLOW ENG 1:52:46
nc 3130 Evans Simon SLOW ENG 39:09
M21E (49) 3.8 km 160 m 11 C
1 3040 Matt Crane SHUOC ENG 24:03
2 2051 Eero Koski YKV FIN 24:55
3 3092 Matthias Niggli OLV HINDELBANK SUI 24:56
4 2256 Edward Catmur SLOW ENG 25:22
5 1954 Duncan Archer CLOK ENG 25:48
6 1012 Magnus Palm OK SKOGSFALKEN SWE 25:56
7 2585 Jesper David Jensen FARUMTISVILDE DEN 26:04
8 2566 Nick Barrable FVO SCO 26:07
9 2356 Anders Hoije GMOK SWE 26:31
10 529 Marcus Pinker FVO SCO 27:00
11 722 Magnus Thuroen RONNEBY OK SWE 28:02
11 2186 Jeremy Edwards WAROC ENG 28:02
13 1904 Tomas Henriksson LINKOEPINGS OK SWE 29:11
14 834 Tommy Johansson JOERFOELLA OK SWE 29:38
15 2508 Rob Baker SYO ENG 29:57
16 3084 Andreas Mueller OLG SAEULIAMT SUI 30:16
17 2357 Magnus Axelsson GMOK SWE 30:23
18 1958 Ian Nixon AIRE ENG 30:32
19 2272 Rhys Manning SWOC WAL 30:39
20 1905 Niklas Henriksson SNO SWE 30:42
21 1829 Christian Mohn OLC KAPREOLO SUI 30:53
22 1063 Michael Sprot SYO ENG 30:57
23 723 Peter Nilsson IKHP SWE 31:10
24 187 Martin Janata KOTLARKA PRAHA CZE 31:22
25 1361 Steven Linton NWOC NIR 31:37
26 1149 Robert Campbell CLOK ENG 31:38
27 2313 Niall Bourke EPOC ENG 32:00
28 2266 Rory Matheson NATO ENG 32:11
29 1162 Andreas Erb BERN SUI 33:09
30 2187 Roger Goddard WAROC ENG 33:19
31 2359 Fredrik Karlsson GMOK SWE 33:40
32 967 Ross McLennan CLYDE SCO 34:53
33 1062 David Sprot NATO ENG 35:40
34 652 James Tullie RR SCO 36:01
35 2531 Darren Burke CORKO IRL 36:15
36 2419 Jonas Bystroem STORA TUNA IK SWE 36:18
37 2564 Alastair Brunton CLYDE SCO 36:48
38 2166 Donald McCarthy INVOC SCO 37:25
39 2530 Duncan Grassie EUOC SCO 37:52
40 2507 Francois Calandot LBNCO FRA 39:11
41 1167 Mattias Eriksson ROENOES OK SWE 39:18
42 847 John Hartley WSX ENG 40:21
43 1459 Andrew Preston SYO ENG 40:57
44 1564 Craig Dufty BO.W AUS 41:40
645 Oleg Chepelin EUOC SCO dns
997 Peter Tryner SYO ENG dns
1198 Simon Wegmoeller OK RODHEN SWE dns
2237 Steve Feltbower OD ENG dns
2358 Martin Ottoson GMOK SWE dns
M21L (58) 6.3 km 270 m 15 C
1 448 David Roome SROC ENG 51:01
2 684 Magne Knudsen GNEIST NOR 53:10
3 2911 Mark Bown SHUOC ENG 54:05
4 2161 Leif Anderson SAMM USA 55:27
5 1964 Ben Chesters SARUM ENG 56:04
6 2853 Jacob Hansen FIF HILLEROED DEN 57:10
7 1819 Daniel Halliday OD ENG 58:48
8 2454 Shane Lynch WAROC ENG 59:48
9 1909 Thomas Wyss OLG BALSTHAL SUI 1:04:03
10 1878 Joost Talloen OMEGA BEL 1:04:05
11 2128 Mark Sanderson GRAMP SCO 1:06:35
12 707 Christoph Ruedlinger SV GUMPROECHT SUI 1:07:00
13 1373 Alan Hartley SPLOT ENG 1:09:15
14 1987 Stuart Padget DEE ENG 1:09:31
15 2217 Paul Nixon SLOW ENG 1:10:16
16 456 Tim Wright NOR ENG 1:10:55
17 1090 Declan McGrellis LVO NIR 1:12:41
18 2449 Tom Conlon MNAV IRL 1:13:12
19 621 Mark Rowe MV ENG 1:13:51
20 2682 Mart Jakobson KEK RSK EST 1:13:54
21 2347 Rob Staples IND SC SCO 1:14:02
22 374 Zoltan Foley-Fisher MNAV IRL 1:14:33
23 2325 Nick Green AIRE ENG 1:16:05
24 1917 Thierry Chomaud TOAC FRA 1:16:49
25 622 Andrew Rowe POTOC ENG 1:18:03
26 2199 David Lemaire FRSO BEL 1:18:23
27 3124 Robert Little SHUOC ENG 1:18:58
28 2534 David Arrese CODAN ESP 1:19:04
29 2036 Preben Jorgensen IFK GOTEBORG SWE 1:19:21
30 420 Phil Jones NGOC ENG 1:20:26
31 3113 Alistair Powell TROT 1:20:53
32 2066 Caspian Richards FVO SCO 1:20:59
33 240 Graeme Ambler INT SCO 1:21:09
34 2998 Steve Fisher JOK ENG 1:23:55
35 2434 Ivan Millar LVO NIR 1:24:46
36 1779 Rolf Crook WAOC ENG 1:25:01
37 1974 David Bennett DVO ENG 1:25:10
38 2257 Russell Flynn HOC ENG 1:28:56
39 706 Thomas Hodler SV GUMPROECHT SUI 1:29:00
40 945 Kristian Bosisio SCOM MENDRISIO SUI 1:29:12
40 1138 Patrick Kuijken OLV MINOR NLD 1:29:12
42 2333 Hedley Proctor SOC ENG 1:30:51
43 405 Drew Tivendale MAROC SCO 1:33:35
44 1919 Sebastien Lhote TOAC FRA 1:36:20
45 3122 Alex Edelsten CHIG ENG 1:40:18
46 2537 Jake Willis IND SC SCO 1:40:40
47 1960 Thierry Vandendorpe TOAC FRA 1:43:21
48 2551 Daniel O'Hare CORKO IRL 1:43:35
49 75 Jacob Sharpe HH ENG 2:13:22
2012 Vasco Lenzi SCOM MENDRISIO SUI mp
3107 Derek Conerney MNAV IRL mp
423 Stephen Price RAFO GBR dns
2023 Daniel Gooch MAROC SCO dns
2299 Andrew Smith MDOC ENG dns
2377 Mark Vyvyan-Robinson SLOW ENG dns
2557 Dougal Harding AOC NZL dns
3100 Ragnar Moholdt RINDAL NOR dns
3104 Mark Ford CHIG ENG dns
M21S (103) 5.0 km 250 m 14 C
1 3091 Martin Terry LIDINGOE SWE 40:37
2 1613 Nick Taylor SYO ENG 41:21
2 2561 Alex Rothman OUOC ENG 41:21
4 2442 James Hargreaves KERNO ENG 42:05
5 1134 Will Hensman FVO SCO 42:47
6 2677 Ian Marsden HH ENG 44:49
7 2025 Rob Palmer NOC ENG 44:50
8 1807 Tobias Almqvist FK VITTUS SWE 45:52
9 2327 Jussi Leskinen MS PARMA FIN 46:52
10 2567 Stewart Caithness CLYDE SCO 47:41
11 2456 Viktor Tron EUOC SCO 49:15
12 303 Ian Hargreaves KERNO ENG 50:18
13 1059 Ali Robertson GRAMP SCO 51:44
14 1597 Johan Holkmann Jacobsen OK OEST DEN 52:26
15 2092 Oliver O'Brien JOK ENG 54:42
16 2854 Mads K Larsen FIF HILLEROED DEN 55:33
17 2583 Jens Mortensen HVALSOE OK DEN 55:53
18 1352 Johan Eklund SUNDSVALLS OK SWE 56:51
19 1355 Jeff Colbert SWOC WAL 57:07
20 196 Anthony Covey-Crump HH ENG 57:46
21 2984 Roger Lewis SPOOK ENG 58:09
22 2026 Matthew Palmer BOK ENG 58:15
23 856 Even Einum FREIDIG NOR 58:23
24 2001 Martin Kullich HALO ENG 58:35
25 356 Andrew Powell NUOC ENG 58:42
26 2584 Arne Heydorn HVALSOE OK DEN 1:00:12
27 496 Mark Anderson NATO ENG 1:00:38
28 1568 Timothy Bean HH ENG 1:02:41
29 2184 Patrick Staehli OLC WINTERTHUR SUI 1:02:57
30 1928 Kwok-wai Choi HKOC HKG 1:03:27
31 2291 Martin Sigle UNI KARLSRUHE GER 1:04:13
32 2000 David MacRitchie CLYDE SCO 1:05:39
33 2262 David Sloan TAY SCO 1:05:46
34 2461 Andrew Mein NWOC NIR 1:05:51
35 3058 Kari Campbell EUOC SCO 1:06:09
36 926 Andrew Dalgleish ESOC SCO 1:06:22
37 2562 Tim Barrow INT SCO 1:06:44
38 1106 Mark Collis DRONGO ENG 1:06:56
39 778 Philip Harvey KNOBOC ENG 1:07:13
40 994 Ian Farrell MDOC ENG 1:07:49
41 1793 David Alcock AIRE ENG 1:09:09
42 784 Tim Day HH ENG 1:09:10
43 2017 Antoine Lallier LBNCO FRA 1:09:22
44 2405 Julio Regidor VALENCIA-O ESP 1:10:02
45 2444 Matthias Reinwald SV NITTENDORF GER 1:11:04
46 3022 David Mann MAROC SCO 1:11:43
47 2190 Che Finlay FERMO NIR 1:11:59
48 2349 Orjan Granefelt HAGABY GOIF SWE 1:13:57
49 2683 Rait Lille KEK RSK EST 1:14:21
50 2406 Enric Regidor VALENCIA-O ESP 1:16:01
51 2006 Jonas Rothoen SAEVEDALENS AIK SWE 1:16:59
52 2335 Tim Smith JOK ENG 1:17:54
53 2191 Rory Finlay FERMO NIR 1:18:02
54 804 Christopher Toop EBOR ENG 1:18:53
55 1448 Adrian Will GRAMP SCO 1:19:10
56 2290 Bernhard Schulze UNI KARLSRUHE GER 1:20:24
57 2407 Alex Tello VALENCIA-O ESP 1:20:41
58 1324 Peter Murphy JOK ENG 1:20:46
59 1781 Lars Klode HERNING OK DEN 1:23:34
60 1533 Ross MacLagan SN ENG 1:23:44
61 1534 Matthew Grant SN ENG 1:23:45
62 1843 Tim Hayles EPOC ENG 1:27:00
63 2526 Graeme Ross INT SCO 1:27:23
64 2533 Andrew Blyth SBOC WAL 1:28:43
65 2404 Jorge Marti VALENCIA-O ESP 1:30:40
66 332 James Robinson NOC ENG 1:30:55
67 2097 Michael Simpson KNOBOC ENG 1:32:08
68 2620 Rick Bayne SAX ENG 1:33:33
69 546 David McNeish CLYDE SCO 1:34:19
70 3016 Alex Mackenzie CLARO ENG 1:35:25
71 426 Alastair Dunlop IND SC SCO 1:39:01
72 1631 Vincent Dubois GO78 FRA 1:40:28
73 361 Gareth Evans IND E ENG 1:42:33
74 1371 James Head TVOC ENG 1:44:03
75 2350 Ian Coe SWERVE ENG 1:50:34
76 3048 Andy Macleod EUOC SCO 1:53:20
