Pl Stno Name Club Nat Time
M10A (33) 2.7 km 70 m 14 C
1 1427 Aidan Smith SYO ENG 14:30
2 503 Sindre Loever Hovden STORD NOR 14:39
3 1973 Angus Fyffe FERMO NIR 14:53
4 1575 Yannick Poulain ASPTT-LILLE FRA 15:10
5 1074 Mark Haley INT SCO 15:29
6 122 Zachary Field EBOR ENG 15:36
7 1616 Benjamin Beresford DVO ENG 15:37
8 788 Michael Adams SYO ENG 15:42
9 2633 Matthew Elkington OD ENG 15:49
10 646 Alexander Chepelin GRAMP SCO 15:50
11 2906 Dane Blomquist BAOC GBR 16:08
12 256 Craig Nolan ESOC SCO 16:09
13 2159 Hugh Denton GO ENG 16:12
14 1052 Barney Broatch ERYRI WAL 16:20
15 401 Sean Pickering DEE ENG 16:36
16 1281 Calum McLeod GRAMP SCO 16:53
17 762 Martin Thetford TVOC ENG 17:28
18 1264 Joey Scarf EPOC ENG 17:47
19 913 Daniel Reeve GRAMP SCO 17:51
20 2813 Nicholas Jarvis SO ENG 17:54
21 182 Stephen Reynolds SBOC WAL 18:22
22 2623 Quentin Rauturier GO78 FRA 18:26
23 1369 Harry Butt SARUM ENG 18:39
24 2634 Guy Ross OD ENG 19:19
25 1772 Matthew Haynes SLOW ENG 20:24
26 988 Charlie Jenkins SBOC WAL 20:27
27 1230 Andrew Rodgers MOR SCO 20:31
28 906 James Allison WAROC ENG 20:43
29 1068 Will Emberton EPOC ENG 22:27
30 596 Alastair Gardner OD ENG 25:32
31 2437 Harry Millar LVO NIR 27:57
32 558 Jack Gomersall GRAMP SCO 36:58
3026 Duncan Raitt TAY SCO dns
M10B (29) 2.3 km 70 m 13 C
1 1267 Thomas Hemingway WAOC ENG 13:57
2 852 Daniel Calvert AIRE ENG 15:16
3 2469 Ross Juvik IL GULAR NOR 15:34
4 1901 Jussi Harju TAMPEREEN PYRINTO FIN 15:47
5 1978 Donald McIntyre INT SCO 16:11
6 2088 Luke Houghton SROC ENG 16:26
7 1785 Alex Kristensen HERNING OK DEN 16:29
8 2228 Christopher Brown BL ENG 16:31
9 1855 Michael Hallett BOK ENG 16:33
10 45 Hugh Graham SROC ENG 16:49
11 3095 Thomas Wilson CLYDE SCO 16:58
12 2073 Halvor Granerud ASKER NOR 17:30
13 1979 Angus McIntyre INT SCO 17:49
14 1387 Alistair Masson MV ENG 18:11
15 123 Jake Field EBOR ENG 18:19
16 2426 Ross Birkinshaw TVOC ENG 19:25
17 2636 Tom Ross OD ENG 20:00
18 2048 Joe Cherry AYROC SCO 21:41
19 3139 Lawrence Jones NGOC ENG 22:09
20 2635 Stephen Elkington OD ENG 22:47
21 46 Bryn Graham SROC ENG 23:00
22 606 Fraser Smith WIM ENG 24:10
23 2427 Duncan Birkinshaw TVOC ENG 25:00
24 1508 Brendan Ward-O'Brien EPOC ENG 28:15
25 321 Angus Robertson DEVON ENG 29:54
26 1968 Ronan Grant FERMO NIR 29:57
27 322 Cameron Robertson DEVON ENG 33:30
28 2498 John Dempsey MDOC ENG 55:15
2154 Hugo Trezeguet ASEMSO FRA dns
M12A (32) 2.7 km 100 m 12 C
1 2127 Peter Bray SN ENG 22:21
2 398 Jack Barrett FVO SCO 28:21
3 2439 Cillin Corbett CORKO IRL 30:04
4 1277 Finlay Langan MAROC SCO 30:32
5 941 Jack Benham SARUM ENG 30:50
6 1915 Loec Capbern TOAC FRA 31:58
7 2637 Ben Ross OD ENG 32:16
8 2848 Jules Dupoirieux LOS FRA 34:26
9 52 Thomas Clark EBOR ENG 36:36
10 595 William Gardner OD ENG 38:07
11 2436 Jack Millar LVO NIR 38:23
12 2624 Maxime Rauturier GO78 FRA 38:30
13 1771 James Haynes SLOW ENG 38:41
14 1739 Jakob Dybdal AARHUS 1900 DEN 40:22
15 1922 Joab Matthews MAROC SCO 41:44
16 554 Craig Thomson FVO SCO 42:12
17 165 Greg Street SLOW ENG 43:10
18 830 Andrew Lindsay ESOC SCO 43:57
19 1718 John Ockenden SROC ENG 44:31
20 1709 Mark Stephens LVO NIR 46:26
21 2579 Fraser Birtwistle CLARO ENG 49:30
22 963 Patrick Fopma TVOC ENG 53:16
23 2042 Matthew Ratcliffe NATO ENG 53:52
24 270 Alexander Roach SLOW ENG 54:23
25 527 Samuel Horsewill NOC ENG 56:09
26 1194 Josh Gilmore LVO NIR 59:59
27 2372 Douglas Marshall MAROC SCO 1:03:48
28 2074 Joergen Granerud ASKER NOR 1:16:47
29 1424 Michael Park SOS ENG 1:17:57
30 1176 Robert Schmuck EBOR ENG 1:27:31
31 1768 Jack Filmore LOC ENG 1:53:00
3079 Carl Christian Hansen IL GULAR NOR mp
M12B (16) 2.7 km 70 m 14 C
1 966 George Hurford BOK ENG 15:05
2 1456 Laurenz Elstner AUTSBG AUT 15:46
3 2022 Duncan Taylor DEVON ENG 18:05
4 44 Thomas Graham SROC ENG 18:39
5 2252 Joseph Wood PFO ENG 19:07
6 1993 Alvaro Mahou ADYRON ESP 20:44
7 1836 Ryan Carney CNOC IRL 21:46
8 1967 Kelan Grant FERMO NIR 22:23
9 2497 Adam Dempsey MDOC ENG 22:27
10 3029 Simon Brown FVO SCO 26:23
11 1437 Stuart Hanstock BOK ENG 26:28
12 1888 Tom Gale DEE ENG 30:36
13 3117 Samuel Francis SN ENG 42:38
2134 Mark Campbell FERMO NIR mp
1507 Niall Ward-O'Brien EPOC ENG dns
3050 Kyrre Maroen ASKOEY O-LAG NOR dns
M14A (56) 3.7 km 130 m 12 C
1 553 Stuart Thomson FVO SCO 26:57
2 314 George Stevens AIRE ENG 27:30
3 2057 Timothy Martin NOC ENG 28:20
4 2046 Alan Cherry AYROC SCO 28:31
5 2403 Peter Hodkinson NOC ENG 29:06
6 2203 Benjamin Hofmans FRSO BEL 29:20
7 340 Mark McLeod ESOC SCO 30:13
8 2704 Eero-Matti Vainio MS PARMA FIN 30:30
9 1755 Fredrik Danielsen ASKER NOR 31:17
10 808 Huw Stradling BOK ENG 31:28
11 746 Patrick Low MAROC SCO 31:42
12 296 David Smyth NATO ENG 32:19
13 513 Roger Bryant MDOC ENG 32:31
14 140 Jakob Krämer TV COBURG-NEUSES GER 32:52
15 962 Daniel Fopma TVOC ENG 34:08
16 2503 Pol Rafols COC ESP 34:40
17 754 Michael Beasant DEE ENG 34:49
18 2205 Bruno Parmentier FRSO BEL 35:18
19 2578 Duncan Birtwistle CLARO ENG 36:00
20 823 Henrik Jonsson OK RODHEN SWE 36:06
21 1247 Michael Hoare ERYRI WAL 36:19
22 3054 Arvid Glowka EINTR DO GER 36:39
23 768 Laust Berg ODENSE OK DEN 37:22
24 2792 Marnoch Hamilton-Jones GRAMP SCO 38:10
25 1697 Robert Kelly AIRE ENG 39:22
26 1367 Thomas Butt SARUM ENG 39:25
27 557 Tim Gomersall GRAMP SCO 39:53
28 1423 James Park SOS ENG 40:08
29 2879 Pavel Bolsunovskiy MYSL RUS 40:11
30 3042 Renaud D'Harreville HVO FR FRA 40:20
31 1765 Kristian Jones SBOC WAL 41:02
32 2270 Callum Crocker DEE ENG 41:59
33 594 Robert Gardner OD ENG 42:12
34 2705 Arttu Saarinen MS PARMA FIN 42:15
35 2571 Justus Richter USG CHEMNITZ GER 42:21
36 1916 Marc Capbern TOAC FRA 43:35
37 592 Rory Slater INVOC SCO 43:48
38 2968 Jonathan Malley NATO ENG 43:53
39 1519 Thomas Fellbaum MDOC ENG 45:02
40 2321 Conor Short CNOC IRL 45:06
41 2065 Ben Doherty SBOC WAL 46:24
42 1376 Jakob Schaal TV KIPPENHEIM GER 47:11
43 1285 Padraig Mulry MCBS IRL 48:26
44 2204 Thomas Bredo FRSO BEL 48:38
45 3061 Dryden Williams SMOC ENG 49:17
46 1822 Matthew Halliday OD ENG 49:42
47 506 Roemund Loever Hovden STORD NOR 50:18
48 1302 Ross Hendry GRAMP SCO 50:33
49 1672 Paul Redstone POTOC ENG 50:46
50 1211 Andrew McLeod INVOC SCO 54:36
51 1175 Alastair Schmuck EBOR ENG 1:00:11
52 919 Simon Percy EBOR ENG 1:04:00
53 2625 Benoit Rauturier GO78 FRA 1:16:40
2132 Paul Campbell FERMO NIR mp
2153 Nicolas Trezeguet ASEMSO FRA dns
2861 Gleb Tikhonov MOSCOW COMPASS MPEI RUS dns
M14B (18) 2.7 km 100 m 12 C
1 1048 Alex Whitehead DVO ENG 34:11
2 1390 Markus Dresel SUA GER 41:09
3 1391 Patrick Dresel SUA GER 41:50
4 51 Matthew Clark EBOR ENG 42:19
5 3015 Harry Nicholson NOC ENG 48:29
6 43 Calum Ruddock SROC ENG 51:57
7 1020 Christopher Nicholls GO ENG 54:13
8 234 Jonathon Hooton EBOR ENG 55:34
9 1966 Patrick Grant FERMO NIR 59:21
10 2276 Sigbjorn Berntsen KOLL NOR 1:01:10
11 2010 William Hall DFOK ENG 1:17:13
12 2493 Joseph Bellchamber LOK ENG 1:17:26
13 2353 Jojo Santos AEGIST POR 1:21:39
14 2481 Henry Smith-Andrews HOC ENG 1:36:50
275 Viljam Liljeroth PARGAS IF FIN mp
1207 Alistair Corbett POTOC ENG mp
1447 Ruben Karlsen ASKOEY O-LAG NOR mp
1873 Richard Jones AIRE ENG dns
M16A (50) 5.7 km 185 m 15 C
1 1180 Jack Wood AIRE ENG 40:37
2 817 Emil Joensson HALMSTAD OK SWE 41:01
3 477 Christopher Smithard DEE ENG 41:06
4 1122 Calum Coombs MAROC SCO 42:18
5 801 Kalle Walheim ROBERTSFORS IK SWE 42:29
6 260 Hector Haines AIRE ENG 42:59
7 769 Johan Berg ODENSE OK DEN 43:29
8 818 Anders Karlsson HALMSTAD OK SWE 43:41
9 772 Christopher Wiberg FIF HILLEROED DEN 43:48
10 2172 Edward Louth WAOC ENG 45:50
11 2320 Ruairi Short CNOC IRL 47:20
12 164 Ralph Street SLOW ENG 49:07
13 2837 Vincent Arnould HVO FR FRA 49:35
14 2206 Nicolas Ludovicy FRSO BEL 49:49
15 1210 Alasdair McLeod INVOC SCO 50:27
16 1418 David Abrams GO ENG 51:22
17 2208 Gilles Deneyer FRSO BEL 52:23
18 2209 Xavier Genten FRSO BEL 52:34
19 1378 Blair Gordon MAROC SCO 52:51
20 1651 Graham Parkes HH ENG 52:56
21 1219 Daniel Hartmann HOC ENG 53:45
22 565 Matthias Kretzschmar OLV WEIMAR GER 53:59
23 1030 Robbie Unsworth CLOK ENG 54:39
24 3043 Ludovic Morel HVO FR FRA 54:41
25 753 Thomas Beasant DEE ENG 55:07
26 2838 Guillaume Perrin HVO FR FRA 56:36
27 2448 Steven Potts FERMO NIR 58:02
28 749 Timothy Street HH ENG 1:02:53
29 1419 Thomas Abrams GO ENG 1:03:30
30 318 Mark Sutherland SYO ENG 1:04:20
31 108 Christopher Embrey COBOC ENG 1:04:42
32 1293 Cantwell Eanna MCBS IRL 1:04:46
33 1291 Lane Alan MCBS IRL 1:05:58
34 2259 Liam Howlett SARUM ENG 1:07:23
35 1292 O'Donovan Conor MCBS IRL 1:07:38
36 654 Andrew Tullie RR SCO 1:07:50
37 1523 Michael May SLOW ENG 1:09:04
38 2207 Nicolas Bouflette FRSO BEL 1:12:42
39 687 Oeystein Nipen Egeland GNEIST NOR 1:12:46
40 233 Stuart Hooton EBOR ENG 1:13:00
41 50 Stephen Clark EBOR ENG 1:16:59
42 1417 John Lugton GO ENG 1:22:19
43 752 Christopher Beasant DEE ENG 1:22:37
44 2133 Andrew Campbell FERMO NIR 1:22:42
45 1784 Mark Mikkelsen HERNING OK DEN 1:28:48
46 2706 Antti Vainio MS PARMA FIN 1:30:35
47 2482 Francis O'Reilly FERMO NIR 1:34:00
48 1948 Alex Horner BKO ENG 2:36:10
1995 Toby Doyle GO ENG mp
2430 Mikey Hopkins WCH ENG mp
M16B (16) 3.7 km 130 m 12 C
1 1686 Teige Malley DVO ENG 32:27
2 1262 Ben Scarf EPOC ENG 38:15
3 9766 Donald Slater INVOC SCO 39:24
4 3049 Mats Maroen ASKOEY O-LAG NOR 42:38
5 1982 Lewis Strachan KFO SCO 43:55
6 742 Sam Fowler BADO ENG 46:16
7 1446 Oerjan Karlsen ASKOEY O-LAG NOR 48:19
8 2339 Mirco Quednau TVM GER 48:31
9 3060 Byron Williams SMOC ENG 54:29
10 2139 Richard Merrick CLOK ENG 55:54
11 2173 Tom Taylor POTOC ENG 56:49
12 1700 Sam Corbett POTOC ENG 1:18:44
13 2480 Samuel Smith-Andrews HOC ENG 1:39:27
1289 Gavin Murray MCBS IRL mp
1174 Jack Schmuck EBOR ENG dns
2517 Jamie Nicol FVO SCO dns
M18A (53) 7.0 km 260 m 16 C
1 3137 Rosgren Rickard OK NJUDUNG 50:22
2 1556 Rhodri Buffett SWOC WAL 53:02
3 781 David Schorah DEE ENG 54:24
4 3001 Linus Karlsson LANNA SWE 54:39
5 1197 Petter Eriksson OK RODHEN SWE 54:57
6 703 Simon Hodler SV GUMPROECHT SUI 56:36
7 2502 Biel Rafols COC ESP 56:38
8 2222 Matthew Lyle BOK ENG 57:56
9 805 Joe Mercer AIRE ENG 58:07
10 312 Ben Stevens AIRE ENG 59:07
11 2849 Nicolas Gerard LOS FRA 1:00:52
12 2519 Seamus O' Boyle CNOC IRL 1:02:55
13 300 Joe Taunton NGOC ENG 1:02:58
14 2840 Loic Georgel HVO FR FRA 1:03:07
15 1764 Matthew Jones SBOC WAL 1:03:32
16 1243 Chris Williamson LEI ENG 1:05:36
17 704 Martin Moehlemann SV GUMPROECHT SUI 1:06:48
18 2839 Pierre Balaud HVO FR FRA 1:07:30
19 896 Luke Parker SO ENG 1:08:54
20 1759 Andrew Llewellyn NOC ENG 1:08:58
21 214 Fredrik Joensson OK KONTINENT SWE 1:09:33
22 639 Gordon Hale GRAMP SCO 1:09:47
23 380 Edward Cochrane MEROC ENG 1:11:05
24 2728 Rob Browne LOC ENG 1:11:30
25 866 Robert Farrington HOC ENG 1:14:47
26 678 Matthew Evans HOC ENG 1:15:56
27 845 Alex Bedwell MDOC ENG 1:16:06
28 1370 Thomas Bridge SO ENG 1:21:41
29 207 Martin Ahlburg IHW ALEX 78 BERLIN GER 1:23:05
30 1952 Jonathan Pye SOS ENG 1:24:18
31 951 Federico Tettamanti SCOM MENDRISIO SUI 1:27:27
32 1743 Adam Sunderland SROC ENG 1:29:57
33 379 Jonathan Cochrane MEROC ENG 1:30:24
34 1760 Steven Bennett NOC ENG 1:34:21
35 1742 Tom Winsor LOC ENG 1:34:42
36 702 Beat Arnold SV GUMPROECHT SUI 1:36:57
37 667 Sebastian Pugh SOS ENG 1:42:40
38 1744 Christopher Pears-Ryding SROC ENG 1:46:06
39 3118 James Breed HH ENG 1:48:51
40 1286 O'Brien Kevin MCBS IRL 1:49:55
41 1761 James Gleave NOC ENG 1:59:14
42 783 Karl Kristian Larsen FSK NOR 2:03:32
43 1288 Ring Brian MCBS IRL 2:24:39
44 1287 O'Donoghue Nicky MCBS IRL 2:25:39
107 Iain Embrey COBOC ENG mp
2563 Duncan Coombs MAROC SCO mp
2835 Gareth Little WCH ENG mp
2913 Kyle Heron FVO SCO mp
653 Douglas Tullie RR SCO dns
1530 Guy Hiddleston SLOW ENG dns
1728 John Rocke LEI ENG dns
2216 Simon O'Meara HOC ENG dns
2394 Rhys Roberts NOC ENG dns
M18B (11) 5.7 km 185 m 15 C
1 1023 Ben Smith GO ENG 53:08
2 688 Ole Andre Skage GNEIST NOR 58:03
3 1290 Fitzgerald Joe MCBS IRL 1:02:25
4 2275 Leiv Jorgen Bakkerud KOLL NOR 1:10:24
5 1224 Sigurd Siglevik VIKEBYGD IL NOR 1:12:48
6 2574 Peter Ford HOC ENG 1:27:06
7 1087 Daniel Kimberley DVO ENG 1:39:24
8 792 Stuart McFadyen STAG SCO 1:55:47
9 2743 Andrew Emery SROC ENG 2:10:19
1604 Arild Svihus GANDDAL IL NOR mp
2152 Damien Guyodo-Sirat ASEMSO FRA dns
M20L (34) 7.9 km 360 m 20 C
1 2322 Roman Troxler RED STAR BERNE OK SUI 58:55
2 127 Rhys Findlay-Robinson SHUOC ENG 58:56
3 2523 Tobias Tritschler OLG ZUERICH SUI 1:00:52
4 2210 Fredrik Sandal GANDDAL IL NOR 1:06:42
5 2842 Landre Tournier HVO FR FRA 1:07:15
6 2212 Sven Hatteland GANDDAL IL NOR 1:07:57
7 2323 Samuel Wuethrich RED STAR BERNE OK SUI 1:08:18
8 1401 Matthew Franklin SO ENG 1:11:50
9 1704 Johan Persson HAGABY GOIF SWE 1:12:07
10 2211 Erik Lima GANDDAL IL NOR 1:12:38
11 2254 Darius Konotopetz COUREUR DE BOIS CAN 1:14:32
12 1464 Danny Oliver MAROC SCO 1:14:39
13 867 Martin Christensen MARIAGER OK DEN 1:15:08
14 705 Matthias Oswald SV GUMPROECHT SUI 1:15:32
15 855 Anders Einum FREIDIG NOR 1:17:59
16 2309 Thomas Billam NOC ENG 1:19:22
17 2464 Matthew Dickinson SHUOC ENG 1:19:23
18 3123 James Bennett WCH ENG 1:21:14
19 1089 David Bolton MEROC ENG 1:22:07
20 3132 Peter Gardner EUOC SCO 1:23:26
21 2453 Patrick Goeres COUREUR DE BOIS CAN 1:30:01
22 213 Magnus Joensson OK KONTINENT SWE 1:31:23
23 1588 Patrick Isherwood LOC ENG 1:31:59
24 1274 Charlie Langan MAROC SCO 1:34:51
25 2310 Nicholas James NOC ENG 1:37:44
26 2841 Pierre Mengin HVO FR FRA 1:38:46
27 2843 Sebastien Rora HVO FR FRA 2:25:44
743 Christian Foley-Fisher MNAV IRL mp
2129 Ross Sanderson EUOC SCO mp
2494 Jonathan Street SHUOC ENG mp
1189 Jordan Larne MEROC ENG dns
2125 Tom Bray SN ENG dns
2253 Chris Mitchell EUOC SCO dns
3099 Lars Moholdt WING NOR dns
M20S (13) 5.4 km 200 m 14 C
1 2880 Mikhail Tikhomirov MYSL RUS 50:40
2 204 Matthias Jandrig IHW ALEX 78 BERLIN GER 57:12
3 949 Matteo Ferrari SCOM MENDRISIO SUI 1:01:22
4 711 Peter Zemp OLV LUZERN SUI 1:02:29
5 953 Rocco Tettamanti SCOM MENDRISIO SUI 1:09:12
6 685 Stein Inge Skage GNEIST NOR 1:10:07
7 1259 Olle Sjoelander OK RODHEN SWE 1:13:31
8 1403 Neil McMillan ELO SCO 1:17:46
9 299 Samuel Taunton NGOC ENG 1:33:57
10 2329 Matt Thompson IND SC SCO 1:39:33
1529 Ian Hiddleston SLOW ENG mp
3130 Evans Simon SLOW ENG mp
699 Jonathan Morrison COBOC ENG dns
M21E (49) 9.4 km 430 m 23 C
1 3092 Matthias Niggli OLV HINDELBANK SUI 1:02:39
2 3084 Andreas Mueller OLG SAEULIAMT SUI 1:06:29
3 2356 Anders Hoije GMOK SWE 1:07:58
4 1012 Magnus Palm OK SKOGSFALKEN SWE 1:08:00
5 3040 Matt Crane SHUOC ENG 1:08:07
6 2566 Nick Barrable FVO SCO 1:09:07
7 722 Magnus Thuroen RONNEBY OK SWE 1:09:50
8 529 Marcus Pinker FVO SCO 1:10:16
9 2256 Edward Catmur SLOW ENG 1:10:47
10 2187 Roger Goddard WAROC ENG 1:10:55
11 187 Martin Janata KOTLARKA PRAHA CZE 1:11:11
12 2585 Jesper David Jensen FARUMTISVILDE DEN 1:11:21
13 2508 Rob Baker SYO ENG 1:11:42
14 1904 Tomas Henriksson LINKOEPINGS OK SWE 1:11:49
15 1958 Ian Nixon AIRE ENG 1:12:54
16 1954 Duncan Archer CLOK ENG 1:13:54
17 1459 Andrew Preston SYO ENG 1:14:14
18 2358 Martin Ottoson GMOK SWE 1:14:34
19 2357 Magnus Axelsson GMOK SWE 1:14:45
20 1062 David Sprot NATO ENG 1:15:13
21 1063 Michael Sprot SYO ENG 1:16:14
22 1198 Simon Wegmoeller OK RODHEN SWE 1:16:38
23 2186 Jeremy Edwards WAROC ENG 1:16:54
24 652 James Tullie RR SCO 1:17:27
25 1829 Christian Mohn OLC KAPREOLO SUI 1:17:40
26 2051 Eero Koski YKV FIN 1:18:04
27 1564 Craig Dufty BO.W AUS 1:18:27
28 2419 Jonas Bystroem STORA TUNA IK SWE 1:20:52
29 2359 Fredrik Karlsson GMOK SWE 1:22:08
30 1361 Steven Linton NWOC NIR 1:22:41
31 2507 Francois Calandot LBNCO FRA 1:23:46
32 2266 Rory Matheson NATO ENG 1:24:03
33 2313 Niall Bourke EPOC ENG 1:24:35
34 834 Tommy Johansson JOERFOELLA OK SWE 1:24:45
35 1162 Andreas Erb BERN SUI 1:24:51
36 967 Ross McLennan CLYDE SCO 1:25:31
37 1905 Niklas Henriksson SNO SWE 1:26:02
38 1149 Robert Campbell CLOK ENG 1:28:16
39 2272 Rhys Manning SWOC WAL 1:28:41
40 723 Peter Nilsson IKHP SWE 1:28:42
41 1167 Mattias Eriksson ROENOES OK SWE 1:31:03
42 2530 Duncan Grassie EUOC SCO 1:44:14
43 2166 Donald McCarthy INVOC SCO 1:46:18
44 2531 Darren Burke CORKO IRL 1:47:12
847 John Hartley WSX ENG mp
645 Oleg Chepelin EUOC SCO dns
997 Peter Tryner SYO ENG dns
2237 Steve Feltbower OD ENG dns
2564 Alastair Brunton CLYDE SCO dns
M21L (58) 8.0 km 340 m 21 C
1 1878 Joost Talloen OMEGA BEL 1:01:05
2 684 Magne Knudsen GNEIST NOR 1:01:13
3 2161 Leif Anderson SAMM USA 1:03:59
4 1964 Ben Chesters SARUM ENG 1:04:08
5 448 David Roome SROC ENG 1:05:05
6 2853 Jacob Hansen FIF HILLEROED DEN 1:05:15
7 1819 Daniel Halliday OD ENG 1:05:56
8 2454 Shane Lynch WAROC ENG 1:08:55
9 1909 Thomas Wyss OLG BALSTHAL SUI 1:08:58
10 2911 Mark Bown SHUOC ENG 1:09:32
11 1987 Stuart Padget DEE ENG 1:09:34
12 2036 Preben Jorgensen IFK GOTEBORG SWE 1:11:00
13 2434 Ivan Millar LVO NIR 1:11:24
14 3113 Alistair Powell TROT 1:12:19
15 2217 Paul Nixon SLOW ENG 1:14:13
16 1373 Alan Hartley SPLOT ENG 1:14:51
17 2325 Nick Green AIRE ENG 1:15:54
18 3124 Robert Little SHUOC ENG 1:16:03
19 707 Christoph Ruedlinger SV GUMPROECHT SUI 1:16:19
20 1917 Thierry Chomaud TOAC FRA 1:17:36
21 3136 Evans Simon SLOW ENG 1:18:54
22 2066 Caspian Richards FVO SCO 1:19:58
23 2128 Mark Sanderson GRAMP SCO 1:20:34
24 2534 David Arrese CODAN ESP 1:20:44
25 405 Drew Tivendale MAROC SCO 1:22:15
26 2199 David Lemaire FRSO BEL 1:22:23
27 456 Tim Wright NOR ENG 1:23:05
28 2682 Mart Jakobson KEK RSK EST 1:23:48
29 3104 Mark Ford CHIG ENG 1:25:46
30 3107 Derek Conerney MNAV IRL 1:26:34
31 706 Thomas Hodler SV GUMPROECHT SUI 1:30:27
32 240 Graeme Ambler INT SCO 1:33:25
33 1090 Declan McGrellis LVO NIR 1:34:08
34 1960 Thierry Vandendorpe TOAC FRA 1:35:10
35 374 Zoltan Foley-Fisher MNAV IRL 1:35:11
36 2998 Steve Fisher JOK ENG 1:35:33
37 2257 Russell Flynn HOC ENG 1:37:01
38 1138 Patrick Kuijken OLV MINOR NLD 1:38:22
39 2537 Jake Willis IND SC SCO 1:38:44
40 2449 Tom Conlon MNAV IRL 1:41:40
41 2012 Vasco Lenzi SCOM MENDRISIO SUI 1:41:55
42 420 Phil Jones NGOC ENG 1:44:34
43 945 Kristian Bosisio SCOM MENDRISIO SUI 1:45:14
44 1974 David Bennett DVO ENG 1:46:44
45 1919 Sebastien Lhote TOAC FRA 1:48:43
46 621 Mark Rowe MV ENG 1:52:38
47 622 Andrew Rowe POTOC ENG 2:01:14
48 2551 Daniel O'Hare CORKO IRL 2:27:40
49 75 Jacob Sharpe HH ENG 3:05:39
2333 Hedley Proctor SOC ENG mp
3122 Alex Edelsten CHIG ENG mp
423 Stephen Price RAFO GBR dns
2023 Daniel Gooch MAROC SCO dns
2299 Andrew Smith MDOC ENG dns
2377 Mark Vyvyan-Robinson SLOW ENG dns
2557 Dougal Harding AOC NZL dns
3100 Ragnar Moholdt RINDAL NOR dns
10030 Simon Evans SLOW ENG dns
M21S (104) 6.0 km 260 m 15 C
1 3091 Martin Terry LIDINGOE SWE 46:16
2 356 Andrew Powell NUOC ENG 49:50
3 2677 Ian Marsden HH ENG 52:53
4 2442 James Hargreaves KERNO ENG 53:08
5 1134 Will Hensman FVO SCO 54:15
6 2584 Arne Heydorn HVALSOE OK DEN 55:33
7 2327 Jussi Leskinen MS PARMA FIN 55:40
8 2184 Patrick Staehli OLC WINTERTHUR SUI 56:55
9 303 Ian Hargreaves KERNO ENG 57:29
10 1597 Johan Holkmann Jacobsen OK OEST DEN 57:36
11 2567 Stewart Caithness CLYDE SCO 58:03
12 2583 Jens Mortensen HVALSOE OK DEN 58:24
13 1568 Timothy Bean HH ENG 58:39
14 2026 Matthew Palmer BOK ENG 59:07
15 496 Mark Anderson NATO ENG 59:33
16 2984 Roger Lewis SPOOK ENG 1:00:31
17 2561 Alex Rothman OUOC ENG 1:00:36
18 1807 Tobias Almqvist FK VITTUS SWE 1:01:10
19 2456 Viktor Tron EUOC SCO 1:01:40
20 1059 Ali Robertson GRAMP SCO 1:02:51
21 926 Andrew Dalgleish ESOC SCO 1:03:35
22 196 Anthony Covey-Crump HH ENG 1:04:26
23 1352 Johan Eklund SUNDSVALLS OK SWE 1:04:54
24 2683 Rait Lille KEK RSK EST 1:05:10
25 2461 Andrew Mein NWOC NIR 1:07:38
26 1793 David Alcock AIRE ENG 1:07:50
27 2854 Mads K Larsen FIF HILLEROED DEN 1:08:17
28 2290 Bernhard Schulze UNI KARLSRUHE GER 1:08:19
29 2191 Rory Finlay FERMO NIR 1:10:35
30 2001 Martin Kullich HALO ENG 1:11:54
31 1324 Peter Murphy JOK ENG 1:12:42
32 2262 David Sloan TAY SCO 1:13:14
33 2526 Graeme Ross INT SCO 1:14:05
34 2017 Antoine Lallier LBNCO FRA 1:15:15
35 2406 Enric Regidor VALENCIA-O ESP 1:15:30
36 804 Christopher Toop EBOR ENG 1:15:49
37 784 Tim Day HH ENG 1:16:13
38 1106 Mark Collis DRONGO ENG 1:16:17
39 2092 Oliver O'Brien JOK ENG 1:17:12
40 2000 David MacRitchie CLYDE SCO 1:20:25
41 2190 Che Finlay FERMO NIR 1:21:02
42 2291 Martin Sigle UNI KARLSRUHE GER 1:22:20
43 2025 Rob Palmer NOC ENG 1:23:21
44 778 Philip Harvey KNOBOC ENG 1:24:12
45 994 Ian Farrell MDOC ENG 1:24:27
46 1534 Matthew Grant SN ENG 1:24:35
47 1928 Kwok-wai Choi HKOC HKG 1:24:50
48 1781 Lars Klode HERNING OK DEN 1:25:50
49 2335 Tim Smith JOK ENG 1:26:39
50 2155 Ian Edmonds LOC ENG 1:27:22
51 2349 Orjan Granefelt HAGABY GOIF SWE 1:27:35
52 1843 Tim Hayles EPOC ENG 1:28:07
53 856 Even Einum FREIDIG NOR 1:28:27
54 1533 Ross MacLagan SN ENG 1:29:15
55 2385 Sylvain Blaise CRCO FRA 1:30:05
56 3058 Kari Campbell EUOC SCO 1:30:10
