Spey 2007 - Entries + changes received by Postal CloseFri 27/07/2007 14:40
Entriescreated by MT2003 © Stephan Krämer 2006

  Stno SI card Rented  Name                     YB  S  Class      Start 1 Start 2 Start 3 Start 4 Start 5 Start 6 Text1         


3ROC              IRL 

   888  349164         Convery, Hazel           39  F  W65L         10:03   10:46   11:21   12:04   12:47   13:30               
   889  349165         Convery, Liam            37  M  M70S         10:18   10:44   11:26   12:17   12:43   13:27               
  2707   51095         McCullough, Cliona       95  F  W12A         10:03   10:53   11:33   12:25   12:55   13:41               
  2706   51094         McCullough, Eoin         94  M  M14A         10:25   10:49   11:33   12:13   12:47   13:27               
  2705   10854         McCullough, John         54  M  M50L         10:06   11:01   11:43   12:11   13:08   13:26               


6806AL            FRA 

  2282  346745         LEGRAIN-LUTZ, Ghislain   59  F  W45S         10:52   11:21   12:26   12:57   13:38   10:11               
  2281  346746         LUTZ, Jean Marc          50  M  M55L         10:53   11:34   12:13   13:01   13:30   10:21               
  2283  346740         LUTZ, Paul               97  M  M10B         10:42   11:44   12:24   12:46   13:30   10:14               


A2                LAT 

  3455  503718         Linde, Inara             54  F  W50S         10:59   11:37   12:07   12:52   13:20   10:19               
  3456  201154         Linde, Janis             54  M  M50S         10:52   11:29   12:31   12:45   13:29   10:06               


ABM               CZE 

  3039  232863         Hrobar, Petr             64  M  M40S         13:23   10:11   10:52   11:44   12:20   12:59               
  3040  416012         Hrobar, Stepan           91  M  M16A         13:31   10:33   10:47   11:43   12:21   13:11               


AIRE              GBR 

  2777  400591         Alcock, David            76  M  M21S                 12:47   13:35   10:02   10:51   11:27               
   471   32488         Allen, Hilary            45  F  W60L         10:56   11:25   12:11   12:43   13:31   10:13               
  1793  500993         Bourke, Niall            82  M  M21E         11:09   11:31   12:29   13:01   13:45   10:13               
  2745   39986         Broadest, Lisa           75  F  W21S         10:44   11:23   12:03   12:42   13:18   10:02               
  2744   40031         Broadest, Martyn         70  M  M35L         10:48   11:23   12:11   12:42   13:24   10:08               
   411  221698         Brown, Sam               91  M  M16A         10:59   11:25   12:07   12:51   13:33   10:07               
   840  261212         Brown, Sophie            71  F  W35S         10:39   11:21   12:05   12:43   13:23   10:03               
  2210  331972         Burden, Chris            48  M  M55L         10:45   11:22   12:17   12:46   13:27   10:18               
   552  235402         Calvert, Daniel          96  M  M12B         10:57   11:35   12:07   12:43   13:29   10:13               
   553  235401         Calvert, Naomi           99  F  W10B         11:04   11:30   12:16   12:54   13:44   10:16               
    77   12454         Carlyle, Becky           83  F  W21E         10:51   11:22   12:17   12:49   13:21   10:01               
    76   12450         Carlyle, Tony            51  M  M55L         10:43   11:28   12:21   12:54   13:33   10:22               
    75   12452         Carlyle, Wendy           56  F  W50L         10:50   11:30   12:25   12:54   13:32   10:05               
  2786   50269         Chapman, Dave            53  M  M50L         10:49   11:30   12:06   12:47   13:33   10:06               
  3292  203153         Conway, Natasha          71  F  W35S         10:41           12:08   12:57           12:20 Parent Split  
  3291  680927         Conway, Neil             68  M  M35S         12:54           13:54   10:46           10:06 Parent Split  
   942  411143         Courchee, Richard        39  M  M65L         11:10   11:48                   13:35   10:27               
  2595   50773    X    Covey-Crump, Elizabeth   76  F  W21S         10:41   11:21   12:06   12:44   13:26   10:00               
  1672  217799         Cox, Helen               52  F  W55S         10:41   11:26   12:03   12:44   13:31   10:12               
  1671  217755         Cox, Michael             50  M  M55S         10:48   11:23   12:13   12:53   13:25   10:11               
  1083   50056         Crowther, Tom            37  M  M70L         10:41   11:52   12:35   12:43   13:49   10:15               
   529  618075         Doddy, Laurence          70  M  M35L         10:09   11:01   11:33   12:23           10:16 Event Bus     
  2477   39972         Fale, Alistair           61  M  M45L         10:46   11:32   12:07   12:41   13:39   10:03 Parent Split  
  2479  220279         Fale, Isobel             94  F  W14A         11:04   11:36   12:26   13:00   13:34   10:22               
  2478  220289         Fale, Jennifer           60  F  W45S         13:09   13:50   10:30   10:53   11:48   12:03 Parent Split  
  2480  220269         Fale, Madeleine          95  F  W12A         10:41   11:29   12:01   12:43   13:21   10:05               
  1627  401134         Gregson, Ken             36  M  M70L         10:44   11:21   12:03   12:42   13:56   10:33               
   769  503571         Haines, Chloe            91  F  W16A         11:04   11:52   12:36   12:50   13:32   10:10               
   770  261364         Haines, Florence         94  F  W14A         10:58   11:48   12:16   12:54   13:24   10:20               
   768  503516         Haines, Hector           89  M  M21E         10:47   11:39   12:11   12:51   13:39   10:21               
   771  220708         Haines, Lucy             99  F  W10B         10:52   11:42   12:10   12:42   13:26   10:02               
   766  416887         Haines, Peter            54  M  M50L         10:45   11:26   12:01   12:56   13:28   10:16               
   767  261391         Haines, Sarah            59  F  W21L         10:44   11:52   12:04   12:46   13:30   10:28               
  2772   33230         Hardy, Chris             52  M  M55L         10:54   11:20   12:09   12:51   13:35   10:16               
  1261   11133         Hill, Ian                46  M  M60L         10:50   11:28   12:02   12:49   13:24   10:01               
  1262   11134         Hill, Katherine          48  F  W55S         10:46           12:12   12:40           10:10               
  3138  347838         Hind, Andy               68  M  M35L                         12:15   12:44           10:05 Parent Split  
  3139  222360    X    Hind, Joe                91  M  M16A                         12:11   12:57           10:15               
  3140  222361    X    Hind, Sam                94  M  M14A                         12:01   13:05           10:27               
  3137  347834         Hind, Sarah              71  F  W35S                         10:02   10:52           12:07 Parent Split  
  3710  226979         Jonasson, Petter         92  M  M16B         11:11   11:49   12:33   13:11   13:51   10:33               
   914  236335         Jones, Cerys             93  F  W14A         10:50   11:32   12:12   12:42   13:20   10:14               
   913  235413         Jones, Lowri             90  F  W18B         11:14           12:16   12:56           10:16               
   908   10968         Jones, Nicholas          57  M  M50L         12:00   13:03   13:39   10:12   10:47   11:38               
   912  217761         Jones, Peter             56  M  M50S         10:45   11:32   11:58   13:02   13:43   10:34               
   911  407348         Jones, Ruth              57  F  W50L         10:42           12:17   13:04           10:02               
   184  581006         Kelly, Andrew            58  M  M45S         11:04   11:35   12:11   12:43   13:42   10:08               
   186  503676         Kelly, Robert            92  M  M16A         10:51   11:29   12:19   13:03   13:29   10:21               
   412  503498         Ker, Davy                95  M  M12A         10:50   11:30   12:02   12:50   13:28   10:10               
   414   32522         Ker, Robert              40  M  M65L         10:40   11:28   12:08   12:56   13:30   10:00               
   410   50446         Ker, Ruth                67  F  W40L         10:49   11:37   12:03   12:56   13:27   10:10               
    97  261218         Kew, Frank               49  M  M55L         10:57   11:32   12:01   12:43   13:42   10:07               
  3762                 Kindschi, Annette        83  F  W21L         10:56   11:38   12:20   12:54   13:38   10:16               
  1747  220047         King, Laura              99  F  W10A         10:53   11:41   12:21   12:57   13:43   10:17               
  1745  221416         King, Lindsey            62  F  W45L         10:41   11:21   12:22   12:50   13:24   10:00               
  1744   37872         King, Robert             59  M  M45S         10:47   11:23   12:20   12:41   13:32   10:04               
   387  203199         March, Chris             39  M  M65S         10:48   11:35   12:25   12:51   13:25   10:09               
  1790   33174         Marshall, Ian            62  M  M45L         12:39   13:29   10:36   10:56   11:36   12:18 Parent Split  
  1791   33146         Marshall, Joyce          60  F  W40L         10:41   11:24   12:21   12:59   13:39   10:16 Parent Split  
  1792  400434         Marshall, Scott          97  M  M10A         10:41   11:27   12:03   12:47   13:37   10:09               
  2790  223585         Phipps, Heather          69  F  W35S         10:46   11:34   12:16   12:53   13:20   10:01               
  3306  500998         Pinker, Faye             75  F  W21S         10:19   10:57   11:38   12:01   12:53   13:21 Event Bus     
   379   33008         Pye, Rosie               43  F  W60L         10:52   11:21   12:01   12:41   13:23   10:03               
  1106   50014         Ross, Fred               45  M  M60S         10:57   11:35   12:15   12:57   13:21   10:16               
  1107   50024         Ross, Gill               48  F  W55L         10:37   12:01   12:06   12:46   13:22   10:12               
  1420   32998         Shelley, David           52  M  M55L         10:49   11:24   12:23   12:41   13:40   10:05               
  1856  503535         Stevens, Ben             87  M  M20L         10:50   11:30   12:08   12:40   13:26   10:03               
  3748  503579         Stevens, George          91  M  M16A         11:05   11:47   12:23   13:07   13:49   10:27               
  1855  221592         Stevens, Susan           53  F  W50L         10:54   11:23   12:15   13:11   13:22   10:29               
  3747  503545         Stevens, Victoria        89  F  W18A         10:17   10:49   11:35   12:22   12:54   13:44 Event Bus     
  1719   10912         Taylor, Martha           82  F  W21L         10:40   11:36   12:12   12:50   13:24   10:06               
  1854   11194         Thornley, Jo             47  F  W60S         10:52   11:21   12:01   12:50   13:33   10:07               
  1853   12394         Thornley, Tony           48  M  M55L         10:59   11:37   12:07   12:58   13:31   10:01               
  1636   24831         Van Hee, Gerry           52  M  M55S         13:25   10:10   11:02   11:45   12:22   12:43               
  1966  264215         Van Rossum, Henk         50  M  M55L         10:47   11:35   12:14   12:56   13:20   10:10               
   413   50424         Walford, Jeremy          62  M  M45S         10:54   11:37   12:02   13:03   13:34   10:12               
  3210   32954         Walton, Dave             51  M  M55S         10:50   11:27   12:18   12:48   13:21   10:19               
   148  407375         Watkins, Alexandra       65  F  W40S         10:48   11:24   12:10   12:47   13:25   10:14               
   147  408087         Watkins, Steve           69  M  M21L         10:54   11:38   12:02   12:44   13:38   10:10               
  1517  224762         Watson, Eva              69  F  W35S         12:56   13:33   10:14   10:51   11:13   12:15 Parent Split  
  1516   37074         Watson, Graham           67  M  M40L         10:51   11:28   12:10   12:47   13:22   10:10 Parent Split  
  2263  400033         Wilkinson, Jeremy        68  M  M35S         10:42                   12:50                               
  1491  221004         Wood, Alistair           52  M  M55L         10:41   11:30   12:12   12:49   13:46   10:03               
  1003  217792         Wood, Emily              92  F  W16A         11:10   11:44   12:22   13:04   13:50   10:00               
  1492  203177         Wood, Helen              96  F  W12A         10:51   11:21   12:05   12:51   13:29   10:17               
  1493  503548         Wood, Jack               89  M  M18A         10:42   11:39   12:01   12:41   13:20   10:04               
  1002  831765         Wood, Paul               62  M  M45L         10:55   11:34   12:04   12:43   13:22   10:10               
  1004  217798         Wood, Sam                95  M  M12A         10:44   11:26   12:06   12:54   13:32   10:16               
  1001   11830         Wood, Shirley            58  F  W45L         10:52   11:33   12:09   12:58   13:47   10:02               


AJAX              IRL 

  1600   10966         Callery, Nuala           71  F  W35S         13:37   10:26   10:51   11:32   12:14   12:56 Parent Split  
  1599   10955         Callery, Thomas          68  M  M35L         11:20   12:07   12:40   13:33   10:02   10:42 Parent Split  
  2355   50874         Ewen, Niall              90  M  M18A         10:00   10:52   11:37   12:17   12:51   13:35               


ALMSTAD IS        SWE 

  1057   28397         Sigby, Albin             91  M  M16A         10:37   11:13   11:53   12:11   13:05   13:29               
  1056   28396         Sigby, Kjell             54  M  M50S         10:14   10:42   11:32   12:29   13:04   13:29               
  1055   28395         Sigby, Liselott          56  F  W50S         10:05   10:43   11:43   12:38   13:11   13:44               


ALNIS             LAT 

  2651  200363         Brants, Ivars            45  M  M60L         12:57   13:26   10:08   10:50   11:21   12:10               


AMOR              NED 

   161  213490         Geers, Kees              44  M  M60L         10:29   11:05   11:45   12:26   13:08   13:21               
   162  213489         Mulder, Katinka          59  F  W45L         10:17   10:46   11:37   12:27   12:44   13:48               


AOC               NZL 

   363  355351         Hlawatsch, Rudy          64  M  M40S         13:58   10:52   11:42   12:15   12:40   10:01 Event Bus     
   446  633366         Munro, Jamie             80  M  M21L         11:40   12:26   12:46   13:20   10:20   10:58               


AR                RSA 

  2422   50732    X    Braid, Samantha          80  F  W21S         11:28   12:14   12:45   13:32   10:01   10:42               


ASBOGA            SWE 

   829   25317         Holmqvist, Gun           33  F  W70S         13:00   13:25   10:25   10:55   11:35   12:10               


ASD UNIONE LOMBAR ITA 

  1029  210413         Consoli, Paolo           69  M  M21S         10:18   10:57   11:29   12:25   13:05   13:30               


ASKOY             NOR 

  2722   50792    X    Karlsen, Britt           63  F  W40S         12:57   13:28   10:10   10:48   11:43                       
  2721   50791    X    Karlsen, Egil            54  M  M50S         13:12   13:30   10:05   11:01   11:36                       
  2723   50793    X    Karlsen, Ruben           91  M  M14B         12:46   13:34   10:02   10:48   11:38                       


ASKVOLL/HOLMEDAL  NOR 

  3519  500301         Bjoerkaas, Anders        50  M  M55S         11:24   12:01   12:58   13:36   10:16   10:44               


ASUB              BEL 

  2316   49021         Clapuyt, Francois        86  M  M21L         10:40   11:32   12:06   12:40   13:22   10:04               
  2416   49024         De Neyer, Gilles         89  M  M20L         10:49   11:20   12:00   12:41   13:20   10:01               
  2415   49026         De Neyer, Quentin        88  M  M20L         10:45   11:25   12:04   12:51   13:36   10:11               
  1171   49059         Debehogne, Jean-Noel     59  M  M45L         10:44   11:36   12:18   12:50   13:34   10:19               
  2413   49025         Denoel, Claire           56  F  W50L         11:11   11:36   12:18   13:00   13:28   10:03               
  1170   49067         Dicker, Georges          49  M  M55L         10:46   11:25   12:03   12:42   13:41   10:12               
  2414   49022         Dominique, Jossart       50  M  M55L         11:01   11:31   12:20   12:59   13:25   10:19               
  2319   49080         Gillet, Julien           93  M  M14A         11:07   11:31   12:23   13:09   13:31   10:29               
  2317  211461         Hofmans, Benjamin        91  M  M16A         10:49   11:39   12:25   12:47   13:43   10:11               
  2318   49023         Parmentier, Bruno        92  M  M16A         10:55   11:35   12:15   13:01   13:25   10:19               
  2320   49029         van de Meulebroek, Mar   91  F  W16A         10:58   11:36   12:10   12:40   13:40   10:22               


AUCKLAND OC       NZL 

  3048   14875         Landels, Alistair        68  M  M21E         13:09   13:53   10:39   13:59   12:37   13:47               


AWOC              AUS 

  2701   12632         Perrott, Tony            55  M  M50L         11:21   12:12   12:41   13:32   10:02   10:52               
  2702   20691         Wood, Liz                54  F  W50L         11:32   12:04   12:58   13:27   10:07   10:49               


AYROC             GBR 

  3731  335136         Campbell, Lauren         91  F  W16A         13:40   10:20   11:02   11:30   12:20   13:00               
  2820  503567         Cherry, Alan             91  M  M16A         13:39   10:15   10:41   11:29   12:15   13:01               
  2817  221591         Cherry, Bob              57  M  M50L         13:21   10:26           11:53   12:23   12:51               
  2821  333731         Cherry, Catherine        93  F  W14A         13:26   10:12   10:48   11:50   12:16   12:48               
  2819  333733         Cherry, Jane             62  F  W45S         13:22   10:19           11:32   12:01   12:41               
  2818  333732         Cherry, Joe              96  M  M12B         13:51   10:25   10:43   11:41   12:13   13:01               
    79   50179         Condy, Christina         89  F  W18A         13:29   10:14   10:50   11:33   12:08   12:53               
    78   50183         Condy, James             50  M  M55S         13:36   10:08   11:06   11:47   12:07   12:58               
    80  221221         Condy, Tony              98  M  M10B         13:22   10:00   11:00   11:40   12:08   13:02               
   468   50484         Flanagan, Brigid         46  F  W60L         13:30   10:21   10:52   11:36   12:10   12:56               
   467   50413         Flanagan, Pat            43  M  M60L         13:28   10:18   10:50   11:24   12:10   13:08               
  3237  222388    X    Nichol, Andrew           96  M  Yellow                               11:45   12:29   12:57               
  3235  222383    X    Nichol, David            58  M  Orange                               11:27   12:17   12:51 Parent Split  
  3239  222391    X    Nichol, Sheelagh         57  F  Light Gree                                           13:14               
  3236  222387    X    Nichol, Sheelagh         57  F  Orange                               13:33   10:25         Parent Split  
  3238  222390    X    Nichol, Tom              98  M  Yellow                               11:31   12:09   13:11               
   925  220871         Perry, Melvyn            58  M  M45L         13:28   10:04   10:57   11:21   12:10   12:51               
   926  220975         Perry, Theresa           56  F  W50S         13:47   10:14   10:43   11:26   12:29   12:55               
  2010   45084    X    Smith, Fergus            98  M  M10B         13:42   10:10   10:56   11:30   12:04   12:42               
  2011   45085    X    Smith, Kirsty            00  F  W10B         13:46   10:14   10:48   11:20   12:26   12:52               
  2009   45083    X    Smith, Lindsay           95  F  W12B         13:27   10:13   10:57   11:49   12:35   13:05               
  2008   41378         Smith, Phil              63  M  M40L         13:24   10:04   10:47   11:31   12:00   12:50               
  1725  203295         Woodward, Charlie        54  M  M50L                 10:12   11:05   11:32   12:11   13:03               
  1724  203293         Woodward, Tricia         57  F  W50L                 10:18   10:46   11:34   12:20   13:03               


AZIMUTS OK        LAT 

  3511  200945         Celinskis, Andis         80  M  M21S         13:23   10:24   11:01   11:23   12:14   12:57               
  3491  200944         Kaukitis, Ilmars         90  M  M18B         13:49   10:01   10:55   11:51   12:05   12:57               
  3257  207651         Paulins, Arturs          89  M  M18A         13:20   10:01   10:45   11:21   12:08   12:42               


BADO              GBR 

   168  260374         Bayne, Rick              71  M  M35S         13:32   10:00   10:50   11:32   12:02   12:46               
   167  787878         MacGregor, Andy          40  M  M65L         13:35   10:19   11:06   11:23   12:26   13:05               
  3227  222380    X    Mann, Bruce              56  M  M50S         13:42   10:34   11:14   11:28   12:20                       
  3226  222379    X    Mann, Gillian            56  F  W50L         13:46   10:17   11:09   11:32   12:06                       


BALLERUP OK       DEN 

  2806  500445         Bonde, Annette           62  F  W45L         12:00   13:14   13:54   10:35   10:58   11:49               
  2805  572803         Jorgensen, Gregers       57  M  M50L         12:13   13:00   13:46   10:05   10:57   11:50               
  2488  302072         Klausen, Siri            60  F  W45L         12:06   13:05   13:36   10:05   10:52   11:45               
  2489  500108         Skaarup, Jørgen          56  M  M50L         12:22   12:58   13:32   10:07   10:45   11:27               
  2486  351325         Skaarup, Kristian        93  M  M14A         12:19   13:01   13:33   10:09   10:55   11:23               
  2487  302074         Skaarup, Mikkel          89  M  M18A         12:03   12:52   13:20   10:01   10:52   11:20               


BAOC              GBR 

   694  411151         Arnot, David             47  M  M60L         11:21   12:15   12:40   13:23   10:14   10:55               
  3669  503495         Barrett, Richard         70  M  M35L         11:37   12:21   12:47   13:42                               
  3622  223470         Bell, Paul               69  M  M35L         11:33           12:51   13:35           10:49               
  3722                 Belshaw, Christopher     93  M  M14A         11:31   12:09   12:49   13:31   10:09   10:51               
  3721  235493         Belshaw, Michael         62  M  M45L         11:42   12:23   13:15   13:39   10:25   10:58               
  3608    7396         Blomquist, Axel          52  M  M55L         11:26   12:15   12:48   13:31   10:02   10:50               
  3610    7334         Blomquist, Dane          96  M  M12A         11:24   12:00   12:44   13:24   10:12   10:44               
  3609    7325         Blomquist, Julia         91  F  W16A         11:28   12:08   12:52   13:20   10:06   10:56               
  2520   50750    X    Couldridge, Paul         74  M  M21L         11:38   12:14   12:56   13:34   10:02   10:50               
  3589  263484         Cowan, Murray            69  M  M35L         11:28   12:15   12:49   13:32   10:05                       
  3162  260472         Craig, Douglas           61  M  M45S         13:53   10:27   11:08           12:22   12:41 Parent Split  
  3163  221005         Craig, Heather           99  F  White        11:36   12:24   12:38           10:16   11:02               
  3161  260485         Craig, Tracy             67  F  W40L         11:39   12:19   12:56           10:11   10:44 Parent Split  
  2864  261768         Dickson, Colin           55  M  M50L         11:24   12:13   12:44   13:24   10:11   10:44               
  2865  261707         Dickson, Elisabeth       58  F  W45L         11:50   12:31   13:03   13:45   10:24   10:54               
  3586  219796         Ebanks, Marc             70  M  M35L         11:30   12:13   12:43   13:38   10:00   10:43               
  2671  898158         Farrington, Allan        54  M  M50L         11:26   12:06   12:52   13:20   10:13   10:48               
  3750  220001         Fowler, Bernie           70  M  M35S         11:22   12:28   13:06   13:54   10:32   11:06               
  2339   50721    X    Giles, Andrea            54  F  W50S         12:35   13:16   13:57   10:37   11:13   11:18               
  2338  509211         Giles, Dudley            57  M  M50S         11:59   12:48   13:14   10:17   10:39   11:30               
  3751                 Gordon, Neil             61  M  M45S         11:46   12:34   13:10   13:52   10:33   11:04               
  2667  223709         Greening, Stuart         65  M  M40S         11:32   12:11   13:11   13:34   10:36   10:54               
  3706   50443         James, Nick              85  M  M21S         11:31   12:06   12:54   13:33   10:17   10:53               
  2665   50777    X    Leek, Gemma              83  F  W21S         11:30   12:02   12:55   13:28   10:10   10:41               
  1913  352898         Maclean, Derek           66  M  M40L         13:30   10:01   10:55   11:44   12:16   12:59 Parent Split  
  1914  352855         Maclean, Stephanie       67  F  W40L         11:22   12:27   13:02   13:21   10:22   10:57 Parent Split  
  3763  401483         Marshall, Tony           59  M  M45S         11:54                                   11:12               
  3505  223271    X    Masson, Clive            68  M  M35S         11:30   12:22   13:00   13:38   10:20                       
  2268  541201         McClellan, Paul          70  M  M35L         11:21   12:03   10:27   13:23   10:14   10:41               
  2269  544346         McClellan, Sally         71  F  W35L         11:22   12:04   10:32   13:31   10:08   10:49               
  2347  220979         McComiskie, Thomas       53  M  M50S         11:32   12:37   12:54   13:55   10:15   10:52               
   655  203158         Middler, John            52  M  M55L         11:31   12:06   12:53   13:26   10:00   10:44               
  2664            X    Murphy, Tom              65  F  M35S         11:40   12:34           13:48   10:26   11:02               
  3076   37078         Owens, John              69  M  M35L         10:22   10:59   11:46   12:09   12:48   13:20 Event Bus     
  2668  517980         Prosser, Carol           61  F  W45L         11:29   12:08   12:42                                       
  2669  504966         Prosser, Ian             57  M  M50S         11:39   12:35   13:07                                       
  2511  221040         Reynolds, Andrew         66  M  M40S         11:37   12:17   13:09   13:40   10:13   11:04               
  2663   50776    X    Richardson, Paul         65  M  M40L         11:31   12:11   12:45   13:34   10:30   10:57               
  2424   50091         Rollins, David           65  M  M40L         11:36   12:09   12:51   13:32   10:00   10:46               
  2423  501066         Rollins, Sarah           76  F  W21E         11:33   12:18   12:49   13:33   10:19   10:41               
  1238  235523         Sands, Carol             51  F  W55L         11:41   12:06   13:09   13:35   10:35   10:58               
  1237  307487         Sands, Tim               49  M  M55L         11:29   12:08   12:41   13:37   10:14   10:54               
  3141  780002         Shenton, Robert          72  M  M35L         11:26   12:11   12:53   13:20   10:10   10:52               
  1709  220327         Smyth, Patrick           57  M  M50L         13:27   10:03   10:57   11:31   12:17   13:07               
  3400  407319         Tustin, Andy             61  M  M45L         10:00   11:02   11:27   12:05   12:54   13:39 Event Bus     
  3655                 Tyrrell, Angela          78  F  W21L                 12:28   12:56   13:32   10:04   11:02               
  1257  260339         Van Den Berg, Jacob      29  M  M75L         10:06   10:52   11:26   12:13   12:42   13:31 Event Bus     
  2670   50778    X    Vardy, Scott             72  M  M35S         11:36   12:00   12:52   13:34   10:02   10:36               


BARRO             GBR 

   991  347532         Austin, Jonathan         93  M  M14A         11:05   11:39   12:27   12:47   13:47   10:01               
   989  220564         Austin, Michael          59  M  Light Gree   11:02   11:38   12:08   12:44   13:36   10:10               
   990  503374         Austin, Simon            90  M  M18A         10:40   11:30   12:17   12:43   13:32   10:06               
  3127  716323         Penellum, Matthew        94  M  M14B         10:40   11:22   12:12   12:42   13:36   10:04               


BASOC             GBR 

     8   12544         Atherton, Mike           42  M  M65L         11:08   11:24   12:09   12:47   13:21   10:10               
     9   11173         Atherton, Norma          44  F  W60S         10:55   11:30   12:10   12:42   13:27   10:13               
  1992  260302         Ballard, Terry           45  M  M60S         10:47   11:27   12:19   13:00   13:32   10:05               
    65   40914    X    Blunk, Inken             57  F  W21L         10:46   11:32   12:08   12:48   13:20                       
   604   40943    X    Blunk, Inken             57  F  W50L                                                 10:24               
  3583  223280    X    Convery, Anders          91  M  M16B         11:01   11:43   12:05   12:51   13:27   10:13               
  3615  223288    X    Convery, Euan            93  M  M14A         10:55   11:27   12:09           13:21   10:05               
  3614  223287    X    Convery, Neil            94  M  M14B         11:00   11:28   12:14           13:20   10:08               
  1865   33299         Goodall, Alan            45  M  M60S         10:55   11:29   12:11   12:43   13:28   10:09               
    64   40913    X    Herniman, Simon          67  M  M40S         10:52   11:36   12:00   12:50   13:24   10:14               
  2562   50762    X    Homyer, Roger            54  M  M50L                         12:09                                       
   610   33393         Hope, Adrian             28  M  M75L         10:58   11:22   12:13   12:47   13:35   10:15               
   611   40946    X    Hope, Iain               65  M  M40L         10:53   11:33   12:07   12:54   13:26   10:08               
   612   40947    X    Hope, Neil               98  M  M10A         10:47   11:33   12:11   13:03   13:25   10:03               
   388   50515         Hyslop, Andrew           59  M  M45L         10:47   11:26   12:05   12:47   13:31   10:15               
  2676   50780    X    Inglis, Issie            51  F  W55L         11:13   11:46   12:29   12:53   13:30   10:07               
   561   50220         Lamb, Lisbeth            48  F  W55S         10:53   11:32   12:04   12:54   13:23   10:11               
   560   50225         Lamb, Peter              49  M  M55S         10:44   11:31   12:12   12:55   13:38   10:21               
  1079  260266         MacCormick, Marion       44  F  W60L         10:57   11:22   12:09   12:51   13:29   10:18               
  2076   45093    X    McCarthy, Caroline       46  F  W60S         10:50   11:35   12:02   12:47   13:30   10:17               
  3686  501064         McCarthy, Ewan           82  M  M21E         11:13   11:43   12:15   12:55   13:55   10:09               
  2075   45091    X    McCarthy, William        44  M  M60S         10:53   11:31   12:01   12:40   13:25   10:12               
  3704                 Rutledge, Catherine      61  F  W45S         11:00   11:45   12:17           13:47   10:28               
  2109   45097    X    Rutledge, Emma           63  F  W14A         10:28   11:14   11:38           13:04   13:46 Event Bus     
   159   40916    X    Scott, Callum            56  M  M50L         10:46   11:28   12:12   12:41   13:32   10:03               
   160   40917    X    Scott, Hilary            53  F  W50L         10:41   11:41   12:01   12:55   13:23   10:14               
  3071  222339    X    Shepherd, Alistair       97  M  M10A         10:55   11:29   12:23   12:55   13:21   10:07               
  3070  222338    X    Shepherd, Michael        65  M  M40S         10:47   11:34   12:10   12:43   13:22   10:12 Parent Split  
   588   41262         Williams, Nigel          56  M  M50L         10:43   11:32   12:03   12:50   13:30   10:09               


BENNELONG NORTHSI AUS 

  2296  213622         Hay, Judith              49  F  W55S         12:41   13:23   10:04   10:59   11:41   12:04               
  2341  251279         Spry, Robert             52  M  M55S         13:03   13:22   10:12   10:48   11:38   12:11               


BGV               AUS 

  2782  502595         Searle, Dianne           44  F  W60S         12:01   12:45   13:32   10:12   10:40   11:37               
  2781  502585         Searle, Peter            43  M  M60S         12:09   12:48   13:21   10:17   10:43   11:27               


BKO               GBR 

  1204  260453         Collins, Sally           51  F  W55S         11:37   12:04   12:52   13:31   10:03   10:56               
  3462  223264    X    McCarthy, Keith          75  M  M21S                         12:44   13:21   10:01   10:48               
  1723   50140         Rae, Richard             46  M  M60L         11:24   12:01   12:44   13:27   10:07   10:52               
  3166  222367    X    Singleton-Wood, Ellen    58  F  Orange               12:01                                               
    93  401189         Springett, Alan          50  M  M55L         11:30   12:12   12:42   13:22   10:10   10:49               
    94   50163         Springett, Catherine     57  F  W50S         11:25   12:09   12:59   13:35   10:26   11:08               
  2357   50494         Stubbs, Dave             56  M  M50S         11:56   12:16   13:04   13:43   10:23   11:09               
  2356  256657         Stubbs, Katy             56  F  W50S         11:44   12:29   13:11   13:46   10:10   10:53               
  1082  261847         Wilson, Martin           47  M  M60L         11:20   12:06   12:47   13:31   10:09   10:40               
  3165  222366    X    Wood, Chris              60  M  M45S         11:20   12:18   13:04                                       
  3167  222368    X    Wood, Jonathan           93  M  Orange               12:09                                               
   513   50375         Yeadon, Alan             36  M  M70L         11:49   12:28   12:52   13:30   10:19   11:07               
   512   50391         Yeadon, Liz              46  F  W60L         11:33   12:02   12:50   13:34   10:14   10:58               


BL                GBR 

  2800  410990         Blackburn, Karen         46  F  W60L         13:33   10:22   10:53   11:28   12:18   13:00               
  1177  235593         Hawker, Mark             65  M  M40L         10:05   11:00   11:37   12:07   12:51   13:21               
  1176  223251         Hawker, Sue              65  F  W40S         10:05   10:50   11:30   12:08   12:49   13:29               
  3334  223208    X    Higgs, Jacqui            61  F  W45L         13:46   10:00   10:55   11:43   12:23   12:57               
  1738   12342         Johnson, Judy            51  F  W50L         13:25   10:23   10:49   11:36   12:11   12:54               
  1737   12340         Johnson, Paul            51  M  M55L         13:36   10:04   10:53   11:40   12:10   12:46               
   744   11751         Laird, Anita             44  F  W60L         11:39   12:13   13:05   13:53   10:23   10:47 Parent Split  
   711   33912         Lewsley, Andy            55  M  M50L         13:41   10:18   11:04   11:39   12:19   12:45               
   713  400835         Lewsley, Oban            94  F  W14A         13:48   10:00   10:40   11:40   12:00   12:44               
