Spey 2007 - Entries + changes received by Postal CloseFri 27/07/2007 14:41
Entriescreated by MT2003 © Stephan Krämer 2006

Name                     YB  S     Stno   SI card  Rented   Class             Club                   Start 1 Start 2 Start 3 Start 4 Start 5 Start 6 Text1                     


Aas, Eldrid H.           73  F     3035     54811           W21L              OLG CORDOBA              10:28   11:00   11:34   12:18   13:12   13:38 Event Bus                 
Aasheim, Arild           63  M     1944     45081     X     M40L              SI                       11:40   12:14   12:42   13:33   10:24   10:58                           
Abblett, Pauline         47  F     2735    355324           W60L              SOUTHLAND                11:35   12:06   12:56   13:22   10:01   10:45                           
Abbott, Isobel           77  F     3382    223242     X     W21S              UCCO                     10:11   10:55   11:29   12:08   12:44   13:38 Event Bus                 
Abbott, Joanna           76  F     2552    220990           W21S              NATO                     11:35   12:34   12:49   13:26   10:06   10:49 Parent Split Start        
Abrahamsen, Keld         51  M     1701    216751           M45L              OK PAN AARHUS            10:45   11:33   12:01   13:00   13:20   10:09                           
Abrams, David            90  M     1838    504297           M18A              GO                       10:18   10:42   11:38   12:18   12:43   10:30 Event Bus                 
Ackland, Graeme          62  M     2601    304310           M45L              INT                      11:22   12:12   12:40   13:36   10:07   10:56 Parent Split Start        
Ackland, James           99  M     2603    221544           M10B              INT                      13:48   12:12   13:08   13:34   12:10   13:04                           
Ackland, Jane            64  F     2602     33965           W40L              INT                      13:51   10:24   10:53   11:52   12:09   13:00 Parent Split Start        
Adams, Charlie           64  M      169    641109           M40L              SYO                      12:08   12:48   13:29   10:05   10:43   11:28                           
Adams, Gill              61  F     3214    222375     X     W45L              LOK                      10:16   11:10   11:28   12:13   12:47   10:27 Event Bus                 
Adams, Janet             63  F      170     33335           W40L              SYO                      12:08   12:54   13:36   10:19   10:54   11:30                           
Adams, Lizzie            86  F     3438    503514           W21E              SHUOC                    11:23   12:10   12:59   13:21   10:03   10:49                           
Adams, Louise            98  F      172    333722           W10A              SYO                      12:17   13:01   13:25   10:01   11:11   11:29                           
Adams, Mark              63  M      146     32527           M40L              HH                       10:20   10:48   11:22   12:17   12:40   13:33                           
Adams, Michael           96  M      171     12426           M12A              SYO                      12:16   12:54   13:48   10:18   10:54   11:34                           
Ahlbäck, Henrik          90  M     2898    940215           M18A              OK TORFINN               13:21   10:03   10:40   11:20   12:00   12:40                           
Ahlbäck, Josefine        89  F     2899    540215           W18A              OK TORFINN               13:26   10:12   10:40   11:23   12:03   12:43                           
Ahrstram, Bo             34  M      485    302570           M70S              OK AMNE                  10:05   10:53   11:22   12:15   12:53   13:30                           
Aitken, Evie             93  F     3739    347578           W14A              TAY                      11:46   12:26   12:38   13:50   10:24   11:12                           
Ajderian, Nick           59  M     3647    339770           M45S              BOK                      13:40   10:23   10:44   11:37   12:03   12:58                           
Alan, Lane               90  M     3182    221036           M18A              BOC                      10:10   10:40   11:20   12:21   12:40   10:34                           
Albin, Janet             50  F     2792    401561           W55L              ERYRI                    12:13   13:20   14:00   10:10   11:14   11:55                           
Alcock, David            76  M     2777    400591           M21S              AIRE                             12:47   13:35   10:02   10:51   11:27                           
Alderson, Bob            41  M      724     10914           M65S              NOC                      10:43   11:28   12:05   12:59   13:36   10:00                           
Aldridge, Malcolm        57  M     2729     50794     X     M50S              MOR                                              11:14           12:37                           
Alexander, Stan          52  M     2323     50720     X     M55L              OD                       10:08   10:52   11:33   12:15   13:01   13:42                           
Alkaner, Selim           67  M     3714                     M40S              IND                      10:18   10:55                                                           
Allan, Neil              49  M     3220    361531           M55S              MAROC                    10:14   10:41           12:21           13:38                           
Allen, Andrew            65  M     1667    220739           M40S              ERYRI                    11:47   12:23   13:08   13:26   10:27   11:02                           
Allen, Anne Marie        61  F     1668    220738           W45L              ERYRI                    11:36   12:20   12:46   13:34   10:00   11:07                           
Allen, Ciaran            94  M     1669    411196           M14A              ERYRI                    11:23   12:01   12:45   13:21   10:01   10:45                           
Allen, Clive             42  M     1932    347515           M65L              SN                       10:43   11:22   12:00   13:02   13:50   10:25                           
Allen, Hilary            45  F      471     32488           W60L              AIRE                     10:56   11:25   12:11   12:43   13:31   10:13                           
Allen, Niall             96  M     1670    411200           M12A              ERYRI                    11:30   12:14   12:58   13:38   10:22   10:58                           
Allen, Steve             56  M     2635    966699           M50L              SLOW                     12:57   13:31   10:13   10:58   11:35   12:17                           
Allison, Claire          66  F     1139     11166           W40S              LOC                      12:48   13:23   10:09   10:49   11:35   12:00                           
Allison, Derek           57  M     1138    347613           M50S              LOC                      13:05   13:57   10:28   10:53   11:46   12:23                           
Allison, James           97  M     1140    260178           M10A              LOC                      12:59   13:23   10:05   10:45   11:29   12:21                           
Allison, Stewart         99  M     1141    407371           M10B              LOC                      13:08   13:30   10:08   10:42   11:42   12:16                           
ALSAKER, GUNNAR J.       42  M     3174    334054           M65L              ÅRSTAD I.L               12:44   13:52   10:29   10:59   11:32   12:02                           
Alston, Patricia         63  F     1225    236243           W40S              INT                      13:29   10:19   11:05   11:16   12:02   12:35 Parent Split Start        
Althaus, Daniel          68  M     3534    223275     X     M35S              OLG BERN                 11:18   12:04   12:54   13:18   10:06   10:58                           
Ambler, Graeme           78  M     1646     50216           M21E              INT                      13:55   10:33   10:53   11:53   12:09   13:03 Parent Split Start        
Ambler, Rachel           76  F     1647    220768           W21S              INT                      13:35   10:18   10:56   11:23   12:14   12:48                           
Ambler, Steve            47  M     1645    411746           M60L              INT                      11:32   12:19   13:02   13:55   10:17   10:58 Parent Split Start        
Ammann, Mario            56  M     1824   2003056           M50L              OLG SG-APPENZELL         13:23   10:06   10:42   11:29   12:06   13:02                           
Ammann, Monika           59  F     1823   2003059           W45L              OLG SG-APPENZELL         13:29   10:20   10:41   11:29   12:20   12:55                           
Amour, Dick              39  M      396     50072           M65L              INVOC                    12:25   12:44   13:45   10:21           11:33                           
Andersen, Flemming       49  M     3407    308137           M50L              OK-HTF                   10:02   10:54   11:38   12:33   12:45   13:39 Parent Split Start        
Andersen, Hanne Moller   57  F      793    209164           W50L              OK PAN AARHUS            11:05   11:46   12:13   13:10   13:47   10:17                           
Andersen, Rolf           61  M     3367    223231     X     M45S              LIERBYGDA O-LAG          12:03   12:57   13:53   10:10   10:51   11:54                           
Anderson, David          65  M     2043     46851           M40L              TAY                      11:28                           10:12   10:49                           
Anderson, Jane           66  F     2042     46821           W40L              TAY                      11:52                           10:10   11:06                           
Andersson, Benny         66  M     1379    205363           M40S              OK GISLE                 12:59   13:21   10:05   10:45   11:32   12:03                           
Andersson, Britt-Marie   53  F      481     15256           W50S              OK AMNE                  10:02   11:17   11:42   12:33   13:03   13:30                           
Andersson, Carl-Henry    48  M     3179     19114           M55L              OK ORINTO                12:42   13:36   10:14   10:52   11:31   12:09                           
Andersson, Ingela        63  F     2140   1111111           W40L              LUNDS OK                 13:46   10:03   10:40   11:28   12:12   12:50                           
Andersson, Ingvar        52  M      482     15255           M55S              OK AMNE                  10:15   10:53   11:34   12:14   12:56   13:31                           
Andersson, Jan           64  M     1378    362550           M40S              OK GISLE                 12:41   13:23   10:12   10:58   11:35   12:00                           
Andersson, Sebastian     93  M     1369    205364           M14A              OK GISLE                 12:55   13:33   10:05   10:53   11:41   12:29                           
Andreasen, Joern         40  M     1017    308040           M65L              OK73                     10:57   11:49   12:03   13:06   13:34   10:21                           
Andreassen, Anne Lise    55  F      214    243773           W50L              SANDEFJORD               11:02   11:40   12:14   12:51   13:45   10:16                           
Andreassen, Arthur       86  M      216     40921     X     M21S              SANDEFJORD               10:41   11:22   12:06   12:41   13:21   10:07                           
Andrews, Deena           43  F     1850    235403           W60S              NGOC                     12:18   12:50   13:20   10:07   10:46   11:29                           
Andrews, Mark            69  M     1851    235415           M35S              SWOC                     12:14   12:42   13:34   10:02   10:42   11:32                           
Andrews, Richard         42  M     1849    235410           M65S              NGOC                     12:31   13:05   13:35   10:14   11:12   11:31                           
Angel, Geraldine         43  F     1063     40987     X     W60S              SOC                      13:52   10:34   11:01   11:35   12:07   13:03                           
Angel, Timothy           39  M     1062     40985     X     M65S              SOC                      13:30   10:08   10:49   11:45   12:14   12:56                           
Anthony, Jane            56  F     2187     32519           W50S              SROC                     12:36   13:17   13:58   11:11   11:14                                   
Anthony, Leighton        61  M      362    400876           M45L              SBOC                     11:32   12:08   12:58   13:28   10:10   10:42                           
Appleby, Adele           63  F     2167    263437           W40S              QO                       12:54   13:41   10:16   10:55   11:26   12:11                           
Archer, Duncan           77  M     2112    501072           M21E              CLOK                     10:45   11:27   12:37   12:53   13:37   10:07                           
Archer, Jane             54  F     1193    401724           W45L              SN                       12:30   13:16   13:45   10:38   10:45   10:26                           
Archer, John             47  M      756    400969           M60L              EBOR                     12:54   13:37   10:14   10:53   11:27   12:05                           
Archer, Margaret         47  F      757    400980           W60S              EBOR                     13:01   13:36                   11:36   12:15                           
ARIAM, ALEX              51  M     3116    222356     X     M55L              GALIL                    13:27   10:11   10:50   11:30   12:16   12:57                           
ARIAM, ERAN              84  M     3115    222355     X     M21L              GALIL                    13:18   10:20   10:56   11:20   12:04   12:42                           
Arman, Richard           29  M     2072     50300           M75L              WSX                      11:33   12:17   12:50   13:43   10:12   10:39                           
Armitage, Alistair       55  M     3566    217971           M50L              ESOC                     13:42   10:02   10:56   11:42   12:16                                   
Armitage, Benjamin       92  M     3128    222357     X     M16B              WAOC                     10:15   11:05   11:37   12:15   12:45   13:31                           
Armitage, Dave           51  M     3485    223267     X     M55L              GRAMP                    11:36   12:11   12:54   13:24   13:54   13:59                           
Armitage, Oliver         01  M     3130    222359     X     White             WAOC                     10:12   10:48   11:32   12:22   13:06   13:28                           
Armitage, Robert         96  M     3129    222358     X     M12A              WAOC                     10:16   10:56   11:44   12:10   12:40   13:44                           
Armstrong, Andrew        57  M     2793    400863           M50L              RR                                                       11:08   11:24                           
Armstrong, Brian         89  M     3515    333870           M18A              FERMO                    10:29   11:09   11:53   12:27   12:57   13:43 Event Bus                 
Armstrong, John          52  M     2232     10929           M55L              DVO                      13:29   10:10   10:55                                                   
Armstrong, Mia           71  F     2541    261822           W35S              RAFO                                             10:58   11:27   12:08                           
Arnesson, Urban          55  M     2884     15275           M50L              OK TORFINN               13:24   10:23   10:46   11:22   12:05   12:43                           
Arnold, Joan             38  F     1596     33204           W65L              SELOC                    10:56   11:21   12:07   12:51   13:24   10:20                           
Arnot, David             47  M      694    411151           M60L              BAOC                     11:21   12:15   12:40   13:23   10:14   10:55                           
Asberg, Jan              50  M       27    501114           M55L              HAVERODAL                13:22   10:20   11:00   11:41   12:03   12:47                           
Ashby, Jo                63  F     2442     50738     X     W40S              SN                       12:07   12:43   13:35   10:06   10:45   11:25                           
Ashley, Greg             57  M     1586     45058     X     M50S              QOC                      11:01   11:20   12:37   12:48   13:31   10:04                           
Ashley, Matthew          95  M     1587     45059     X     M12B              QOC                      11:01   11:43   12:09   12:51   13:31   10:01                           
Ashley, Rachel           66  F     1585     45057     X     W40S              QOC                      10:45   11:22   12:07   12:56   13:27   10:11                           
Ashley, Sarah            96  F     1588     45060     X     White             QOC                      11:02   11:34   12:12   12:50   13:22   10:24                           
Ashton, Gerry            53  M      367    204584           M50L              NGOC                     13:20   10:16           11:19   12:01   12:49                           
Ashton, Helen            79  F      910     12512           W21L              SYO                      12:04   12:44   13:22   10:04   10:50   11:30                           
Ashton, John             49  M      909    220981           M55L              SROC                     12:18           13:27   10:02   10:57   11:21                           
Ashwell, Sayuri          68  F     2346     50723     X     W35S              IND                                              12:06                 Parent Split Start        
Ashwell, Tim             61  M     2345     50722     X     M45S              IND                                      11:46   10:06                 Parent Split Start        
Aspinall, Pat            42  F     1337     33166           W65S              EPOC                     11:20   12:10   12:40   13:35   10:25   11:00                           
Aspinall, Richard        39  M     1338    220330           M65S              EPOC                     11:34   12:02   13:08   13:41   10:21   10:44                           
Astin, Julie             53  F     2388    307475           W50L              WSX                      11:35   12:14   12:48   13:21   10:06   10:41                           
Atherton, Mike           42  M        8     12544           M65L              BASOC                    11:08   11:24   12:09   12:47   13:21   10:10                           
Atherton, Norma          44  F        9     11173           W60S              BASOC                    10:55   11:30   12:10   12:42   13:27   10:13                           
Auckland, Alice          44  F     1065     40988     X     W60S              IND                      10:12   10:49   11:40   12:26   12:40   13:28                           
Aufranc, Luc             99  F     2756     61987           White             OLG MURTEN               12:56   13:36   10:00   10:44   11:20   12:14                           
Austin, Aislin           86  F     3698    501055           W21E              CLOK                     10:47   11:46   12:23   12:53   13:25   10:05                           
Austin, Jonathan         93  M      991    347532           M14A              BARRO                    11:05   11:39   12:27   12:47   13:47   10:01                           
Austin, Michael          59  M      989    220564           Light Green       BARRO                    11:02   11:38   12:08   12:44   13:36   10:10                           
Austin, Simon            90  M      990    503374           M18A              BARRO                    10:40   11:30   12:17   12:43   13:32   10:06                           
Axenborg, Anders         76  M     3036    760224           M21E              GÖTEBORG-MAJORNA OK      12:15   12:41   13:53   10:27   11:05   11:25                           
Axenborg, Johan          77  M     3279     14038           M21S              GÖTEBORG-MAJORNA OK      12:14   12:40   13:27   10:03   10:55   11:30                           
Baatnes, Svein Ove       59  M     3013    222332     X     M45S              VAREGG                   13:22   10:14   10:46   11:33   12:26   12:42                           
Backlund, Anton          91  M      592    910222           M16A              SABYOK                   13:45   10:11   10:43   11:53   12:01   12:51                           
Backlund, Emma           94  F      593    940410           W14A              SABYOK                   13:22   10:20   11:06   11:32   12:20   12:46                           
Backlund, Magnus         64  M      591     27332           M40S              SABYOK                   13:44   10:09   11:13   11:43   12:17   13:04                           
Baggott, Michael         51  M      245    808474           M55L              HOC                      10:20   11:01   11:40   12:20   12:40   13:20                           
Bagness, Martin          60  M     3671     32514           M45L              WAROC                    13:41   10:19   11:10   11:38   12:06   12:57                           
Bailey, Colin            63  M      151    251300           M40S              NCN                      13:50   10:14   10:56   11:35   12:21   13:09                           
Bailey, Sheralee         70  F     1181    204295           W35L              DFOK                     12:01   12:45   13:28   10:14   10:49   11:25                           
Bainbridge, John         73  M     2813     46853           M21S              MDOC                     12:10   12:50   13:36   10:14                                           
Baird, Kenny             73  M     2815    222309     X     M21S              IND                      10:23   11:02   11:38   12:26   12:53   13:38                           
Baker, Chris             34  M     3225    263428           M70L              DFOK                     12:41   12:51   13:35   10:26   11:13   11:46                           
Baker, Darren            67  M     1751    331976           M40L              DEE                      10:50   11:29   12:06   12:40   13:21   10:01                           
Baker, Karl              70  M     3105    222353     X     M35S              LEIOC                    11:24   12:10   13:02   13:30   10:22   10:50 Parent Split Start        
Baker, Neville           53  M      616     32929           M35L              TVOC                     10:10   10:56   11:20   12:20   12:42   13:31                           
Baldwin, Russell         87  M     2370    870526           M20L              EBOR                     12:47   13:30   10:00   10:47   11:20   12:07                           
Bales, Dave              55  M     2132    300587           M45S              POTOC                    10:01   10:48   11:59   12:36   12:58   13:33 Parent Split Start        
Bales, Elizabeth         62  F     2133    261213           W45L              POTOC                    12:33   12:42   13:57   10:23   10:50   11:29 Parent Split Start        
Ball, David              44  M     2560     50175           M60L              NOR                      10:52   11:21   12:12   12:51   13:27   10:05                           
Ballard, Terry           45  M     1992    260302           M60S              BASOC                    10:47   11:27   12:19   13:00   13:32   10:05                           
Balmer, Amelia           01  F     2573     50768     X     White             OD                       10:14   11:02   11:22   12:16   12:52   13:34                           
Balmer, Doug             69  M     2571     50766     X     M35S              OD                       10:30   11:00   11:28   10:18   10:48   11:24 Parent Split Start        
Balmer, Jo               71  F     2572     50767     X     Orange            OD                       10:13   11:07   11:47   12:21   13:13   13:51 Parent Split Start        
Balmer, Sophie           01  F     2574     50769     X     White             OD                       10:10   10:42   11:38   12:06   12:56   13:42                           
Balmond, Kate            50  F      693     32976           W55S              SWOC                     12:44   13:27   10:08   10:52   11:32   12:05                           
BARCELO OTALORA, FERMI   65  M     3121    306303           M35S              FORM                     11:58   13:06   13:48   10:22   11:02   11:40 Event Bus                 
BARCELO OTALORA, MARIA   74  F     3122    301658           W21S              FORM                     10:17   10:45   11:34   12:04   12:46   13:30 Event Bus                 
Barcham, Caroline        63  F      526     11115           W40S              SELOC                    11:27   12:11   12:49   13:39   10:05   10:59                           
Barclay, Jennifer        69  F     2016     45086     X     W35S              NOR                      12:49   12:30   10:03   10:53           12:09 Parent Split Start        
Barnby, Bob              49  M     3657    407353           M55L              WCOC                             12:20   13:00                                                   
Barnby, Michael          78  M     1661     11792           M21L              WCH                      11:22   12:20   12:50   13:28   10:06   10:52                           
Barnes, Adrian           51  M     2775     39595           M55S              NATO                     13:37   10:05   10:42   11:33   12:20   12:51                           
Barnes, Allen            42  M      380     12490           M65L              CLARO                    12:17   12:41   13:28   10:25   10:53   11:46                           
Barnes, Barry            42  M     2822    411112           M65L              DEE                      10:56   11:21   12:06   12:41   13:42   10:04                           
Barnes, Jackie           46  F      381     12502           W60L              CLARO                    12:01   12:43   13:42   10:26   10:58   11:35                           
Barnes, Ray              53  M     2012     12378           M50S              NOC                      11:07   11:54   12:22   12:47   13:35   10:31                           
Barrable, Nick           74  M      318    501065           M21E              SYO                      12:27   12:47   13:49   10:31   11:01   11:33                           
Barrett, Amy             91  F      970    400177           W16A              FVO                      13:00   13:30   10:16   10:56   11:26   12:06                           
Barrett, Jack            93  M      971    235428           M14A              FVO                      12:41   13:27   10:33   10:51   11:43   12:23                           
Barrett, Jennifer        61  F      969    400176           W45S              FVO                      12:45           10:19   11:05           12:06                           
Barrett, Richard         70  M     3669    503495           M35L              BAOC                     11:37   12:21   12:47   13:42                                           
Barrett, Steven          60  M      968    400175           M45L              FVO                      12:45   13:35   10:22   10:49   11:37   12:13                           
Barrington, Chester      24  M      340     40936     X     M80               IND                      10:24           11:38   12:03           13:38                           
Barrow, Tim              78  M     3538    223276     X     M21S              INT                      13:38   10:04   10:56   11:29   12:01   12:48                           
Bartlett, Patrick        67  M     3527    410859           M40S              INT                      13:49           11:06   11:37           12:54 Parent Split Start        
Bartlett, Peter          55  M     3077    222341     X     M50S              WIGHTO                           13:28   10:06   11:07   11:49                                   
Bartonova, Eva           93  F     1535    410776           W14A              SK STUDENEC              12:58   13:32   10:18   10:48   11:36   12:08                           
Barwick, David           47  M       98    407365           M60S              HOC                      10:13   10:50   11:33   12:00   12:44   13:22                           
Bate, Benedict           47  M     1607    221466           M60L              ESOC                     13:46   10:26   10:41   11:20   12:20   12:51                           
Bate, Ellie              91  F     1608    260280           W16B              ESOC                     13:28   10:10   10:58   11:34   12:10   13:16                           
Batrynchuk, Roman        87  M     3108    952911           M20S              OCS                      12:48   13:38   10:04   11:06   11:40   12:20                           
Batten, Harriet          92  F      180    400002           W16A              OD                       10:14   10:52   11:34   12:16   12:58   13:32                           
Batten, Joanna           59  F     2249     50717     X     Orange            OD                       10:07   11:01   11:29   12:03   12:59   13:47                           
Batts, Phillip           61  M     3201     50079           M45L              CLOK                     12:03   12:43   13:22   10:13   10:46   11:25                           
Batty, Graham            58  M      978    260556           M45S              HAVOC                    12:27   12:44   13:21   10:17   10:53   11:37                           
BAUDER, Markus           59  M     3270     61394           M45L              OLG HERZOGENBUCHSEE      10:49   11:27   12:06   12:40   13:24   10:14                           
Baxter, Richard          68  M     3156    400038           M35L              SYO                      12:08   12:41   13:22   10:04   10:43   11:25                           
Bayliss, Duncan          67  M     3599    223284     X     M40S              WREKIN                   13:37   10:31   10:45   11:38   12:01                                   
Bayne, Rick              71  M      168    260374           M35S              BADO                     13:32   10:00   10:50   11:32   12:02   12:46                           
Beadel, Michael          59  M     3054    349175           M45S              KERNO                            13:12   13:42   10:19   10:44   11:59                           
Beale, Philip            52  M     2929    408086           M55L              SN                       12:02   12:49   13:24   10:24   11:04   11:39                           
Bean, Lew                46  M      554    261871           M60L              DEVON                                            10:40   10:48   11:53                           
Bean, Peter              53  M     2376    260189           M50S              EBOR                     12:46   13:38   10:27   10:49   11:27   12:36                           
Bean, Timothy            83  M      799    260186           M21L              HH                       10:22   10:58   11:40   12:02   12:40   13:20                           
Beardsley, Alan          48  M     3104     32933           M55L              NOC                      10:40   11:21   12:19   12:55   13:38   10:20                           
Beasant, Christopher     90  M      994     24930           M18A              DEE                      10:41   11:25   12:00   12:42   13:35   10:03                           
Beasant, Jennifer        60  F      993     24927           W45S              DEE                      11:07   11:41   12:10   12:43   13:34   10:22                           
Beasant, Michael         93  M      996    263429           M14A              DEE                      10:49   11:21   12:21   12:59   13:33   10:23                           
Beasant, Nigel           60  M      992     24928           M45L              DEE                      10:59   11:21   12:17   12:57   13:35   10:08                           
Beasant, Thomas          90  M      995    503583           M18A              DEE                      10:43   11:36   12:05   12:45   13:23   10:05                           
Beattie, David           37  M     2297     33919           M70L              DEE                      10:42   11:26   12:01   13:09   13:25   10:35                           
Beattie, Jane            38  F     2298     33972           W65L              DEE                      10:40   11:34   12:02   12:49   13:37   10:06                           
Beattie, Richard         78  M     2334    518616           M21S              ESOC                     13:48   10:30   11:12   11:50   12:30   13:01                           
Beckett, Paul            61  M      975    260532           M45S              HAVOC                    12:20   13:01   13:23   10:28   11:13   11:35                           
Bedder, Alan             42  M      574    263682           M65L              NOR                      10:52   11:25   12:10   13:07   13:26   10:23                           
Bedder, Pat              44  F      575    263683           W60L              NOR                      10:49   11:26   12:02   12:45   13:33   10:07                           
Bedwell, Alex            88  M     2578    219746           M20L              MDOC                     12:03   12:46   13:24   10:07   10:48   11:26                           
Bedwell, Alice           60  F     2135    503485           W45L              BOK                      13:44   10:01   11:10   11:30   12:29   13:02                           
Bedwell, Dai             67  M       53     50462           M40L              DVO                      13:20   12:21   10:51   13:56   12:10   10:21 Parent Split Start        
Bedwell, Eileen          31  F      558     33264           W75L              CLOK                     10:56   11:25   12:05   12:45   13:20   10:01                           
Bedwell, Elizabeth       98  F       55    220778           W10B              DVO                      13:40   10:08   10:58   11:32   12:12   12:46                           
Bedwell, John            31  M      559     33095           M75L              CLOK                     10:50   11:28   12:04   12:46   13:29   10:03                           
Bedwell, Julie           58  F     1219    219745           W45S              MDOC                     10:13   10:46   11:22   12:30   13:15   13:26 Event Bus                 
Bedwell, Karen           69  F       54     50500           W35S              DVO                      10:44   10:24   13:11   11:46   10:11   13:01 Parent Split Start        
Bedwell, Tom             58  M     1218    219744           M45L              MDOC                     10:08   11:00   11:24   12:03   12:46   13:21 Event Bus                 
Beech, Josh              89  M     1675    335263           M18A              EBOR                     12:48   13:21   10:23   10:50   11:28   12:13                           
Bell, Andrew             50  M      761     12393           M55S              LOC                      12:52   13:30   10:18   11:02   11:22   12:17                           
Bell, Anne               52  F     2528    400870           W55S              LVO                      10:02   10:45   11:32   12:05   13:04   13:44                           
Bell, Harry              49  M     2527    400869           M55S              LVO                      10:03   10:40   11:38   12:11   12:58   13:22                           
Bell, Iain               63  M      566    401788           M40L              DEE                      12:12   12:50   13:28   10:06   10:46   11:27                           
Bell, Iain               65  M     1210    217711           M40S              KNOBOC                   11:27   12:13   12:43   13:39   10:30   10:49                           
Bell, Patricia           52  F      762     50499           W55S              LOC                      12:52   13:24   10:09   10:57   11:23   12:03                           
Bell, Paul               69  M     3622    223470           M35L              BAOC                     11:33           12:51   13:35           10:49                           
Bellarby, Peter          37  M     2921    826013           M70L              GRAMP                    11:35   12:09   12:53   13:42   10:26   11:04                           
Belshaw, Christopher     93  M     3722                     M14A              BAOC                     11:31   12:09   12:49   13:31   10:09   10:51                           
Belshaw, Michael         62  M     3721    235493           M45L              BAOC                     11:42   12:23   13:15   13:39   10:25   10:58                           
Bengtsson, Stig          40  M      484     15248           M65S              OK AMNE                  10:00   10:52   11:58   12:39   13:01   13:36                           
Benham, Emily            89  F     1347    503501           W18A              SARUM                    13:23   10:06   10:48   11:36   12:07   12:40                           
Benham, Jack             94  M     1349    401162           M14A              SARUM                    13:41   10:03   10:51   11:37   12:15   12:43                           
Benham, Kerrie           63  F     1346    401165           W40S              SARUM                    13:30   10:15   10:47   11:30   12:19   12:45                           
Benham, Lucy             91  F     1348    401163           W16A              SARUM                    13:24   10:12   10:50   11:36   12:04   12:42                           
Benham, Nigel            61  M     1345    401166           M45S              SARUM                    13:36   10:25   10:48   11:35   12:25   12:43                           
Bennett, John            57  M     1449     41251           M50L              LOG                      10:10   11:14   11:31   12:22   12:40   13:49                           
Bennie, James            60  M     3503    223269     X     M45L              DFOK                     12:06   12:41   13:39                                                   
Bense, Clare             58  F     3181    220290           W45S              SPOOK                    10:33   11:06   11:34   12:28   13:13   10:35                           
Bentley, Juliet          67  F       82    335291           W40S              SROC                     12:14   12:51   13:20   10:15   10:56   11:32                           
Beresford, Benjamin      95  M      572    219795           M12A              DVO                      13:32   10:14   10:54   11:44   12:14   12:44                           
Beresford, Catherine     90  F     2513     43192           W18A              MDOC                     10:13   11:05   11:30   12:03   12:52   13:36 Event Bus                 
Beresford, Jessica       97  F      573    219792           W10A              DVO                      13:21   10:05   11:01   11:35   12:25   12:53                           
Beresford, Paul          70  M      571    260281           M35L              DVO                      13:21   10:04   10:48   11:26   12:02   12:48                           
Beresford, Stephen       48  M     2512     37698           M55S              MDOC                     12:13   12:54   13:38   10:12   11:08   11:23                           
Bergagard, Christer      58  M     2964     14773           M45L              TOLERED-UTBY OL          12:26   13:08   13:21   10:03   11:08   11:45                           
Bergagard, Johan         91  M     2966    352261           M16A              TOLERED-UTBY OL          12:05   12:43   13:39   10:09   10:59   11:29                           
Bergagard, Josefin       90  F     2967     14792           W18A              TOLERED-UTBY OL          12:08   12:47   13:30   10:06   10:48   11:26                           
Bergagard, Lisbeth       60  F     2965     14783           W45L              TOLERED-UTBY OL          12:11   13:18   13:47   11:05   10:57   11:43                           
Bergman, Gustav          90  M     2367    543345           M18A              OK RAVINEN               12:00   12:41   13:40   10:02   10:46   11:21                           
Bergmann, Beat           78  M     2462     64651           M21L              OMAU                     12:08   13:20   13:34   10:12   10:52   12:00                           
Bergström, Pontus        84  M     3317     36895           M21L              OK ÖSTERÅKER             11:32   12:22   13:04   13:30   10:22   10:40                           
Berntsen, Grete          59  F     2682     50785     X     W45L              MÅREN OK                 13:41   10:04   10:54   11:40   12:01   12:44                           
Berrow, Gill             55  F     3479     24966           W50L              ECKO                     11:27   12:03   13:00   13:31   10:05   10:51                           
Berry, Corinne           85  F      809     10932           W21S              LOC                      12:49   13:21   10:09   10:46   11:32   12:08                           
Berry, Helen             87  F      810     10933           W20S              LOC                      12:45   13:27   10:05   10:45   11:37   12:10                           
Berry, Kate              54  F      808     10931           W50S              LOC                      12:58   13:33   10:23   10:43   11:44   12:23                           
Berry, Mike              53  M      807    401092           M50L              LOC                      12:46   13:49   10:16   10:45   11:36   12:21                           
Berthier, Walter         70  M     2575    256280           M35L              GSO                      10:20   10:55   11:37   12:14   12:50   13:26                           
Berwick, Tony            37  M     2457    220258           M70L              DVO                      13:45   10:22   10:53   11:48   12:07   12:51                           
Best, Colin              47  M      676    263446           M60L              SYO                      12:21   13:16   13:50   10:24   10:46   11:35                           
Best, Doreen             48  F      677    261351           W55S              SYO                      12:14   12:49   13:31   10:06   10:43   11:25                           
Bevan, Simon             65  M     2255    652910           M40S              SOC                      13:38   10:20   10:49   11:46   12:31   12:53                           
Bickle, Hazel            51  F     2591    260573           W55S              WAOC                     10:20   10:51   11:23   12:13   12:57   13:21                           
Bickle, Helen            82  F     2594    331967           W21S              WAOC                     10:12   10:58   11:28   12:15   12:45   13:22                           
Bickle, Michael          48  M     2592    260572           M55L              WAOC                     10:03   10:55   11:26   12:05   13:02   13:28                           
Bickle, Penny            80  F     2593    260574           W21L              WAOC                     10:14   11:08   11:22   12:00   13:08   13:30                           
Bicknell, Sue            44  F      697    264267           W60L              OD                       10:13   10:54   11:29   12:15   12:53   13:40                           
Biggar, John             44  M      714    217849           M60S              LINOC                    12:49   13:28   10:06   10:44   11:20   12:14                           
