Pl Stno Name YB Club Time
M10A (28) 2.3 km 40 m 13 C
1 31 Patrick Ryan 97 ESOC 13:14
2 1321 William Louth 98 WAOC 13:43
3 2832 Tim Morgan 97 SOC 14:02
4 1361 Williams Reynolds 98 SBOC 14:34
5 2103 Alistair Masson 97 MV 14:39
6 1565 Thomas Birkett 97 SOS 14:53
7 1788 Matthew Galloway 97 INT 15:51
8 1134 Michael Hallett 97 BOK 16:12
9 1829 Matthew Fellbaum 98 MDOC 16:26
10 1140 James Allison 97 LOC 16:41
11 3810 Eoghan Knight 99 LVO 17:44
12 1503 Sam Garratt 97 CLOK 18:05
13 307 Stephen Elkington 97 OD 18:59
14 1683 Tom McCann 97 MDOC 19:04
15 1509 Jack Lord 97 NOC 19:40
16 5128 Daniel Selby SROC 19:51
17 1792 Scott Marshall 97 AIRE 20:10
18 1186 Brage Hovden 97 STORD IL 20:16
19 986 Ruaridh Mon-Williams 98 GRAMP 20:41
20 2105 Matthew Leitch 98 SO 21:43
21 3071 Alistair Shepherd 97 BASOC 21:46
22 612 Neil Hope 98 BASOC 23:51
23 3796 Finlay Todd INVOC 23:53
24 3081 Nik Schneider 00 OL ZBERG 24:30
25 312 Tom Ross 97 OD 26:29
26 1895 Thomas Wilson 97 CLYDE 27:57
27 2301 Mihir Chandraker 97 WAOC 32:45
28 50 Cameron Robertson 97 DEVON 34:39
M10B (27) 2.1 km 40 m 10 C
1 732 Fredrik Moe 97 SANDEFJORD 12:50
2 2689 Tom Nash 98 GRAMP 14:31
3 2138 Alasdair Pedley 99 EPOC 15:47
4 2218 William Gale 97 DVO 16:40
5 1141 Stewart Allison 99 LOC 16:58
6 1835 Alastair Thomas 00 WCOC 17:02
7 3087 duncan Birkinshaw 98 OPA MONTIGNY 17:06
8 3401 James Errington 97 HH 17:19
9 1277 Dylan Campbell 98 CLOK 17:32
10 2833 Jamie Morgan 98 SOC 17:38
11 136 Harald Eriksson 97 TUREBERGS IF 17:41
12 2603 James Ackland 99 INT 18:06
13 3572 Franz Gawlitza 99 SV ROBOTRON DRESDEN 18:25
14 1488 Lewis Cooper 99 WAOC 18:29
15 3278 Sean Freer 97 KERNO 19:15
16 51 Fraser Robertson 99 DEVON 19:49
17 499 Joe Field 01 EBOR 20:39
18 730 Vegard Oyen 98 SANDEFJORD 21:27
19 2010 Fergus Smith 98 AYROC 21:43
20 1041 Jamie Fawthrop 98 ESOC 24:14
21 1789 Samuel Galloway 98 INT 24:15
22 80 Tony Condy 98 AYROC 24:42
23 432 Jacob Roberts 99 SROC 25:49
24 3463 Ewan McMillan 98 IND 27:53
25 2106 Jack Leitch 98 SO 30:28
26 3342 Daniel Couldery 98 GO 32:39
2283 Paul Lutz 97 6806AL mp
M12A (56) 2.8 km 65 m 8 C
1 254 Oskar Sandberg 96 SABYOK 16:40
2 2085 Aidan Smith 95 SYO 17:26
3 2736 Jens Ronnols 95 TÄBY OK 17:44
4 3610 Dane Blomquist 96 BAOC 18:03
5 92 Alexander Chepelin 97 GRAMP 18:22
6 496 Zachary Field 95 EBOR 18:31
7 731 Petter Moe 95 SANDEFJORD 18:43
8 306 Matthew Elkington 95 OD 18:44
9 504 Craig Nolan 95 ESOC 19:13
10 1217 Nicholas Jarvis 96 SO 19:58
11 3541 Oscar Stenberg 95 OK SKOGSHJORTARNA 20:01
12 1642 Harry Butt 96 SARUM 20:05
13 735 Oskar Gjelstad Rebord 95 SANDEFJORD 20:17
14 1682 Alex McCann 95 MDOC 20:25
15 1356 Angus Fyffe 95 FERMO 20:45
16 572 Benjamin Beresford 95 DVO 20:56
17 1670 Niall Allen 96 ERYRI 21:04
18 2363 Barney Broatch 96 ERYRI 21:06
19 2905 Joel Einarsson 96 OK TORFINN 21:17
20 3724 Harrison McCartney (go to 98 OD 21:26
21 1787 Christopher Galloway 95 INT 22:01
22 358 Christopher Nash 95 SROC 22:26
23 806 Calum McLeod 95 GRAMP 22:27
24 741 Charlie Jenkins 95 SBOC 22:30
25 171 Michael Adams 96 SYO 22:49
26 3435 Mikko Hulkkonen 96 PIHKANISKAT 23:08
27 1666 Joey Scarf 95 EPOC 23:13
28 273 Jamie MacKenzie 95 HOC 24:04
28 1270 Thomas Hemingway 96 WAOC 24:04
30 1004 Sam Wood 95 AIRE 24:32
31 1190 Mark Haley 95 INT 24:47
32 1360 Stephen Reynolds 95 SBOC 24:57
33 497 Jake Field 96 EBOR 25:22
34 311 Guy Ross 95 OD 25:55
35 3381 Harry Nichols 95 MAROC 26:01
36 874 Matthew Haynes 95 WAOC 26:33
37 394 Alastair Gardner 96 OD 27:08
38 1911 Edward Calow 96 DEE 27:20
39 3194 Barnaby Warren 96 NN 27:53
40 537 Jack Gomersall 95 GRAMP 28:07
41 412 Davy Ker 95 AIRE 29:17
42 516 Cameron Davies 95 BOK 29:43
43 1487 Todd Cooper 96 WAOC 29:53
44 220 Ross Juvik 95 GULAR 30:03
45 1508 Ben Lord 95 NOC 31:00
46 3793 Robert Patterson CLYDE 31:16
47 1712 Luke Houghton 95 SROC 31:32
48 1419 Duncan Raitt 96 TAY 32:25
49 2129 Alistair Thornton 96 MDOC 32:45
50 2916 Hugh Denton 95 GO 33:41
51 3677 Philip Rutter 96 SROC 34:32
52 2352 Luca Kosch 95 OLV-STEINBERG 36:20
53 1626 Sean Pickering 95 DEE 37:51
54 3470 Angus Milne 96 BOK 39:34
55 3129 Robert Armitage 96 WAOC 41:08
2504 Jonathan Heybrock 95 WAOC mp
M12B (29) 2.3 km 40 m 13 C
1 1406 Karsten Hjellestad 94 GNEIST 13:21
2 1405 Andre Dyrstad 95 GNEIST 14:50
3 2950 Rasmus Vonen 96 VAREGG 16:01
4 5 Jonas Gjesdal 96 VAREGG 16:13
5 2333 Rowan Capper 96 EBOR 16:17
6 2852 James Nairn 96 HH 16:44
7 3360 John Dempsey 96 MDOC 16:46
8 1409 Kyrre Maroeen 95 GNEIST 16:54
9 3719 Torbjorn Ingebrigsten 95 TROMSO 17:50
10 1368 Tobias Johansson 95 OK GISLE 17:59
11 2343 Magnus Ostgren 96 OK KARE 18:30
12 2638 Jamie Cunningham 96 ESOC 18:37
13 3632 Angus McIntyre 96 INT 18:46
14 2818 Joe Cherry 96 AYROC 18:56
15 1587 Matthew Ashley 95 QOC 19:00
16 2911 William Parkinson 96 NOC 19:06
17 552 Daniel Calvert 96 AIRE 19:42
18 3086 ross Birkinshaw 96 OPA MONTIGNY 19:59
19 2472 Romain Figuiere 95 GSO 20:33
20 3341 Chris Couldery 96 GO 20:56
21 2742 Aidan Sahni 96 SYO 23:16
22 3502 Will Emberton 96 EPOC 23:28
23 1920 Thomas Jones 96 SLOW 25:07
24 2493 Ronan Grant 95 FERMO 27:42
25 2407 Ross Dobson 95 SAX 34:21
26 49 Angus Robertson 96 DEVON 37:49
27 2559 Takahiro Inaba 96 LOK 39:05
28 5944 Robbie Ashby 95 SN 52:53
2148 Andrew Rodgers 95 MOR mp
M14A (50) 4.2 km 60 m 12 C
1 2937 Peter Bray 93 SN 26:14
2 996 Michael Beasant 93 DEE 28:17
3 357 Matthew Nash 93 SROC 28:19
4 3186 Gustav Lindeborg 93 TÄBY OK 28:21
5 1351 Finlay Langan 93 MAROC 28:50
6 1015 Martin Lovald Hellberg 93 TÄBY OK 29:55
7 1131 Graham Hemingway 93 WCOC 30:28
8 393 William Gardner 93 OD 30:50
9 3103 Christopher Owens 94 DEE 31:44
10 3043 Mark Stephens 94 LVO 32:27
11 264 John Ockenden 94 SROC 32:42
12 3251 Duncan Taylor 94 DEVON 32:43
13 3639 Fraser Birtwistle 93 CLARO 33:34
14 1349 Jack Benham 94 SARUM 33:42
15 128 Andy Kirk 93 OLG CORDOBA 34:18
16 794 Victor Hauerslev 93 OK PAN AARHUS 34:45
17 1320 Thomas Louth 94 WAOC 34:59
18 1537 Stepan Kucera 93 SK STUDENEC 35:52
19 1343 Luke Grenfell-Shaw 94 BOK 36:10
20 1705 Jakob Dybdal 94 OK PAN AARHUS 36:26
21 1783 George Hurford 94 BOK 36:56
22 1395 Jacob Overvad 93 OK PAN AARHUS 37:08
23 1539 Martin Kloucek 93 SK STUDENEC 37:13
24 729 Kjell Arne Oyen 94 SANDEFJORD 38:02
25 812 Craig Thomson 94 FVO 38:27
26 109 Ben Maliphant 94 BOK 39:06
27 1185 Sindre Hovden 94 STORD IL 39:25
28 1669 Ciaran Allen 94 ERYRI 39:34
29 1324 Samuel Horsewill 93 NOC 39:44
30 3615 Euan Convery 93 BASOC 39:47
31 873 James Haynes 93 WAOC 39:57
32 934 Greg Street 93 SLOW 40:27
33 1223 Andrew Lindsay 94 ESOC 41:16
34 1513 Joab Matthews 93 MAROC 42:06
35 2706 Eoin McCullough 94 3ROC 42:24
36 1232 Joshua Cooper 94 EBOR 43:41
37 1538 Tomas Kucera 93 SK STUDENEC 44:48
38 1884 Stephen Green 93 MV 45:32
39 2606 Jack Filmore 93 LOC 46:38
40 991 Jonathan Austin 93 BARRO 47:26
41 1369 Sebastian Andersson 93 OK GISLE 51:32
42 3140 Sam Hind 94 AIRE 51:57
43 971 Jack Barrett 93 FVO 52:08
44 3133 Brian Hill 94 CNOC 52:50
45 2486 Kristian Skaarup 93 BALLERUP OK 53:23
46 166 Alexander Roach 93 SLOW 1:00:52
47 3722 Christopher Belshaw 93 BAOC 1:00:55
48 3213 Stuart Hanstock 94 BOK 1:10:10
2319 Julien Gillet 93 ASUB mp
3277 Tristan Freer 93 KERNO mp
M14B (24) 2.8 km 65 m 8 C
1 3475 Leo Larsen 94 TÄBY OK 21:32
2 1620 Adam Weir 93 LVO 21:40
3 3127 Matthew Penellum 94 BARRO 22:06
4 2683 Halvor Holt Hanssen 94 MÅREN OK 25:06
5 1252 Thomas Clark 94 EBOR 25:48
6 1950 Jack Kelsey 93 BOK 26:21
7 6101 Steven Rutter 94 SROC 26:27
8 3717 Ottar Fagerheim 94 TROMSO 27:19
9 2193 Vidar Svensson 94 TÄBY OK 29:22
10 5943 Jonathan Ashby 93 SN 29:55
11 3631 Donald McIntyre 94 INT 30:24
12 2923 Oliver Zhu 93 GRAMP 30:54
13 2558 Shoya Inaba 93 LOK 31:09
14 1919 Matthew Jones 94 SLOW 31:30
15 3614 Neil Convery 94 BASOC 33:36
16 3359 Adam Dempsey 94 MDOC 34:23
17 842 Miles Plaskett 94 DVO 35:58
18 5942 Christopher Ashby 92 SN 36:50
19 2492 Kelan Grant 93 FERMO 36:57
20 2217 Thomas Gale 94 DVO 39:25
21 2034 Samuel Francis 94 SN 57:16
2494 Are Paulsen 93 OK MOSS mp
2723 Ruben Karlsen 91 ASKOY mp
5126 Tom Selby SROC mp
M16A (62) 6.2 km 130 m 13 C
1 2451 Peter Hodkinson 91 NOC 35:37
2 626 Matthew Halliday 91 OD 39:09
3 1024 Roger Bryant 92 MDOC 39:39
4 2966 Johan Bergagard 91 TOLERED-UTBY OL 40:29
5 3219 Kristian Jones 91 SBOC 40:40
6 2171 Axel Hansson 91 TÄBY OK 41:18
7 1742 Ben Doherty 91 SBOC 42:35
8 2720 Jonathan Malley 92 NATO 43:25
9 3347 Thomas Fellbaum 92 MDOC 43:29
10 392 Robert Gardner 91 OD 43:38
11 2182 Sean Knight 92 LVO 44:06
12 2751 Kari-Jussi Korhonen 91 OLAVIN RASTI 44:29
13 944 Patrick Low 91 MAROC 44:31
14 2318 Bruno Parmentier 92 ASUB 44:48
15 2317 Benjamin Hofmans 91 ASUB 45:31
16 1964 Timothy Martin 91 SYO 45:39
17 2271 Alex Roberts 92 HOC 46:20
18 1541 Marek Uvizl 92 SK STUDENEC 46:25
19 1609 Jamie Stevenson 92 FVO 47:00
20 2525 James Taylor 91 NOC 47:17
21 411 Sam Brown 91 AIRE 47:26
22 3062 Conor Short 92 CNOC 47:35
23 226 Oskar Hektor 91 JARLA IF OK 47:37
24 917 Mark McLeod 91 ESOC 48:06
24 2820 Alan Cherry 91 AYROC 48:06
26 3748 George Stevens 91 AIRE 48:58
27 592 Anton Backlund 91 SABYOK 49:00
28 3057 Huw Stradling 91 COC 49:07
29 3040 Stepan Hrobar 91 ABM 49:11
30 1057 Albin Sigby 91 ALMSTAD IS 49:29
31 811 Stuart Thomson 91 FVO 49:59
32 2679 Harry Nicholson 92 NOC 51:00
33 1640 Thomas Butt 92 SARUM 51:56
34 272 Tom MacKenzie 92 HOC 52:02
35 3411 Peter Lynas 91 NOC 52:03
36 1540 Michal Kucera 92 SK STUDENEC 52:19
37 2996 Alex Willis 91 PFO 53:05
38 1612 Marnoch Hamilton-Jones 92 GRAMP 53:09
39 108 David Maliphant 92 BOK 54:24
40 2482 Matt Morris 92 OD 54:48
41 508 Hugo Nissar 92 JARLA IF OK 54:58
42 2175 Elliot Malkin 91 MDOC 55:28
43 1710 David Smyth 91 NATO 55:29
44 3245 Callum Crocker 91 DEE 55:48
45 2120 Michael Hoare 91 ERYRI 56:34
46 3017 Robin Tett 92 SYO 58:19
47 645 Ben Selby 92 SROC 58:33
47 2524 Jonathan Cronk 92 WAOC 58:33
49 3164 Padraig Mulry 91 BOC 59:08
50 1184 Raamund Hovden 91 STORD IL 1:00:09
51 2180 Ross Hendry 92 GRAMP 1:00:12
52 3512 John Paul O'Reilly 91 FERMO 1:00:15
53 3758 Dryden Williams 91 SMOC 1:02:58
54 2868 Urs Schoenenberger 91 OL REGIO WIL 1:03:46
55 3149 Brendan Curran 91 BOC 1:03:48
56 3602 Craig Woods 91 NOC 1:05:18
57 1342 John Grenfell-Shaw 92 BOK 1:17:48
58 3139 Joe Hind 91 AIRE 1:20:32
59 1949 Ben Kelsey 91 BOK 1:53:27
186 Robert Kelly 92 AIRE mp
3514 Shane McKenna 91 FERMO mp
3638 Duncan Birtwistle 92 CLARO mp
M16B (22) 4.2 km 60 m 12 C
1 2625 Benjamin Waelchli 91 SKANDIA 33:44
2 1440 Martins Ozols 91 MONA 33:59
3 2495 Vetle Paulsen 91 OK MOSS 34:38
4 747 Douglas Marshall 92 MAROC 36:27
5 1918 Robert Jones 92 SLOW 37:41
6 1473 Jamie Hayward 92 BOK 37:46
7 3649 James Mayley 92 NOR 39:59
8 3710 Petter Jonasson 92 AIRE 40:18
9 1251 Matthew Clark 92 EBOR 40:52
10 1370 Tobias Edstr?m 92 OK GISLE 41:23
11 3583 Anders Convery 91 BASOC 43:52
12 1189 Stephen Haley 91 INT 45:24
12 61061 Christopher Hemingway WCOC 45:24
14 3761 Sean Mooney 92 FINGAL 47:33
15 2875 Jonathon Hooton 92 EBOR 48:20
16 1161 Alex Whitehead 91 DVO 48:55
17 2882 Asbjørn Svenningsen 92 OK PAN AARHUS 52:59
18 2491 Patrick Grant 91 FERMO 1:00:53
19 2406 Luke Dobson 91 SAX 1:06:09
20 3128 Benjamin Armitage 92 WAOC 1:07:58
21 1841 Fergal Harkin 92 ESOC 2:14:54
1329 Andrew McLeod 92 INVOC mp
M18A (50) 7.3 km 190 m 21 C
1 2367 Gustav Bergman 90 OK RAVINEN 43:59
2 1095 Christopher Smithard 89 DEE 45:51
3 441 Erik Pettersson 90 ROTEBRO IS 48:16
4 1838 David Abrams 90 GO 50:26
5 935 Ralph Street 90 SLOW 51:38
6 3257 Arturs Paulins 89 AZIMUTS OK 51:40
7 3518 Albin Pettersson 90 MARIESTADS FK 52:33
8 3579 Michael McIver 89 LOC 52:46
9 3061 Ruairi Short 89 CNOC 52:51
10 1318 Edward Louth 90 WAOC 53:29
11 995 Thomas Beasant 90 DEE 54:05
12 1328 Alasdair McLeod 90 INVOC 54:38
13 2531 Mikey Hopkins 89 WCH 55:13
14 1493 Jack Wood 89 AIRE 55:31
15 2031 Robbie Unsworth 90 CLOK 56:46
16 3197 Matthew Whipple 89 SOC 58:22
17 2487 Mikkel Skaarup 89 BALLERUP OK 59:21
18 1675 Josh Beech 89 EBOR 59:44
19 3521 Gjermund Gytri 89 FOERDE 1:00:09
20 3031 Thomas Burrow 89 LOC 1:00:50
21 1871 Christopher Embrey 89 HOC 1:03:21
22 3157 Johan Clemedson 90 TÄBY OK 1:04:55
23 3564 Mattias Eliasson 90 IK STERN 1:06:01
24 2355 Niall Ewen 90 AJAX 1:06:12
25 1591 Daniel Hartmann 89 HOC 1:06:34
26 1372 Kristoffer Thorsson 89 OK GISLE 1:06:57
27 2874 Stuart Hooton 89 EBOR 1:08:05
28 2898 Henrik Ahlbäck 90 OK TORFINN 1:08:07
29 3495 Christopher Rye 89 RMOC 1:08:43
30 3097 James Gash 90 CLOK 1:09:01
31 1664 Ben Scarf 90 EPOC 1:09:05
32 3709 Declan Gray 90 QO 1:09:27
33 2861 Sebastian Knitsch 90 USG CHEMNITZ 1:12:28
34 474 Graham Parkes 89 HH 1:12:50
35 2997 Alistair Jones 90 LOC 1:13:10
36 3777 Gerard Higgins 89 LVO 1:14:14
37 2597 Steven Potts 89 FERMO 1:14:55
38 3458 Ferran Rigual Aparici 89 CATALONIAN TEAM 1:16:28
38 3513 Francis O'Reilly 89 FERMO 1:16:28
40 3190 Donogh Wall 89 BOC 1:18:10
41 2313 Michael May 89 SLOW 1:20:17
42 2598 Andrew Campbell 89 FERMO 1:25:40
43 3515 Brian Armstrong 89 FERMO 1:29:31
44 1054 John Lugton 89 GO 1:29:53
45 990 Simon Austin 90 BARRO 1:35:18
46 3790 William Viles 90 DVO 1:38:02
47 994 Christopher Beasant 90 DEE 1:59:11
3202 Michael Noblett 89 WCOC mp
3315 Ben Windsor 90 LEI mp
3606 Laurence Cowton 89 WCOC mp
M18B (10) 6.2 km 130 m 13 C
1 3803 Calum Coombs NYDALEN 46:06
2 3491 Ilmars Kaukitis 90 AZIMUTS OK 52:48
3 1371 Ola Johansson 90 OK GISLE 1:00:35
4 2091 Owen Largey 89 FERMO 1:08:55
5 879 Bjorn Holgersson 89 SNATTRINGE SK 1:09:39
6 2336 Stuart Fraser 90 EBOR 1:10:46
7 1310 Jamie Nicol 90 FVO 1:13:02
8 1794 Nino Stancic Vidrac 90 OK VIHOR 1:17:40
9 1034 Ben Moon 90 BOK 1:25:30
10 1012 Christopher Hill 89 HOC 1:36:29
M20L (28) 8.8 km 170 m 20 C
1 1699 David Schorah 88 DEE 58:06
2 1929 Douglas Tullie 88 RR 59:11
3 3560 Linus Karlsson Mood 88 REHNS BK 59:55
4 2205 Matthew Lyle 88 BOK 1:02:10
5 3772 Seamus O'Boyle 87 CNOC 1:04:35
6 1974 Johan Knubbe 87 MARKBYGDENS OK 1:04:38
7 2365 John Rocke 88 LEI 1:04:49
8 3324 Sandro Schachner 88 SU SCHÖCKL ORIENTEERING 1:06:02
9 3565 Niklas Profors 88 KÖPING-KOLSVA OK 1:09:04
10 2846 James Lyne 88 SOS 1:09:16
11 1856 Ben Stevens 87 AIRE 1:10:42
12 2854 Simon Gardner 88 WAOC 1:13:36
13 2578 Alex Bedwell 88 MDOC 1:13:42
14 852 Joe Taunton 87 SHUOC 1:17:45
15 282 Matthew Rooke 87 UWOC 1:19:47
16 2416 Gilles De Neyer 89 ASUB 1:22:00
17 3620 Kyle Heron 87 FVO 1:24:55
18 3536 Jonathan Pye 87 SOS 1:30:38
19 2197 Fiach O'Rourke 88 FINGAL 1:34:38
20 3424 Matthew Stott 88 NGOC 1:34:40
21 3749 Ben Smith 87 PFO 1:34:51
22 3218 Matthew Jones 87 SBOC 1:35:15
23 2507 Gordon Hale 87 GRAMP 1:42:24
24 2867 Matthias Schoenenberger 87 OL REGIO WIL 1:43:05
25 1962 Robert Browne 88 LOC 1:43:44
26 3808 Colm Hill 88 CNOC 1:45:44
27 1689 Sebastian Pugh 87 SOS 1:46:03
28 2370 Russell Baldwin 87 EBOR 2:05:51
M20S (13) 5.8 km 135 m 16 C
1 884 Rhys Roberts 88 NOC 48:19
2 880 Fredrik Holgersson 87 SNATTRINGE SK 53:23
3 3522 Joakim Gustafsson 88 TIBRO OK 54:56
4 1479 Robert Farrington 88 HOC 55:56
5 2906 Fredrik Nilsson 87 OK TORFINN 1:02:48
6 1542 Jan Synek 88 SK STUDENEC 1:08:29
7 1156 Daniel Kimberley 87 DVO 1:09:29
8 3517 Anton Pettersson 88 MARIESTADS FK 1:09:58
9 334 Guy Hiddleston 88 SLOW 1:23:24
10 3272 Matthias Grabherr 76 OL ZIMMERBERG 1:57:28
11 3780 Andrew Verra OD 2:32:57
1373 Marcus Johansson 87 OK GISLE mp
2155 Arild Svihus 87 GANDDAL IL mp
M21E (68) 14.0 km 390 m 25 C
1 3681 Oliver Johnson 78 SYO 1:22:56
2 2952 Allan Mogensen 67 OK RAVINEN 1:25:58
3 3036 Anders Axenborg 76 GÖTEBORG-MAJORNA OK 1:27:23
4 2098 Johan Nordlund 78 LEKSANDS OK 1:27:53
5 3692 Murray Strain 83 INT 1:28:07
6 3691 Duncan Coombs 87 MAROC 1:29:45
7 3686 Ewan McCarthy 82 BASOC 1:30:16
8 318 Nick Barrable 74 SYO 1:30:24
9 2112 Duncan Archer 77 CLOK 1:30:47
10 91 Oleg Chepelin 86 GRAMP 1:32:54
11 1496 Neil Northrop 82 SYO 1:34:07
12 3695 Matt Speake 86 OK TISAREN 1:34:55
13 3694 James Tullie 86 RR 1:37:34
14 3488 Giacomo Seidenari 79 IFK BOMBARDA 1:38:02
15 3307 Marcus Pinker 74 SHUOC 1:38:07
16 1123 Joost Talloen 83 OMEGA 1:39:07
17 2516 Edmund Kelleher 86 OD 1:39:18
18 3732 Brendan Bolland 68 WAROC 1:40:49
19 768 Hector Haines 89 AIRE 1:41:23
20 321 Anders Einum 86 NTNUI 1:42:07
21 674 Michael Sprot 79 SYO 1:42:42
22 1461 David Godfree 74 INT 1:43:07
23 1656 Nicholas Mulder 78 ROC 1:43:44
24 1771 Olli Ranta 74 HLS 1:44:11
25 3209 Roger Goddard 74 FVO 1:44:25
26 3688 Joe Mercer 87 OUOC 1:44:29
27 26 Anthony Squire 77 INT 1:44:42
28 193 Peter Nilsson 72 IK HAKARPSPOJKARNA 1:44:45
29 1427 Tobias Wahlgren 86 IK HAKARPSPOJKARNA 1:45:16
30 3561 Nicholas Morgan 82 OD 1:45:43
31 289 Andrew Preston 77 SYO 1:46:19
32 3344 Jeremy Edwards 75 WAROC 1:46:59
33 3339 Richard Guillaume 81 SYO 1:50:39
34 3048 Alistair Landels 68 AUCKLAND OC 1:50:50
35 2544 Ross McLennan 78 CLYDE 1:50:57
36 2207 John Hartley 76 WSX 1:51:03
37 869 Rhys Findlay-Robinson 86 SHUOC 1:52:45
38 182 Isak Jakobson 84 TIBRO OK 1:54:27
39 3299 Mattias Hovmöller 72 SÖDERS SOL - TYRESÖ 1:54:49
40 319 Andrew Powell 82 NUOC 1:54:54
41 3314 Bengt Hansske 74 KILS OK 1:55:25
42 3767 Rauno Ratilainen 68 VEVE 1:56:17
43 3563 Fredrik Eliasson 82 IK STERN 1:56:26
44 3607 Patrick Walder 70 CLYDE 1:59:39
45 1772 Mikko Pirilo 75 HLS 2:01:19
46 3507 Steven Clelland 82 TAY 2:02:04
47 1793 Niall Bourke 82 AIRE 2:02:06
48 3333 Ulrik Staugaard 70 KOLDING OK 2:03:30
49 3294 Geoffrey Ellis 76 RAFO 2:05:17
50 2061 Paul Nixon 79 SLOW 2:05:54
51 325 Andreas Grote 64 OLC SKOG FRIBOURG 2:08:10
52 3693 Ed Nicholas 83 EUOC 2:08:39
53 2304 Simon Evans 80 SLOW 2:11:41
54 183 Simon Jakobson 86 TIBRO OK 2:13:25
55 2621 Tim Britton 79 WIM 2:15:00
56 2653 Jon Marsden 74 JOK 2:15:28
57 3573 Alasdair Thin 70 INT 2:20:45
58 1946 Donald McCarthy 72 INVOC 2:25:19
59 1417 Charlie Whetham 78 SLOW 2:42:40
60 2587 Owen Lindsell 76 HH 2:43:04
61 3112 Scott Collier 86 OUOC 2:55:18
62 2693 Harold Wyber 85 OD 2:57:23
63 132 Mike Garvin 70 SLOW 3:00:06
661 Graham Gristwood 84 OD mp
967 David Roome 82 SROC mp
3641 Matthew Franklin 86 SO mp
3696 Dan Halliday 86 EUOC mp
3788 Rob Baker 78 SYO mp
M21L (61) 8.8 km 230 m 20 C
1 2465 Thomas Hirter 80 OMAU 59:33
2 3318 Henrik Törnqvist 75 OK ÖSTERÅKER 1:02:22
3 2677 Anders Bäckström 82 IF FEMMAN 1:02:51
4 1661 Michael Barnby 78 WCH 1:03:48
5 893 Johan Persson 85 HAGABY GOIF 1:05:00
6 3558 Tom Horton 75 HOC 1:05:16
7 2520 Paul Couldridge 74 BAOC 1:06:14
8 213 Ben Chesters 78 SARUM 1:06:18
9 2926 Samuel Imhof 81 OLG KAKOWA 1:07:50
10 3069 Thomas Koenig 67 OLG BERN 1:09:40
11 3379 Santiago Jimenez 80 GOCAN 1:10:06
12 3673 Lars-Olof Magnell 75 KATRINEHOLMS OK 1:11:06
13 1981 Jonny Kendall 83 EBOR 1:12:07
14 1530 James Williams 78 EPOC 1:12:22
15 3584 Jens Jern 86 IF FEMMAN 1:12:37
16 1996 Rhys Manning 82 SWOC 1:12:42
17 2462 Beat Bergmann 78 OMAU 1:13:58
18 3273 Manuel Hartmann 77 OLG NOW 1:15:26
19 366 David Currie 76 SOC 1:15:29
20 3317 Pontus Bergström 84 OK ÖSTERÅKER 1:16:31
21 210 Drew Tivendale 73 MAROC 1:16:38
22 3482 Perttu Mäkelä 72 VEVE 1:18:57
23 951 Alistair Powell 78 SBOC 1:19:49
24 2992 Christoffer Granholm 83 SOLF 1:20:57
25 1817 Vaclav Bohuslav 72 OK LOKOMOTIVA PLZEN 1:21:40
26 2532 Richard Lange 73 PENOC 1:21:59
27 383 Laslio ifj Blum 80 RTE 1:22:02
28 3119 Ian Cumpstey 77 JOK 1:22:25
29 1754 Andreas Groh 77 TV 05 BIERBACH 1:22:33
30 1562 Damir Gobec 72 OK VIHOR 1:23:03
31 542 Peter Tryner 74 SYO 1:23:51
32 147 Steve Watkins 69 AIRE 1:25:33
33 2631 Hedley Proctor 78 SOC 1:25:57
34 3453 Juhana Pakkasmaa 72 OJY 1:26:53
35 1545 Tomas Chrast 74 SK STUDENEC 1:27:13
36 2464 Simon Hodel 79 OMAU 1:29:20
37 3452 Markku Huotari 69 OJY 1:29:42
38 3605 Tom Cowton 86 WCOC 1:32:50
39 1818 Hynek Brom 75 OK LOKOMOTIVA PLZEN 1:33:20
40 1753 Matthias Groh 81 TV 05 BIERBACH 1:33:34
41 2463 Manuel Freiburghaus 80 OMAU 1:35:05
42 386 Tamas Nemeti 74 RTE 1:36:46
42 1561 Tomislav Varnica 78 OK VIHOR 1:36:46
44 2362 Dave Broatch 60 ERYRI 1:38:52
45 799 Timothy Bean 83 HH 1:39:29
46 2316 Francois Clapuyt 86 ASUB 1:41:04
47 3672 Patrick Isherwood 84 UDOC 1:42:02
48 3115 Eran Ariam 84 GALIL 1:42:22
49 3654 Adam Stirk 84 EBOR 1:42:35
50 3548 Niall McAlinden 83 UCDUO 1:43:39
51 2783 Christian Holm 83 IF FEMMAN 1:45:22
52 2330 Ben Saxby 86 OD 1:48:33
53 2150 Vojtech Vrba 74 MEROC 1:51:36
54 3224 Russell Flynn 79 HOC 1:52:33
55 3587 Oliver Clear 74 CNOC 1:59:25
56 5103 Roland Prentice IND 2:04:10
57 3547 Fergal Buckley 78 UCDUO 2:11:06
58 3550 Kevin O'Riordan 82 UCDUO 2:21:44
2551 Nick Green 75 NATO mp
3459 Pau Curriu Gimenez 85 CATALONIAN TEAM mp
3549 John Craddock 81 UCDUO mp
M21S (114) 6.4 km 150 m 16 C
1 3298 Ronnie Samor 74 TJÄLLMO-GODEGÅRDS OK 42:39
2 2749 Jari Ikäheimonen 72 TUME 42:40
3 347 James Hargreaves 81 KERNO 43:57
