Pl Stno Name Time
M21E (70) 9.6 km 100 m 28 C
1 2 3 4 5 6 7 8 9 10 11 12 13 14
1 661 Graham Gristwood 52:35 1(129) 2(190) 3(139) 4(115) 5(119) 6(176) 7(134) 8(128) 9(161) 10(142) 11(147) 12(111) 13(142) 14(133)
OD 1:04 4:43 5:58 6:32 7:55 10:10 13:42 16:04 17:30 19:01 20:01 21:32 22:31 25:06
1:04 3:39 1:15 0:34 1:23 2:15 3:32 2:22 1:26 1:31 1:00 1:31 0:59 2:35
15(121) 16(169) 17(142) 18(145) 19(122) 20(123) 21(182) 22(102) 23(101) 24(151) 25(191) 26(136) 27(110) 28(100)
26:03 27:28 29:57 32:16 35:49 36:49 39:12 41:49 42:42 43:32 47:15 49:43 51:30 52:15
0:57 1:25 2:29 2:19 3:33 1:00 2:23 2:37 0:53 0:50 3:43 2:28 1:47 0:45
F
52:35
0:20
2 2952 Allan Mogensen 56:20 1(129) 2(190) 3(139) 4(115) 5(119) 6(176) 7(134) 8(128) 9(161) 10(142) 11(133) 12(121) 13(169) 14(142)
OK RAVINEN 0:52 4:38 5:57 6:35 8:03 10:36 14:29 16:57 18:28 20:25 22:47 23:49 25:48 28:32
0:52 3:46 1:19 0:38 1:28 2:33 3:53 2:28 1:31 1:57 2:22 1:02 1:59 2:44
15(147) 16(111) 17(142) 18(145) 19(122) 20(123) 21(182) 22(102) 23(101) 24(151) 25(191) 26(136) 27(110) 28(100)
29:40 31:35 32:38 35:11 38:47 39:49 42:17 45:16 46:09 47:02 50:52 53:41 55:03 55:55
1:08 1:55 1:03 2:33 3:36 1:02 2:28 2:59 0:53 0:53 3:50 2:49 1:22 0:52
F
56:20
0:25
3 3691 Duncan Coombs 57:51 1(129) 2(190) 3(139) 4(115) 5(119) 6(176) 7(134) 8(128) 9(161) 10(142) 11(133) 12(121) 13(169) 14(142)
MAROC 0:58 4:51 6:16 6:55 8:30 11:02 15:01 17:27 18:47 20:55 23:30 24:29 26:19 28:50
0:58 3:53 1:25 0:39 1:35 2:32 3:59 2:26 1:20 2:08 2:35 0:59 1:50 2:31
15(147) 16(111) 17(142) 18(145) 19(122) 20(123) 21(182) 22(102) 23(101) 24(151) 25(191) 26(136) 27(110) 28(100)
29:54 31:58 32:58 35:34 39:21 40:19 42:41 45:50 46:56 47:42 52:26 55:21 56:38 57:28
1:04 2:04 1:00 2:36 3:47 0:58 2:22 3:09 1:06 0:46 4:44 2:55 1:17 0:50
F
57:51
0:23
4 3681 Oliver Johnson 58:03 1(129) 2(190) 3(139) 4(115) 5(119) 6(176) 7(134) 8(128) 9(161) 10(142) 11(147) 12(111) 13(142) 14(133)
SYO 1:29 5:26 6:55 7:35 9:17 11:59 16:13 18:49 20:17 21:58 23:04 24:54 25:58 28:23
1:29 3:57 1:29 0:40 1:42 2:42 4:14 2:36 1:28 1:41 1:06 1:50 1:04 2:25
15(121) 16(169) 17(142) 18(145) 19(122) 20(123) 21(182) 22(102) 23(101) 24(151) 25(191) 26(136) 27(110) 28(100)
29:29 31:32 34:06 36:37 40:13 41:18 43:45 46:32 47:18 48:10 51:58 54:48 56:52 57:40
1:06 2:03 2:34 2:31 3:36 1:05 2:27 2:47 0:46 0:52 3:48 2:50 2:04 0:48
F
58:03
0:23
5 2112 Duncan Archer 58:41 1(129) 2(190) 3(139) 4(115) 5(119) 6(176) 7(134) 8(128) 9(161) 10(142) 11(133) 12(121) 13(169) 14(142)
CLOK 0:48 4:21 5:51 6:29 8:02 11:17 15:31 17:56 19:47 21:32 23:56 24:58 26:45 29:35
0:48 3:33 1:30 0:38 1:33 3:15 4:14 2:25 1:51 1:45 2:24 1:02 1:47 2:50
15(147) 16(111) 17(142) 18(145) 19(122) 20(123) 21(182) 22(102) 23(101) 24(151) 25(191) 26(136) 27(110) 28(100)
30:54 32:49 34:03 36:54 40:29 41:38 44:01 46:57 47:45 48:40 52:38 55:17 57:33 58:19
1:19 1:55 1:14 2:51 3:35 1:09 2:23 2:56 0:48 0:55 3:58 2:39 2:16 0:46
F
58:41
0:22
6 3788 Rob Baker 58:57 1(129) 2(190) 3(139) 4(115) 5(119) 6(176) 7(134) 8(128) 9(161) 10(142) 11(133) 12(121) 13(169) 14(142)
SYO 1:05 5:03 6:34 7:12 8:57 11:26 17:09 20:35 21:54 23:39 26:05 27:08 29:05 31:46
1:05 3:58 1:31 0:38 1:45 2:29 5:43 3:26 1:19 1:45 2:26 1:03 1:57 2:41
15(147) 16(111) 17(142) 18(145) 19(122) 20(123) 21(182) 22(102) 23(101) 24(151) 25(191) 26(136) 27(110) 28(100)
32:56 34:45 35:48 38:20 41:53 42:56 45:15 47:53 48:41 49:29 53:24 56:01 57:43 58:33
1:10 1:49 1:03 2:32 3:33 1:03 2:19 2:38 0:48 0:48 3:55 2:37 1:42 0:50
F
58:57
0:24
7 2098 Johan Nordlund 58:58 1(129) 2(190) 3(139) 4(115) 5(119) 6(176) 7(134) 8(128) 9(161) 10(142) 11(147) 12(111) 13(142) 14(133)
LEKSANDS OK 1:01 5:13 6:38 7:37 9:21 11:54 16:55 19:21 20:47 22:32 23:46 25:34 26:38 29:09
1:01 4:12 1:25 0:59 1:44 2:33 5:01 2:26 1:26 1:45 1:14 1:48 1:04 2:31
15(121) 16(169) 17(142) 18(145) 19(122) 20(123) 21(182) 22(102) 23(101) 24(151) 25(191) 26(136) 27(110) 28(100)
30:26 32:26 35:01 37:37 41:21 42:28 45:22 48:08 48:58 49:53 53:44 56:25 57:49 58:37
1:17 2:00 2:35 2:36 3:44 1:07 2:54 2:46 0:50 0:55 3:51 2:41 1:24 0:48
F
58:58
0:21
8 91 Oleg Chepelin 58:59 1(129) 2(190) 3(139) 4(115) 5(119) 6(176) 7(134) 8(128) 9(161) 10(142) 11(147) 12(111) 13(142) 14(133)
GRAMP 0:53 4:33 6:04 6:42 8:20 11:30 15:43 18:09 19:59 21:46 22:56 24:52 25:58 28:30
0:53 3:40 1:31 0:38 1:38 3:10 4:13 2:26 1:50 1:47 1:10 1:56 1:06 2:32
15(121) 16(169) 17(142) 18(145) 19(122) 20(123) 21(182) 22(102) 23(101) 24(151) 25(191) 26(136) 27(110) 28(100)
29:40 31:59 34:42 37:12 40:48 41:55 44:20 47:18 48:03 48:52 52:51 55:30 57:49 58:38
1:10 2:19 2:43 2:30 3:36 1:07 2:25 2:58 0:45 0:49 3:59 2:39 2:19 0:49
F
58:59
0:21
9 3686 Ewan McCarthy 59:06 1(129) 2(190) 3(139) 4(115) 5(119) 6(176) 7(134) 8(128) 9(161) 10(142) 11(147) 12(111) 13(142) 14(133)
BASOC 1:35 5:20 6:43 7:25 9:00 12:14 16:10 18:42 19:59 21:49 22:57 24:44 25:47 28:23
1:35 3:45 1:23 0:42 1:35 3:14 3:56 2:32 1:17 1:50 1:08 1:47 1:03 2:36
15(121) 16(169) 17(142) 18(145) 19(122) 20(123) 21(182) 22(102) 23(101) 24(151) 25(191) 26(136) 27(110) 28(100)
29:27 31:21 34:14 36:53 40:36 41:46 44:24 47:36 48:23 49:14 53:15 56:05 57:47 58:43
1:04 1:54 2:53 2:39 3:43 1:10 2:38 3:12 0:47 0:51 4:01 2:50 1:42 0:56
F
59:06
0:23
10 1496 Neil Northrop 59:13 1(129) 2(190) 3(139) 4(115) 5(119) 6(176) 7(134) 8(128) 9(161) 10(142) 11(147) 12(111) 13(142) 14(133)
SYO 0:54 4:46 6:07 6:43 8:18 10:47 15:08 17:50 19:23 21:21 22:36 24:37 25:43 28:15
0:54 3:52 1:21 0:36 1:35 2:29 4:21 2:42 1:33 1:58 1:15 2:01 1:06 2:32
15(121) 16(169) 17(142) 18(145) 19(122) 20(123) 21(182) 22(102) 23(101) 24(151) 25(191) 26(136) 27(110) 28(100)
29:40 31:22 34:29 37:14 41:04 42:07 44:41 47:57 48:44 49:40 53:38 56:18 57:58 58:50
1:25 1:42 3:07 2:45 3:50 1:03 2:34 3:16 0:47 0:56 3:58 2:40 1:40 0:52
F
59:13
0:23
11 3692 Murray Strain 1:00:26 1(129) 2(190) 3(139) 4(115) 5(119) 6(176) 7(134) 8(128) 9(161) 10(142) 11(133) 12(121) 13(169) 14(142)
INT 0:57 4:46 6:08 6:44 8:17 10:53 14:46 17:18 18:53 20:38 23:06 24:23 26:21 29:21
0:57 3:49 1:22 0:36 1:33 2:36 3:53 2:32 1:35 1:45 2:28 1:17 1:58 3:00
15(147) 16(111) 17(142) 18(145) 19(122) 20(123) 21(182) 22(102) 23(101) 24(151) 25(191) 26(136) 27(110) 28(100)
30:32 34:19 35:40 38:18 41:57 43:00 45:36 48:37 49:28 50:28 54:33 57:21 59:13 1:00:07
1:11 3:47 1:21 2:38 3:39 1:03 2:36 3:01 0:51 1:00 4:05 2:48 1:52 0:54
F
1:00:26
0:19
12 183 Simon Jakobson 1:01:15 1(129) 2(190) 3(139) 4(115) 5(119) 6(176) 7(134) 8(128) 9(161) 10(142) 11(133) 12(121) 13(169) 14(142)
TIBRO OK 1:22 5:40 7:08 7:53 9:30 12:05 16:10 18:40 20:07 21:59 24:34 26:00 28:04 31:05
1:22 4:18 1:28 0:45 1:37 2:35 4:05 2:30 1:27 1:52 2:35 1:26 2:04 3:01
15(147) 16(111) 17(142) 18(145) 19(122) 20(123) 21(182) 22(102) 23(101) 24(151) 25(191) 26(136) 27(110) 28(100)
32:41 34:41 35:45 38:32 41:50 43:01 46:17 49:37 50:23 51:22 55:34 58:17 1:00:02 1:00:53
1:36 2:00 1:04 2:47 3:18 1:11 3:16 3:20 0:46 0:59 4:12 2:43 1:45 0:51
F
1:01:15
0:22
13 1427 Tobias Wahlgren 1:01:17 1(129) 2(190) 3(139) 4(115) 5(119) 6(176) 7(134) 8(128) 9(161) 10(142) 11(133) 12(121) 13(169) 14(142)
IK HAKARPSPOJKARNA 0:50 4:34 6:22 7:07 8:46 11:12 15:13 18:04 19:45 21:41 24:12 25:43 27:35 30:18
0:50 3:44 1:48 0:45 1:39 2:26 4:01 2:51 1:41 1:56 2:31 1:31 1:52 2:43
15(147) 16(111) 17(142) 18(145) 19(122) 20(123) 21(182) 22(102) 23(101) 24(151) 25(191) 26(136) 27(110) 28(100)
31:28 33:26 34:23 37:11 40:49 41:54 45:06 47:55 48:46 49:37 54:24 58:42 1:00:09 1:00:57
1:10 1:58 0:57 2:48 3:38 1:05 3:12 2:49 0:51 0:51 4:47 4:18 1:27 0:48
F
1:01:17
0:20
14 3036 Anders Axenborg 1:01:35 1(129) 2(190) 3(139) 4(115) 5(119) 6(176) 7(134) 8(128) 9(161) 10(142) 11(133) 12(121) 13(169) 14(142)
GÖTEBORG-MAJORNA OK 0:57 5:06 6:39 7:20 8:58 11:40 15:57 18:25 19:51 21:35 24:11 25:15 27:21 30:15
0:57 4:09 1:33 0:41 1:38 2:42 4:17 2:28 1:26 1:44 2:36 1:04 2:06 2:54
15(147) 16(111) 17(142) 18(145) 19(122) 20(123) 21(182) 22(102) 23(101) 24(151) 25(191) 26(136) 27(110) 28(100)
31:42 34:42 35:55 38:42 43:19 44:25 47:09 50:16 51:08 52:04 56:02 58:54 1:00:19 1:01:12
1:27 3:00 1:13 2:47 4:37 1:06 2:44 3:07 0:52 0:56 3:58 2:52 1:25 0:53
F
1:01:35
0:23
15 289 Andrew Preston 1:02:01 1(129) 2(190) 3(139) 4(115) 5(119) 6(176) 7(134) 8(128) 9(161) 10(142) 11(133) 12(121) 13(169) 14(142)
SYO 1:08 5:12 6:46 7:30 9:10 11:46 16:06 18:48 20:14 22:04 24:50 25:53 27:49 30:54
1:08 4:04 1:34 0:44 1:40 2:36 4:20 2:42 1:26 1:50 2:46 1:03 1:56 3:05
15(147) 16(111) 17(142) 18(145) 19(122) 20(123) 21(182) 22(102) 23(101) 24(151) 25(191) 26(136) 27(110) 28(100)
32:03 34:17 35:21 38:11 43:15 44:28 47:08 50:04 51:02 52:04 56:25 59:12 1:00:52 1:01:43
1:09 2:14 1:04 2:50 5:04 1:13 2:40 2:56 0:58 1:02 4:21 2:47 1:40 0:51
F
1:02:01
0:18
16 1461 David Godfree 1:02:03 1(129) 2(190) 3(139) 4(115) 5(119) 6(176) 7(134) 8(128) 9(161) 10(142) 11(133) 12(121) 13(169) 14(142)
INT 0:59 5:04 6:37 7:21 9:07 11:55 16:20 19:05 20:38 22:28 25:08 26:22 28:29 31:35
0:59 4:05 1:33 0:44 1:46 2:48 4:25 2:45 1:33 1:50 2:40 1:14 2:07 3:06
15(147) 16(111) 17(142) 18(145) 19(122) 20(123) 21(182) 22(102) 23(101) 24(151) 25(191) 26(136) 27(110) 28(100)
32:52 35:04 36:17 39:14 43:14 44:22 47:06 50:03 50:50 51:47 56:34 59:28 1:00:52 1:01:41
1:17 2:12 1:13 2:57 4:00 1:08 2:44 2:57 0:47 0:57 4:47 2:54 1:24 0:49
F
1:02:03
0:22
17 3344 Jeremy Edwards 1:02:19 1(129) 2(190) 3(139) 4(115) 5(119) 6(176) 7(134) 8(128) 9(161) 10(142) 11(147) 12(111) 13(142) 14(133)
WAROC 0:57 5:10 6:39 7:24 9:07 11:50 16:05 18:36 20:39 22:32 23:48 25:41 26:58 29:51
0:57 4:13 1:29 0:45 1:43 2:43 4:15 2:31 2:03 1:53 1:16 1:53 1:17 2:53
15(121) 16(169) 17(142) 18(145) 19(122) 20(123) 21(182) 22(102) 23(101) 24(151) 25(191) 26(136) 27(110) 28(100)
30:59 33:05 36:00 39:04 43:13 44:25 47:12 50:29 51:23 52:23 56:37 59:29 1:00:59 1:01:53
1:08 2:06 2:55 3:04 4:09 1:12 2:47 3:17 0:54 1:00 4:14 2:52 1:30 0:54
F
1:02:19
0:26
18 967 David Roome 1:02:54 1(129) 2(190) 3(139) 4(115) 5(119) 6(176) 7(134) 8(128) 9(161) 10(142) 11(133) 12(121) 13(169) 14(142)
SROC 1:36 5:41 7:17 8:00 9:38 12:16 16:35 19:19 21:03 22:54 25:28 26:35 28:40 31:43
1:36 4:05 1:36 0:43 1:38 2:38 4:19 2:44 1:44 1:51 2:34 1:07 2:05 3:03
15(147) 16(111) 17(142) 18(145) 19(122) 20(123) 21(182) 22(102) 23(101) 24(151) 25(191) 26(136) 27(110) 28(100)
32:53 35:32 36:36 39:21 43:17 44:27 47:04 50:31 51:26 52:28 56:41 59:47 1:01:42 1:02:33
1:10 2:39 1:04 2:45 3:56 1:10 2:37 3:27 0:55 1:02 4:13 3:06 1:55 0:51
F
1:02:54
0:21
19 3688 Joe Mercer 1:03:05 1(129) 2(190) 3(139) 4(115) 5(119) 6(176) 7(134) 8(128) 9(161) 10(142) 11(147) 12(111) 13(142) 14(133)
OUOC 0:58 4:56 8:47 9:24 11:05 13:57 18:15 20:54 22:32 24:30 25:51 27:50 28:59 31:23
0:58 3:58 3:51 0:37 1:41 2:52 4:18 2:39 1:38 1:58 1:21 1:59 1:09 2:24
15(121) 16(169) 17(142) 18(145) 19(122) 20(123) 21(182) 22(102) 23(101) 24(151) 25(191) 26(136) 27(110) 28(100)
32:25 34:15 37:28 40:15 44:03 45:11 47:57 50:52 51:44 52:40 57:26 1:00:24 1:01:42 1:02:40
1:02 1:50 3:13 2:47 3:48 1:08 2:46 2:55 0:52 0:56 4:46 2:58 1:18 0:58
F
1:03:05
0:25
20 3307 Marcus Pinker 1:03:21 1(129) 2(190) 3(139) 4(115) 5(119) 6(176) 7(134) 8(128) 9(161) 10(142) 11(147) 12(111) 13(142) 14(133)
SHUOC 1:05 5:54 7:29 8:11 10:04 12:55 17:14 20:03 21:41 23:44 24:58 26:54 28:05 31:01
1:05 4:49 1:35 0:42 1:53 2:51 4:19 2:49 1:38 2:03 1:14 1:56 1:11 2:56
15(121) 16(169) 17(142) 18(145) 19(122) 20(123) 21(182) 22(102) 23(101) 24(151) 25(191) 26(136) 27(110) 28(100)
32:12 34:02 37:10 39:50 44:04 45:12 48:03 51:04 52:07 53:06 57:32 1:00:31 1:02:09 1:03:00
1:11 1:50 3:08 2:40 4:14 1:08 2:51 3:01 1:03 0:59 4:26 2:59 1:38 0:51
F
1:03:21
0:21
21 318 Nick Barrable 1:03:38 1(129) 2(190) 3(139) 4(115) 5(119) 6(176) 7(134) 8(128) 9(161) 10(142) 11(133) 12(121) 13(169) 14(142)
SYO 1:01 5:04 6:38 7:23 9:06 11:47 16:19 19:08 20:53 22:42 25:15 26:29 28:24 31:12
1:01 4:03 1:34 0:45 1:43 2:41 4:32 2:49 1:45 1:49 2:33 1:14 1:55 2:48
15(147) 16(111) 17(142) 18(145) 19(122) 20(123) 21(182) 22(102) 23(101) 24(151) 25(191) 26(136) 27(110) 28(100)
32:23 34:35 35:45 38:44 42:34 43:46 46:20 50:00 50:55 51:52 56:34 59:30 1:02:21 1:03:14
1:11 2:12 1:10 2:59 3:50 1:12 2:34 3:40 0:55 0:57 4:42 2:56 2:51 0:53
F
1:03:38
0:24
22 2516 Edmund Kelleher 1:03:45 1(129) 2(190) 3(139) 4(115) 5(119) 6(176) 7(134) 8(128) 9(161) 10(142) 11(133) 12(121) 13(169) 14(142)
OD 1:02 4:40 6:10 6:50 8:41 11:26 16:18 19:15 20:44 22:38 25:21 26:51 29:05 31:58
1:02 3:38 1:30 0:40 1:51 2:45 4:52 2:57 1:29 1:54 2:43 1:30 2:14 2:53
15(147) 16(111) 17(142) 18(145) 19(122) 20(123) 21(182) 22(102) 23(101) 24(151) 25(191) 26(136) 27(110) 28(100)
33:50 35:50 36:57 39:56 44:50 46:17 48:50 51:45 52:45 53:45 58:04 1:00:47 1:02:33 1:03:24
1:52 2:00 1:07 2:59 4:54 1:27 2:33 2:55 1:00 1:00 4:19 2:43 1:46 0:51
F *177
1:03:45 46:02
0:21
22 3308 Marco Seppi 1:03:45 1(129) 2(190) 3(139) 4(115) 5(119) 6(176) 7(134) 8(128) 9(161) 10(142) 11(147) 12(111) 13(142) 14(133)
MORTADELLA TEAM FISO E.R 0:59 4:40 6:15 6:55 8:32 11:05 14:58 17:22 18:43 20:39 21:50 24:04 25:07 27:43
0:59 3:41 1:35 0:40 1:37 2:33 3:53 2:24 1:21 1:56 1:11 2:14 1:03 2:36
15(121) 16(169) 17(142) 18(145) 19(122) 20(123) 21(182) 22(102) 23(101) 24(151) 25(191) 26(136) 27(110) 28(100)
28:46 30:32 33:21 35:58 44:13 45:43 48:20 51:28 52:15 53:18 57:49 1:00:32 1:02:33 1:03:23
1:03 1:46 2:49 2:37 8:15 1:30 2:37 3:08 0:47 1:03 4:31 2:43 2:01 0:50
F
1:03:45
0:22
24 768 Hector Haines 1:04:00 1(129) 2(190) 3(139) 4(115) 5(119) 6(176) 7(134) 8(128) 9(161) 10(142) 11(133) 12(121) 13(169) 14(142)
AIRE 1:24 5:29 7:03 7:46 9:29 12:11 16:22 18:59 20:54 22:49 25:21 26:26 28:12 31:09
1:24 4:05 1:34 0:43 1:43 2:42 4:11 2:37 1:55 1:55 2:32 1:05 1:46 2:57
15(147) 16(111) 17(142) 18(145) 19(122) 20(123) 21(182) 22(102) 23(101) 24(151) 25(191) 26(136) 27(110) 28(100)
34:28 36:09 37:13 40:13 44:14 45:21 48:05 50:57 51:59 52:56 57:15 1:01:10 1:02:47 1:03:37
3:19 1:41 1:04 3:00 4:01 1:07 2:44 2:52 1:02 0:57 4:19 3:55 1:37 0:50
F *111
1:04:00 32:16
0:23
25 674 Michael Sprot 1:04:11 1(129) 2(190) 3(139) 4(115) 5(119) 6(176) 7(134) 8(128) 9(161) 10(142) 11(147) 12(111) 13(142) 14(133)
SYO 0:53 4:46 6:29 7:13 9:15 11:48 15:48 18:26 19:53 21:55 23:11 26:49 28:00 30:38
0:53 3:53 1:43 0:44 2:02 2:33 4:00 2:38 1:27 2:02 1:16 3:38 1:11 2:38
15(121) 16(169) 17(142) 18(145) 19(122) 20(123) 21(182) 22(102) 23(101) 24(151) 25(191) 26(136) 27(110) 28(100)
31:40 33:49 36:50 39:34 43:39 44:47 47:28 51:13 52:13 53:16 57:35 1:01:15 1:02:57 1:03:48
1:02 2:09 3:01 2:44 4:05 1:08 2:41 3:45 1:00 1:03 4:19 3:40 1:42 0:51
F
1:04:11
0:23
26 3488 Giacomo Seidenari 1:04:21 1(129) 2(190) 3(139) 4(115) 5(119) 6(176) 7(134) 8(128) 9(161) 10(142) 11(133) 12(121) 13(169) 14(142)
IFK BOMBARDA 0:59 4:49 6:19 6:58 8:39 11:19 17:18 20:20 21:56 23:48 26:17 27:30 29:37 32:45
0:59 3:50 1:30 0:39 1:41 2:40 5:59 3:02 1:36 1:52 2:29 1:13 2:07 3:08
15(147) 16(111) 17(142) 18(145) 19(122) 20(123) 21(182) 22(102) 23(101) 24(151) 25(191) 26(136) 27(110) 28(100)
33:56 37:02 38:13 40:51 44:29 45:37 48:21 51:17 52:31 53:47 58:08 1:01:06 1:03:07 1:03:56
1:11 3:06 1:11 2:38 3:38 1:08 2:44 2:56 1:14 1:16 4:21 2:58 2:01 0:49
F
1:04:21
0:25
27 3696 Dan Halliday 1:04:22 1(129) 2(190) 3(139) 4(115) 5(119) 6(176) 7(134) 8(128) 9(161) 10(142) 11(147) 12(111) 13(142) 14(133)
EUOC 1:13 5:08 6:37 7:18 8:53 11:20 15:44 18:23 20:03 21:58 23:08 28:09 29:26 32:00
1:13 3:55 1:29 0:41 1:35 2:27 4:24 2:39 1:40 1:55 1:10 5:01 1:17 2:34
15(121) 16(169) 17(142) 18(145) 19(122) 20(123) 21(182) 22(102) 23(101) 24(151) 25(191) 26(136) 27(110) 28(100)
33:12 35:19 38:05 40:41 45:13 46:23 48:46 51:52 52:54 53:45 58:03 1:01:06 1:03:01 1:03:56
1:12 2:07 2:46 2:36 4:32 1:10 2:23 3:06 1:02 0:51 4:18 3:03 1:55 0:55
F
1:04:22
0:26
28 1793 Niall Bourke 1:04:47 1(129) 2(190) 3(139) 4(115) 5(119) 6(176) 7(134) 8(128) 9(161) 10(142) 11(147) 12(111) 13(142) 14(133)
AIRE 1:16 5:45 7:16 7:57 9:43 14:01 18:29 21:15 22:54 25:05 26:23 28:25 29:45 32:16
1:16 4:29 1:31 0:41 1:46 4:18 4:28 2:46 1:39 2:11 1:18 2:02 1:20 2:31
15(121) 16(169) 17(142) 18(145) 19(122) 20(123) 21(182) 22(102) 23(101) 24(151) 25(191) 26(136) 27(110) 28(100)
33:23 35:18 37:59 41:07 45:17 46:25 49:38 52:20 53:13 54:16 58:30 1:01:45 1:03:36 1:04:24
1:07 1:55 2:41 3:08 4:10 1:08 3:13 2:42 0:53 1:03 4:14 3:15 1:51 0:48
F
1:04:47
0:23
29 182 Isak Jakobson 1:05:08 1(129) 2(190) 3(139) 4(115) 5(119) 6(176) 7(134) 8(128) 9(161) 10(142) 11(147) 12(111) 13(142) 14(133)
TIBRO OK 1:03 5:06 6:41 7:22 9:02 11:43 16:04 18:42 20:37 22:28 24:20 26:45 27:53 30:25
1:03 4:03 1:35 0:41 1:40 2:41 4:21 2:38 1:55 1:51 1:52 2:25 1:08 2:32
15(121) 16(169) 17(142) 18(145) 19(122) 20(123) 21(182) 22(102) 23(101) 24(151) 25(191) 26(136) 27(110) 28(100)
31:53 34:38 37:48 40:38 44:31 45:44 48:52 52:02 53:04 54:17 58:46 1:02:13 1:03:44 1:04:43
1:28 2:45 3:10 2:50 3:53 1:13 3:08 3:10 1:02 1:13 4:29 3:27 1:31 0:59
F
1:05:08
0:25
30 3048 Alistair Landels 1:05:18 1(129) 2(190) 3(139) 4(115) 5(119) 6(176) 7(134) 8(128) 9(161) 10(142) 11(147) 12(111) 13(142) 14(133)
AUCKLAND OC 1:04 5:28 7:11 7:57 9:55 12:51 17:38 20:30 21:56 23:51 25:08 27:05 28:17 31:05
1:04 4:24 1:43 0:46 1:58 2:56 4:47 2:52 1:26 1:55 1:17 1:57 1:12 2:48
15(121) 16(169) 17(142) 18(145) 19(122) 20(123) 21(182) 22(102) 23(101) 24(151) 25(191) 26(136) 27(110) 28(100)
32:15 34:21 37:26 40:29 45:38 46:48 49:39 52:45 53:44 54:43 59:23 1:02:17 1:04:01 1:04:54
1:10 2:06 3:05 3:03 5:09 1:10 2:51 3:06 0:59 0:59 4:40 2:54 1:44 0:53
F
1:05:18
0:24
31 1771 Olli Ranta 1:05:24 1(129) 2(190) 3(139) 4(115) 5(119) 6(176) 7(134) 8(128) 9(161) 10(142) 11(133) 12(121) 13(169) 14(142)
HLS 1:06 4:52 6:18 6:59 8:40 11:22 15:43 22:19 24:08 26:11 28:46 29:58 32:07 35:00
1:06 3:46 1:26 0:41 1:41 2:42 4:21 6:36 1:49 2:03 2:35 1:12 2:09 2:53
15(147) 16(111) 17(142) 18(145) 19(122) 20(123) 21(182) 22(102) 23(101) 24(151) 25(191) 26(136) 27(110) 28(100)
36:23 38:32 39:42 42:26 46:23 47:32 50:21 53:19 54:21 55:26 59:38 1:02:30 1:03:57 1:04:57
1:23 2:09 1:10 2:44 3:57 1:09 2:49 2:58 1:02 1:05 4:12 2:52 1:27 1:00
F
1:05:24
0:27
32 3732 Brendan Bolland 1:05:29 1(129) 2(190) 3(139) 4(115) 5(119) 6(176) 7(134) 8(128) 9(161) 10(142) 11(147) 12(111) 13(142) 14(133)
WAROC 1:47 6:06 7:31 8:21 10:20 12:57 17:12 20:05 21:16 23:24 24:37 26:27 27:40 30:43
1:47 4:19 1:25 0:50 1:59 2:37 4:15 2:53 1:11 2:08 1:13 1:50 1:13 3:03
15(121) 16(169) 17(142) 18(145) 19(122) 20(123) 21(182) 22(102) 23(101) 24(151) 25(191) 26(136) 27(110) 28(100)
31:45 33:50 36:37 39:11 43:15 44:22 46:58 51:47 52:33 53:31 57:32 1:02:18 1:04:09 1:05:04
1:02 2:05 2:47 2:34 4:04 1:07 2:36 4:49 0:46 0:58 4:01 4:46 1:51 0:55
F *151
1:05:29 50:09
0:25
33 3694 James Tullie 1:05:41 1(129) 2(190) 3(139) 4(115) 5(119) 6(176) 7(134) 8(128) 9(161) 10(142) 11(133) 12(121) 13(169) 14(142)
RR 1:17 5:31 6:58 7:41 9:56 12:29 16:45 19:24 20:51 22:52 25:31 26:43 28:59 32:10
1:17 4:14 1:27 0:43 2:15 2:33 4:16 2:39 1:27 2:01 2:39 1:12 2:16 3:11
15(147) 16(111) 17(142) 18(145) 19(122) 20(123) 21(182) 22(102) 23(101) 24(151) 25(191) 26(136) 27(110) 28(100)
33:25 35:25 36:35 40:25 44:29 45:43 48:27 52:18 53:14 54:21 58:19 1:02:18 1:04:09 1:05:12
1:15 2:00 1:10 3:50 4:04 1:14 2:44 3:51 0:56 1:07 3:58 3:59 1:51 1:03
F
1:05:41
0:29
34 3294 Geoffrey Ellis 1:06:15 1(129) 2(190) 3(139) 4(115) 5(119) 6(176) 7(134) 8(128) 9(161) 10(142) 11(147) 12(111) 13(142) 14(133)
RAFO 1:04 5:16 6:49 7:34 9:20 12:07 16:31 19:11 21:01 22:58 24:14 27:14 28:36 31:28
1:04 4:12 1:33 0:45 1:46 2:47 4:24 2:40 1:50 1:57 1:16 3:00 1:22 2:52
15(121) 16(169) 17(142) 18(145) 19(122) 20(123) 21(182) 22(102) 23(101) 24(151) 25(191) 26(136) 27(110) 28(100)
32:39 34:56 38:26 41:21 45:42 46:58 49:48 53:11 54:02 55:11 59:45 1:02:57 1:04:49 1:05:47
1:11 2:17 3:30 2:55 4:21 1:16 2:50 3:23 0:51 1:09 4:34 3:12 1:52 0:58
F
1:06:15
0:28
35 3333 Ulrik Staugaard 1:06:44 1(129) 2(190) 3(139) 4(115) 5(119) 6(176) 7(134) 8(128) 9(161) 10(142) 11(133) 12(121) 13(169) 14(142)
KOLDING OK 1:00 5:21 7:04 7:48 9:47 12:37 17:27 20:18 22:08 24:10 26:59 28:15 30:04 33:12
