Pl Stno Name YB Club Time
M10A (29) 2.0 km 30 m 9 C
1 31 Patrick Ryan 97 ESOC 12:20
2 2103 Alistair Masson 97 MV 13:00
3 2832 Tim Morgan 97 SOC 13:07
4 1321 William Louth 98 WAOC 13:17
5 3081 Nik Schneider 00 OL ZBERG 14:10
6 1565 Thomas Birkett 97 SOS 14:54
7 1134 Michael Hallett 97 BOK 15:03
8 5128 Daniel Selby SROC 16:10
9 2823 Mikael Landels Barnes 97 STORA TUNA OK 16:27
10 1140 James Allison 97 LOC 16:30
11 1186 Brage Hovden 97 STORD IL 16:47
12 1503 Sam Garratt 97 CLOK 18:20
13 1683 Tom McCann 97 MDOC 18:55
14 307 Stephen Elkington 97 OD 18:58
15 2105 Matthew Leitch 98 SO 19:34
16 1788 Matthew Galloway 97 INT 19:35
17 2301 Mihir Chandraker 97 WAOC 19:40
18 1829 Matthew Fellbaum 98 MDOC 19:41
19 3071 Alistair Shepherd 97 BASOC 20:24
20 312 Tom Ross 97 OD 20:47
21 1895 Thomas Wilson 97 CLYDE 21:25
22 612 Neil Hope 98 BASOC 21:38
23 1361 Williams Reynolds 98 SBOC 22:19
24 1509 Jack Lord 97 NOC 22:21
25 986 Ruaridh Mon-Williams 98 GRAMP 24:07
26 3810 Eoghan Knight 99 LVO 24:28
27 50 Cameron Robertson 97 DEVON 30:55
28 1792 Scott Marshall 97 AIRE 37:35
3796 Finlay Todd INVOC mp
M10B (29) 1.7 km 20 m 9 C
1 2283 Paul Lutz 97 6806AL 17:17
2 1835 Alastair Thomas 00 WCOC 17:28
3 3463 Ewan McMillan 98 IND 17:34
4 499 Joe Field 01 EBOR 17:52
5 2138 Alasdair Pedley 99 EPOC 18:18
6 136 Harald Eriksson 97 TUREBERGS IF 18:25
7 3572 Franz Gawlitza 99 SV ROBOTRON DRESDEN 18:37
8 1277 Dylan Campbell 98 CLOK 18:38
9 1141 Stewart Allison 99 LOC 19:05
10 3401 James Errington 97 HH 19:13
11 2689 Tom Nash 98 GRAMP 19:21
12 3342 Daniel Couldery 98 GO 22:02
13 732 Fredrik Moe 97 SANDEFJORD 22:47
14 3050 Alvar Palmén 98 ESPOON SUUNTA 24:03
15 3087 duncan Birkinshaw 98 OPA MONTIGNY 25:03
16 1041 Jamie Fawthrop 98 ESOC 25:23
17 80 Tony Condy 98 AYROC 25:26
18 3278 Sean Freer 97 KERNO 26:25
19 1488 Lewis Cooper 99 WAOC 27:45
20 2106 Jack Leitch 98 SO 29:17
21 2010 Fergus Smith 98 AYROC 29:24
22 2218 William Gale 97 DVO 29:37
23 51 Fraser Robertson 99 DEVON 32:07
24 432 Jacob Roberts 99 SROC 34:03
25 730 Vegard Oyen 98 SANDEFJORD 37:55
26 1789 Samuel Galloway 98 INT 44:05
14 Andrew Giddis 98 DEE mp
2833 Jamie Morgan 98 SOC mp
nc 2603 James Ackland 99 INT 16:30
M12A (54) 2.6 km 55 m 7 C
1 254 Oskar Sandberg 96 SABYOK 16:58
2 2085 Aidan Smith 95 SYO 18:02
3 2736 Jens Ronnols 95 TÄBY OK 18:04
4 496 Zachary Field 95 EBOR 18:31
5 497 Jake Field 96 EBOR 20:29
6 1682 Alex McCann 95 MDOC 20:56
7 306 Matthew Elkington 95 OD 20:59
7 504 Craig Nolan 95 ESOC 20:59
9 358 Christopher Nash 95 SROC 21:26
10 1190 Mark Haley 95 INT 21:54
11 3381 Harry Nichols 95 MAROC 22:15
12 1217 Nicholas Jarvis 96 SO 22:31
13 311 Guy Ross 95 OD 22:43
14 273 Jamie MacKenzie 95 HOC 22:53
15 2905 Joel Einarsson 96 OK TORFINN 22:54
16 1670 Niall Allen 96 ERYRI 23:07
17 92 Alexander Chepelin 97 GRAMP 24:01
18 1911 Edward Calow 96 DEE 24:51
19 3724 Harrison McCartney 98 OD 25:06
20 2916 Hugh Denton 95 GO 25:14
21 3541 Oscar Stenberg 95 OK SKOGSHJORTARNA 25:31
22 171 Michael Adams 96 SYO 25:36
23 1666 Joey Scarf 95 EPOC 25:56
24 1360 Stephen Reynolds 95 SBOC 26:04
25 741 Charlie Jenkins 95 SBOC 26:16
26 2129 Alistair Thornton 96 MDOC 26:24
27 1270 Thomas Hemingway 96 WAOC 26:33
28 394 Alastair Gardner 96 OD 26:41
29 1642 Harry Butt 96 SARUM 26:49
30 2363 Barney Broatch 96 ERYRI 27:26
31 516 Cameron Davies 95 BOK 27:51
32 537 Jack Gomersall 95 GRAMP 27:53
32 572 Benjamin Beresford 95 DVO 27:53
34 1487 Todd Cooper 96 WAOC 28:06
35 3610 Dane Blomquist 96 BAOC 28:08
36 3435 Mikko Hulkkonen 96 PIHKANISKAT 28:56
37 874 Matthew Haynes 95 WAOC 28:57
38 1356 Angus Fyffe 95 FERMO 29:00
39 735 Oskar Gjelstad Rebord 95 SANDEFJORD 29:24
40 3793 Robert Patterson CLYDE 30:41
41 1004 Sam Wood 95 AIRE 32:17
41 3129 Robert Armitage 96 WAOC 32:17
43 412 Davy Ker 95 AIRE 32:18
44 2352 Luca Kosch 95 OLV-STEINBERG 33:20
45 806 Calum McLeod 95 GRAMP 33:43
46 220 Ross Juvik 95 GULAR 34:14
47 1419 Duncan Raitt 96 TAY 35:10
48 1626 Sean Pickering 95 DEE 36:49
49 731 Petter Moe 95 SANDEFJORD 37:47
50 3470 Angus Milne 96 BOK 40:00
51 3677 Philip Rutter 96 SROC 41:19
52 3194 Barnaby Warren 96 NN 43:01
53 2504 Jonathan Heybrock 95 WAOC 55:27
1508 Ben Lord 95 NOC mp
M12B (28) 2.0 km 30 m 9 C
1 1406 Karsten Hjellestad 94 GNEIST 12:06
2 1587 Matthew Ashley 95 QOC 13:20
3 2148 Andrew Rodgers 95 MOR 13:40
4 2950 Rasmus Vonen 96 VAREGG 14:00
5 5 Jonas Gjesdal 96 VAREGG 15:00
6 1368 Tobias Johansson 95 OK GISLE 16:17
7 3632 Angus McIntyre 96 INT 16:20
8 1409 Kyrre Maroeen 95 GNEIST 16:26
9 2472 Romain Figuiere 95 GSO 16:56
10 1920 Thomas Jones 96 SLOW 16:58
11 552 Daniel Calvert 96 AIRE 18:34
12 2818 Joe Cherry 96 AYROC 19:33
13 1405 Andre Dyrstad 95 GNEIST 20:33
14 3502 Will Emberton 96 EPOC 21:20
15 2872 Rasmus Loefgren 91 STORA TUNA OK 22:21
16 2343 Magnus Ostgren 96 OK KARE 24:02
17 2333 Rowan Capper 96 EBOR 24:35
17 3350 Robert Hornby 96 MOR 24:35
19 49 Angus Robertson 96 DEVON 24:39
20 2638 Jamie Cunningham 96 ESOC 25:39
21 2493 Ronan Grant 95 FERMO 26:17
22 3360 John Dempsey 96 MDOC 27:41
23 2852 James Nairn 96 HH 28:24
24 2559 Takahiro Inaba 96 LOK 29:49
25 3086 ross Birkinshaw 96 OPA MONTIGNY 29:52
26 3341 Chris Couldery 96 GO 31:15
27 2742 Aidan Sahni 96 SYO 42:45
28 5944 Robbie Ashby 95 SN 43:04
M14A (50) 3.3 km 70 m 9 C
1 2937 Peter Bray 93 SN 23:37
2 996 Michael Beasant 93 DEE 23:57
3 1539 Martin Kloucek 93 SK STUDENEC 25:38
4 3103 Christopher Owens 94 DEE 26:09
5 2319 Julien Gillet 93 ASUB 26:10
6 1351 Finlay Langan 93 MAROC 26:29
7 1015 Martin Lovald Hellberg 93 TÄBY OK 26:31
8 794 Victor Hauerslev 93 OK PAN AARHUS 27:32
9 3186 Gustav Lindeborg 93 TÄBY OK 27:42
10 357 Matthew Nash 93 SROC 27:43
11 393 William Gardner 93 OD 28:13
12 1513 Joab Matthews 93 MAROC 28:43
13 2706 Eoin McCullough 94 3ROC 28:46
14 128 Andy Kirk 93 OLG CORDOBA 29:47
15 3251 Duncan Taylor 94 DEVON 29:48
16 1537 Stepan Kucera 93 SK STUDENEC 29:53
17 1320 Thomas Louth 94 WAOC 30:02
18 1349 Jack Benham 94 SARUM 30:08
19 1369 Sebastian Andersson 93 OK GISLE 30:38
20 1343 Luke Grenfell-Shaw 94 BOK 30:44
21 1131 Graham Hemingway 93 WCOC 30:49
22 873 James Haynes 93 WAOC 31:32
23 1395 Jacob Overvad 93 OK PAN AARHUS 31:34
24 934 Greg Street 93 SLOW 32:38
25 1185 Sindre Hovden 94 STORD IL 32:59
26 109 Ben Maliphant 94 BOK 33:11
27 3639 Fraser Birtwistle 93 CLARO 33:57
28 264 John Ockenden 94 SROC 34:17
28 1538 Tomas Kucera 93 SK STUDENEC 34:17
30 3043 Mark Stephens 94 LVO 34:43
31 1669 Ciaran Allen 94 ERYRI 35:36
32 812 Craig Thomson 94 FVO 36:10
33 1324 Samuel Horsewill 93 NOC 36:30
34 3625 Aidan Chavasse 93 DEE 36:55
35 1223 Andrew Lindsay 94 ESOC 37:14
36 1232 Joshua Cooper 94 EBOR 37:55
37 1884 Stephen Green 93 MV 38:18
38 3374 Morten Bratseth 94 STORD IL 38:31
39 3615 Euan Convery 93 BASOC 41:00
40 729 Kjell Arne Oyen 94 SANDEFJORD 41:42
41 2486 Kristian Skaarup 93 BALLERUP OK 41:54
42 1783 George Hurford 94 BOK 42:10
43 3277 Tristan Freer 93 KERNO 43:41
44 971 Jack Barrett 93 FVO 49:20
45 991 Jonathan Austin 93 BARRO 49:26
46 3722 Christopher Belshaw 93 BAOC 51:23
47 3133 Brian Hill 94 CNOC 56:49
48 166 Alexander Roach 93 SLOW 57:13
49 2606 Jack Filmore 93 LOC 1:03:40
50 3213 Stuart Hanstock 94 BOK 1:07:34
M14B (24) 2.6 km 55 m 7 C
1 3475 Leo Larsen 94 TÄBY OK 18:45
2 2723 Ruben Karlsen 91 ASKOY 23:56
3 1252 Thomas Clark 94 EBOR 26:00
4 1950 Jack Kelsey 93 BOK 26:29
5 2683 Halvor Holt Hanssen 94 MÅREN OK 27:15
6 6101 Steven Rutter 94 SROC 29:14
7 3631 Donald McIntyre 94 INT 29:21
8 3717 Ottar Fagerheim 94 TROMSO 30:18
9 2558 Shoya Inaba 93 LOK 32:13
10 5942 Christopher Ashby 92 SN 33:40
11 5943 Jonathan Ashby 93 SN 34:42
12 5126 Tom Selby SROC 35:07
13 1919 Matthew Jones 94 SLOW 38:19
14 1620 Adam Weir 93 LVO 40:15
15 2428 Sam Bleach 94 KNOBOC 45:08
16 2193 Vidar Svensson 94 TÄBY OK 46:10
17 2492 Kelan Grant 93 FERMO 47:30
18 2494 Are Paulsen 93 OK MOSS 47:40
19 2217 Thomas Gale 94 DVO 48:33
20 842 Miles Plaskett 94 DVO 49:59
21 3359 Adam Dempsey 94 MDOC 52:54
22 2034 Samuel Francis 94 SN 1:21:11
3127 Matthew Penellum 94 BARRO mp
3614 Neil Convery 94 BASOC mp
M16A (64) 6.0 km 60 m 11 C
1 2451 Peter Hodkinson 91 NOC 42:25
2 626 Matthew Halliday 91 OD 44:25
3 2175 Elliot Malkin 91 MDOC 46:33
4 3748 George Stevens 91 AIRE 46:50
5 2171 Axel Hansson 91 TÄBY OK 48:36
6 2720 Jonathan Malley 92 NATO 48:41
7 2966 Johan Bergagard 91 TOLERED-UTBY OL 49:20
8 3638 Duncan Birtwistle 92 CLARO 50:13
9 2182 Sean Knight 92 LVO 52:01
10 1057 Albin Sigby 91 ALMSTAD IS 53:03
11 1609 Jamie Stevenson 92 FVO 53:11
12 2525 James Taylor 91 NOC 53:19
13 3347 Thomas Fellbaum 92 MDOC 53:32
14 392 Robert Gardner 91 OD 54:20
15 1024 Roger Bryant 92 MDOC 54:25
16 226 Oskar Hektor 91 JARLA IF OK 54:44
17 3040 Stepan Hrobar 91 ABM 55:02
18 1540 Michal Kucera 92 SK STUDENEC 55:20
19 2318 Bruno Parmentier 92 ASUB 55:21
20 2751 Kari-Jussi Korhonen 91 OLAVIN RASTI 55:58
21 1710 David Smyth 91 NATO 56:12
22 2317 Benjamin Hofmans 91 ASUB 56:39
23 2820 Alan Cherry 91 AYROC 56:47
24 3219 Kristian Jones 91 SBOC 57:12
25 811 Stuart Thomson 91 FVO 57:20
26 592 Anton Backlund 91 SABYOK 57:49
27 944 Patrick Low 91 MAROC 58:26
28 917 Mark McLeod 91 ESOC 58:29
29 272 Tom MacKenzie 92 HOC 58:40
30 1541 Marek Uvizl 92 SK STUDENEC 59:07
31 1742 Ben Doherty 91 SBOC 1:00:12
32 3057 Huw Stradling 91 COC 1:00:18
33 2868 Urs Schoenenberger 91 OL REGIO WIL 1:00:41
34 108 David Maliphant 92 BOK 1:01:14
35 1640 Thomas Butt 92 SARUM 1:02:10
36 3062 Conor Short 92 CNOC 1:02:24
37 1184 Raamund Hovden 91 STORD IL 1:02:26
38 2271 Alex Roberts 92 HOC 1:03:01
39 3164 Padraig Mulry 91 BOC 1:03:53
40 30 Tom Ryan 91 ESOC 1:05:39
41 2524 Jonathan Cronk 92 WAOC 1:05:40
42 1964 Timothy Martin 91 SYO 1:07:18
43 3512 John Paul O'Reilly 91 FERMO 1:07:51
44 2996 Alex Willis 91 PFO 1:08:49
45 536 Tim Gomersall 92 GRAMP 1:11:09
46 1949 Ben Kelsey 91 BOK 1:11:36
47 3149 Brendan Curran 91 BOC 1:17:56
48 1612 Marnoch Hamilton-Jones 92 GRAMP 1:19:25
49 3758 Dryden Williams 91 SMOC 1:22:39
50 2679 Harry Nicholson 92 NOC 1:24:35
51 3411 Peter Lynas 91 NOC 1:25:08
52 508 Hugo Nissar 92 JARLA IF OK 1:25:13
53 645 Ben Selby 92 SROC 1:26:24
54 3514 Shane McKenna 91 FERMO 1:27:52
55 2120 Michael Hoare 91 ERYRI 1:28:56
56 3150 Sean Flynn 92 FINGAL 1:31:49
57 2482 Matt Morris 92 OD 1:34:37
58 3245 Callum Crocker 91 DEE 1:41:42
59 2180 Ross Hendry 92 GRAMP 2:08:47
60 1342 John Grenfell-Shaw 92 BOK 2:10:45
411 Sam Brown 91 AIRE mp
1890 Simon Percy 91 EBOR mp
3005 Marco Guizzardi 91 MORTADELLA TEAM FISO E.R. mp
3602 Craig Woods 91 NOC mp
M16B (21) 3.3 km 70 m 9 C
1 1370 Tobias Edstr?m 92 OK GISLE 26:44
2 3710 Petter Jonasson 92 AIRE 27:49
3 2495 Vetle Paulsen 91 OK MOSS 28:20
4 747 Douglas Marshall 92 MAROC 30:53
5 1918 Robert Jones 92 SLOW 31:23
6 2625 Benjamin Waelchli 91 SKANDIA 33:40
7 1440 Martins Ozols 91 MONA 34:41
8 3583 Anders Convery 91 BASOC 34:51
9 3761 Sean Mooney 92 FINGAL 35:56
10 1473 Jamie Hayward 92 BOK 36:02
11 1189 Stephen Haley 91 INT 36:18
12 3649 James Mayley 92 NOR 36:54
13 2491 Patrick Grant 91 FERMO 42:46
14 2875 Jonathon Hooton 92 EBOR 43:36
15 1161 Alex Whitehead 91 DVO 44:17
16 61061 Christopher Hemingway WCOC 47:27
17 2882 Asbjørn Svenningsen 92 OK PAN AARHUS 51:07
18 1251 Matthew Clark 92 EBOR 59:05
19 1635 William Hall 92 DFOK 1:10:18
20 1841 Fergal Harkin 92 ESOC 1:41:08
21 3128 Benjamin Armitage 92 WAOC 1:43:26
M18A (47) 7.1 km 145 m 12 C
1 3518 Albin Pettersson 90 MARIESTADS FK 50:10
2 2367 Gustav Bergman 90 OK RAVINEN 50:43
3 1493 Jack Wood 89 AIRE 54:06
4 441 Erik Pettersson 90 ROTEBRO IS 54:19
5 1095 Christopher Smithard 89 DEE 54:27
6 935 Ralph Street 90 SLOW 55:37
7 3202 Michael Noblett 89 WCOC 56:07
8 3257 Arturs Paulins 89 AZIMUTS OK 57:58
9 1328 Alasdair McLeod 90 INVOC 58:03
10 1838 David Abrams 90 GO 1:00:08
11 1871 Christopher Embrey 89 HOC 1:00:11
12 1318 Edward Louth 90 WAOC 1:00:43
13 2531 Mikey Hopkins 89 WCH 1:01:33
14 3061 Ruairi Short 89 CNOC 1:02:02
15 995 Thomas Beasant 90 DEE 1:02:47
16 3579 Michael McIver 89 LOC 1:04:15
17 3197 Matthew Whipple 89 SOC 1:05:57
18 3184 Jakob Lindeborg 89 TÄBY OK 1:11:38
19 2031 Robbie Unsworth 90 CLOK 1:12:08
20 3097 James Gash 90 CLOK 1:15:06
21 3157 Johan Clemedson 90 TÄBY OK 1:16:57
22 3709 Declan Gray 90 QO 1:17:19
23 2487 Mikkel Skaarup 89 BALLERUP OK 1:17:53
24 1372 Kristoffer Thorsson 89 OK GISLE 1:18:07
25 2355 Niall Ewen 90 AJAX 1:18:56
26 3031 Thomas Burrow 89 LOC 1:20:04
27 3606 Laurence Cowton 89 WCOC 1:21:01
28 2597 Steven Potts 89 FERMO 1:23:32
29 2313 Michael May 89 SLOW 1:25:20
30 474 Graham Parkes 89 HH 1:26:02
31 3458 Ferran Rigual Aparici 89 CATALONIAN TEAM 1:27:52
32 2874 Stuart Hooton 89 EBOR 1:32:33
33 3564 Mattias Eliasson 90 IK STERN 1:33:28
34 3190 Donogh Wall 89 BOC 1:42:26
35 3315 Ben Windsor 90 LEI 1:48:23
36 3777 Gerard Higgins 89 LVO 1:58:23
37 1054 John Lugton 89 GO 2:00:42
38 994 Christopher Beasant 90 DEE 2:16:19
990 Simon Austin 90 BARRO mp
1591 Daniel Hartmann 89 HOC mp
1664 Ben Scarf 90 EPOC mp
1675 Josh Beech 89 EBOR mp
2598 Andrew Campbell 89 FERMO mp
2898 Henrik Ahlbäck 90 OK TORFINN mp
2997 Alistair Jones 90 LOC mp
3495 Christopher Rye 89 RMOC mp
3521 Gjermund Gytri 89 FOERDE mp
M18B (10) 6.0 km 60 m 11 C
1 3491 Ilmars Kaukitis 90 AZIMUTS OK 58:58
2 2091 Owen Largey 89 FERMO 1:05:51
3 1371 Ola Johansson 90 OK GISLE 1:06:51
4 3384 Lewis Strachan 89 KFO 1:13:37
5 2336 Stuart Fraser 90 EBOR 1:16:25
6 1794 Nino Stancic Vidrac 90 OK VIHOR 1:22:45
7 1034 Ben Moon 90 BOK 1:28:21
8 1310 Jamie Nicol 90 FVO 1:35:06
9 879 Bjorn Holgersson 89 SNATTRINGE SK 2:03:13
10 1012 Christopher Hill 89 HOC 2:22:09
M20L (27) Voided legs 7.5 km 150 m 18 C
1 1929 Douglas Tullie 88 RR 46:10
2 1856 Ben Stevens 87 AIRE 47:13
3 3772 Seamus O'Boyle 87 CNOC 51:10
4 2365 John Rocke 88 LEI 52:26
5 1699 David Schorah 88 DEE 55:25
6 2846 James Lyne 88 SOS 56:11
7 2416 Gilles De Neyer 89 ASUB 56:33
8 1974 Johan Knubbe 87 MARKBYGDENS OK 57:43
9 3565 Niklas Profors 88 KÖPING-KOLSVA OK 59:29
10 2205 Matthew Lyle 88 BOK 59:54
11 3808 Colm Hill 88 CNOC 1:00:16
12 282 Matthew Rooke 87 UWOC 1:00:30
13 3218 Matthew Jones 87 SBOC 1:05:26
14 852 Joe Taunton 87 SHUOC 1:06:27
15 2197 Fiach O'Rourke 88 FINGAL 1:07:04
16 3620 Kyle Heron 87 FVO 1:08:31
17 2578 Alex Bedwell 88 MDOC 1:10:35
18 2854 Simon Gardner 88 WAOC 1:10:50
19 2507 Gordon Hale 87 GRAMP 1:13:42
20 1962 Robert Browne 88 LOC 1:19:29
21 2415 Quentin De Neyer 88 ASUB 1:22:29
22 1689 Sebastian Pugh 87 SOS 1:23:03
23 3536 Jonathan Pye 87 SOS 1:23:49
24 3749 Ben Smith 87 PFO 1:31:16
25 2867 Matthias Schoenenberger 87 OL REGIO WIL 2:05:02
2370 Russell Baldwin 87 EBOR mp
3560 Linus Karlsson Mood 88 REHNS BK mp
M20S (11) 5.0 km 175 m 14 C
1 1373 Marcus Johansson 87 OK GISLE 43:46
2 884 Rhys Roberts 88 NOC 48:04
3 1479 Robert Farrington 88 HOC 51:54
4 880 Fredrik Holgersson 87 SNATTRINGE SK 52:13
5 1542 Jan Synek 88 SK STUDENEC 52:57
6 334 Guy Hiddleston 88 SLOW 1:04:00
7 3522 Joakim Gustafsson 88 TIBRO OK 1:14:31
8 2155 Arild Svihus 87 GANDDAL IL 2:18:23
1156 Daniel Kimberley 87 DVO mp
3517 Anton Pettersson 88 MARIESTADS FK mp
nc 3723 Peter Bowen 87 NOC 1:10:37
M21E (68) 5.2 km 110 m 15 C
1 2112 Duncan Archer 77 CLOK 34:36
2 3681 Oliver Johnson 78 SYO 34:55
3 2098 Johan Nordlund 78 LEKSANDS OK 35:15
4 674 Michael Sprot 79 SYO 35:16
5 1427 Tobias Wahlgren 86 IK HAKARPSPOJKARNA 36:15
6 318 Nick Barrable 74 SYO 36:23
7 1461 David Godfree 74 INT 36:30
8 3307 Marcus Pinker 74 SHUOC 37:09
9 2952 Allan Mogensen 67 OK RAVINEN 37:11
10 3691 Duncan Coombs 87 MAROC 37:30
11 3694 James Tullie 86 RR 37:37
12 3036 Anders Axenborg 76 GÖTEBORG-MAJORNA OK 37:41
13 91 Oleg Chepelin 86 GRAMP 37:54
14 3686 Ewan McCarthy 82 BASOC 38:55
15 1496 Neil Northrop 82 SYO 39:12
16 183 Simon Jakobson 86 TIBRO OK 39:14
17 3732 Brendan Bolland 68 WAROC 39:18
18 3488 Giacomo Seidenari 79 IFK BOMBARDA 39:32
19 321 Anders Einum 86 NTNUI 39:44
20 1123 Joost Talloen 83 OMEGA 40:04
21 193 Peter Nilsson 72 IK HAKARPSPOJKARNA 40:27
22 3344 Jeremy Edwards 75 WAROC 40:35
23 3308 Marco Seppi 80 MORTADELLA TEAM FISO E.R. 40:44
24 1656 Nicholas Mulder 78 ROC 40:47
25 768 Hector Haines 89 AIRE 40:59
26 2516 Edmund Kelleher 86 OD 41:04
27 3314 Bengt Hansske 74 KILS OK 41:06
28 967 David Roome 82 SROC 41:15
29 26 Anthony Squire 77 INT 41:22
30 3561 Nicholas Morgan 82 OD 42:14
31 3048 Alistair Landels 68 AUCKLAND OC 42:22
32 289 Andrew Preston 77 SYO 42:38
33 3209 Roger Goddard 74 FVO 43:01
34 1771 Olli Ranta 74 HLS 43:08
35 3339 Richard Guillaume 81 SYO 44:06
36 1946 Donald McCarthy 72 INVOC 45:33
37 3692 Murray Strain 83 INT 45:40
38 3688 Joe Mercer 87 OUOC 45:54
39 1772 Mikko Pirilo 75 HLS 46:30
40 3563 Fredrik Eliasson 82 IK STERN 47:30
41 182 Isak Jakobson 84 TIBRO OK 47:47
42 2544 Ross McLennan 78 CLYDE 47:57
43 3333 Ulrik Staugaard 70 KOLDING OK 48:30
44 319 Andrew Powell 82 NUOC 49:33
45 325 Andreas Grote 64 OLC SKOG FRIBOURG 49:48
46 1793 Niall Bourke 82 AIRE 50:01
47 3294 Geoffrey Ellis 76 RAFO 52:07
48 2207 John Hartley 76 WSX 52:31
49 3573 Alasdair Thin 70 INT 53:05
50 2304 Simon Evans 80 SLOW 53:43
51 3696 Dan Halliday 86 EUOC 53:45
52 3607 Patrick Walder 70 CLYDE 55:01
53 2653 Jon Marsden 74 JOK 55:19
54 3767 Rauno Ratilainen 68 VEVE 55:23
55 1796 Duncan Grassie 83 GRAMP 55:49
56 2061 Paul Nixon 79 SLOW 56:25
57 3299 Mattias Hovmöller 72 SÖDERS SOL - TYRESÖ 58:01
58 2621 Tim Britton 79 WIM 58:45
59 3507 Steven Clelland 82 TAY 1:02:53
60 3641 Matthew Franklin 86 SO 1:13:48
61 132 Mike Garvin 70 SLOW 1:18:16
62 2714 Andrew Johnstone 77 GEN 1:21:02
63 3112 Scott Collier 86 OUOC 1:23:14
64 1417 Charlie Whetham 78 SLOW 1:35:49
869 Rhys Findlay-Robinson 86 SHUOC mp
2587 Owen Lindsell 76 HH mp
2693 Harold Wyber 85 OD mp
3788 Rob Baker 78 SYO mp
M21L (62) 8.0 km 140 m 16 C
1 2677 Anders Bäckström 82 IF FEMMAN 56:39
2 213 Ben Chesters 78 SARUM 56:58
3 951 Alistair Powell 78 SBOC 58:01
4 3273 Manuel Hartmann 77 OLG NOW 1:00:13
5 2926 Samuel Imhof 81 OLG KAKOWA 1:00:48
6 1981 Jonny Kendall 83 EBOR 1:01:28
7 1996 Rhys Manning 82 SWOC 1:01:59
8 1661 Michael Barnby 78 WCH 1:03:08
9 3673 Lars-Olof Magnell 75 KATRINEHOLMS OK 1:03:30
10 3069 Thomas Koenig 67 OLG BERN 1:03:43
11 1530 James Williams 78 EPOC 1:04:32
12 2464 Simon Hodel 79 OMAU 1:05:06
13 147 Steve Watkins 69 AIRE 1:05:24
14 862 Stuart Padget 77 IND 1:05:30
15 3379 Santiago Jimenez 80 GOCAN 1:05:33
16 893 Johan Persson 85 HAGABY GOIF 1:06:00
17 3482 Perttu Mäkelä 72 VEVE 1:08:39
18 3558 Tom Horton 75 HOC 1:09:36
19 3317 Pontus Bergström 84 OK ÖSTERÅKER 1:09:47
20 860 Graham Padget 75 DEE 1:10:20
21 2631 Hedley Proctor 78 SOC 1:10:43
22 3672 Patrick Isherwood 84 UDOC 1:10:52
23 2462 Beat Bergmann 78 OMAU 1:11:42
24 366 David Currie 76 SOC 1:12:23
25 2551 Nick Green 75 NATO 1:12:36
26 2520 Paul Couldridge 74 BAOC 1:13:54
27 3115 Eran Ariam 84 GALIL 1:14:59
28 2532 Richard Lange 73 PENOC 1:15:08
29 1817 Vaclav Bohuslav 72 OK LOKOMOTIVA PLZEN 1:15:27
30 3452 Markku Huotari 69 OJY 1:16:28
31 5933 Michael Dearman IND 1:19:26
32 2992 Christoffer Granholm 83 SOLF 1:19:41
33 2150 Vojtech Vrba 74 MEROC 1:20:31
34 1561 Tomislav Varnica 78 OK VIHOR 1:20:42
35 3605 Tom Cowton 86 WCOC 1:21:38
36 2316 Francois Clapuyt 86 ASUB 1:22:53
37 1545 Tomas Chrast 74 SK STUDENEC 1:23:24
38 3119 Ian Cumpstey 77 JOK 1:23:53
39 1562 Damir Gobec 72 OK VIHOR 1:24:31
40 3547 Fergal Buckley 78 UCDUO 1:24:45
41 2783 Christian Holm 83 IF FEMMAN 1:25:57
42 799 Timothy Bean 83 HH 1:26:49
43 1818 Hynek Brom 75 OK LOKOMOTIVA PLZEN 1:28:48
44 1754 Andreas Groh 77 TV 05 BIERBACH 1:29:43
45 3654 Adam Stirk 84 EBOR 1:30:23
46 3453 Juhana Pakkasmaa 72 OJY 1:30:24
47 3548 Niall McAlinden 83 UCDUO 1:32:57
48 2463 Manuel Freiburghaus 80 OMAU 1:33:37
49 3587 Oliver Clear 74 CNOC 1:34:58
50 3224 Russell Flynn 79 HOC 1:37:05
51 1753 Matthias Groh 81 TV 05 BIERBACH 1:38:46
52 383 Laslio ifj Blum 80 RTE 1:39:42
53 2362 Dave Broatch 60 ERYRI 1:40:20
54 2330 Ben Saxby 86 OD 1:44:18
55 5929 Andrew Murphy SOS 2:04:57
56 386 Tamas Nemeti 74 RTE 2:07:03
57 3549 John Craddock 81 UCDUO 2:13:56
58 3550 Kevin O'Riordan 82 UCDUO 2:31:07
210 Drew Tivendale 73 MAROC mp
542 Peter Tryner 74 SYO mp
3318 Henrik Törnqvist 75 OK ÖSTERÅKER mp
3459 Pau Curriu Gimenez 85 CATALONIAN TEAM mp
M21S (99) 5.7 km 135 m 11 C
1 1374 Mikael Bogren 86 OK GISLE 46:54
2 3297 Håkan Samor 77 TJÄLLMO-GODEGÅRDS OK 46:58
3 3298 Ronnie Samor 74 TJÄLLMO-GODEGÅRDS OK 47:08
4 3066 Tero Mamia 73 HLS 47:42
5 347 James Hargreaves 81 KERNO 48:08
6 675 David Sprot 82 SYO 48:35
7 843 Rob Palmer 79 NOC 50:37
8 3443 Aki Nalli 68 KNOBOC 51:07
9 2892 Per Erik Jönsson 79 OK TORFINN 51:44
10 1907 Girts Sarma 76 OGRE 52:39
