Moray 2003Sat 02/08/03 17:52
Overall resultscreated by MT2003 © Stephan Krämer 2003

   Pl   Stno Name                    YB      Club                           S1           S2           S3           S4            S5           S6     Time 



M10A  (20)                                 

    1   1868 James Haynes            93    4 SLOW                        22:21    2   17:05    1   16:15    2   14:14    1    19:23    6   18:33  1:47:51 
    2   1012 Jack Benham             94    1 SARUM                       21:03    5   20:10    3   17:39    5   15:05    2    19:37    1   16:59  1:50:33 
    3    216 William Gardner         93    3 OD                          21:40    4   18:42    6   18:35    3   14:26    4    19:44    5   17:47  1:50:54 
    4    920 Finlay Langan           93    9 MAROC                       26:40    3   18:32    4   18:08   10   16:56    6    20:44    3   17:07  1:58:07 
    5    979 Jack Kelsey             93    5 BOK                         22:36   17   30:17    2   16:41    1   14:04   12    28:43    4   17:34  2:09:55 
    6   2313 Xander Berger           94    8 KREMST                      24:13    9   21:15    5   18:26    4   14:40   18    35:51    2   17:04  2:11:29 
    7   1780 Alexander Roach         93    6 SLOW                        22:47   13   26:40   11   22:03   17   24:06   11    28:00    7   18:48  2:22:24 
    8    626 Aidan Smith             95   10 SYO                         27:00   11   24:00    7   18:37    8   16:29   15    31:48   16   24:53  2:22:47 
    9    556 Jack Barrett            93   16 FVO                         44:44    7   20:31    9   20:38    9   16:31    7    20:51    9   20:46  2:24:01 
   10    885 Samuel Horsewill        93   11 NOC                         30:49   12   26:10   12   22:53   12   19:15   10    27:52   11   21:58  2:28:57 
   11   1237 Fraser Birtwistle       93   13 CLARO                       35:09    8   21:03   10   21:54   11   18:48   17    35:21   13   23:23  2:35:38 
   12    900 Martin Thetford         95   12 TVOC                        31:17   14   28:19   14   26:24   16   22:41   14    29:35   10   20:54  2:39:10 
   13   2451 Matthew Brigginshaw     93   17 HH                          49:38   18   34:04   16   36:12   18   24:41   19    37:03   15   24:25  3:26:03 
   14   1681 Patrick Fopma           93   14 TVOC                        35:30   19   35:42   15   33:42   13   19:59   13    29:00   20 1:03:55  3:37:48 
   15    649 Stuart Hanstock         94   18 BOK                         54:02   16   29:40   18   57:51   19   36:12    8    27:35   19   56:06  4:21:26 

        1853 Craig Thomson           94    2 FVO                         21:29    1   16:41           mp    6   15:33    5    19:59   12   22:17          
         209 Greg Street             93    7 SLOW                        23:48   10   23:26          dns   14   21:33   16    32:32    8   19:41          
         740 Josh Gilmore            94      LVO                           dns   20 1:16:22   13   25:34   15   21:49    9    27:45   17   25:48          
        1742 Joey Scarf              95   15 EPOC                        42:21   15   29:28   17   41:00          dns   20    37:57   18   49:21          
        2753 Duncan Taylor           94      WAOC                          dns    6   20:30    8   19:57    7   15:57    2    19:37   14   24:20          



M10B  (28)                                 

    1   2067 Robert Armstrong        94    1 DVO                         11:47    8   14:30    1   14:01    3   10:45    1    12:41   11   17:40  1:21:24 
    2   2196 Jack Millar             94    4 LVO                         13:49    2   12:37    3   15:35    4   10:47   11    16:35    4   14:27  1:23:50 
    3    412 Jack Liddell            93   10 SAX                         15:49   10   14:31    6   17:28    8   11:41    2    13:22    1   12:07  1:24:58 
    4   1618 Matthew Elkington       95    2 OD                          13:02   11   14:48    9   18:30   13   12:17    9    15:26    9   15:54  1:29:57 
    5   1393 Thomas Hemingway        96    8 WAOC                        15:32    7   14:20    4   16:17   10   11:55   10    16:06    8   15:52  1:30:02 
    6    826 Mark Haley              95   14 INT                         16:13    4   13:51   11   20:31    9   11:45    6    14:45   10   17:08  1:34:13 
    7   1632 Zachary Field           95   12 MDOC                        16:00    3   13:29   15   24:26    1   10:28   14    17:34    2   12:23  1:34:20 
    8   2653 Thomas Clark            94    6 EBOR                        15:26    5   14:11   12   22:43    6   11:15    5    14:18   12   18:20  1:36:13 
    9   2222 Tristan Freer           93    9 KERNO                       15:38   17   17:34    5   17:13    7   11:38    4    14:08   17   25:42  1:41:53 
   10   1957 Calum McLeod            95   15 GRAMP                       16:29   19   18:09   17   26:22   14   12:53   15    19:24    3   13:10  1:46:27 
   11   1692 Tom Broadhead           93   13 WRE                         16:10   16   17:32   16   25:14   19   16:48   20    23:38    6   15:07  1:54:29 
   12   1214 Barney Broatch          96   21 ERYRI                       23:33   18   17:38   13   22:53   17   16:11   13    17:22   16   23:23  2:01:00 
   13    103 Davy Ker                95   20 AIRE                        23:20   13   16:41   21   31:39   20   19:51    3    13:53   14   20:12  2:05:36 
   14    127 Charlie Jenkins         95    7 SBOC                        15:28   15   17:29   18   26:43   12   12:00    8    15:21   21   43:01  2:10:02 
   15   2637 Kelan Grant             93   16 FERMO                       17:31   24   27:14    8   18:19   10   11:55   21    25:59   20   30:49  2:11:47 
   16   1417 George Hurford          94   18 BOK                         19:05   20   19:57   22   32:48   23   32:42   12    17:19   15   21:40  2:23:31 
   17   2695 Michael Park            93   22 SUFFOC                      34:52   21   20:11   14   23:23   18   16:19   24    30:29   19   29:01  2:34:15 
   18   2634 Mark Campbell           94    3 FERMO                       13:35   14   17:10   23   36:19   21   20:50   25    35:06   22   45:26  2:48:26 
   19    408 Jack Gomersall          95   23 GRAMP                       50:28   25   39:41   24 1:00:07   22   28:54   22    26:37   18   28:33  3:54:20 

        1802 Robert Schmuck          94      EBOR                           mp    6   14:13    7   17:33    2   10:42    7    14:58    5   14:58          
   nc   1119 Jonathan Scott          92   nc IND                            mp   nc   17:15   nc   18:16   nc    9:22   nc    15:44   nc   13:33          
         108 Alexander Barker        94      BAOC                           mp   22   26:16   10   19:58   16   14:56   16    19:44          dns          
        1155 Adam Dempsey            94   19 MDOC                        21:16   23   26:24   20   31:32          dns   23    28:19   13   19:50          
        2650 Angus Fyffe             95    5 FERMO                       15:23    8   14:30   19   28:08   15   13:17   17    20:54          dns          
         278 Craig Nolan             95   11 ESOC                        15:53    1   12:29    2   14:45    5   10:52           dns          dns          
         725 Matthew Jones           94   17 SLOW                        19:04   12   14:58          dns          dns   18    22:02          dns          
        2236 William Hall            92   nc DFOK                        17:16   nc   15:22          dns          dns           dns          dns          
      100219 Harry Millar                    LVO                                                                        19    22:15    7   15:48          



M12A  (45)                                 

    1    701 Severi Kymäläinen       91    3 HIRSCH                      25:47    1   20:50    1   19:54    2   18:03    1    20:00    1   21:31  2:06:05 
    2   1599 Peter Hodkinson         91    4 NOC                         25:56    2   21:38    9   24:09    1   17:56   11    30:58    2   22:48  2:23:25 
    3    603 Sigurd Ravnan           91    2 TT                          25:36    6   25:40   15   27:08    3   18:50    2    24:22    8   27:14  2:28:50 
    4   1852 Stuart Thomson          91    5 FVO                         26:46    5   25:13    8   23:59   13   22:33    9    28:45    3   23:05  2:30:21 
    5    215 Robert Gardner          91    8 OD                          28:50    7   26:05    5   22:40    4   19:44    7    28:13    7   26:48  2:32:20 
    6   1939 Kalle Zetterström       91    1 SOL                         24:41   10   26:52   13   25:41   18   24:18    5    27:17    4   25:16  2:34:05 
    7    202 Matthew Halliday        91   13 OD                          31:30    3   23:21   16   27:40    9   21:51    4    26:15    5   25:34  2:36:11 
    8   2061 Alan Cherry             91   10 CUNOC                       29:17    8   26:07    3   21:55   23   27:02    3    25:29    6   26:45  2:36:35 
    9    102 Sam Brown               91    7 AIRE                        27:25    9   26:24    6   23:07   12   22:28   19    34:03   10   29:39  2:43:06 
   10   1680 Daniel Fopma            91    9 TVOC                        29:14   17   30:08    4   22:33    8   21:49   26    37:43    9   27:54  2:49:21 
   11   1546 Robin Tett              92   11 SYO                         29:42   13   28:37   14   26:00   11   22:15   23    36:52   16   32:11  2:55:37 
   12    474 Patrick Low             91   21 MAROC                       36:32   20   31:15   20   29:01   15   23:16   10    29:35   14   30:26  3:00:05 
   13   1938 Tommy Batz              91   16 SOL                         34:37   15   29:07   10   24:42   14   23:14   22    36:02   23   35:22  3:03:04 
   14   1762 Stuart Clayton          92   27 WCH                         40:35   11   27:43   11   25:12   16   23:39   17    32:53   19   33:06  3:03:08 
   15    419 Laust Berg              91   17 ODENSE                      35:47   16   29:43   12   25:14   20   25:37   21    35:48   15   31:20  3:03:29 
   16    396 Robert Kelly            92   23 AIRE                        37:14   12   27:44   32   32:59   19   25:22   12    31:33   24   36:25  3:11:17 
   17   1575 Michael Beasant         93   15 DEE                         33:55   32   39:29   29   32:01    7   21:24   15    32:10   20   33:33  3:12:32 
   18    710 Thomas Fellbaum         92   20 MDOC                        36:10   26   35:03   18   28:38   10   21:56   29    39:04   22   35:01  3:15:52 
   19   2213 Andrew Sutherland       92   12 SYO                         30:36   21   31:17   19   28:52   33   29:45   33    45:04   13   30:25  3:15:59 
   20   1236 Duncan Birtwistle       92   34 CLARO                       50:26   18   30:18   27   31:26    6   21:14    8    28:26   25   36:45  3:18:35 
   21   2550 Michael Hoare           91   24 ERYRI                       37:53   35   46:43   22   29:12   22   26:29   20    34:53   18   32:37  3:27:47 
   22   1069 Peter Bray              93   37 SN                        1:12:32    4   24:01    2   20:06    5   20:23   30    41:12   11   29:46  3:28:00 
   23    837 Thomas Butt             92   19 SARUM                       36:03   27   35:25   21   29:11   31   29:10   36    47:40   17   32:21  3:29:50 
   24   2256 Douglas Oliver          91   28 MAROC                       40:39   34   43:38   17   27:42   21   25:54   18    33:32   26   39:28  3:30:53 
   25   2966 Dryden Williams         91   18 SMOC                        35:59   31   38:56   24   30:48   27   27:47   27    38:13   34   44:17  3:36:00 
   26    978 Ben Kelsey              91   30 BOK                         43:45   25   34:48   26   31:22   26   27:40   25    37:16   30   41:47  3:36:38 
   27    335 Mark McLeod             91   32 ESOC                        48:35   23   32:58   23   29:26   24   27:04   16    32:48   36   45:59  3:36:50 
   28   2633 Paul Campbell           91   22 FERMO                       37:04   33   40:40   36   37:21   34   32:01   14    31:49   33   43:42  3:42:37 
   29   2504 Jonathan Malley         92   35 NATO                        53:20   22   31:46   30   32:17   25   27:24   28    38:54   29   41:11  3:44:52 
   30    825 Stephen Haley           91   31 INT                         47:55   28   36:22   31   32:58   28   27:51   35    46:34   21   34:40  3:46:20 
   31    516 Michael Rogers          91   38 BKO                       1:16:09   38   53:14   37   38:34   38   38:05   39    55:04   41 1:05:01  5:26:07 
   32   2636 Patrick Grant           91   36 FERMO                       58:09   40 1:01:43   41   57:31   43   50:47   40    57:59   38   55:51  5:42:00 
   33   2967 Liam Prince             91   40 POTOC                     1:36:07   42 1:22:17   40   48:08   42   49:36   41  1:02:19   42 1:16:02  6:54:29 

         407 Tim Gomersall           92   33 GRAMP                       49:01           mp   35   36:09   35   32:21   31    41:49   31   42:27          
         967 Roger Bryant            92   14 MDOC                        32:34   14   28:42   28   31:53   17   23:41            mp   12   30:05          
        1570 Joseph Bellchamber      91      LOK                            mp           mp   38   45:30           mp   38    51:13   40 1:01:54          
        1801 Alastair Schmuck        92   39 EBOR                      1:22:31   39   55:28   25   31:20   39   39:45            mp   37   46:22          
        2264 Nicholas Nilsen         92      MEROC                          mp   29   36:34   34   34:35   40   39:48   13    31:46   35   45:37          
        2693 James Park              91      SUFFOC                         mp   36   49:26   42 1:03:49   41   47:59   42  1:24:00   39   58:28          
         597 Rory Slater             92   26 INVOC                       38:52   30   37:09          dns   29   28:35   37    47:43   27   40:09          
        1052 Ben Pearson             92    6 NATO                        27:18   23   32:58    7   23:30   32   29:44    6    27:49          dns          
        1139 Patrick Tomison         91      CLOK                           mp   41 1:14:46   39   46:27   36   33:23   24    37:00          dns          
        1791 Kristian Jones          91   29 SBOC                        41:47   37   50:00          dns   30   29:01   32    42:41   27   40:09          
        2507 Charles McMillan        91   25 SLOW                        38:02   19   31:07   33   33:30          dns           dns          dns          
        2962 Marnoch Hamilton-Jones  92      GRAMP                         dns          dns          dns   37   34:47   34    45:51   32   43:35          



M12B  (20)                                 

    1   1669 James Anthony           92    2 SROC                        18:14    1   14:49    1   14:03    1   12:11    5    20:14    1   14:41  1:34:12 
    2   1090 Alex Whitehead          91    3 DVO                         19:41    3   15:45    2   14:23    5   13:31    4    19:58    2   14:44  1:38:02 
    3   1937 Mattias Lindbohm        92    1 SOL                         17:12    5   17:08    5   15:40    2   12:13   12    26:20    3   15:07  1:43:40 
    4    724 Robert Jones            92    5 SLOW                        22:01    4   15:58    3   15:18    6   14:01    3    19:43    7   16:44  1:43:45 
    5   2053 Simon Percy             91    9 EBOR                        28:49   10   22:40    7   16:21    4   13:27    6    21:04    6   16:40  1:59:01 
    6   2301 Patrick Dresel          92    7 SUA                         25:18    8   20:01    9   19:06    8   16:14    8    22:06   12   23:40  2:06:25 
    7    704 Ross Hendry             92    6 GRAMP                       23:47   11   22:57   10   19:29   10   16:44   11    24:29    8   20:27  2:07:53 
    8   2573 Harry Nicholson         92   13 NOC                         41:28    2   15:35    4   15:21    3   12:39   13    27:00    4   16:13  2:08:16 
    9   1523 Andrew McLeod           92    4 INVOC                       20:23    7   19:30    6   16:17    7   14:38    1    16:45   17   49:28  2:17:01 
   10   2652 Matthew Clark           92    8 EBOR                        27:53   15   39:55   11   20:38   11   17:27    7    21:51   13   25:20  2:33:04 
   11   2685 Christopher Nicholls    92   17 GO                        1:13:35    6   17:19    8   16:34   17   27:58    2    17:32    5   16:37  2:49:35 
   12   3013 Peter Holliday          92   11 FVO                         36:53   13   30:27   13   23:15   14   19:37    9    23:08   16   38:33  2:51:53 
   13   1041 William Duckworth       92   14 TVOC                        43:31   14   33:04   16   40:39   15   22:33   17    35:25   15   35:54  3:31:06 

        2694 Connor Weed             92   16 SUFFOC                      52:51   17   51:35           mp   13   19:20   16    33:43   10   22:45          
        1153 Henry Smith-Andrews     92   15 HOC                         49:03   16   49:34   17   44:32          dns   19    54:23   18   54:12          
        2519 James Mayley            92   10 LOG                         31:54    9   20:40          dns    9   16:26   15    28:47   11   23:21          
        1528 Ibrahim Hussin          92   12 NOR                         40:23           mp          dns   19   37:40   18    36:49          dns          
        2014 Harry Mallon            92      MDOC                          dns   12   26:27   12   22:54   12   18:30           dns   14   28:52          
        2300 Markus Dresel           92      SUA                           dns          dns   14   27:05   16   27:31   14    27:02    9   22:12          
        3290 William Hall                    DFOK                                             15   27:53   18   31:18   10    23:58          dns          



M14A  (42)                                 

    1    437 Christopher Smithard    89    1 DEE                         37:12    1   28:02    1   24:29    1   29:04    1    32:25    6   32:41  3:03:53 
    2    602 Eirik Ravnan            89    2 TT                          38:29    6   36:16    4   26:21    3   29:53    2    35:53    2   31:24  3:18:16 
    3    208 Ralph Street            90   10 SLOW                        49:02    3   31:59    2   25:55   10   34:24    6    39:30    5   32:00  3:32:50 
    4    541 Adam Bushnell           89    4 WCH                         41:40    8   37:36   27   40:49    2   29:20    5    38:29    1   29:03  3:36:57 
    5    130 Daniel Hartmann         89   16 HOC                         59:00    5   33:35    5   26:34    5   31:38    8    40:15    3   31:44  3:42:46 
    6     92 Timothy Street          89   21 HH                        1:09:34    4   33:21    3   26:16    6   32:03    9    40:38    4   31:54  3:53:46 
    7   2832 Andrew Rogan            89    7 MOR                         45:23    2   30:29   18   33:36   15   35:36    3    36:22   26   53:15  3:54:41 
    8    418 Johan Berg              89    8 ODENSE                      46:05   12   39:45   15   32:05   12   34:27   17    47:04   10   35:49  3:55:15 
    9   1263 Jonathan Dallimore      89    6 SWOC                        45:18   13   39:46   10   28:46    4   30:08   26    58:31    7   32:57  3:55:26 
   10   2212 Mark Sutherland         89   17 SYO                       1:01:00    7   37:21    8   28:31    9   34:00   13    44:21   15   40:40  4:05:53 
   11    195 George Stevens          91   23 AIRE                      1:12:55   16   41:06    6   26:49   14   35:14   11    42:32    9   35:42  4:14:18 
   12    539 Michael May             89   14 SLOW                        57:53   18   43:58   14   31:33   28   45:57   15    46:42   12   37:49  4:23:52 
   13   2340 Patrick Balling         90   15 KREMST                      58:07   14   40:01   22   36:51   26   43:55   14    46:27   20   46:49  4:32:10 
   14   1989 Christopher Embrey      89   20 COBOC                     1:03:02   15   40:49   17   32:55   22   40:54   23    56:31   14   39:39  4:33:50 
   15   1145 Andrew Tullie           89   19 RR                        1:01:58   17   42:33   20   35:04   18   36:28   32  1:06:34   17   44:05  4:46:42 
   16    255 Graham Parkes           89   24 HH                        1:15:21   22   48:38   23   37:18   20   37:58   18    48:27   13   39:01  4:46:43 
   17   1574 Thomas Beasant          90   18 DEE                       1:01:23   24   48:59   31   42:49   17   36:19   25    58:10   23   50:13  4:57:53 
   18     79 Jack Wood               89   13 AIRE                        57:12   32   58:22   26   40:20   25   43:13   19    49:09   25   52:32  5:00:48 
   19   1883 Stuart Hooton           89   22 EBOR                      1:09:41   30   57:34   19   34:37   24   42:36   33  1:10:28   16   43:16  5:18:12 
   20   2047 Robbie Unsworth         90   28 CLOK                      1:33:19   27   51:37   25   38:33   19   37:36   24    57:58   19   45:38  5:24:41 
   21    616 Christopher Rye         89   33 RMOC                      1:47:44   26   49:34   24   38:30   27   45:25   20    53:16   29 1:00:21  5:54:50 
   22   1936 Björn Bylund            89   27 SOL                       1:24:10   34 1:05:43   33   44:19   36 1:04:49   29  1:03:16   24   51:52  6:14:09 
   23   2311 Patrick Berger          89   31 KREMST                    1:45:47   29   53:47   29   42:41   29   48:20   31  1:06:32   31 1:05:32  6:22:39 
   24   1159 Sam Fowler              90   32 BADO                      1:46:47   33   58:30   28   42:38   33   54:38   30  1:03:35   30 1:04:40  6:30:48 
   25   2565 Mark Harris             90   29 MDOC                      1:37:45   31   58:20   37   50:26   31   50:53   35  1:22:09   34 1:09:27  6:49:00 
   26   1573 Christopher Beasant     90   30 DEE                       1:41:20   37 1:24:30   35   46:06   37 1:10:19   27    59:26   35 1:13:12  7:14:53 
   27   2978 Christopher Hill        89   34 TVOC                      1:56:14   23   48:42   30   42:45   38 1:26:11   37  1:28:36   27   59:01  7:21:29 
   28   2632 Andrew Campbell         89   35 FERMO                     2:20:03   35 1:07:41   36   48:30   34   58:11   34  1:15:07   37 1:28:52  7:58:24 
   29    800 Eanna Cantwell          89   36 MCBS                      2:35:58   38 1:33:39   32   43:06   32   51:59   36  1:24:30   32 1:05:43  8:14:55 

         393 Teige Malley            89   25 DVO                       1:15:56           mp   11   30:06   23   42:34   28  1:02:47   21   48:51          
         895 Andrew Berrow           89      ECKO                           mp   20   45:21   13   30:54   35 1:03:38   22    54:10   22   49:11          
        1317 Francis O'Reilly        89      FERMO                          mp   28   51:55   38   59:42           mp   21    53:22   36 1:26:39          
        1522 Alasdair McLeod         90    9 INVOC                       47:39   19   44:49           mp   11   34:26    7    39:33   18   44:38          
        1935 Stefan Lindbohm         89    3 SOL                         41:15           mp   12   30:38   13   34:38    4    36:31   11   36:29          
         291 Calum Coombs            89   11 MAROC                       50:16   10   39:06           mp    7   32:43   12    43:40          dns          
        1800 Jack Schmuck            90      EBOR                           mp   36 1:18:11   34   45:18   30   50:48           dns   33 1:08:12          
        2752 Jamie Taylor            89      WAOC                          dns   21   45:32    7   27:39    8   32:47   10    42:17    8   34:21          
         266 Martin Jepson           89      SO                             mp          dns          dns   16   35:41   16    46:47   28   59:05          
        2920 Hector Haines           89   12 AIRE                        50:40    9   38:17   16   32:13   21   38:37           dns          dns          
        2506 James McMillan          89    5 SLOW                        44:58   11   39:15    9   28:34          dns           dns          dns          
        2927 Gjermund Gytri          89   26 FORDE                     1:23:52   25   49:13   21   35:15          dns           dns          dns          
        2721 Adrian Everett          90      AIRE                          dns           mp          dns          dns           dns          dns          



M14B  (15)                                 

    1   1740 Ben Scarf               90    3 EPOC                        37:49    4   37:36    1   24:02    1   22:53    2    29:45    1   27:20  2:59:25 
    2   2828 Robert Stitson          89    2 MOR                         32:42    3   36:04    6   33:59    6   30:07    6    38:27    3   28:42  3:20:01 
    3   2287 Theo Baath              89    9 WOLPER                      57:00    7   39:41    3   27:53    3   28:05    4    35:37    4   31:24  3:39:40 
    4    634 Stephen Clark           90    8 EBOR                        52:22    6   39:14    8   35:50    8   31:11    7    40:22    7   37:01  3:56:00 

         864 Andrew Campbell         90      CUNOC                          mp    8   47:58    7   35:13   10   47:22   11  1:03:01   11   55:19          
        2371 Toby Doyle              90    1 GO                          30:46           mp    4   31:22    4   29:30    3    33:07    8   37:27          
        2627 Oeystein Nipen          89      GNEIST                         mp    1   31:01    2   25:06    2   23:35    1    28:47    2   27:22          
        1152 Samuel Smith-Andrews    89    6 HOC                         45:17   10   54:51    9   37:05          dns   10    46:36    9   46:17          
        2957 Nick Marshall           89    7 BAOC                        47:12          dns    5   32:57    7   30:22    5    36:57   10   48:36          
        2965 Byron Williams          89    5 SMOC                        44:31    5   38:20          dns    5   30:05    9    45:20    5   33:38          
        1106 Calum Inverarity        89      INT                           dns    9   48:55          dns    9   35:52    8    40:41    6   35:16          
        1527 Muhammad Hussin         89    4 NOR                         40:10    2   35:19          dns   11   52:50            mp          dns          
        3248 Alison Ambler                   IND                                 11 1:46:35          dns   nc 1:19:03           dns          dns          
        2850 Lewis Strachan          89      KFO                           dns          dns          dns          dns           dns   12 1:40:54          
        3277 Craig Stasiuk                   BKO                                 nc   58:21          dns          dns           dns          dns          



M16A  (46)                                 

    1   1223 Rhodri Buffett          88    9 SWOC                      1:05:53    3   43:29    4   52:03    2   39:46   10    56:01    1   46:12  5:03:24 
    2   1018 Edward Cochrane         87    3 MEROC                       57:25    4   45:45    2   49:57   18   52:45    4    53:02    5   51:23  5:10:17 
    3   1039 Andrew Llewellyn        87    8 NOC                       1:05:07    7   48:27    5   52:25    4   44:39    2    50:03    7   53:36  5:14:17 
    4   2734 Matthew Lyle            88    6 BOK                       1:01:51    6   48:05    6   53:09    9   49:19   13    58:15    2   50:52  5:21:31 
    5   2339 Michael Balling         87    5 KREMST                    1:00:48    1   41:21   22 1:12:27    5   44:42   12    57:54    8   54:09  5:31:21 
    6   1545 Daniel Tett             87    7 SYO                       1:03:14   14   53:57   11   58:05    3   40:30    7    54:46   16 1:03:47  5:34:19 
    7   1988 Iain Embrey             87   10 COBOC                     1:06:09   17   56:49    3   52:02   20   53:53    3    50:47   10   55:32  5:35:12 
    8    193 Ben Stevens             87    1 AIRE                        51:00    5   46:07   28 1:19:02    8   49:09   14    58:42    6   53:18  5:37:18 
    9   1676 Kyle Heron              87   16 FVO                       1:15:18   13   53:55    9   57:48    6   45:05   19  1:01:37    4   51:14  5:44:57 
   10    767 Robert Farrington       88   13 HOC                       1:08:40   12   51:28   12 1:01:39   15   50:33   16    59:30    9   54:38  5:46:28 
   11    566 Joe Taunton             87   20 NGOC                      1:28:26   25 1:01:10    9   57:48   14   50:30    9    55:57   11   57:58  6:11:49 
   12   2170 Chris Williamson        87   22 LEI                       1:29:54   22 1:00:15   17 1:08:08    7   48:21    8    55:21   15 1:02:49  6:24:48 
   13   1017 Jonathan Cochrane       87   15 MEROC                     1:14:25   19   58:50   13 1:04:19   10   49:41   23  1:04:00   25 1:19:27  6:30:42 
   14    373 Tom Winsor              88   12 LOC                       1:08:14   26 1:02:00   29 1:20:21   12   49:52   22  1:03:42   19 1:07:54  6:32:03 
   15   1848 John Rocke              88   29 LEI                       1:45:16   28 1:03:48   20 1:10:54   11   49:45   20  1:01:52   12 1:01:46  6:53:21 
   16   1790 Matthew Jones           87   19 SBOC                      1:27:09   23 1:00:19   16 1:06:44   32 1:03:09   25  1:08:57   27 1:23:49  7:10:07 
   17    444 David Schorah           88   25 DEE                       1:39:37   21   59:24   14 1:04:44   23   54:50   18  1:01:33   33 1:35:19  7:15:27 
   18    943 James Breed             87   34 HH                        1:59:39   16   56:34   18 1:08:53   29   59:38   24  1:08:11   20 1:08:53  7:21:48 
   19   2478 Robert Browne           88   30 LOC                       1:46:07   27 1:03:29   25 1:17:08   27   59:09   27  1:15:01   32 1:27:55  7:48:49 
   20   1401 Rhys Roberts            88   31 NOC                       1:52:40   32 1:09:55   24 1:12:40   30 1:00:18   31  1:26:49   22 1:10:25  7:52:47 
   21    674 Ben Smith               88   35 GO                        2:01:58   31 1:08:35   30 1:28:35   26   58:58   28  1:19:08   14 1:02:23  7:59:37 
   22   1747 Matthew Evans           88   36 HOC                       2:06:29   20   59:16   15 1:06:23   37 1:18:00   29  1:21:52   23 1:15:07  8:07:07 
   23    797 Kevin O'Brien           87   24 MCBS                      1:38:07   39 1:49:48   35 1:54:55   33 1:03:58   33  1:28:39   34 1:35:50  9:31:17 

         795 Brian Ring              88   33 MCBS                      1:59:30   34 1:21:40   36 2:18:48   39 1:23:35   37  2:07:09           mp          
         796 Nicky O'Donoghue        88   26 MCBS                      1:41:52   35 1:22:01           mp   40 1:24:47   36  2:03:04   30 1:25:54          
         798 Gerard Forrest          88      MCBS                           mp   40 2:06:20           mp   44 2:46:36   38  2:28:35           mp          
         799 Joe Fitzgerald          88      MCBS                           mp   42 2:18:19   37 2:19:53   38 1:23:24   40  3:08:29   35 1:35:56          
         902 Gordon Hale             87   23 GRAMP                     1:34:54   30 1:08:32   19 1:09:48   19   53:18            mp   26 1:21:27          
        1038 Steven Bennett          87   28 NOC                       1:44:02           mp   26 1:17:55   31 1:01:29   17  1:01:10   18 1:06:57          
        1078 Luke Parker             87      SO                             mp    9   50:38           mp   16   51:24   15    58:59   21 1:09:49          
        1097 Simon O'Meara           88      HOC                            mp   37 1:27:03   33 1:40:40   36 1:17:35   35  1:49:08   36 1:37:03          
        1144 Douglas Tullie          88   11 RR                        1:06:10    8   48:55           mp   13   49:56    6    53:09   17 1:04:04          
        1838 Andrew Thompson         87   32 HH                        1:53:43           mp           mp   35 1:17:09            mp           mp          
        1878 James Lyne              88   18 SOS                       1:24:00   33 1:10:10   27 1:18:05           mp   30  1:25:22   28 1:23:57          
        1934 Edvin Lindmark          88   27 SOL                       1:42:13   29 1:07:04   34 1:46:40   28   59:15            mp   31 1:26:46          
        2249 Malik Devlin            88   21 SROC                      1:28:47           mp   23 1:12:31   21   53:59   11    57:18   29 1:24:50          
        2338 Thomas Balling          87      KREMST                         mp   15   54:25    8   56:16   24   55:43   26  1:10:09   13 1:01:56          
        2509 Jonathan Pye            87      SOS                            mp   36 1:24:57   31 1:33:00   41 1:31:54   34  1:49:03   24 1:16:00          
         290 Duncan Coombs           87    2 MAROC                       51:11    2   42:11    1   45:15    1   38:57           dns    3   51:09          
        1051 Jonathan Pearson        88   17 NATO                      1:19:24   24 1:00:20   21 1:11:29   25   58:19   32  1:27:02          dns          
        1436 Gareth Little           87   14 WCH                       1:13:24   18   57:01   32 1:33:57   34 1:08:46   20  1:01:52          dns          
        2662 Joe Mercer              87    4 AIRE                        59:25   10   50:48           mp   22   54:33    1    49:50          dns          
        2705 Tom Curl-Roper          87      NOR                           dns   41 2:18:14   38 2:21:36   42 1:47:07   39  2:29:51   37 1:54:04          
        1129 Martin Humphries        87      WAOC                           mp   38 1:31:52   39 2:26:03   43 1:52:33           dns          dns          
        2281 Aatu Hautala            87      POHJAN                        dns   11   51:24    7   56:02   17   51:25    5    53:07          dns          
        2718 Alistair Everett        88      AIRE                          dns           mp          dns          dns           dns          dns          



M16B  (13)                                 

    1   2582 Dwight Theriot          87    1 HOC-US                      56:02    2   45:19    1   31:52    6   47:53    5    58:24    2   45:15  4:44:45 
    2   2189 Alex Bedwell            88    4 MDOC                      1:30:06    8 1:01:52    2   34:23    1   31:17    3    49:03    1   43:26  5:10:07 
    3   2263 Martin Nilsen           88    3 MEROC                     1:11:59    3   51:18    6   40:29    3   41:14    4    57:47    7 1:02:09  5:24:56 
    4   1731 Andrew Emery            88    7 SROC                      1:39:54   10 1:07:16    7   41:02   10 1:00:29    7  1:11:42    5   54:58  6:35:21 
