See also: Scottish 6-Day 2005 Competitor Survey | Scottish 6 Day Home page
| Moray 2003 | Deeside 2005 | % change | ||
|---|---|---|---|---|
| Pre-entries: | 3002 | 3068 | +2.2 | |
| Entry-on-the-day: | White | 101 | 122 | +20.8 |
| Yellow | 94 | 105 | +11.7 | |
| Orange | 121 | 139 | +14.9 | |
| Lt Green/Novice | 72 | 116 | +61.1 | |
| Red | 0 | 78 | n/a | |
| Total | 388 | 560 | +44.3 | |
| TOTAL | 3390 | 3628 | +7.0 | |
| Moray 2003 | Deeside 2005 | % change | ||
|---|---|---|---|---|
| Juniors 18- | Men | 283 | 314 | +11.0 |
| Women | 247 | 282 | +14.2 | |
| Total | 530 | 596 | +12.5 | |
| Seniors 20-35 | Men | 428 | 361 | -15.7 |
| Women | 280 | 252 | -10.0 | |
| Total | 708 | 613 | -13.4 | |
| Veterans 40+ | Men | 1118 | 1107 | -1.0 |
| Women | 646 | 752 | +11.6 | |
| Total | 1764 | 1859 | +5.4 | |
| TOTAL | Men | 1829 | 1782 | -2.6 |
| Women | 1173 | 1286 | +9.6 | |
| Total | 3002 | 3068 | +2.2 | |
| Moray 2003 | Deeside 2005 | % change | ||
|---|---|---|---|---|
| Juniors 18- | Scotland | 95 | 102 | +7.4 |
| Rest of UK | 366 | 342 | -6.6 | |
| Overseas | 69 | 152 | +120.3 | |
| Seniors 20-35 | Scotland | 162 | 113 | -30.2 |
| Rest of UK | 404 | 293 | -27.5 | |
| Overseas | 142 | 207 | +45.8 | |
| Veterans 40+ | Scotland | 286 | 310 | +8.4 |
| Rest of UK | 1230 | 1139 | -7.4 | |
| Overseas | 248 | 410 | +65.3 | |
| TOTAL | Scotland | 543 | 525 | -3.3 |
| Rest of UK | 2000 | 1774 | -11.3 | |
| Overseas | 459 | 769 | +67.5 | |
| Pre-entered competitors only | Deeside 2005 incl entry-on-the-day | |||
|---|---|---|---|---|
| Moray 2003 | Deeside 2005 | % change | ||
| SCOTLAND | 543 | 525 | -3.3 | 660 |
| England | 1839 | 1618 | 1866 | |
| N Ireland | 55 | 50 | 63 | |
| Wales | 57 | 70 | 76 | |
| GB (BAOC/RAFO) | 49 | 36 | 76 | |
| REST OF UK | 2000 | 1774 | -11.3 | 2081 |
| Denmark | 25 | 52 | 57 | |
| Finland | 12 | 48 | 51 | |
| Norway | 72 | 98 | 112 | |
| Sweden | 71 | 129 | 145 | |
| SCANDINAVIA | 180 | 327 | +81.7 | 365 |
| Austria | 15 | 8 | 8 | |
| Belgium | 8 | 19 | 19 | |
| France | 19 | 69 | 71 | |
| Germany | 27 | 45 | 53 | |
| Rep. of Ireland | 44 | 45 | 51 | |
| Italy | 5 | 3 | 4 | |
| Netherlands | 0 | 2 | 2 | |
| Portugal | 0 | 8 | 8 | |
| Spain | 0 | 15 | 17 | |
| Switzerland | 40 | 92 | 101 | |
| W EUROPE | 158 | 306 | +93.7 | 334 |
| Czech Republic | 5 | 3 | 3 | |
| Estonia | 0 | 20 | 21 | |
| Hungary | 0 | 3 | 3 | |
| Latvia | 2 | 0 | 0 | |
| Lithuania | 1 | 0 | 0 | |
| Russia | 0 | 47 | 55 | |
| Slovenia | 1 | 0 | 0 | |
| Ukraine | 15 | 1 | 1 | |
| E EUROPE | 24 | 74 | +208 | 83 |
| Australia | 17 | 16 | 16 | |
| Brazil | 0 | 2 | 2 | |
| Brunei | 0 | 1 | 38 | |
| Canada | 20 | 11 | 12 | |
| Hong Kong | 0 | 3 | 3 | |
| Japan | 7 | 0 | 0 | |
| New Zealand | 17 | 7 | 8 | |
| South Africa | 0 | 2 | 2 | |
| USA | 31 | 20 | 24 | |
| REST OF WORLD | 92 | 62 | -32.6 | 105 |
| Unspecified overseas | 5 | 0 | 0 | |
| TOTAL OVERSEAS | 459 | 769 | +67.5 | 887 |
| TOTAL | 3002 | 3068 | +2.2 | 3628 |
Notes: entries from N America in 2005 affected by World Masters event in Canada during previous week
| Speyside 1995 | Breadalbane 1997 | Highland 1999 | Lochaber 2001 | Moray 2003 | Deeside 2005 | |
|---|---|---|---|---|---|---|
| Scotland | 601 | 544 | 568 | 481 | 543 | 525 |
| Rest of UK | 2192 | 2281 | 2479 | 1750 | 2000 | 1774 |
| Scandinavia | 287 | 335 | 928 | 113 | 180 | 327 |
| Rest of Europe | 386 | 304 | 414 | 113 | 182 | 380 |
| Rest of the world | 74 | 70 | 135 | 34 | 92 | 62 |
| TOTAL OVERSEAS | 747 | 709 | 1477 | 260 | 454 | 769 |
| Unspecified | 3 | 7 | 651 | 0 | 5 | 0 |
| TOTAL | 3543 | 3541 | 5175 | 2481 | 3002 | 3068 |
Scottish 6-Day 2005 Competitor Survey | Scottish 6 Day Home page