M21E

...return to index

Pos Name Club Age Class 1 Dunollie and Dunstaffnage 2 Ardnaskie 3 Creag Mhic Chailein Total
1st Oliver Johnson SYO (GBR) M21 56:34 (1) 31:05 (1) 96:18 (1) 183:57
2nd Alasdair McLeod EUOC (GBR) M21 61:01 (7) 31:06 (2) 99:29 (4) 191:36
3rd Johan Nordlund Leksands OK (SWE) M21 57:11 (2) 33:35 (8) 107:04 (8) 197:50
4th Richard Robinson NOC (GBR) M21 61:03 (8) 32:56 (6) 105:20 (5) 199:19
5th Jamie Stevenson SYO (SCO) M35 59:57 (5) 32:45 (5) 107:19 (9) 200:01
6th Anthony Squire INT (SCO) M21 59:16 (4) 33:30 (7) 108:58 (11) 201:44
7th Matthew Crane BOK (GBR) M21 59:13 (3) 36:43 (17) 105:51 (7) 201:47
8th Patrik Martner IFK Göteborg (SWE) M21 62:24 (11) 31:06 (2) 110:39 (12) 204:09
9th Charly Boichut O' Team Besançon (FRA) M21 60:48 (6) 32:29 (4) 111:35 (13) 204:52
10th Chris Smithard DEE (GBR) M21 70:04 (31) 33:43 (9) 108:31 (10) 212:18
11th Dave Schorah DEE (ENG) M21 65:41 (16) 34:02 (11) 114:23 (14) 214:06
12th Duncan Archer CLOK (ENG) M21 66:27 (18) 33:57 (10) 114:37 (15) 215:01
13th MATTHEW HALLIDAY OCTAVIAN DROOBERS (GB) M21 65:00 (14) 34:56 (13) 124:09 (20) 224:05
14th Mark Bown BOK (ENG) M21 66:18 (17) 39:14 (29) 119:50 (16) 225:22
15th Pavel Prochazka BKO (GBR) M21 68:18 (23) 37:18 (22) 123:29 (19) 229:05
16th Jonas Kjäll FK Friskus-Varberg (SWE) M21 68:43 (24) 35:55 (14) 125:36 (22) 230:14
17th Magne Knudsen GNEIST (NOR) M21 65:01 (15) 38:30 (26) 129:41 (25) 233:12
18th Colm Hill DFO/CNOC (IRL) M21 70:17 (32) 43:52 (54) 121:23 (17) 235:32
19th Anders Axling SNO (SWE) M21 69:36 (27) 42:10 (47) 127:56 (24) 239:42
20th Roger Goddard FVO (GBR) M35 67:47 (22) 36:35 (16) 136:46 (30) 241:08
21st Anders Bäckström SNO (SWE) M21 70:34 (33) 40:11 (33) 130:24 (26) 241:09
22nd Seamus O'Boyle CNOC (IRL) M21 70:41 (34) 43:19 (50) 127:26 (23) 241:26
23rd Stefan Ring OK Löftan (SWE) M21 68:55 (25) 37:10 (18) 135:46 (29) 241:51
24th Ben Stevens AIRE (GBR) M21 67:20 (20) 37:12 (20) 138:58 (33) 243:30
25th Jan Hollbeck Bromma-Vällingby SOK (SWE) M45 69:58 (30) 38:12 (24) 135:43 (28) 243:53
26th Will Hensman FVO (SCO) M21 63:41 (13) 39:13 (28) 141:11 (37) 244:05
27th Tom Beasant DEE (ENG) M21 76:11 (51) 43:21 (52) 124:42 (21) 244:14
28th Jens Jern IF Femman (FIN) M21 71:44 (39) 36:16 (15) 138:09 (31) 246:09
29th Olle Winroth OK Löftan (SWE) M21 71:02 (38) 37:53 (23) 138:22 (32) 247:17
30th Duncan Birtwistle BOK (GBR) M20 67:36 (21) 43:45 (53) 141:57 (40) 253:18
31st James Williams EPOC (SCO) M21 69:56 (29) 43:07 (49) 142:19 (42) 255:22
32nd Joakim Berg Bromma-Vällingby SOK (SWE) M20 70:53 (35) 53:28 (63) 131:07 (27) 255:28
33rd Jiri Mrazek Kotlarka (CZE) M21 70:53 (35) 40:26 (36) 144:54 (48) 256:13
34th Kyle Heron FVO (SCO) M21 75:14 (46) 41:02 (39) 140:09 (35) 256:25
35th Alastair Brunton Wing OK (NOR) M21 75:14 (46) 41:25 (42) 142:08 (41) 258:47
36th Andrew Powell NOC (GBR) M21 76:44 (52) 41:32 (43) 141:19 (38) 259:35
37th Keith Agmen BOK (GBR) M21 78:49 (56) 41:47 (46) 139:09 (34) 259:45
38th Ross McLennan FVO (GBR) M21 75:35 (48) 39:47 (31) 144:56 (49) 260:18
39th Henrik Tornqvist Arboga OK (SWE) M35 76:53 (53) 40:11 (33) 145:32 (50) 262:36
40th Andrew Preston SYO (GBR) M21 72:46 (41) 41:20 (41) 150:00 (54) 264:06
41st John Hartley OK RAVINEN (SWE) M35 83:19 (63) 40:41 (38) 141:31 (39) 265:31
42nd Pontus Bergström OK Österåker (SWE) M21 70:59 (37) 40:13 (35) 156:38 (57) 267:50
43rd Simon Gardner WAOC (GBR) M21 82:49 (62) 40:36 (37) 144:34 (46) 267:59
44th Jon Marsden FVO (GBR) M35 83:56 (65) 43:19 (50) 142:45 (43) 270:00
45th Dan Winnberg IK TRENNE (SWE) M21 76:05 (50) 53:00 (62) 144:22 (45) 273:27
46th Magnus Nordström OK Älvsjö Örby (SWE) M21 73:51 (44) 41:33 (44) 158:14 (58) 273:38
47th Josh Beech EBOR (ENG) M21 72:24 (40) 55:49 (67) 147:32 (53) 275:45
48th Gilles De Neyer ASUB Orientation (BEL) M21 75:49 (49) 41:13 (40) 159:28 (59) 276:30
49th Richard Guillaume SYO (GBR) M21 73:37 (43) 59:50 (69) 146:05 (51) 279:32
50th Pirmin Schneider OL Regio Wil (SUI) M21 81:52 (59) 53:45 (65) 144:39 (47) 280:16
51st Nicholas Barber SPOOK (ENG) M21 79:05 (57) 52:44 (61) 150:32 (55) 282:21
52nd Thomas Schwager OL Regio Wil (SUI) M21 85:48 (66) 46:04 (58) 154:21 (56) 286:13
53rd André Sahlsten OK Ravinen (SWE) M20 78:26 (55) 41:42 (45) 169:28 (64) 289:36
54th Quentin De Neyer ASUB Orientation (BEL) M21 81:47 (58) 42:29 (48) 169:26 (63) 293:42
55th Ed Nicholas IND (GBR) M21 87:34 (67) 53:42 (64) 168:26 (62) 309:42
56th Ian Webb JOK (GBR) M21 99:41 (68) 50:47 (59) 164:46 (61) 315:14
57th Tim Beale SN (ENG) M21 74:48 (45) 52:36 (60) 191:18 (67) 318:42
David Alcock AIRE (GBR) M35 - - 184:30 (66) -
Steven Clelland CLYDE (GBR) M21 - - 172:03 (65) -
Alan Cherry INT (GBR) M20 - 37:15 (21) 105:29 (6) -
Martin Ward SYO (GBR) M40 - 44:08 (55) 140:12 (36) -
Jegor Kostylev INT (RUS) M21 - - 123:00 (18) -
Matthew Franklin BOK (GBR) M21 - 38:56 (27) 142:47 (44) -
Thomas Cochrane SLOW (GBR) M21 - 39:58 (32) 146:28 (52) -
Oleg Chepelin INT (SCO) M21 61:45 (9) mp 99:20 (3) -
Declan Gray SARUM (ENG) M21 82:04 (60) 44:29 (56) mp -
Duncan Grassie GRAMP (SCO) M21 77:17 (54) mp 163:40 (60) -
Matthew Speake EBOR (GBR) M21 68:56 (26) 37:11 (19) mp -
Iain Embrey OD (GBR) M21 63:16 (12) 34:46 (12) mp -
Arto Fränti YKV (FIN) M21 83:39 (64) 38:22 (25) mp -
Hector Haines EUOC (GBR) M21 61:46 (10) - 97:53 (2) -
Jamie Stevenson FVO (SCO) M20 69:53 (28) 39:21 (30) - -
Joakim Antonsson OK Löftan (SWE) M21 82:43 (61) 57:22 (68) - -
Rhodri Buffett SWOC (GBR) M21 - 55:18 (66) - -
Gareth Candy SYO (GBR) M21 mp 45:09 (57) - -
DANIEL HALLIDAY OCTAVIAN DOOBERS (GB) M21 66:47 (19) - - -
James Tullie RR (GBR) M21 73:05 (42) - - -