L2001Sun 05/08/2001 21:09
Results Day 1 - Achdalieucreated by MT2001 © Stephan Krämer 2001

   Pl   Stno Name                         YB Club                             Time 



M21L  (64)     8.625 km   21 C             

    1   3215 Duncan Archer                77 HH HH                           62:00 
    2   2325 Murray Cowan                 69 LVO LVO                         66:58 
    3   4103 Colin Eades                  67 INT INT                         66:59 
    4   2381 Ben Hartman                  69 INT INT                         68:39 
    5   2298 Chris Hall                   74 KNOB KNOB                       69:33 
    6   1907 Mike Barnby                  78 WCOC WCOC                       72:55 
    7   3097 Mark Wilkins                 80 SAXONS SAXONS                   73:16 
    8   2814 Laurence Cload               78 LEI LEI                         73:24 
    9   1457 Daniel Gooch                 71 MAROC MAROC                     74:43 
   10   2227 Robert Frost                 69 NOR NOR                         75:23 
   11   1762 Tim Rogers                   67 SLOW SLOW                       76:20 
   12   2592 Bertrand Vieillefosse        71 0103 0103                       77:15 
   13   2937 Hugues Gillard               64 CCS CCS                         77:56 
   14   4150 Tom Burke                    76 BAOC BAOC                       78:14 
   15   2289 Pat Bartlett                 67 INT INT                         79:38 
   16   2782 Gregor Anderluh              69 UNOC UNOC                       80:18 
   17   1009 Donald McCarthy              72 INVOC INVOC                     83:04 
   18   1188 Declan McGrellis             71 LVO LVO                         85:54 
   19   1182 Paul Vincent                 67 LOK LOK                         86:13 
   20   1838 Caleb Gould                  75 TVOC TVOC                       86:16 
   21   1538 Jonathan Oxley               69 FVO FVO                         87:25 
   22   4149 Simon Evans                  80 BAOC BAOC                       88:54 
   23   2735 Sylvain Gandon               72 ALCO ALCO                       89:15 
   24   2917 Dom Belza                    70 RLCOC RLCOC                     90:07 
   25   3461 Doug Cload                   76 BOK BOK                         90:16 
   26   2803 Glen Richardson              78 LVO LVO                         90:57 
   27   3505 Mark Ford                    75 CHIG CHIG                       92:45 
   28   3072 Greg Smith                   78 BKO BKO                         92:46 
   29   2017 Marshall Kinnear             77 RAFO RAFO                       93:48 
   30   2687 Paul Rogan                   69 MOR MOR                         93:55 
   31   3043 Thorsten Graeve              68 BAYOC BAYOC                     94:08 
   32   3423 Ross McLennan                78 TINTO TINTO                     94:33 
   33   3138 Rolf Crook                   73 WAOC WAOC                       94:49 
   34   1937 Philip Janaway               65 DEE DEE                         95:07 
   35   3433 Chris Moseley                79 SHUOC SHUOC                     96:40 
   36   2734 Sebastien Gandon             69 ALCO ALCO                       97:24 
   37   2536 Phil Jones                   71 NGOC NGOC                       99:24 
   38   3715 Jeff Green                   68 CHIG CHIG                       99:47 
   39   1114 Anthony Donaldson            67 NOC NOC                        102:06 
   40   2593 Frederic Pelletier           72 0103 0103                      102:43 
   41   4214 Chris Dibben                 69 TVOC TVOC                      102:54 
   42   1472 Manuel Gorman                68 LOCHOC LOCHOC                  103:24 
   43   4021 Rupert Kempley               66 AIRE AIRE                      103:30 
   44   2839 Hugh Potter                  67 EPOC EPOC                      104:13 
   45   2938 Laurent Merat                63 CCS CCS                        107:04 
   46   2916 Tom Kay                      69 RLCOC RLCOC                    112:10 
   47   2163 Chris Owen                   65 SLOW SLOW                      115:53 
   48   1450 Brad Connor                  70 INT INT                        118:36 
   49   3090 Mark Collis                  77 DRONGO DRONGO                  123:34 
   50   1274 Keith Masser                 55 PFO PFO                        126:54 
   51   1112 Steve Tanner                 68 RAFO RAFO                      130:57 
   52   1887 John Hartley                 76 WSX WSX                        133:17 
   53   2068 Stefan Thiels                71 KOL KOL                        133:19 
   54   4151 Ras Nathwani                 80 BAOC BAOC                      179:29 

        3429 James Williams               78 SHUOC SHUOC                           
        1847 Jon Cross                    67 FVO FVO                               
        2228 Rupert Gladstone             72 NOR NOR                               
        2909 Andrew Mein                  79 NWOC NWOC                             
        3071 Alex Lane                    78 MDOC MDOC                             
        1083 Michael Sprot                79 NATO NATO                             
        2821 Will Proctor                 70 BOK BOK                               
        2933 Pedro Dasilva                72 CCS CCS                               
        3133 Simon Patton                 67 FVO FVO                               
        4116 Walter Clark                 76 ESOC ESOC                             



d1r_0053.html">M60S (27) 3.700 km 10 C