L2001Sun 05/08/2001 21:09
Results Day 1 - Achdalieucreated by MT2001 © Stephan Krämer 2001

   Pl   Stno Name                         YB Club                             Time 



M21S  (101)    6.250 km   14 C             

    1   4163 Bjarte Eikanger              72 GULAR GULAR                     45:54 
    2   3599 Tore Fuvik                   64 GULAR GULAR                     48:24 
    3   3413 Chris Palmer                 78 BOK BOK                         50:17 
    4   2502 Stuart Padget                77 DEE DEE                         51:08 
    5   3568 Rob Palmer                   79 NOC NOC                         52:07 
    6   3035 Jon Magne Svendsboe          71 VIL VIL                         52:15 
    6   3712 Andy Schofield               78 WATO WATO                       52:15 
    8   2107 Roger Lewis                  73 SHUOC SHUOC                     52:55 
    9   1638 Mike Jubb                    70 LEI LEI                         54:06 
   10   2924 Mathew Bell                  79 UNKNOWN UNKNOWN                 55:34 
   11   3597 Jan Hansen                   63 GULAR GULAR                     55:37 
   12   3507 Rhys Stanwix                 64 TAY TAY                         55:44 
   13   3130 Nick Howlett                 67 LOC LOC                         57:05 
   14   2719 Thomas Eriksen               69 HG HG                           59:18 
   14   3745 Sebastian Kaerger            76 USC_L USC_L                     59:18 
   16   3757 Frederik Odemarksbakken      66 ROL ROL                         59:31 
   17   1853 Steve Farnworth              67 CLOK CLOK                       60:23 
   18   2082 Christian Wehrli             68 BERN BERN                       60:28 
   19   1752 Ian Marsden                  76 HH HH                           60:45 
   20   4211 Chris Heppenstall            79 LOC LOC                         60:51 
   21   4182 Michael Dearman              79 MOR MOR                         60:53 
   22   4012 David Spence                 68 CLOK CLOK                       61:11 
   23   1782 Chris O'Donnell              68 LOC LOC                         61:58 
   24   3460 Brian Fletcher               72 QO QO                           62:02 
   25   1391 Ian Hargreaves               76 KERNO KERNO                     62:07 
   26   4108 Daniel Goldsworthy           70 NOR NOR                         62:25 
   27   1998 Tim Day                      73 JOK JOK                         63:19 
   28   2533 Erik Voll                    75 HIL HIL                         63:48 
   29   1759 Jacob Sharpe                 74 HH HH                           64:02 
   30   2292 Jim Preston                  70 KNOB KNOB                       64:20 
   31   2403 Mark Anderson                79 NATO NATO                       64:39 
   32   2879 Ian Coe                      81 NUOC NUOC                       64:51 
   33   1751 Jon Marsden                  74 JOK JOK                         65:24 
   34   1607 Sean Cranny                  71 DEE DEE                         65:39 
   35   3613 Kenan Aksin                   0 JWAT JWAT                       65:49 
   36   2777 Nick Martin                  70 DEE DEE                         66:53 
   37   3189 Hedley Proctor               78 JOK JOK                         67:33 
   38   3596 Oliver O'Brien               80 OUOC OUOC                       67:39 
   39   2052 Erik Melin                   80 OKL OKL                         68:13 
   40   2291 Mark Haslam                  64 KNOB KNOB                       68:22 
   41   1500 Graeme Ambler                78 INT INT                         68:39 
   42   2290 Jake Gilmore                 66 KNOB KNOB                       70:03 
   43   1347 Simon Freer                  69 KERNO KERNO                     71:22 
   44   2410 Mark Grant                   72 FVO FVO                         71:58 
   45   2837 Tim Wiegand                  67 SYO SYO                         73:03 
   46   2765 Alistair Tinto               96 EPOC EPOC                       73:20 
   47   1305 David Funnell                64 SO SO                           77:22 
   48   4145 Kenneth Milton               69 GRAMP GRAMP                     77:26 
   49   2229 John Ward                    68 NOR NOR                         77:33 
   50   1097 Malcolm Graham               67 SWOC SWOC                       78:10 
   51   3523 David Esson                  79 GRAMP GRAMP                     78:52 
   52   3490 Steve Fisher                 74 JOK JOK                         78:55 
   53   1939 Nicholas Davis               70 POW POW                         79:16 
   54   3609 Caner Odabasoglu              0 JWAT JWAT                       80:07 
   55   4036 Andrew Hensman               71 BAOC BAOC                       80:43 
   56   2524 Simon Gale                   70 DEE DEE                         81:58 
   57   3614 Adem Ates                     0 JWAT JWAT                       84:15 
   58   2308 Paul Todd                    75 SPOOK SPOOK                     84:51 
   59   2510 Peter Williams                0 WYE WYE                         85:54 
   60   1601 Joseph Lowe                  70 LOK LOK                         88:36 
   61   3500 Tony Covey-Crump             74 JOK JOK                         89:53 
   62   2585 Richard Thom                 79 SHUOC SHUOC                     90:19 
   63   3610 Mike Hillhouse                0 JWAT JWAT                       91:05 
   64   1038 Robert Cranston              65 RR RR                           91:10 
   65   1985 Ross Maclagan                74 SN SN                           93:01 
   66   2133 Carrick Armer                80 BL BL                           93:23 
   67   1747 Jon Darley                   66 GO GO                           94:24 
   68   1868 Edward Wicks                 77 NGOC NGOC                       94:31 
   69   1968 Martin Pugh                  80 SOS SOS                         94:50 
   70   3033 Mads K Larsen                76 FIF FIF                         95:06 
   71   1248 Andrew Leaney                67 SLOW SLOW                       96:34 
   72   3736 Iain Morrison                80 AUOC AUOC                      100:04 
   73   1820 Richard Hainge               75 MDOC MDOC                      103:53 
   74   1073 Anthony Waller               70 HAVOC HAVOC                    104:02 
   75   2921 Mike Edwards                 80 RLCOC RLCOC                    108:22 
   76   4014 John Bainbridge              74 CLOK CLOK                      111:19 
   77   2701 Martin Sloan                 79 RR RR                          115:30 
   78   2160 Simon Firth                  74 NATO NATO                      118:09 
   79   1103 David McNeish                72 CLYDE CLYDE                    121:46 
   80   1345 Rick Bayne                   71 HAVOC HAVOC                    131:27 
   81   2299 Michael Simpson              77 KNOB KNOB                      132:29 
   82   1738 Gareth Evans                 80 UNKNOWN UNKNOWN                134:15 
   83   3065 Willliam Walker              69 SPOOK SPOOK                    139:52 
   84   1439 Peter Thompson                0 NOR NOR                        146:30 
   85   3611 Okan Yilmazer                 0 JWAT JWAT                      149:11 
   86   1653 James Head                   72 DEVON DEVON                    156:07 

        3428 Matt Palmer                  80 SHUOC SHUOC                           
        2256 Paul Lindfield               75 BKO BKO                               
        2371 Jonty Cooke                  67 FVO FVO                               
        4153 Dave Thompson                80 BAOC BAOC                             
        1262 Jonathan Molloy              68 FVO FVO                               
        4015 Martin Cook                  69 CLOK CLOK                             
        2143 David McCarthy               72 SOC SOC                               
        2193 Stephen Kershaw              79 ESOC ESOC                             
        2266 Bob Sheridan                 67 GRAMP GRAMP                           
        2296 Phil Harvey                  73 KNOB KNOB                             
        2459 Andrew McMurtrie             68 GRAMP GRAMP                           
        2518 Michael Inglis               71 LOK LOK                               
        2752 Neil Brown                   79 FVO FVO                               
        2825 Andrew Scrutton              77 ESOC ESOC                             
        3589 Jules Morgan                  0 AIRE AIRE