L2001Sun 05/08/2001 21:09
Results Day 1 - Achdalieucreated by MT2001 © Stephan Krämer 2001

   Pl   Stno Name                         YB Club                             Time 



M40L  (87)     8.000 km   17 C             

    1   4030 Jan Frode Seim               59 VIL VIL                         61:11 
    2   1918 Michael Billinghurst         60 WCOC WCOC                       63:17 
    3   1839 Robert Daly                  57 GRAMP GRAMP                     63:47 
    4   1989 Jonathan Emberton            61 EPOC EPOC                       63:51 
    5   3146 Martin Dean                  57 FVO FVO                         64:25 
    6   4209 P-O Derebrant                59 SOK SOK                         64:52 
    7   2223 Keith Masson                 60 MV MV                           66:53 
    8   2182 Roger Coombs                 57 MAROC MAROC                     66:58 
    9   2115 Steve Keyes                  61 SN SN                           68:19 
   10   1445 John Tullie                  57 RR RR                           68:47 
   11   2573 Kevin Harding                59 HH HH                           68:58 
   12   2007 Robin Orr                    61 CLYDE CLYDE                     70:52 
   13   2045 Onno Verberne                60 TT TT                           71:06 
   14   2874 Charles Bromley Gardner      60 BAOC BAOC                       71:34 
   15   1517 Andy Quickfall               57 SROC SROC                       72:33 
   16   1978 Stan Pattinson               53 MAROC MAROC                     72:46 
   17   2316 Christopher Wright           58 CLOK CLOK                       74:11 
   18   2492 Michael Greenwood            61 MDOC MDOC                       74:35 
   19   2447 Richard Oxlade               58 GRAMP GRAMP                     74:46 
   20   2568 Nick Hale                    58 GRAMP GRAMP                     75:06 
   21   2820 Dave Smale                   60 BAOC BAOC                       75:44 
   22   2144 Donald Petrie                57 CLYDE CLYDE                     76:20 
   23   2201 Harry Dowdell                58 CLARO CLARO                     77:37 
   24   1669 Steve Smirthwaite            58 MOR MOR                         78:53 
   25   1987 Phillip Batts                61 CLOK CLOK                       79:42 
   26   4126 Hugh Buchanan                60 FVO FVO                         79:47 
   27   2208 Stephen Kimberley            58 DVO DVO                         79:57 
   28   1481 Alastair MacKenzie           58 CLOK CLOK                       80:09 
   29   2304 Michael Hayes                61 MDOC MDOC                       80:30 
   30   1062 David Hunt                   60 BOK BOK                         80:46 
   31   2491 Ian Turner                   60 WATO WATO                       81:10 
   32   2340 Steve Corrigan               58 EBOR EBOR                       82:38 
   33   1018 Evgueni Chepelin             61 GRAMP GRAMP                     83:09 
   34   1463 Graham Capper                58 EBOR EBOR                       84:42 
   35   2472 Mick Lucking                 57 NOC NOC                         84:45 
   36   3748 Andy Thornton                60 MDOC MDOC                       85:24 
   37   2456 Bob Cherry                   57 CUNOC CUNOC                     86:32 
   38   2490 Iain Mennie                  61 FVO FVO                         87:49 
   39   3069 Tony Rutter                  60 SROC SROC                       90:30 
   40   1824 Neil Humphries               60 WAOC WAOC                       91:23 
   41   1050 Graham Walkden               58 LOC LOC                         91:58 
   42   4039 Masatoshi Arai               56 TAMA TAMA                       92:12 
   43   1807 Blair Young                  57 TINTO TINTO                     93:19 
   44   2015 Mike Rodgers                 60 RAFO RAFO                       93:20 
   45   3494 Jean-Michel Ludovicy         60 COL COL                         96:24 
   46   1430 Andrew Yeates                60 WATO WATO                       97:59 
   47   2259 Paul Canham                  58 SLOW SLOW                      101:01 
   48   1979 Gary Longhurst               59 FVO FVO                        102:12 
   49   1506 Keith Banham                 58 TVOC TVOC                      103:06 
   50   2520 Dave Charles                 57 SYO SYO                        104:49 
   51   2437 Richard Cummings             59 TVOC TVOC                      105:37 
   52   2374 Adrian Moir                  61 SWOC SWOC                      106:02 
   53   1691 Peter Woods                  57 WAOC WAOC                      106:40 
   54   3713 Andrew Armstrong             57 CUNOC CUNOC                    107:53 
   55   2196 Alun Evans                   58 CHIG CHIG                      109:56 
   56   2634 Hans-Joachim Glowka          58 DO DO                          110:55 
   57   2707 Michael Beadel               59 KERNO KERNO                    111:31 
   58   2121 Eddie Nicholson              57 NOC NOC                        111:41 
   59   3579 Iain Brant                   59 BAOC BAOC                      113:48 
   60   1168 Fraser MacDonald             56 SARUM SARUM                    114:20 
   61   2552 Donald Watson                58 CDB CDB                        114:26 
   62   2757 Krister Karlsson             59 OUOC OUOC                      116:45 
   63   1052 Paul Williams                55 LOC LOC                        117:05 
   64   3182 Noel Schorah                 60 DEE DEE                        117:29 
   65   2694 Mark Lyne                    56 SOS SOS                        118:13 
   66   2549 Allan Downie                 58 TAY TAY                        122:14 
   67   1091 Clive Baker                  58 NOR NOR                        122:25 
   68   1522 Derek Claxton                60 NOC NOC                        124:43 
   69   2576 Alistair Harding             58 SDO SDO                        130:00 
   70   3574 Mark Kassyk                  57 ESOC ESOC                      131:32 
   71   1586 Paul Watson                  57 WCOC WCOC                      133:36 
   72   1483 Colin MacKenzie              60 CLYDE CLYDE                    134:29 
   73   1999 Eric Pye                     61 DEE DEE                        140:51 
   74   3409 Stephen Williams             55 NGOC NGOC                      144:57 
   75   1991 Neil Costello                54 LEI LEI                        146:07 
   76   1418 Tim Fowler                   57 BADO BADO                      158:27 

        1542 Philip Hatton                58 SLOW SLOW                             
        2114 Colin Swallow                57 SN SN                                 
        2741 Philippe Sinaeve             58 FRSO FRSO                             
        4135 Nickolas Bateson             58 BAOC BAOC                             
        1433 Graham Amos                  61 BAOC BAOC                             
        2333 Graham McIntyre              58 INT INT                               
        1479 Steve Bird                   59 SAXONS SAXONS                         
        1581 David Ryder                  61 TVOC TVOC                             
        2247 Richard Tiley                58 LOC LOC                               
        2767 Ronald Patterson             58 FERMO FERMO                           
        3719 Alistair Fale                61 AIRE AIRE                             



e 67 FVO FVO