L2001Sun 05/08/2001 21:09
Results Day 1 - Achdalieucreated by MT2001 © Stephan Krämer 2001

   Pl   Stno Name                         YB Club                             Time 



M40S  (63)     5.450 km   11 C             

    1   4131 Andy Creber                  58 BOK BOK                         46:35 
    2   1651 Tim Denton                   60 GO GO                           48:21 
    3   1128 Paul Morris                  57 NOC NOC                         51:56 
    4   1326 Rob McPherson                61 SYO SYO                         53:29 
    5   1055 Maurice Calvert              57 AIRE AIRE                       53:42 
    6   2550 John Brammer                 59 WREKIN WREKIN                   54:15 
    7   2241 Roger Thomas                 60 BL BL                           55:55 
    8   1059 Sam Gomersall                61 GRAMP GRAMP                     56:09 
    9   4136 Nick Lightfoot               61 SYO SYO                         56:29 
   10   1508 Paul Beckett                 61 HAVOC HAVOC                     59:10 
   11   4105 Keith Dawson                 58 INT INT                         60:06 
   12   3476 Terry O'Brien                58 STAG STAG                       61:14 
   13   1697 Lester Hartmann              60 HOC HOC                         62:48 
   14   1560 Simon Langan                 60 MAROC MAROC                     63:44 
   15   2337 Nev Myers                    57 EBOR EBOR                       63:53 
   16   1510 Graham Batty                 58 HAVOC HAVOC                     64:34 
   17   4100 Graham McFadyen              59 STAG STAG                       64:42 
   18   1307 George Robertson             57 LOC LOC                         65:23 
   19   2465 Eric Lovie                   59 GRAMP GRAMP                     65:41 
   20   1306 John Walton                  59 SO SO                           65:55 
   21   1176 Ewan Cameron                 58 SROC SROC                       66:09 
   22   3543 Colin Oliver                 61 OD OD                           67:51 
   23   1189 David Dann                   56 MDOC MDOC                       67:56 
   24   1829 David Lane                   52 SN SN                           68:39 
   25   1696 John Drury                   61 SYO SYO                         68:46 
   26   1744 David Saunders               59 HH HH                           69:23 
   26   3237 Gordon Hendry                58 GRAMP GRAMP                     69:23 
   28   2399 Peter Wilson                 59 MDDXO MDDXO                     70:02 
   29   1385 Nick Evans                   60 NOC NOC                         70:38 
   30   2258 Jeff Armitage                59 SLOW SLOW                       71:45 
   31   1593 Dave Heath                   58 SYO SYO                         72:25 
   32   1299 Alastair Walker              57 BAOC BAOC                       73:03 
   33   1719 Simon Crocker                59 DEE DEE                         73:48 
   34   2454 Iain McLeod                  60 GRAMP GRAMP                     74:48 
   35   2101 Gerry Thomson                 0 STAG STAG                       75:04 
   35   2135 Ronan Cleary                 60 LOK LOK                         75:04 
   37   2793 Alexander Finch              59 SROC SROC                       76:35 
   38   2349 Stephen Robinson             57 SARUM SARUM                     76:36 
   39   1557 Simon Trickett               59 AIRE AIRE                       77:13 
   40   1020 Simon Rowlett                59 MV MV                           80:16 
   41   1983 Doug Craig                   61 BAOC BAOC                       80:44 
   42   2891 Simon Schmuck                58 EBOR EBOR                       81:54 
   43   2462 Paul Stitson                 58 RAFO RAFO                       84:44 
   44   1194 Keith Roberts                60 NOC NOC                         85:05 
   45   3564 David Reynolds               57 SARUM SARUM                     85:51 
   46   1435 Glyn Williams                53 WIGHTO WIGHTO                   89:34 
   47   3578 Ken Cross                    57 BAOC BAOC                       90:34 
   48   3535 Paul Burke                   57 RAFO RAFO                       91:27 
   49   1381 Roger Morgan                 60 SOC SOC                         91:39 
   50   3171 Brian Spain                  59 LOC LOC                         94:08 
   51   2252 Kevin Holland                58 EBOR EBOR                       94:39 
   52   3511 Russell Gough                57 TVOC TVOC                       94:56 
   53   1511 John Wheeler                 60 UNKNOWN UNKNOWN                 99:49 
   54   2104 Jim McCormack                 0 STAG STAG                      109:52 
   55   3482 Roger Smith                  57 WYE WYE                        114:12 
   56   4183 Michael Burt                 58 RR RR                          115:55 
   57   2661 Rick Richardson              57 TINTO TINTO                    116:23 
   58   2951 Greg Ashley                  57 CAOC CAOC                      128:41 

        3187 Chic Young                   57 SARUM SARUM                           
        1167 David Harrington             57 CLARO CLARO                           
        1953 Allan McLeod                 58 INVOC INVOC                           
        2072 Torny Hjort                  57 GOK GOK                               
        4102 Gregor MacFarlane            61 STAG STAG                             



56 SOS SOS 118:13