L2001Sun 05/08/2001 21:09
Results Day 1 - Achdalieucreated by MT2001 © Stephan Krämer 2001

   Pl   Stno Name                         YB Club                             Time 



M45L  (112)    7.850 km  290 m   17 C      

    1   1812 Eddie Harwood                52 MOR MOR                         59:36 
    2   2703 Andreas Hjertson             56 OKL OKL                         61:19 
    3   1011 Richard Wilson               53 POW POW                         62:22 
    4   2084 Res Raeber                   56 BERN BERN                       65:48 
    5   1515 Andy Lewsley                 55 BL BL                           66:51 
    5   4159 Arne Bergsvaag               56 STORD STORD                     66:51 
    7   2618 Per Nordahl                  54 HJARN HJARN                     66:57 
    8   1004 Ian Ditchfield               56 MV MV                           68:15 
    9   4114 Jiri Hruska                  55 RAN RAN                         68:56 
   10   2831 Alistair Wood                52 AIRE AIRE                       70:02 
   11   1884 Mark Smith                   55 GO GO                           70:19 
   12   1882 Peter Nicholls               55 GO GO                           70:40 
   13   2123 Charles Daniel               56 BOK BOK                         70:48 
   14   3087 Malcolm Irvine               55 DEE DEE                         71:04 
   15   3037 Joergen Skaarup              56 BOK_DNK BOK_DNK                 72:05 
   16   4008 Stephen Eastley              54 KERNO KERNO                     72:55 
   17   2261 Bill Hanley                  53 SYO SYO                         72:59 
   18   2474 Michael Napier               54 NOC NOC                         73:05 
   19   2187 Bob Elder                    54 MAROC MAROC                     74:16 
   20   2713 Robert Gilchrist             52 EOOC EOOC                       74:56 
   21   1220 Paul Duley                   54 GRAMP GRAMP                     75:57 
   22   4138 Callum Scott                 56 BASOC BASOC                     76:17 
   23   1354 Barry Elkington              56 OD OD                           78:12 
   24   3529 Kevin Pickering              53 WIM WIM                         78:25 
   25   3127 Colin Matheson               54 NATO NATO                       78:34 
   26   3493 David Bray                   53 LEI LEI                         79:20 
   27   1368 Tim O'Donoghue               52 SOLWAY SOLWAY                   80:05 
   28   3154 Andrew Curtis                53 NATO NATO                       81:32 
   29   4181 Alasdair Wilson-Craw         54 NATO NATO                       81:35 
   30   2813 Simon Greenwood              55 SAXONS SAXONS                   82:30 
   31   1035 Lennart Jakobson             52 TAIK SOK TAIK SOK               83:03 
   32   2038 Melvyn Cox                   56 BN-N BN-N                       83:06 
   33   1315 Graham Pring                 55 KERNO KERNO                     83:13 
   34   1753 Andrew Cummings               0 HH HH                           83:42 
   35   1272 Paul Furness                 54 OD OD                           84:13 
   36   1654 Stephen Templeton            54 HH HH                           84:22 
   37   2771 Robert Hickling              54 GRAMP GRAMP                     84:25 
   38   1844 David Christmas              56 BOK BOK                         84:36 
   39   1426 Andy McLeod                  54 ESOC ESOC                       85:03 
   40   2061 Anders Karlsson              53 OKL OKL                         85:32 
   41   2275 Ian Wells                    53 LEI LEI                         86:43 
   42   1258 Clive Wilson                 54 SYO SYO                         87:07 
   43   1298 John Hurley                  55 DVO DVO                         88:22 
   44   2453 Andy Beveridge               54 ECKO ECKO                       88:23 
   44   2660 Allan Farrington             54 BAOC BAOC                       88:23 
   46   1772 Clive Majury                 53 LVO LVO                         88:45 
   47   2542 Donald Grassie               56 GRAMP GRAMP                     88:48 
   48   3525 Grant Carstairs              54 KFO KFO                         88:58 
   49   3438 Clive Tant                   55 SOS SOS                         89:10 
   50   2885 Martyn Gill                  52 AIRE AIRE                       90:45 
   51   1684 James Crawford               55 GOK GOK                         91:07 
   52   3401 Chris Hardy                  52 AIRE AIRE                       91:59 
   53   1210 Tim Eden                     53 NOR NOR                         93:15 
   54   2363 Mike Berry                   53 LOC LOC                         93:24 
   55   3222 Chris Wales                  56 AIRE AIRE                       93:33 
   56   2254 Robert Shooter               54 DVO DVO                         93:49 
   57   2170 Billy Fyffe                  55 FERMO FERMO                     94:12 
   58   1452 Martin Powell                51 MV MV                           94:51 
   59   2911 Mickey Binks                 55 RLCOC RLCOC                     95:04 
   60   1644 Nicholas Maxwell             53 MDOC MDOC                       95:26 
   61   1609 Joe House                    54 RMOC RMOC                       96:53 
   62   1214 David Roach                  56 SLOW SLOW                       96:57 
   63   2218 Andrew Warner                55 WCOC WCOC                       97:28 
   64   1617 Alan Halliday                54 OD OD                           98:05 
   65   3720 Derek Fryer                  54 LOC LOC                        100:14 
   66   4156 Liam O'Brien                 54 UNKNOWN UNKNOWN                101:54 
   67   1282 Val Jones                    55 FIN FIN                        102:00 
   68   3139 Jim Dutton                   54 RMOC RMOC                      102:03 
   69   2696 Steve Czyzewicz              52 SOS SOS                        102:26 
   70   2557 Colin West                   55 SOS SOS                        102:38 
   71   2827 Tim Mulcahy                  52 WAOC WAOC                      103:19 
   72   2392 Jim Campbell                 55 CUNOC CUNOC                    103:39 
   73   2357 David Hanstock               56 BOK BOK                        104:14 
   74   1377 Axel Blomquist               52 BAOC BAOC                      104:34 
   75   2464 Derek Blackburn              52 CLYDE CLYDE                    105:21 
   75   3136 Stephen Spencer              54 MAROC MAROC                    105:21 
   77   1737 Chris Evans                  54 UNKNOWN UNKNOWN                108:08 
   77   2928 David French                 56 TVOC TVOC                      108:08 
   79   2779 Alan Gould                   56 NOC NOC                        108:54 
   80   2011 Graham Stuart                53 AIRE AIRE                      108:56 
   81   1842 Andrew Morgan-Giles          52 SN SN                          109:22 
   82   3544 John Harvey                  55 BADO BADO                      112:30 
   83   3160 Mike Baggott                 51 HOC HOC                        113:25 
   84   3462 Ashley Cooper                56 BOK BOK                        114:27 
   85   1658 Graham Jordan                54 CLOK CLOK                      114:42 
   86   3740 Mike Bray                    55 SN SN                          114:48 
   87   3469 Ray Barnes                   53 NOC NOC                        114:49 
   88   1233 Gerry Van Hee                52 AIRE AIRE                      115:17 
   89   2881 Nigel Bush                   55 MV MV                          115:32 
   90   1032 John Armstrong               52 MEROC MEROC                    116:54 
   91   3700 Herbert Reinecke             52 ZUG OLV                        117:25 
   92   3577 Don Ross                     53 TOC TOC                        118:01 
   93   2795 Stephen Restorick            56 CLOK CLOK                      119:46 
   94   2234 Malcolm Green                54 NGOC NGOC                      122:10 
   95   4117 Geoff Hollins                54 POTOC POTOC                    123:45 
   96   1365 Steve Taverner               56 WIGHTO WIGHTO                  124:46 
   97   2047 Jean Stefanini               54 2605VSO 2605VSO                125:25 
   98   1770 David Brigginshaw            52 HH HH                          135:41 
   99   2353 Tom Burrow                   54 LOC LOC                        142:20 
  100   2027 Gavin Wyatt-Mair             54 BAYOC BAYOC                    146:43 
  101   2285 Charles Woodward              0 CUNOC CUNOC                    151:25 
  102   1776 Peter Potter                 56 ODR ODR                        188:03 
  103   1296 Alex Wing                    33 HOC HOC                        199:10 

        1360 Chris Johnson                53 BOK BOK                               
        1536 Philip Fawkner-Corbett       50 BOK BOK                               
        2431 Fraser Brunton               52 CLYDE CLYDE                           
        2663 Ian Whitehead                55 DVO DVO                               
        2872 Jonathan Howell              52 WATO WATO                             
        1066 David Rosen                  53 SROC SROC                             
        2869 Mike O'Neil                  56 NOC NOC                               
        3231 Martin Sellens               52 SOS SOS                               
        3593 Mark Holliday                56 FVO FVO