L2001Sun 05/08/2001 21:09
Results Day 1 - Achdalieucreated by MT2001 © Stephan Krämer 2001

   Pl   Stno Name                         YB Club                             Time 



M45S  (68)     5.050 km   11 C             

    1   2377 Eddie Speak                  54 MDOC MDOC                       51:47 
    2   2069 Kent Olsson                  55 OK-HAMM OK-HAMM                 52:36 
    3   2818 Andreas Ackeret              55 OLG_BEIL OLG_BEIL               53:40 
    4   2267 Tony Horsewill               54 NOC NOC                         54:29 
    5   2408 Jim Eagleton                 54 DVOA DVOA                       55:25 
    6   1131 Chris Roberts                56 SROC SROC                       56:39 
    6   2669 Martyn Roome                 52 SROC SROC                       56:39 
    8   4118 Nathan Townshend             56 POTOC POTOC                     57:48 
    9   1186 Les Smithard                 52 KFO KFO                         58:25 
   10   4023 Gordon Fiander               54 SYO SYO                         60:40 
   11   2064 Jan Molstad                  55 GJO-VARD GJO-VARD               62:24 
   12   1005 Keith Campbell               53 INVOC INVOC                     63:13 
   13   2562 Matthew Cochrane             54 MEROC MEROC                     63:16 
   14   3527 Steve Willis                 52 EBOR EBOR                       64:04 
   15   3112 Dave Stubbs                  56 BKO BKO                         64:51 
   16   3427 Bob Hill                     56 RAFO RAFO                       65:29 
   17   1993 Barry Olds                   53 KERNO KERNO                     65:55 
   18   3077 Duncan MacLachlan            51 CLYDE CLYDE                     66:28 
   19   3029 Tor Solbergseter             54 AIL AIL                         66:29 
   20   1330 Dave Binks                   52 EBOR EBOR                       66:55 
   21   1465 Peter Bean                   53 EBOR EBOR                       67:20 
   22   1080 Neil Sprot                   52 NATO NATO                       67:37 
   23   3539 Hag Harris                   55 SBOC SBOC                       68:21 
   24   1393 Arun Sahni                   55 SYO SYO                         68:45 
   25   1827 Gary Newell                  53 SN SN                           69:21 
   25   2425 Colin Inverarity             53 INT INT                         69:21 
   27   1414 John Middler                 52 BAOC BAOC                       71:08 
   28   1397 Peter Martin                 55 MAROC MAROC                     71:39 
   29   2905 John Walmsley                55 WIM WIM                         73:19 
   30   2351 Mike Spencer                 51 KERNO KERNO                     74:14 
   31   2212 Lester Evans                 54 HOC HOC                         74:28 
   32   2873 Peter Atkinson               53 WCOC WCOC                       74:38 
   33   3709 Osmond Gardner               55 CLOK CLOK                       75:37 
   34   3107 Andrew White                 56 HOC HOC                         75:58 
   35   2081 Heinz Rothweiler             54 OLCKAP OLCKAP                   76:01 
   36   1238 Ted Finch                    52 FVO FVO                         76:27 
   37   1382 Bruce Marshall               52 WAOC WAOC                       77:52 
   38   3180 Neil Underwood               54 SARUM SARUM                     79:09 
   39   3207 John Richards                53 WYE WYE                         79:17 
   40   1349 Dave Campbell                52 MAROC MAROC                     79:19 
   41   1628 Mike Farrington              55 HOC HOC                         79:55 
   42   1141 Rick Browne                  54 LOC LOC                         82:14 
   43   2345 Richard Woodward             53 HOC HOC                         82:55 
   44   2616 Kjell Torberntsson           54 OKA OKA                         84:20 
   45   3099 Gordon Neilson               55 ESOC ESOC                       85:18 
   46   3752 Wray Brocklebank             54 LOC LOC                         85:38 
   47   1927 Brian Daniel                 47 HAVOC HAVOC                     86:25 
   48   2320 Alan Cranke                  53 CLOK CLOK                       88:51 
   49   1689 Bruce Mann                   56 BADO BADO                       90:02 
   50   1702 Anthony Biggs                49 HAVOC HAVOC                     90:57 
   51   1505 Les Edlington                54 HOC HOC                         91:22 
   52   1543 Ernie Cromie                 53 LINOC LINOC                     91:52 
   53   1662 Chris Gill                   53 AIRE AIRE                       96:12 
   54   1714 William Bruce                53 RR RR                           99:04 
   55   3402 Tony Wright                  55 BOK BOK                         99:45 
   56   1947 John Thirkill                52 NOR NOR                        100:45 
   57   2880 Tim Booth                    53 BKO BKO                        100:49 
   58   1074 Graham Urquhart              54 OD OD                          101:42 
   59   3731 Allan MacKinnon              53 GRAMP GRAMP                    105:58 
   60   2310 Dave Mack                    53 MDOC MDOC                      111:06 
   61   1935 Dave Bales                   55 POTOC POTOC                    112:32 
   62   1828 Rob Grant                    55 SN SN                          123:40 
   63   1061 John Hawken                  53 BKO BKO                        153:46 

        3161 Mike Trees                   55 GRAMP GRAMP                           
        1512 Roger Cracknell              53 GO GO                                 
        2216 Michael Hill                 54 HAVOC HAVOC                           
        2314 Alan MacGregor               53 GRAMP GRAMP                           
        3406 Alan Starling                55 SLOG SLOG                             



55 SOS SOS 102:38