L2001Sun 05/08/2001 21:09
Results Day 1 - Achdalieucreated by MT2001 © Stephan Krämer 2001

   Pl   Stno Name                         YB Club                             Time 



M50L  (135)    6.675 km   14 C             

    1   2165 Adrian Barnes                51 NATO NATO                       54:55 
    2   2857 Richard Payne                50 EPOC EPOC                       58:34 
    3   1816 Peter Gorvett                47 SYO SYO                         59:59 
    4   3204 Andy Hemsted                 49 HOC HOC                         60:12 
    5   3621 Urs Schenkel                 51 NORSKA NORSKA                   60:48 
    6   2040 Jan Asberg                   50 HAVE HAVE                       61:07 
    7   1015 Mike Elliot                  51 MV MV                           62:03 
    8   3205 Roger Garnett                51 ESOC ESOC                       62:18 
    9   1789 Mike Wimpenny                48 DEVON DEVON                     62:52 
   10   2805 Tom Lillicrap                47 DEVON DEVON                     62:55 
   11   3143 Bill Simpson                 51 LVO LVO                         63:17 
   12   3052 Ian Mackenzie                51 URN URN                         64:08 
   13   1598 Wifrid Taylor                51 SN SN                           64:18 
   14   3223 John Britton                 51 MDOC MDOC                       64:23 
   15   3626 Hansruedi Schlatter          47 WIGGER WIGGER                   64:52 
   16   3733 Ian Turner                   47 SOLWAY SOLWAY                   65:55 
   17   2902 Raymond Finlay               51 FERMO FERMO                     67:43 
   18   3442 Martin Ricketts              48 TVOC TVOC                       68:17 
   19   1320 John Taylor                  49 SROC SROC                       68:25 
   20   3225 Malcolm Campbell             47 WAROC WAROC                     68:45 
   21   1494 Ian Cooper                   47 SYO SYO                         69:27 
   22   2311 Derek Mill                   48 NOC NOC                         69:35 
   23   2237 Stewart Robertson            47 INVOC INVOC                     69:52 
   24   2191 David Kershaw                50 ESOC ESOC                       69:55 
   25   2651 Phil Pittson                 49 NOC NOC                         70:12 
   26   2700 Robin Sloan                  47 RR RR                           70:17 
   27   1206 Stephen Searle               51 NOR NOR                         70:42 
   28   1587 Derry Kelleher               49 NOR NOR                         71:02 
   29   2864 David Rose                   50 PFO PFO                         71:11 
   30   3468 Roger Lott                   50 TVOC TVOC                       71:23 
   31   1253 Jim Lambert                  48 SROC SROC                       71:54 
   32   1415 Brian Hughes                 47 HOC HOC                         71:56 
   33   1007 Alan Springett               50 BKO BKO                         72:59 
   34   1571 Richard Towler               49 NOR NOR                         73:24 
   35   3120 Bill Cook                    51 SROC SROC                       73:27 
   36   3106 Gerry Spalton                46 LEI LEI                         73:31 
   37   2904 Colin Henderson              49 LVO LVO                         73:41 
   38   3049 Harald Wibye                 39 OKM OKM                         73:59 
   39   1964 Graham Wilding               50 BAOC BAOC                       74:00 
   40   4128 Paul Ferguson                51 SROC SROC                       75:14 
   41   1553 Alastair Lessells            47 ESOC ESOC                       75:25 
   41   1765 Mike Smithard                49 DEE DEE                         75:25 
   43   1575 Andrew Bell                  50 BL BL                           76:14 
   44   2826 Barry Owen                   47 INT INT                         76:31 
   45   1793 Grahame Crawshaw             48 MDOC MDOC                       76:33 
   46   1965 Nicholas Pugh                51 SOS SOS                         76:56 
   47   2808 Chris Bosley                 47 LEI LEI                         77:02 
   48   1229 Terry Unsworth               47 CLOK CLOK                       78:02 
   49   1594 Dougie Condy                 50 BAOC BAOC                       78:23 
   50   1705 Andrew Middleton             48 LEI LEI                         78:52 
   51   2091 Hans-Peter Staedelin         49 OLV-LAN OLV-LAN                 78:59 
   52   1655 Tony Wagg                    45 MDOC MDOC                       79:12 
   53   1496 Guy Seaman                   49 SYO SYO                         79:21 
   54   3221 Chris Shaw                   49 HAVOC HAVOC                     79:37 
   55   2468 Cliff Etherden               48 MDOC MDOC                       79:40 
   56   1942 Iain Robertson               50 TVOC TVOC                       79:59 
   57   3515 Andy Oliver                  51 MAROC MAROC                     80:05 
   58   1940 Ralph Phipps                 49 TVOC TVOC                       80:10 
   59   4158 Tor Mjaaland                 50 ODD ODD                         80:32 
   60   4122 Bill Mason                   48 INT INT                         80:48 
   61   1786 Walter Lewis                 49 AIRE AIRE                       80:49 
   62   3437 Stephen Round                51 UNKNOWN UNKNOWN                 81:10 
   63   1370 David Hargreaves             51 SROC SROC                       81:23 
   64   1100 Douglas Henderson            51 RR RR                           81:33 
   65   2176 Ian Moir                     48 ELO ELO                         82:03 
   66   1092 David Mawdsley               41 MDOC MDOC                       82:14 
   67   2300 Ian Watson                   47 MDOC MDOC                       82:21 
   68   2591 Pierre Tournaire             48 DIATO DIATO                     82:23 
   69   1208 Ian Couch                    47 EPOC EPOC                       82:43 
   70   3478 Colin Drury                  47 LEI LEI                         83:20 
   71   2205 Trevor Roberts               47 MDOC MDOC                       83:45 
   72   2302 Peter Ross                   47 MDOC MDOC                       83:48 
   73   2584 Bill Hunter                  47 EPOC EPOC                       83:55 
   74   2878 Roger Coe                    47 NGOC NGOC                       84:06 
   75   2420 Paul Taylor                  48 CLOK CLOK                       84:08 
   76   1743 Philip Cooper                47 SOC SOC                         84:53 
   77   2470 Chris Rostron                47 MDOC MDOC                       85:24 
   78   1924 Chris Burden                 48 AIRE AIRE                       86:50 
   79   1973 Jim Elder                    50 CLOK CLOK                       86:55 
   80   1488 Peter Manancourt             48 HOC HOC                         86:56 
   80   2155 John Nash                    50 LOC LOC                         86:56 
   82   1245 Peter Guillaume              49 OD OD                           87:03 
   83   1569 Barry Houghton               47 HOC HOC                         87:07 
   84   2824 Roger Scrutton               47 ESOC ESOC                       87:32 
   85   4110 Ron McGrail                  48 RAN RAN                         87:51 
   86   1903 Paul Taunton                 50 NGOC NGOC                       88:13 
   87   2590 Alain Rioffray               51 DIATO DIATO                     88:27 
   88   3177 Les Jarrald                  49 NOR NOR                         88:30 
   89   3590 Geoffrey Hensman             48 CLARO CLARO                     88:36 
   90   1624 Mike Harris                  48 MDOC MDOC                       88:45 
   91   1736 David Arnot                  47 BAOC BAOC                       89:10 
   92   4206 Richard Lemon                50 SOC SOC                         89:51 
   93   1988 Stephen Cone                 51 NOR NOR                         90:09 
   94   1666 Gareth Davis                 51 GO GO                           90:25 
   95   2845 Norman Hall                  48 DEE DEE                         90:43 
   96   2368 Michael Bickle               48 WAOC WAOC                       90:59 
   97   2360 Gareth Buffett               49 SWOC SWOC                       91:17 
   98   2167 Henk Van Rossum              50 AIRE AIRE                       92:56 
   99   3164 Ron Cartwright               51 SOC SOC                         93:08 
  100   3714 Alan Robertson               47 ESOC ESOC                       94:15 
  101   1932 Mike Cope                    47 HALO HALO                       94:20 
  102   3098 John Wilkins                 51 SAXONS SAXONS                   95:22 
  103   1340 George Esson                 48 GRAMP GRAMP                     96:04 
  104   2895 Tim Moon                     49 CLARO CLARO                     96:06 
  105   1158 Christopher Drew             47 MDOC MDOC                       97:27 
  106   2407 Peter Riches                 50 TVOC TVOC                       97:39 
  107   2819 John Van Rooyen              49 SAXONS SAXONS                   97:47 
  108   2679 David Urch                   48 BOK BOK                         99:54 
  109   1799 Dennis Currie                50 MEROC MEROC                    100:52 
  110   2806 Alex Brodie                  51 MAROC MAROC                    100:58 
  111   1099 Pete Danks                   48 RAFO RAFO                      101:41 
  112   2740 Serge Dery                   47 FRSO FRSO                      104:04 
  113   2130 David Bedford                47 NOR NOR                        106:32 
  114   1125 Colin Webster                50 HH HH                          107:30 
  115   4040 Luc Talloen                  48 OMEGA OMEGA                    107:31 
  116   1072 Chris Virgo                  50 DEVON DEVON                    109:07 
  117   2372 Andrew Waters                51 WATO WATO                      111:57 
  118   1501 Steve Ambler                 47 INT INT                        115:55 
  119   2561 Barry McGowan                47 HOC HOC                        116:37 
  120   2147 Philip Gristwood             49 MV MV                          119:31 
  121   3073 Mike Kite                    47 WEY WEY                        119:33 
  122   2823 Stuart Swalwell              50 DVO DVO                        124:56 
  123   2181 Ewen Rennie                  50 GRAMP GRAMP                    137:25 
  124   1438 Paul Garyon                   0 NOR NOR                        163:09 
  125   1047 Eric Brown                   48 HH HH                          181:00 

        1150 Phil Smithard                47 KFO KFO                               
        1431 Dick Carmichael              48 TINTO TINTO                           
        1612 Paul Johnson                 51 BOK BOK                               
        2217 Richard Warner               50 WCOC WCOC                             
        2488 Tony Thornley                48 AIRE AIRE                             
        2511 Bill Hopkins                 48 LVO LVO                               
        2586 Marcel Dufour                46 DIATO DIATO                           
        3063 Bob Dredge                   51 WATO WATO                             
        3217 Brian Porteous               51 FVO FVO                               
        3245 Tor Troan                    49 UNKNOWN UNKNOWN