L2001Sun 05/08/2001 21:09
Results Day 1 - Achdalieucreated by MT2001 © Stephan Krämer 2001

   Pl   Stno Name                         YB Club                             Time 



M55L  (96)     5.950 km   14 C             

    1   2498 Andy Tivendale               46 MAROC MAROC                     54:17 
    2   2481 Gareth Bryan-Jones           43 FVO FVO                         57:11 
    3   2654 Brian Shaw                   42 SYO SYO                         60:17 
    4   2762 John Helliwell               44 SYO SYO                         61:17 
    5   1862 Tim Goffe                    45 EPOC EPOC                       61:23 
    6   1855 Neil McLean                  43 GRAMP GRAMP                     61:59 
    7   2482 Antony Richardson            46 LOC LOC                         62:14 
    8   3008 Vladimir Kazakov             46 MC_MPEI MC_MPEI                 62:57 
    9   1944 David Palmer                 46 BOK BOK                         63:33 
   10   1611 Keith Henderson              42 WIM WIM                         64:12 
   11   2194 Tom Edelsten                 43 CHIG CHIG                       65:47 
   12   1908 Garry Parmenter              46 HAVOC HAVOC                     65:56 
   13   1531 Jim Prowting                 46 TVOC TVOC                       66:00 
   14   1526 Pat Martin                   43 NOR NOR                         66:26 
   15   3249 Geir Troan                   45 UNKNOWN UNKNOWN                 66:47 
   16   3076 Alan Simpson                 43 DEVON DEVON                     67:11 
   17   3594 Clyde Mitchell               44 BL BL                           68:19 
   18   2056 Jaakko Teppo                 44 VALSU VALSU                     68:32 
   19   1525 Chris Boycott                42 WATO WATO                       69:31 
   20   3464 Howard Thomas                45 BOK BOK                         69:35 
   21   1405 John Ward                    45 OD OD                           70:18 
   22   3115 Ian Horner                   45 PFO PFO                         71:06 
   23   1513 Dave McQuillen               43 SOLWAY SOLWAY                   71:33 
   24   3144 Brian Straight               43 HAVOC HAVOC                     71:47 
   25   1916 Robert Philp                 45 KFO KFO                         71:50 
   26   1323 Trevor Bridle                43 WIM WIM                         72:35 
   27   2760 Jack Hutchinson              45 SOC SOC                         72:38 
   28   3178 Bernard Creedon              46 COC COC                         72:41 
   29   2096 Dudley Budden                44 BOK BOK                         73:07 
   30   2763 Robert Verity                42 DEE DEE                         73:10 
   31   1311 Alan Goddard                 44 SYO SYO                         73:32 
   32   2499 John Padget                  43 DEE DEE                         74:49 
   33   1406 Martin Cross                 45 OD OD                           74:55 
   34   2414 Michael Atherton             42 BASOC BASOC                     75:16 
   35   3558 Ake Inghammar                45 INVOC INVOC                     75:20 
   36   1727 Michael Isherwood            46 LOC LOC                         75:50 
   37   1399 David Holmes                 46 QO QO                           75:58 
   38   1078 Allen Barnes                 42 CLARO CLARO                     76:15 
   39   2798 Ian Peirce                   44 SARUM SARUM                     76:55 
   40   2467 Richard Rae                  46 BKO BKO                         77:01 
   41   1795 Tim Sowood                   44 MDOC MDOC                       77:10 
   42   1403 Steve Burge                  42 LOC LOC                         78:04 
   43   2239 Mike Hobson                  46 LOC LOC                         78:15 
   44   2766 Stephen Wright               45 NOC NOC                         78:41 
   45   3443 Jan Belza                    44 SARUM SARUM                     78:55 
   46   1145 Dave Coustick                45 FVO FVO                         80:15 
   47   1843 Brian Palmer                 44 TVOC TVOC                       80:23 
   48   2221 Les Coles                    43 SO SO                           80:25 
   49   1198 Frank Major                  44 NN NN                           80:37 
   50   1897 John Collyer                 45 SOS SOS                         80:43 
   51   3103 Eric Porter                  43 LEI LEI                         81:04 
   52   1180 Bill Hyslop                  42 EBOR EBOR                       82:25 
   53   1750 Keith Marsden                43 HH HH                           82:35 
   54   1889 Ian Hill                     46 AIRE AIRE                       83:29 
   55   1266 Noel Gould                   35 DEVON DEVON                     83:30 
   56   1849 Graham Tough                 44 TAY TAY                         83:31 
   57   1778 Pat Flanagan                 43 CUNOC CUNOC                     84:19 
   58   2521 Derek Gale                   44 DVO DVO                         84:45 
   59   2643 Rolf Welling                 41 DO DO                           85:35 
   60   2645 Joerg Herbrand               45 DUIS DUIS                       86:04 
   61   1969 David Ellison                45 KFO KFO                         86:11 
   62   4035 Bob Roach                    43 DEE DEE                         86:13 
   63   2639 Karl Keddy                   42 DO DO                           86:31 
   64   1874 David Nixon                  44 SOC SOC                         88:28 
   65   1642 Peter Craig                  45 MAROC MAROC                     89:39 
   66   1484 Robert Johnson               44 NN NN                           89:45 
   67   2898 Steve Sullivan               46 WCOC WCOC                       90:16 
   68   2942 Sven Pihl                    45 ENK ENK                         91:38 
   69   1069 Roger Hateley                43 DEVON DEVON                     91:55 
   70   1681 Mike Solomon                 44 SAXONS SAXONS                   92:39 
   71   3727 Doug Scott                   46 EBOR EBOR                       93:03 
   72   1837 Graham Hardy                 43 WREKIN WREKIN                   93:42 
   73   1086 Alan Craft                   46 NATO NATO                       93:54 
   74   1319 Tim Pugh                     43 GO GO                           94:18 
   75   3055 Hugh Connolly                45 TOC TOC                         95:58 
   76   2057 Eric Wainwright              46 TT-Q TT-Q                       97:32 
   77   3451 Richard McCourt              43 LVO LVO                        100:31 
   78   1090 Colin Nunn                   42 SARUM SARUM                    101:44 
   79   1410 John Sells                   44 OD OD                          101:55 
   80   1735 Paul Fundak                  46 OD OD                          102:21 
   81   1774 Denis Murphy                 46 ODR ODR                        105:26 
   82   2515 David Hall                   44 LEI LEI                        106:21 
   83   2413 Richard Field                43 NATO NATO                      106:34 
   84   1499 Peter Coutts                 43 ESOC ESOC                      118:55 
   85   2876 John Pennington              46 SOC SOC                        122:40 
   86   1417 Peter Heywood                45 MV MV                          123:07 
   87   2940 Michel Simon                 46 CCS CCS                        123:22 
   88   1021 Barry Breed                  46 HH HH                          126:29 
   89   1317 Michael Rosser               45 SYO SYO                        135:01 
   90   1577 Peter Jones                  43 WREKIN WREKIN                  136:32 

        1067 David May                    46 SLOW SLOW                             
        1532 Ken Naismith                 44 INVOC INVOC                           
        2157 Michael Pearson              44 WCOC WCOC                             
        2401 Rollo Rumford                43 HOC HOC                               
        2484 Mike Hampton                 46 OD OD                                 
        2789 Gerald Rebmann               46 OLGBU OLGBU                           



sum 50 AIRE AIRE 92:56