L2001Sun 05/08/2001 21:09
Results Day 1 - Achdalieucreated by MT2001 © Stephan Krämer 2001

   Pl   Stno Name                         YB Club                             Time 



M60L  (70)     5.600 km   13 C             

    1   2087 Hansruedi Brand              41 BERN BERN                       53:00 
    2   1675 Arthur Boyt                  39 KERNO KERNO                     56:03 
    3   2581 Ivor Noot                    40 EPOC EPOC                       58:10 
    4   2009 John Evans                   38 DEE DEE                         66:17 
    5   1490 Andrew Nicoll                41 NATO NATO                       66:31 
    6   1291 John Harvey                  38 CLYDE CLYDE                     67:57 
    7   1443 Ted Smith                    41 DVO DVO                         68:10 
    8   2495 Roger Robb                   39 INVOC INVOC                     68:11 
    9   1834 John Bettinson               40 LOC LOC                         68:23 
   10   1352 Trevor Simpson               39 OD OD                           68:24 
   11   1339 Jim Heardman                 39 ESOC ESOC                       70:00 
   12   1346 Andy Macgregor               40 BADO BADO                       71:01 
   13   1137 Bob Alderson                 41 NOC NOC                         71:10 
   14   1174 Colin Spears                 37 HOC HOC                         72:40 
   15   3751 David Owen                   40 EPOC EPOC                       72:54 
   16   2672 Terry Harper                 39 DEE DEE                         73:46 
   17   2571 John Calvert                 37 WCOC WCOC                       73:52 
   18   1519 Andrew Suddaby               38 BL BL                           74:16 
   19   2613 Hjert-Inge Ottosson          37 OKB OKB                         74:24 
   20   1780 Bill Melville                40 CUNOC CUNOC                     74:40 
   21   2615 Bengt Johansson              41 SAIK SAIK                       75:43 
   22   2166 Jeremy Oldershaw             38 SAXONS SAXONS                   76:29 
   23   4201 Brian Mellor                 41 EPOC EPOC                       76:50 
   24   1797 Pete Lomas                   40 MDOC MDOC                       76:52 
   25   1584 Chris James                  39 WYE WYE                         77:26 
   26   2022 Evan Custer                  40 BAYOC BAYOC                     77:44 
   27   2614 Ellert Thunholm              40 OKR OKR                         78:24 
   28   1156 Mike Hardy                   37 CLOK CLOK                       78:30 
   29   1894 Mike Dugmore                 40 HOC HOC                         78:45 
   30   3417 Tony Noott                   37 BOK BOK                         78:54 
   31   3436 David Brook                  41 NN NN                           79:26 
   32   2505 Robin Campbell               37 CHIG CHIG                       79:52 
   33   1240 Robert Teed                  39 NGOC NGOC                       80:19 
   34   2537 Garry Langston               40 WATO WATO                       80:27 
   35   1790 Robin Walker                 38 BOK BOK                         81:37 
   36   3702 John Norton                  41 HOC HOC                         82:26 
   37   3506 Dave Tindall                 40 SBOC SBOC                       83:45 
   38   3504 Niels Andersen               41 HOK HOK                         83:57 
   39   1704 Ian McMillan                 38 EPOC EPOC                       84:55 
   40   3206 Mike Eccles                  38 PFO PFO                         85:28 
   41   2733 Jean-Claude Gandon           41 ALCO ALCO                       85:51 
   42   1010 John Faller                  37 SAXONS SAXONS                   86:42 
   43   1949 David Jones                  40 NGOC NGOC                       88:33 
   44   1715 Alan Heron                   34 UNKNOWN UNKNOWN                 88:39 
   45   2714 John Sheahan                 38 BKV BKV                         89:41 
   46   2512 Tom Crowther                 37 AIRE AIRE                       89:58 
   47   1117 David Beattie                37 DEE DEE                         90:21 
   48   1134 David Harbour                38 CLARO CLARO                     92:15 
   49   3628 Christian Fiechter           38 CAP CAP                         92:44 
   50   1172 Bill Brown                   37 WSX WSX                         92:55 
   51   3553 Brian Odell                  41 EBOR EBOR                       94:44 
   52   1243 Richard Courchee             39 LOC LOC                         95:11 
   53   3046 John Pearson                 38 POSTAS POSTAS                   96:30 
   54   1256 Terry Bolland                38 MEROC MEROC                    100:37 
   55   1241 John Warren                  37 WIM WIM                        102:08 
   56   1920 Toby Norris                  37 COBOC COBOC                    102:25 
   57   1459 John Offley                  39 LOC LOC                        104:11 
   58   1026 Walter Wright                38 NATO NATO                      104:35 
   59   2331 Bernard Pullen               40 KERNO KERNO                    109:52 
   60   2330 Brian Keegan                 39 DEE DEE                        118:20 
   61   3012 Victor Kuzmin                36 MC_MPEI MC_MPEI                118:33 
   62   1455 Roger Gooch                  38 FVO FVO                        119:20 
   63   2344 Rodney Freeburn              38 NOR NOR                        130:07 
   64   2816 Dan Fraser                   41 GRAMP GRAMP                    142:03 

        2532 Keith Langhorn               38 DVO DVO                               
        1550 John Hardy                   41 LOK LOK                               
        1600 Mike Calvert                 41 CLARO CLARO                           
        1769 David Anderson               39 LEI LEI                               
        3151 Chris Morley                 40 WAOC WAOC                             
        3708 Peter Bennett                40 BKO BKO                               



43 WREKIN WREKIN 93:42