Lochaber 2001Mon 13/08/2001 12:41
Results Day 4 - Strathmashiecreated by MT2001 © Stephan Krämer 2001

   Pl   Stno Name                  YB Club            Time 



M50L  (131)            6.725 km  185 m   17 C                    

    1   3204 Andy Hemsted          49 HOC            54:03 
    2   2488 Tony Thornley         48 AIRE           56:12 
    3   1964 Graham Wilding        50 BAOC           58:45 
    4   1816 Peter Gorvett         47 SYO            59:49 
    5   1015 Mike Elliot           51 MV             60:52 
    6   2165 Adrian Barnes         51 NATO           62:19 
    7   1789 Mike Wimpenny         48 DEVON          62:27 
    8   1612 Paul Johnson          51 BOK            62:35 
    9   2700 Robin Sloan           47 RR             63:23 
   10   1253 Jim Lambert           48 SROC           66:24 
   11   3621 Urs Schenkel          51 NORSKA         66:39 
   12   1415 Brian Hughes          47 HOC            66:48 
   13   2040 Jan Asberg            50 HAVE           66:51 
   14   2468 Cliff Etherden        48 MDOC           67:01 
   15   3733 Ian Turner            47 SOLWAY         67:06 
   16   3102 Alan Williamson       49 SO             67:33 
   17   3225 Malcolm Campbell      47 WAROC          67:43 
   18   2586 Marcel Dufour         46 DIATO          67:44 
   19   2091 Hans-Peter Staedelin  49 OLV-LAN        68:13 
   20   1765 Mike Smithard         49 DEE            68:28 
   21   3626 Hansruedi Schlatter   47 WIGGER         68:42 
   22   1598 Wifrid Taylor         51 SN             69:26 
   23   4110 Ron McGrail           48 RAN            69:28 
   24   1320 John Taylor           49 SROC           69:30 
   24   2311 Derek Mill            48 NOC            69:30 
   26   1793 Grahame Crawshaw      48 MDOC           70:09 
   27   1705 Andrew Middleton      48 LEI            70:44 
   28   1494 Ian Cooper            47 SYO            70:49 
   29   3468 Roger Lott            50 TVOC           71:47 
   30   2420 Paul Taylor           48 CLOK           71:52 
   31   1496 Guy Seaman            49 SYO            73:12 
   32   1150 Phil Smithard         47 KFO            73:17 
   33   3442 Martin Ricketts       48 TVOC           73:26 
   34   2904 Colin Henderson       49 LVO            73:45 
   35   4006 Mike Cooper           51 WIGHTO         73:55 
   36   1245 Peter Guillaume       49 OD             74:01 
   36   2237 Stewart Robertson     47 INVOC          74:01 
   38   2591 Pierre Tournaire      48 DIATO          74:18 
   39   2902 Raymond Finlay        51 FERMO          74:26 
   40   2805 Tom Lillicrap         47 DEVON          74:36 
   41   1940 Ralph Phipps          49 TVOC           74:38 
   42   1208 Ian Couch             47 EPOC           75:12 
   43   1624 Mike Harris           48 MDOC           75:13 
   44   2857 Richard Payne         50 EPOC           75:28 
   45   1575 Andrew Bell           50 BL             75:58 
   46   3164 Ron Cartwright        51 SOC            76:04 
   47   3143 Bill Simpson          51 LVO            76:05 
   48   3106 Gerry Spalton         46 LEI            76:34 
   49   1571 Richard Towler        49 NOR            77:12 
   50   1229 Terry Unsworth        47 CLOK           77:35 
   50   1942 Iain Robertson        50 TVOC           77:35 
   52   1007 Alan Springett        50 BKO            78:10 
   53   2368 Michael Bickle        48 WAOC           78:33 
   54   2302 Peter Ross            47 MDOC           78:45 
   55   4122 Bill Mason            48 INT            79:11 
   56   3052 Ian Mackenzie         51 URN            79:25 
   57   2864 David Rose            50 PFO            80:03 
   58   2300 Ian Watson            47 MDOC           80:25 
   59   1100 Douglas Henderson     51 RR             80:43 
   60   1594 Dougie Condy          50 BAOC           80:45 
   61   2806 Alex Brodie           51 MAROC          80:49 
   62   1206 Stephen Searle        51 NOR            80:52 
   63   2155 John Nash             50 LOC            80:56 
   64   3499 Philip Jones          50 SYO            81:23 
   65   1965 Nicholas Pugh         51 SOS            81:35 
   66   3223 John Britton          51 MDOC           82:08 
   67   2130 David Bedford         47 NOR            82:26 
   68   1655 Tony Wagg             45 MDOC           82:41 
   69   2470 Chris Rostron         47 MDOC           83:00 
   70   2826 Barry Owen            47 INT            83:07 
   70   3437 Stephen Round         51 UNKNOWN        83:07 
   72   2801 John Harrison         47 BADO           83:16 
   73   3049 Harald Wibye          39 OKM            84:04 
   74   1786 Walter Lewis          49 AIRE           84:23 
   75   2360 Gareth Buffett        49 SWOC           85:28 
   76   1092 David Mawdsley        41 MDOC           85:31 
   77   1501 Steve Ambler          47 INT            85:41 
   78   2651 Phil Pittson          49 NOC            86:05 
   79   4128 Paul Ferguson         51 SROC           86:19 
   80   2407 Peter Riches          50 TVOC           87:21 
   81   2808 Chris Bosley          47 LEI            87:46 
   82   1488 Peter Manancourt      48 HOC            87:56 
   83   1125 Colin Webster         50 HH             89:24 
   84   2205 Trevor Roberts        47 MDOC           89:36 
   85   3098 John Wilkins          51 SAXONS         89:48 
   86   2878 Roger Coe             47 NGOC           89:57 
   87   4206 Richard Lemon         50 SOC            90:33 
   88   2845 Norman Hall           48 DEE            90:38 
   89   1569 Barry Houghton        47 HOC            91:07 
   90   1370 David Hargreaves      51 SROC           91:43 
   91   1924 Chris Burden          48 AIRE           91:55 
   92   1072 Chris Virgo           50 DEVON          92:15 
   93   1431 Dick Carmichael       48 TINTO          92:56 
   94   3590 Geoffrey Hensman      48 CLARO          93:37 
   95   2823 Stuart Swalwell       50 DVO            93:57 
   96   3120 Bill Cook             51 SROC           94:07 
   97   3705 Robert Hodges         51 ODR            94:44 
   98   1932 Mike Cope             47 HALO           95:49 
   99   1988 Stephen Cone          51 NOR            96:05 
  100   1743 Philip Cooper         47 SOC            96:44 
  101   3478 Colin Drury           47 LEI            97:18 
  102   2590 Alain Rioffray        51 DIATO          97:42 
  103   1099 Pete Danks            48 RAFO           98:38 
  104   4040 Luc Talloen           48 OMEGA          99:10 
  105   1587 Derry Kelleher        49 NOR            99:58 
  106   2740 Serge Dery            47 FRSO          101:48 
  107   1666 Gareth Davis          51 GO            102:10 
  108   2372 Andrew Waters         51 WCH           103:30 
  109   1613 Stewart Durham        49 CUNOC         103:57 
  110   2147 Philip Gristwood      49 MV            104:12 
  111   1158 Christopher Drew      47 MDOC          104:15 
  112   1903 Paul Taunton          50 NGOC          108:46 
  113   1799 Dennis Currie         50 MEROC         108:47 
  114   1736 David Arnot           47 BAOC          109:34 
  115   4178 Harray Goldingay      49 HH            109:46 
  116   1973 Jim Elder             50 CLOK          109:55 
  117   1340 George Esson          48 GRAMP         110:16 
  118   3221 Chris Shaw            49 HAVOC         110:51 
  119   3177 Les Jarrald           49 NOR           118:35 
  120   2895 Tim Moon              49 CLARO         130:02 
  121   1047 Eric Brown            48 HH            130:46 
  122   1438 Paul Garyon            0 NOR           147:29 

        2167 Henk Van Rossum       50 AIRE              mp 
        2176 Ian Moir              48 ELO              dns 
        2217 Richard Warner        50 WCOC             dns 
        2511 Bill Hopkins          48 LVO              dns 
        2561 Barry McGowan         47 HOC              dns 
        2679 David Urch            48 BOK              dns 
        3063 Bob Dredge            51 WCH              dns 
        3073 Mike Kite             47 WEY              dns 
        3245 Tor Troan             49 UNKNOWN          dns 



tr>