Lochaber 2001Mon 13/08/2001 12:41
Results Day 4 - Strathmashiecreated by MT2001 © Stephan Krämer 2001

   Pl   Stno Name                  YB Club            Time 



ORANGE  (48)           2.875 km  105 m   11 C                    

    1  51023 Caroline Tullie          RR             29:49 
    2  51006 Veerle Tulleneers        UNKNOWN        33:40 
    3  51053 Ortrud Lane              ESOC           42:12 
    4   5013 Katie Evans           55 SLOW           42:48 
    5  50350 Kolbe Karsten          0 UNKNOWN        45:22 
    6  50361 Harding clan             HH             46:07 
    7   5011 Jim Mitchell          55 PFO            46:40 
    8  51047 Steven Homer             WCH            46:44 
    9  50353 Petra Wechselberger      UNKNOWN        48:23 
   10   5035 Avis Armer               BL             51:04 
   11  50376 Zoe Clarke               NOR            54:18 
   12   5014 Helen Leyland         55 UNKNOWN        56:32 
   13  51013 Kirsty Hamilton          LOC            57:15 
   14  51030 Michael Cheesman         CROC           57:40 
   15   5021 Mary Gallacher        55 ECKO           58:15 
   16   5018 Erik van der Kam      55 UNKNOWN        58:41 
   17  51064 Ruth Chesters            DEVON          62:01 
   18   5039 Kath Burke               UNKNOWN        62:51 
   19   5000 Stewart Dunlop        55 UNKNOWN        62:55 
   19   5004 Jacqueline Embrey     55 UNKNOWN        62:55 
   21  50367 Andrew Boyce             KERNO          64:32 
   22  50364 Doug Howie               OD             65:59 
   23  51049 Ruth Hendry              GRAMP          67:16 
   24   5302 Judy Beadel              KERNO          67:42 
   25   5042 Eve Spencer           42 KERNO          68:57 
   26   5005 James Brown           55 AIRE           70:12 
   27  50358 Mandy Hutchison       48 UNKNOWN        72:03 
   28  50370 Su Twissell              UNKNOWN        73:40 
   29  51069 Cant A                   UNKNOWN        74:57 
   30  51048 Myra Robertson           LOC            76:46 
   31  51068 Stella Michaud           UNKNOWN        77:17 
   32  50372 Marie Monnier            UNKNOWN        79:40 
   33  50363 Teresa Baker             CSKA           79:58 
   34  50352 Richard Havenhand        UNKNOWN        80:04 
   35  51066 Charlie Kemp             CLYDE          80:11 
   36   4242 David Souden             EBOR           93:30 
   37  51043 Kevin Robinson           SARUM          94:46 
   38  50375 Claire Hauvette          UNKNOWN        97:29 
   39  50373 Amelie Tournaire         INT            99:16 
   40  51042 Julie Holmes             UNKNOWN        99:42 
   41   5022 Britt Asfjall         55 TAIK SOK      114:05 
   42  51067 Chris Ross               UNKNOWN       139:33 

        5002 Janet Harris          55 UNKNOWN           mp 
       50356 Patricia Dunlop          UNKNOWN           mp 
       50362 Mike Baldwin             CSKA              mp 
       50377 Dougan family            UNKNOWN           mp 
       51070 Cant B                   UNKNOWN           mp 
       51071 John Lewis               KSODA            dnf