Lochaber 2001Mon 13/08/2001 12:42
Results Day 6 - Fersitcreated by MT2001 © Stephan Krämer 2001

   Pl   Stno Name                  YB Club            Time 



M60L  (77)             0.005 km   12 C                           

    1   2581 Ivor Noot             40 EPOC           55:33 
    2   2087 Hansruedi Brand       41 BERN           56:57 
    3   1478 Dick Amour            39 INVOC          60:47 
    4   3040 Yotaro Ogasawara      40 OKUMU          65:09 
    5   1675 Arthur Boyt           39 KERNO          66:05 
    6   1339 Jim Heardman          39 ESOC           66:17 
    7   3628 Christian Fiechter    38 CAP            66:36 
    8   1834 John Bettinson        40 LOC            68:11 
    9   1137 Bob Alderson          41 NOC            68:27 
   10   2009 John Evans            38 DEE            68:50 
   11   1519 Andrew Suddaby        38 BL             69:11 
   12   1490 Andrew Nicoll         41 NATO           69:21 
   13   1894 Mike Dugmore          40 HOC            70:06 
   14   2495 Roger Robb            39 INVOC          71:25 
   15   1443 Ted Smith             41 DVO            71:27 
   16   1174 Colin Spears          37 HOC            72:53 
   17   1797 Pete Lomas            40 MDOC           72:56 
   18   3436 David Brook           41 NN             73:48 
   19   1240 Robert Teed           39 NGOC           74:56 
   20   4201 Brian Mellor          41 EPOC           76:15 
   21   2672 Terry Harper          39 DEE            76:32 
   22   2540 Barrie Speake         41 EBOR           76:50 
   23   1584 Chris James           39 WYE            76:56 
   24   2571 John Calvert          37 WCOC           77:28 
   25   2613 Hjert-Inge Ottosson   37 OKB            77:46 
   26   2615 Bengt Johansson       41 SAIK           78:09 
   27   1352 Trevor Simpson        39 OD             80:01 
   28   1715 Alan Heron            34 UNKNOWN        80:31 
   29   2537 Garry Langston        40 WCH            80:37 
   29   3504 Niels Andersen        41 HOK            80:37 
   31   1291 John Harvey           38 CLYDE          80:56 
   32   2215 Steve O'Brian         37 DEE            81:15 
   33   2512 Tom Crowther          37 AIRE           81:37 
   34   2505 Robin Campbell        37 CHIG           82:41 
   35   3751 David Owen            40 EPOC           82:49 
   36   1790 Robin Walker          38 BOK            84:02 
   37   1346 Andy Macgregor        40 BADO           84:22 
   38   2614 Ellert Thunholm       40 OKR            84:24 
   39   2022 Evan Custer           40 BAYOC          84:34 
   40   2331 Bernard Pullen        40 KERNO          84:59 
   41   3167 Andrew Tarr           39 DEE            85:16 
   42   1117 David Beattie         37 DEE            87:10 
   43   1026 Walter Wright         38 NATO           87:31 
   44   3046 John Pearson          38 POSTAS         88:58 
   45   1172 Bill Brown            37 WSX            89:16 
   46   1455 Roger Gooch           38 FVO            91:09 
   47   1156 Mike Hardy            37 CLOK           91:32 
   48   1256 Terry Bolland         38 MEROC          92:32 
   49   3506 Dave Tindall          40 SBOC           93:44 
   50   1010 John Faller           37 SAXONS         95:22 
   51   1704 Ian McMillan          38 EPOC           96:26 
   52   1243 Richard Courchee      39 LOC            96:53 
   52   3702 John Norton           41 HOC            96:53 
   54   2344 Rodney Freeburn       38 NOR            98:10 
   55   3449 John Woodall          38 NOC            98:22 
   56   2166 Jeremy Oldershaw      38 SAXONS         98:49 
   57   3206 Mike Eccles           38 PFO            98:50 
   58   2330 Brian Keegan          39 DEE           101:41 
   59   2714 John Sheahan          38 BKV           106:04 
   60   2532 Keith Langhorn        38 DVO           106:17 
   61   1459 John Offley           39 LOC           107:10 
   62   1920 Toby Norris           37 COBOC         112:26 
   63   1241 John Warren           37 WIM           117:53 
   64   3012 Victor Kuzmin         36 MC_MPEI       118:23 
   65   3459 David Riley           39 BASOC         127:22 

        3417 Tony Noott            37 BOK               mp 
        1949 David Jones           40 NGOC              mp 
        3553 Brian Odell           41 EBOR             dnf 
        1064 Douglas Murray        37 MOR              dns 
        1134 David Harbour         38 CLARO            dns 
        1550 John Hardy            41 LOK              dns 
        1600 Mike Calvert          41 CLARO            dns 
        1769 David Anderson        39 LEI              dns 
        1780 Bill Melville         40 CUNOC            dns 
        2496 Jeff Tansley          41 BASOC            dns 
        2733 Jean-Claude Gandon    41 ALCO             dns 
        3708 Peter Bennett         40 BKO              dns 



dns