Deeside 2005Sat 06/08/2005 18:16
SPORTident results Glen Dyecreated by MT2003 © Stephan Krämer 2005

    Pl    Stno Name                           Time                                                                                                                        



M21L  (48)                           8.2 km  280 m   28 C                           
                                                     1(236)   2(240)   3(133)  4(190)  5(196)  6(193)   7(210)   8(192)  9(197)  10(180) 11(182)  12(174) 13(170) 14(167) 
                                                    15(199)  16(195)  17(173) 18(212) 19(144) 20(150)  21(153)  22(161) 23(139)  24(255) 25(123)  26(118) 27(103) 28(100) 
                                                          F                                                                                                               

     1    2853 Jacob Hansen                  55:46     3:31     6:11     7:49    8:22   12:00   13:02    15:13    18:06   20:25    23:26   25:56    28:57   31:06   33:07 
               FIF HILLEROED                           3:31     2:40     1:38    0:33    3:38    1:02     2:11     2:53    2:19     3:01    2:30     3:01    2:09    2:01 
                                                      35:00    35:51    37:43   38:44   39:43   44:44    47:05    48:43   49:39    50:39   51:55    52:43   54:12   55:06 
                                                       1:53     0:51     1:52    1:01    0:59    5:01     2:21     1:38    0:56     1:00    1:16     0:48    1:29    0:54 
                                                      55:46                                                                                                               
                                                       0:40                                                                                                               
     2     684 Magne Knudsen                 58:32     2:57     5:12     6:27    7:05   10:38   11:37    13:35    16:00   22:16    25:16   27:40    29:58   31:58   34:05 
               GNEIST                                  2:57     2:15     1:15    0:38    3:33    0:59     1:58     2:25    6:16     3:00    2:24     2:18    2:00    2:07 
                                                      35:43    36:49    38:59   40:06   40:58   45:51    48:21    50:34   52:13    53:04   54:22    55:15   56:41   57:44 
                                                       1:38     1:06     2:10    1:07    0:52    4:53     2:30     2:13    1:39     0:51    1:18     0:53    1:26    1:03 
                                                      58:32                                                                                                               
                                                       0:48                                                                                                               
     3    2161 Leif Anderson                 59:02     4:05  2:18:27     6:47    7:27   12:39   13:55    16:01    18:42   21:12    24:35   26:51    29:48   32:03   34:31 
               SAMM                                    4:05  2:14:22             0:40    5:12    1:16     2:06     2:41    2:30     3:23    2:16     2:57    2:15    2:28 
                                                      36:20    37:17    39:36   40:47   41:45   47:02    49:47    52:02   53:05    53:41   55:00    55:53   57:30   58:23 
                                                       1:49     0:57     2:19    1:11    0:58    5:17     2:45     2:15    1:03     0:36    1:19     0:53    1:37    0:53 
                                                      59:02                                                                                                               
                                                       0:39                                                                                                               
     4    2217 Paul Nixon                  1:00:20     3:21  2:17:43     6:12    6:57   11:26   12:56    14:57    17:58   20:12    23:24   26:38    29:40   32:42   34:58 
               SLOW                                    3:21  2:14:22             0:45    4:29    1:30     2:01     3:01    2:14     3:12    3:14     3:02    3:02    2:16 
                                                      37:24    38:59    41:07   42:16   43:08   48:31    50:51    52:49   53:52    54:32   56:03    57:00   58:32   59:34 
                                                       2:26     1:35     2:08    1:09    0:52    5:23     2:20     1:58    1:03     0:40    1:31     0:57    1:32    1:02 
                                                    1:00:20                                                                                                               
                                                       0:46                                                                                                               
     5    2911 Mark Bown                   1:01:15     3:21  2:17:44     6:34    7:16   11:22   12:58    15:00    17:57   20:25    24:08   27:05    30:34   33:19   35:30 
               SHUOC                                   3:21  2:14:23             0:42    4:06    1:36     2:02     2:57    2:28     3:43    2:57     3:29    2:45    2:11 
                                                      37:27    38:29    40:45   42:02   43:05   48:49    51:36    53:36   54:36    55:09   57:03    58:08   59:35 1:00:37 
                                                       1:57     1:02     2:16    1:17    1:03    5:44     2:47     2:00    1:00     0:33    1:54     1:05    1:27    1:02 
                                                    1:01:15                                                                                                               
                                                       0:38                                                                                                               
     6     707 Christoph Ruedlinger        1:01:58     4:10  2:18:10     6:29    7:07   11:50   14:05    16:54    19:42   22:11    25:08   28:00    30:52   33:06   35:18 
               SV GUMPROECHT                           4:10  2:14:00             0:38    4:43    2:15     2:49     2:48    2:29     2:57    2:52     2:52    2:14    2:12 
                                                      37:17    39:24    41:29   42:41   43:31   49:26    51:45    53:30   54:22    54:55   56:45    58:37 1:00:12 1:01:16 
                                                       1:59     2:07     2:05    1:12    0:50    5:55     2:19     1:45    0:52     0:33    1:50     1:52    1:35    1:04 
                                                    1:01:58             58:09                                                                                             
                                                       0:42              *107                                                                                             
     7    1917 Thierry Chomaud             1:02:18     3:46     6:31     8:21    9:06   13:36   14:52    16:44    20:20   23:05    26:33   29:46    32:07   34:38   36:46 
               TOAC                                    3:46     2:45     1:50    0:45    4:30    1:16     1:52     3:36    2:45     3:28    3:13     2:21    2:31    2:08 
                                                      38:49    39:59    42:05   43:13   44:05   49:37    52:05    54:07   56:07    56:50   58:20    59:11 1:00:40 1:01:36 
                                                       2:03     1:10     2:06    1:08    0:52    5:32     2:28     2:02    2:00     0:43    1:30     0:51    1:29    0:56 
                                                    1:02:18                                                                                                               
                                                       0:42                                                                                                               
     8     448 David Roome                 1:03:40     3:14  2:22:16    10:37   11:13   15:15   16:41    18:39    21:12   23:39    27:59   31:20    33:52   36:59   39:05 
               SROC                                    3:14  2:19:02             0:36    4:02    1:26     1:58     2:33    2:27     4:20    3:21     2:32    3:07    2:06 
                                                      40:56    41:55    44:04   45:11   46:04   51:34    54:30    56:17   57:12    57:55   59:36  1:00:34 1:02:02 1:02:59 
                                                       1:51     0:59     2:09    1:07    0:53    5:30     2:56     1:47    0:55     0:43    1:41     0:58    1:28    0:57 
                                                    1:03:40              4:36                                                                                             
                                                       0:41              *130                                                                                             
     9    1878 Joost Talloen               1:03:48     3:54  2:18:05     6:44    7:22   12:30   14:07    16:14    19:19   21:35    25:54   28:48    31:46   33:57   37:14 
               OMEGA                                   3:54  2:14:11             0:38    5:08    1:37     2:07     3:05    2:16     4:19    2:54     2:58    2:11    3:17 
                                                      39:00    41:03    43:16   44:24   45:15   51:21    53:50    56:10   57:17    57:50   59:40  1:00:36 1:02:05 1:03:04 
                                                       1:46     2:03     2:13    1:08    0:51    6:06     2:29     2:20    1:07     0:33    1:50     0:56    1:29    0:59 
                                                    1:03:48                                                                                                               
                                                       0:44                                                                                                               
    10    1964 Ben Chesters                1:03:50     4:56  2:19:18     8:19    9:02   13:23   14:45    16:53    19:40   22:32    27:54   30:25    33:55   36:27   38:55 
               SARUM                                   4:56  2:14:22             0:43    4:21    1:22     2:08     2:47    2:52     5:22    2:31     3:30    2:32    2:28 
                                                      40:53    42:20    44:15   45:22   46:09   52:02    54:20    56:14   57:23    58:20   59:42  1:00:38 1:02:12 1:03:10 
                                                       1:58     1:27     1:55    1:07    0:47    5:53     2:18     1:54    1:09     0:57    1:22     0:56    1:34    0:58 
                                                    1:03:50                                                                                                               
                                                       0:40                                                                                                               
    11     456 Tim Wright                  1:06:09     3:28  2:17:56     6:40    7:24   11:56   13:26    15:29    20:28   23:08    26:40   29:33    32:17   34:34   36:53 
               NOR                                     3:28  2:14:28             0:44    4:32    1:30     2:03     4:59    2:40     3:32    2:53     2:44    2:17    2:19 
                                                      40:31    41:34    44:07   45:19   46:23   52:22    55:06    58:11   59:13    59:47 1:01:43  1:02:43 1:04:24 1:05:26 
                                                       3:38     1:03     2:33    1:12    1:04    5:59     2:44     3:05    1:02     0:34    1:56     1:00    1:41    1:02 
                                                    1:06:09                                                                                                               
                                                       0:43                                                                                                               
    12    1987 Stuart Padget               1:07:09     3:47  2:18:02     6:38    8:39   13:41   14:59    17:14    19:57   25:16    30:27   32:50    35:44   38:21   40:31 
               DEE                                     3:47  2:14:15             2:01    5:02    1:18     2:15     2:43    5:19     5:11    2:23     2:54    2:37    2:10 
                                                      42:21    44:03    45:59   47:11   48:08   54:03    57:11    58:58 1:00:28  1:01:18 1:02:59  1:03:57 1:05:26 1:06:25 
                                                       1:50     1:42     1:56    1:12    0:57    5:55     3:08     1:47    1:30     0:50    1:41     0:58    1:29    0:59 
                                                    1:07:09                                                                                                               
                                                       0:44                                                                                                               
    13    2682 Mart Jakobson               1:07:19     5:26     6:46     9:04    9:48   14:25   15:52    18:07    21:04   23:34    26:57   30:21    33:46   36:07   38:39 
               KEK RSK                                 5:26     1:20     2:18    0:44    4:37    1:27     2:15     2:57    2:30     3:23    3:24     3:25    2:21    2:32 
                                                      40:57    42:18    44:54   46:11   47:01   53:39    56:29    58:42 1:00:41  1:01:17 1:02:50  1:03:54 1:05:37 1:06:36 
                                                       2:18     1:21     2:36    1:17    0:50    6:38     2:50     2:13    1:59     0:36    1:33     1:04    1:43    0:59 
                                                    1:07:19                                                                                                               
                                                       0:43                                                                                                               
    14    1819 Daniel Halliday             1:08:08     6:19  2:21:48    11:11   11:49   16:11   17:36    20:03    22:51   27:05    30:17   33:12    35:47   38:08   40:28 
               OD                                      6:19  2:15:29             0:38    4:22    1:25     2:27     2:48    4:14     3:12    2:55     2:35    2:21    2:20 
                                                      42:22    44:10    46:25   47:28   48:24   55:10    57:50  1:00:44 1:02:06  1:02:35 1:04:04  1:04:57 1:06:26 1:07:28 
                                                       1:54     1:48     2:15    1:03    0:56    6:46     2:40     2:54    1:22     0:29    1:29     0:53    1:29    1:02 
                                                    1:08:08             59:32                                                                                             
                                                       0:40              *136                                                                                             
    15    2434 Ivan Millar                 1:08:51     4:01     7:18     8:48    9:36   14:03   15:28    18:09    21:18   23:54    28:23   31:15    34:26   37:21   39:57 
               LVO                                     4:01     3:17     1:30    0:48    4:27    1:25     2:41     3:09    2:36     4:29    2:52     3:11    2:55    2:36 
                                                      42:15    43:40    46:29   47:51   48:53   55:21    58:47  1:00:54 1:02:16  1:02:48 1:04:30  1:05:32 1:07:05 1:08:08 
                                                       2:18     1:25     2:49    1:22    1:02    6:28     3:26     2:07    1:22     0:32    1:42     1:02    1:33    1:03 
                                                    1:08:51                                                                                                               
                                                       0:43                                                                                                               
    16    1373 Alan Hartley                1:09:11     4:01     5:30     7:10    7:53   12:49   14:31    17:06    20:29   23:21    26:50   29:54    33:07   36:04   38:29 
               SPLOT                                   4:01     1:29     1:40    0:43    4:56    1:42     2:35     3:23    2:52     3:29    3:04     3:13    2:57    2:25 
                                                      40:35    41:54    44:25   45:45   46:48   53:36    56:28    58:37 1:00:25  1:01:08 1:04:30  1:05:29 1:07:15 1:08:25 
                                                       2:06     1:19     2:31    1:20    1:03    6:48     2:52     2:09    1:48     0:43    3:22     0:59    1:46    1:10 
                                                    1:09:11                                                                                                               
                                                       0:46                                                                                                               
    17    2454 Shane Lynch                 1:09:26     3:14     5:50     7:42    8:17   12:40   14:08    16:07    20:40   23:07    27:46   30:44    33:37   36:02   39:43 
               WAROC                                   3:14     2:36     1:52    0:35    4:23    1:28     1:59     4:33    2:27     4:39    2:58     2:53    2:25    3:41 
                                                      41:57    42:52    45:04   46:12   47:13   52:44    55:35    59:19 1:02:15  1:02:59 1:04:26  1:05:40 1:07:32 1:08:52 
                                                       2:14     0:55     2:12    1:08    1:01    5:31     2:51     3:44    2:56     0:44    1:27     1:14    1:52    1:20 
                                                    1:09:26             27:12                                                                                             
                                                       0:34              *113                                                                                             
    18    2128 Mark Sanderson              1:10:44     6:22  2:20:49     9:15   10:04   14:57   16:22    18:34    21:30   24:01    27:55   30:42    34:11   36:35   38:59 
               GRAMP                                   6:22  2:14:27             0:49    4:53    1:25     2:12     2:56    2:31     3:54    2:47     3:29    2:24    2:24 
                                                      41:00    43:00    45:25   46:53   47:59   54:11    56:48    59:02 1:03:45  1:04:27 1:06:06  1:07:12 1:08:49 1:09:52 
                                                       2:01     2:00     2:25    1:28    1:06    6:12     2:37     2:14    4:43     0:42    1:39     1:06    1:37    1:03 
                                                    1:10:44                                                                                                               
                                                       0:52                                                                                                               
    19    1909 Thomas Wyss                 1:11:34     3:19  2:18:27    11:34   12:18   16:39   18:10    20:27    25:45   28:30    33:17   36:30    39:30   43:03   45:28 
               OLG BALSTHAL                            3:19  2:15:08             0:44    4:21    1:31     2:17     5:18    2:45     4:47    3:13     3:00    3:33    2:25 
                                                      47:15    48:36    51:01   52:16   53:05   59:12  1:01:41  1:03:56 1:04:50  1:05:42 1:07:17  1:08:16 1:09:46 1:10:45 
                                                       1:47     1:21     2:25    1:15    0:49    6:07     2:29     2:15    0:54     0:52    1:35     0:59    1:30    0:59 
                                                    1:11:34             11:12                                                                                             
                                                       0:49              *106                                                                                             
    20    2036 Preben Jorgensen            1:14:16     3:44  2:19:19     9:43   10:35   15:52   17:24    20:08    23:06   26:55    31:21   34:09    37:45   42:55   45:49 
               IFK GOTEBORG                            3:44  2:15:35             0:52    5:17    1:32     2:44     2:58    3:49     4:26    2:48     3:36    5:10    2:54 
                                                      48:12    50:49    53:24   54:41   55:37 1:01:30  1:03:58  1:06:14 1:07:10  1:07:59 1:09:39  1:10:46 1:12:18 1:13:18 
                                                       2:23     2:37     2:35    1:17    0:56    5:53     2:28     2:16    0:56     0:49    1:40     1:07    1:32    1:00 
                                                    1:14:16                                                                                                               
                                                       0:58                                                                                                               
    21    3100 Ragnar Moholdt              1:15:43     3:54     7:08     9:07   10:04   16:16   18:12    20:33    23:19   27:23    30:45   34:28    37:47   40:57   44:19 
               RINDAL                                  3:54     3:14     1:59    0:57    6:12    1:56     2:21     2:46    4:04     3:22    3:43     3:19    3:10    3:22 
                                                      46:58    48:06    50:35   51:53   52:49   58:04  1:00:39  1:02:54 1:04:22  1:05:00 1:06:25  1:09:55 1:13:58 1:15:00 
                                                       2:39     1:08     2:29    1:18    0:56    5:15     2:35     2:15    1:28     0:38    1:25     3:30    4:03    1:02 
                                                    1:15:43                                                                                                               
                                                       0:43                                                                                                               
    22   23132 Simon Evans                 1:17:09     4:30  2:19:37     8:57    9:35   15:34   18:53    21:06    24:26   26:59    33:40   36:57    40:09   44:13   46:46 
               SLOW                                    4:30  2:15:07             0:38    5:59    3:19     2:13     3:20    2:33     6:41    3:17     3:12    4:04    2:33 
                                                      48:57    50:08    52:37   53:57   54:49 1:00:51  1:03:44  1:06:20 1:09:12  1:10:32 1:12:16  1:13:28 1:15:11 1:16:26 
                                                       2:11     1:11     2:29    1:20    0:52    6:02     2:53     2:36    2:52     1:20    1:44     1:12    1:43    1:15 
                                                    1:17:09                                                                                                               
                                                       0:43                                                                                                               
    23    2325 Nick Green                  1:17:53     7:33     9:47    13:07   13:59   21:47   23:07    27:15    30:09   32:38    36:41   39:23    42:57   46:21   48:59 
               AIRE                                    7:33     2:14     3:20    0:52    7:48    1:20     4:08     2:54    2:29     4:03    2:42     3:34    3:24    2:38 
                                                      51:03    52:06    54:38   56:00   57:01 1:03:18  1:07:32  1:09:48 1:11:04  1:11:41 1:13:07  1:14:17 1:16:07 1:17:08 
                                                       2:04     1:03     2:32    1:22    1:01    6:17     4:14     2:16    1:16     0:37    1:26     1:10    1:50    1:01 
                                                    1:17:53                                                                                                               
                                                       0:45                                                                                                               
    24    1138 Patrick Kuijken             1:19:46     6:58  2:22:59    11:47   13:12   17:55   19:26    23:24    26:25   29:47    36:04   39:53    42:56   45:38   48:16 
               OLV MINOR                               6:58  2:16:01             1:25    4:43    1:31     3:58     3:01    3:22     6:17    3:49     3:03    2:42    2:38 
                                                      50:28    51:39    54:20   55:33   56:47 1:04:15  1:06:50  1:10:06 1:11:11  1:12:09 1:14:05  1:16:30 1:18:05 1:19:07 
                                                       2:12     1:11     2:41    1:13    1:14    7:28     2:35     3:16    1:05     0:58    1:56     2:25    1:35    1:02 
                                                    1:19:46                                                                                                               
                                                       0:39                                                                                                               
    25    3104 Mark Ford                   1:20:11     3:37     4:57     6:36    7:17   19:17   20:37    23:04    26:03   30:38    36:07   39:19    43:36   46:21   48:41 
               CHIG                                    3:37     1:20     1:39    0:41   12:00    1:20     2:27     2:59    4:35     5:29    3:12     4:17    2:45    2:20 
                                                      50:37    51:42    55:07   56:34   57:32 1:04:05  1:06:54  1:09:05 1:10:35  1:11:28 1:13:34  1:16:00 1:18:11 1:19:17 
                                                       1:56     1:05     3:25    1:27    0:58    6:33     2:49     2:11    1:30     0:53    2:06     2:26    2:11    1:06 
                                                    1:20:11                                                                                                               
                                                       0:54                                                                                                               
    26    1090 Declan McGrellis            1:20:40     4:37  2:19:07     7:54    8:42   13:43   16:39    19:24    24:02   27:55    31:50   36:29    42:25   45:08   48:33 
               LVO                                     4:37  2:14:30             0:48    5:01    2:56     2:45     4:38    3:53     3:55    4:39     5:56    2:43    3:25 
                                                      51:07    52:25    55:36   56:53   57:56 1:05:29  1:09:30  1:11:52 1:13:01  1:13:32 1:15:07  1:16:17 1:18:50 1:19:56 
                                                       2:34     1:18     3:11    1:17    1:03    7:33     4:01     2:22    1:09     0:31    1:35     1:10    2:33    1:06 
                                                    1:20:40                                                                                                               
                                                       0:44                                                                                                               
    27    2449 Tom Conlon                  1:21:25     5:43  2:21:12    10:40   11:30   16:37   18:09    21:19    25:51   29:37    36:01   38:49    43:15   46:00   48:42 
               MNAV                                    5:43  2:15:29             0:50    5:07    1:32     3:10     4:32    3:46     6:24    2:48     4:26    2:45    2:42 
                                                      51:11    52:27    55:20   56:48   58:02 1:04:56  1:08:44  1:12:24 1:13:48  1:14:32 1:16:36  1:17:39 1:19:30 1:20:37 
                                                       2:29     1:16     2:53    1:28    1:14    6:54     3:48     3:40    1:24     0:44    2:04     1:03    1:51    1:07 
                                                    1:21:25                                                                                                               
                                                       0:48                                                                                                               
    28    2012 Vasco Lenzi                 1:23:12     4:07  2:18:43     8:15    8:55   14:01   15:28    17:49    21:17   23:47    28:39   32:19    35:58   38:50   43:28 
               SCOM MENDRISIO                          4:07  2:14:36             0:40    5:06    1:27     2:21     3:28    2:30     4:52    3:40     3:39    2:52    4:38 
                                                      45:50    47:06    49:59   51:14   52:24   59:15  1:07:07  1:09:23 1:15:45  1:16:19 1:18:02  1:19:07 1:21:08 1:22:35 
                                                       2:22     1:16     2:53    1:15    1:10    6:51     7:52     2:16    6:22     0:34    1:43     1:05    2:01    1:27 
                                                    1:23:12                                                                                                               
                                                       0:37                                                                                                               
    29    1779 Rolf Crook                  1:24:39     4:27     6:27     8:58    9:48   18:07   19:42    22:45    27:21   30:58    37:31   41:33    45:27   49:02   52:21 
               WAOC                                    4:27     2:00     2:31    0:50    8:19    1:35     3:03     4:36    3:37     6:33    4:02     3:54    3:35    3:19 
                                                      54:41    56:01    58:53 1:00:20 1:01:32 1:08:13  1:11:44  1:14:06 1:16:46  1:17:19 1:19:25  1:20:27 1:22:29 1:23:43 
                                                       2:20     1:20     2:52    1:27    1:12    6:41     3:31     2:22    2:40     0:33    2:06     1:02    2:02    1:14 
                                                    1:24:39                                                                                                               
                                                       0:56                                                                                                               
    30    1960 Thierry Vandendorpe         1:24:51     3:47     9:15    14:14   15:11   19:40   21:03    22:57    25:47   28:38    33:48   36:47    39:26   44:43   47:23 
               TOAC                                    3:47     5:28     4:59    0:57    4:29    1:23     1:54     2:50    2:51     5:10    2:59     2:39    5:17    2:40 
                                                      54:35    56:34    59:22 1:00:39 1:01:29 1:07:23  1:10:15  1:11:59 1:17:02  1:18:02 1:19:37  1:20:40 1:22:54 1:24:01 
                                                       7:12     1:59     2:48    1:17    0:50    5:54     2:52     1:44    5:03     1:00    1:35     1:03    2:14    1:07 
                                                    1:24:51                                                                                                               
                                                       0:50                                                                                                               
    31     706 Thomas Hodler               1:27:58     4:39  2:22:48    12:05   12:57   18:21   20:03    23:09    26:57   31:03    36:32   40:37    47:14   50:28   54:06 
               SV GUMPROECHT                           4:39  2:18:09             0:52    5:24    1:42     3:06     3:48    4:06     5:29    4:05     6:37    3:14    3:38 
                                                      56:44    58:22  1:01:32 1:03:01 1:04:20 1:12:36  1:16:10  1:18:58 1:20:34  1:21:13 1:23:06  1:24:14 1:26:02 1:27:15 
                                                       2:38     1:38     3:10    1:29    1:19    8:16     3:34     2:48    1:36     0:39    1:53     1:08    1:48    1:13 
                                                    1:27:58                                                                                                               
                                                       0:43                                                                                                               
    32    1919 Sebastien Lhote             1:28:32     4:14     6:01     8:24    9:21   16:42   18:29    21:34    24:46   27:54    41:23   44:44    48:17   52:26   55:22 
               TOAC                                    4:14     1:47     2:23    0:57    7:21    1:47     3:05     3:12    3:08    13:29    3:21     3:33    4:09    2:56 
                                                      57:26    58:54  1:02:37 1:03:55 1:05:44 1:13:13  1:16:49  1:19:19 1:20:34  1:21:43 1:23:34  1:24:37 1:26:34 1:27:39 
                                                       2:04     1:28     3:43    1:18    1:49    7:29     3:36     2:30    1:15     1:09    1:51     1:03    1:57    1:05 
                                                    1:28:32                                                                                                               
                                                       0:53                                                                                                               
    33    2333 Hedley Proctor              1:30:38     6:00  2:20:36     9:47   10:38   16:06   17:50    20:35    26:16   33:31    42:12   45:56    50:33   53:55   56:48 
               SOC                                     6:00  2:14:36             0:51    5:28    1:44     2:45     5:41    7:15     8:41    3:44     4:37    3:22    2:53 
                                                      59:28  1:00:49  1:04:31 1:06:15 1:07:31 1:14:16  1:17:44  1:20:31 1:22:52  1:23:35 1:25:49  1:26:51 1:28:44 1:29:58 
                                                       2:40     1:21     3:42    1:44    1:16    6:45     3:28     2:47    2:21     0:43    2:14     1:02    1:53    1:14 
                                                    1:30:38                                                                                                               
                                                       0:40                                                                                                               
    34    2534 David Arrese                1:30:43     8:31  2:23:40    12:37   13:25   18:07   19:47    21:55    24:52   27:44    33:09   36:08    39:31   42:13   51:58 
               CODAN                                   8:31  2:15:09             0:48    4:42    1:40     2:08     2:57    2:52     5:25    2:59     3:23    2:42    9:45 
                                                      54:16    58:20  1:01:18 1:02:50 1:03:50 1:14:39  1:18:22  1:21:24 1:22:24  1:23:20 1:25:19  1:26:21 1:28:31 1:29:41 
                                                       2:18     4:04     2:58    1:32    1:00   10:49     3:43     3:02    1:00     0:56    1:59     1:02    2:10    1:10 
                                                    1:30:43                                                                                                               
                                                       1:02                                                                                                               
    35    2377 Mark Vyvyan-Robinson        1:31:08     4:41  2:24:32    13:20   14:03   26:21   27:44    30:02    33:47   36:44    41:56   47:42    51:38   56:06   58:53 
               SLOW                                    4:41  2:19:51             0:43   12:18    1:23     2:18     3:45    2:57     5:12    5:46     3:56    4:28    2:47 
                                                    1:01:19  1:02:31  1:06:09 1:07:30 1:08:47 1:15:38  1:18:32  1:20:45 1:23:11  1:24:08 1:26:02  1:27:08 1:29:18 1:30:21 
                                                       2:26     1:12     3:38    1:21    1:17    6:51     2:54     2:13    2:26     0:57    1:54     1:06    2:10    1:03 
                                                    1:31:08              6:32                                                                                             
                                                       0:47              *130                                                                                             
    36    3122 Alex Edelsten               1:32:08     6:10    16:58    19:20   20:24   27:54   29:22    32:19    35:23   39:34    46:15   49:42    54:42   57:36 1:00:15 
               CHIG                                    6:10    10:48     2:22    1:04    7:30    1:28     2:57     3:04    4:11     6:41    3:27     5:00    2:54    2:39 
                                                    1:02:40  1:04:08  1:07:44 1:09:22 1:10:13 1:16:59  1:20:46  1:22:38 1:23:52  1:25:15 1:26:52  1:28:04 1:30:19 1:31:22 
                                                       2:25     1:28     3:36    1:38    0:51    6:46     3:47     1:52    1:14     1:23    1:37     1:12    2:15    1:03 
                                                    1:32:08                                                                                                               
                                                       0:46                                                                                                               
    37     374 Zoltan Foley-Fisher         1:38:12     4:26  2:27:03    16:15   17:05   30:39   32:22    35:33    38:46   44:31    50:52   53:50    57:19 1:00:37 1:03:31 
               MNAV                                    4:26  2:22:37             0:50   13:34    1:43     3:11     3:13    5:45     6:21    2:58     3:29    3:18    2:54 
                                                    1:05:39  1:07:53  1:10:25 1:12:10 1:13:18 1:20:49  1:26:39  1:29:03 1:30:35  1:31:27 1:33:08  1:34:10 1:36:15 1:37:22 
                                                       2:08     2:14     2:32    1:45    1:08    7:31     5:50     2:24    1:32     0:52    1:41     1:02    2:05    1:07 
                                                    1:38:12              6:14                                                                                             
                                                       0:50              *130                                                                                             
    38    1974 David Bennett               1:41:49     6:30  2:21:16    10:15   11:08   24:17   25:48    28:22    32:01   39:51    43:45   47:46  1:01:59 1:04:43 1:07:38 
               DVO                                     6:30  2:14:46             0:53   13:09    1:31     2:34     3:39    7:50     3:54    4:01    14:13    2:44    2:55 
                                                    1:10:11  1:11:49  1:14:08 1:15:24 1:16:36 1:24:36  1:29:04  1:31:29 1:33:18  1:34:09 1:36:00  1:37:59 1:39:54 1:40:59 
                                                       2:33     1:38     2:19    1:16    1:12    8:00     4:28     2:25    1:49     0:51    1:51     1:59    1:55    1:05 
                                                    1:41:49                                                                                                               
                                                       0:50                                                                                                               
    39    2998 Steve Fisher                1:43:05     7:43  2:26:57    16:23   17:22   25:26   27:33    30:37    34:43   38:23    49:27   53:34    58:26 1:02:04 1:06:03 
               JOK                                     7:43  2:19:14             0:59    8:04    2:07     3:04     4:06    3:40    11:04    4:07     4:52    3:38    3:59 
                                                    1:09:17  1:11:14  1:14:54 1:16:24 1:17:52 1:25:41  1:29:09  1:31:42 1:34:32  1:35:18 1:37:39  1:38:55 1:40:58 1:42:13 
                                                       3:14     1:57     3:40    1:30    1:28    7:49     3:28     2:33    2:50     0:46    2:21     1:16    2:03    1:15 
                                                    1:43:05                                                                                                               
                                                       0:52                                                                                                               
    40     621 Mark Rowe                   1:44:14     4:48  2:28:50    18:22   19:21   24:56   26:44    29:48    36:19   40:04    45:11   49:48    55:30 1:00:28 1:03:25 
               MV                                      4:48  2:24:02             0:59    5:35    1:48     3:04     6:31    3:45     5:07    4:37     5:42    4:58    2:57 
                                                    1:06:00  1:07:45  1:12:47 1:14:26 1:15:47 1:24:52  1:29:45  1:32:33 1:35:09  1:35:53 1:38:33  1:39:50 1:41:58 1:43:18 
                                                       2:35     1:45     5:02    1:39    1:21    9:05     4:53     2:48    2:36     0:44    2:40     1:17    2:08    1:20 
                                                    1:44:14                                                                                                               
                                                       0:56                                                                                                               
    41    2551 Daniel O'Hare               2:09:08     6:18  2:23:39    18:41   19:36   26:44   28:19    33:11    39:12   46:03  1:00:45 1:08:47  1:18:15 1:23:40 1:27:27 
               CORKO                                   6:18  2:17:21             0:55    7:08    1:35     4:52     6:01    6:51    14:42    8:02     9:28    5:25    3:47 
                                                    1:30:47  1:36:42  1:39:31 1:41:05 1:42:38 1:51:23  1:55:21  1:58:14 2:00:59  2:01:57 2:03:45  2:04:54 2:06:59 2:08:20 
                                                       3:20     5:55     2:49    1:34    1:33    8:45     3:58     2:53    2:45     0:58    1:48     1:09    2:05    1:21 
                                                    2:09:08                                                                                                               
                                                       0:48                                                                                                               

            75 Jacob Sharpe                     mp     5:35  2:22:10    14:09   15:32   33:53   -----    -----    -----   -----    -----   -----    -----   -----   ----- 
               HH                                      5:35  2:16:35             1:23   18:21                                                                             
                                                      -----    -----    -----   -----   -----   -----    -----    -----   -----     0.00   -----    -----   -----   ----- 
                                                                                                                                                                          
                                                    1:27:42                                                                                                               
                                                      53:49                                                                                                               
           240 Graeme Ambler                    mp     5:46    11:46    14:10   15:04   -----   -----    -----    19:32   23:40    -----   -----    -----   -----   ----- 
               INT                                     5:46     6:00     2:24    0:54                              4:28    4:08                                           
                                                      -----    -----    -----   -----   -----   34:16    38:13    40:39   42:02    42:38   45:19    46:33   48:50   50:10 
                                                                                                10:36     3:57     2:26    1:23     0:36    2:41     1:14    2:17    1:20 
                                                      51:20                                                                                                               
                                                       1:10                                                                                                               
           945 Kristian Bosisio                 mp    10:29  2:40:29    31:22   33:12   -----   -----    -----    -----   -----    -----   -----    -----   -----   ----- 
               SCOM MENDRISIO                         10:29  2:30:00             1:50                                                                                     
                                                      -----    -----    -----   -----   -----   56:50  1:04:08  1:09:03 1:11:25  1:12:55 1:16:01  1:18:11 1:21:46 1:24:11 
                                                                                                23:38     7:18     4:55    2:22     1:30    3:06     2:10    3:35    2:25 
                                                    1:26:13                                                                                                               
                                                       2:02                                                                                                               
