Spey 2007Thu 09/08/2007 20:02
Results Culbincreated by MT2003 © Stephan Krämer 2007

   Pl   Stno Name                         YB Club                               Time 



M10A  (28)              2.5 km  5 m   11 C          

    1     31 Patrick Ryan                 97 ESOC                              16:04 
    2   1321 William Louth                98 WAOC                              16:33 
    3   1565 Thomas Birkett               97 SOS                               17:16 
    4   2103 Alistair Masson              97 MV                                17:42 
    5   1361 Williams Reynolds            98 SBOC                              18:09 
    6   5128 Daniel Selby                    SROC                              19:45 
    7   1134 Michael Hallett              97 BOK                               19:47 
    8   1140 James Allison                97 LOC                               20:29 
    9   1186 Brage Hovden                 97 STORD IL                          20:59 
   10   1792 Scott Marshall               97 AIRE                              21:06 
   11   2301 Mihir Chandraker             97 WAOC                              21:25 
   12   1503 Sam Garratt                  97 CLOK                              21:30 
   13   1895 Thomas Wilson                97 CLYDE                             21:31 
   14   2832 Tim Morgan                   97 SOC                               21:33 
   15    307 Stephen Elkington            97 OD                                21:35 
   16   3071 Alistair Shepherd            97 BASOC                             21:44 
   17   3810 Eoghan Knight                99 LVO                               21:53 
   18    612 Neil Hope                    98 BASOC                             22:01 
   19    986 Ruaridh Mon-Williams         98 GRAMP                             22:03 
   20   1788 Matthew Galloway             97 INT                               22:31 
   21   1509 Jack Lord                    97 NOC                               23:41 
   22   1683 Tom McCann                   97 MDOC                              24:46 
   23    312 Tom Ross                     97 OD                                25:29 
   24     50 Cameron Robertson            97 DEVON                             26:38 
   25   1829 Matthew Fellbaum             98 MDOC                              31:50 
   26   3081 Nik Schneider                00 OL ZBERG                          36:31 
   27   3796 Finlay Todd                     INVOC                             38:07 
   28   2105 Matthew Leitch               98 SO                                42:31 



M10B  (28)              2.1 km  5 m   12 C          

    1   3463 Ewan McMillan                98 IND                               13:27 
    2   2218 William Gale                 97 DVO                               13:47 
    3   3342 Daniel Couldery              98 GO                                13:49 
    4    136 Harald Eriksson              97 TUREBERGS IF                      13:52 
    5   2833 Jamie Morgan                 98 SOC                               13:53 
    6   3572 Franz Gawlitza               99 SV ROBOTRON DRESDEN               13:55 
    7   2138 Alasdair Pedley              99 EPOC                              14:17 
    8   2283 Paul Lutz                    97 6806AL                            14:20 
    9    732 Fredrik Moe                  97 SANDEFJORD                        14:22 
   10   2689 Tom Nash                     98 GRAMP                             14:53 
   11   2603 James Ackland                99 INT                               15:18 
   12    730 Vegard Oyen                  98 SANDEFJORD                        15:19 
   13   1141 Stewart Allison              99 LOC                               15:28 
   14   1277 Dylan Campbell               98 CLOK                              15:59 
   15   3050 Alvar Palmén                 98 ESPOON SUUNTA                     16:07 
   16   2106 Jack Leitch                  98 SO                                16:45 
   17   3401 James Errington              97 HH                                16:52 
   18   1789 Samuel Galloway              98 INT                               17:30 
   19   1835 Alastair Thomas              00 WCOC                              17:36 
   20   1041 Jamie Fawthrop               98 ESOC                              18:04 
   21   2010 Fergus Smith                 98 AYROC                             20:23 
   22    432 Jacob Roberts                99 SROC                              20:49 
   23     80 Tony Condy                   98 AYROC                             21:32 
   24    499 Joe Field                    01 EBOR                              21:43 
   25   3278 Sean Freer                   97 KERNO                             23:47 
   26   1488 Lewis Cooper                 99 WAOC                              25:16 
   27   3087 duncan Birkinshaw            98 OPA MONTIGNY                      28:17 
   28     51 Fraser Robertson             99 DEVON                             28:18 



M12A  (55)              2.8 km  10 m   10 C         

    1    254 Oskar Sandberg               96 SABYOK                            16:42 
    2    358 Christopher Nash             95 SROC                              19:13 
    3   2085 Aidan Smith                  95 SYO                               19:22 
    4   2736 Jens Ronnols                 95 TÄBY OK                           19:36 
    5     92 Alexander Chepelin           97 GRAMP                             19:57 
    6    496 Zachary Field                95 EBOR                              19:58 
    7   1666 Joey Scarf                   95 EPOC                              20:50 
    8    504 Craig Nolan                  95 ESOC                              20:59 
    9   1360 Stephen Reynolds             95 SBOC                              21:00 
   10   1670 Niall Allen                  96 ERYRI                             21:09 
   11    731 Petter Moe                   95 SANDEFJORD                        21:33 
   12    306 Matthew Elkington            95 OD                                21:36 
   13   1217 Nicholas Jarvis              96 SO                                21:52 
   14   1642 Harry Butt                   96 SARUM                             22:02 
   15   2916 Hugh Denton                  95 GO                                22:07 
   16   3793 Robert Patterson                CLYDE                             22:20 
   17   1682 Alex McCann                  95 MDOC                              22:22 
   18   3541 Oscar Stenberg               95 OK SKOGSHJORTARNA                 22:28 
   19   1270 Thomas Hemingway             96 WAOC                              23:00 
   20   3724 Harrison McCartney (go to    98 OD                                23:07 
   21   2363 Barney Broatch               96 ERYRI                             23:10 
   22   3610 Dane Blomquist               96 BAOC                              23:14 
   23    171 Michael Adams                96 SYO                               23:19 
   24   1487 Todd Cooper                  96 WAOC                              23:35 
   25   1190 Mark Haley                   95 INT                               23:46 
   26    311 Guy Ross                     95 OD                                24:01 
   27    394 Alastair Gardner             96 OD                                24:13 
   28    806 Calum McLeod                 95 GRAMP                             24:20 
   29    741 Charlie Jenkins              95 SBOC                              24:29 
   30   1626 Sean Pickering               95 DEE                               24:58 
   31   1356 Angus Fyffe                  95 FERMO                             25:07 
   32    537 Jack Gomersall               95 GRAMP                             25:10 
   33    497 Jake Field                   96 EBOR                              25:13 
   34   3677 Philip Rutter                96 SROC                              25:35 
   35   3435 Mikko Hulkkonen              96 PIHKANISKAT                       26:25 
   36   1004 Sam Wood                     95 AIRE                              26:54 
   37    572 Benjamin Beresford           95 DVO                               26:57 
   38    412 Davy Ker                     95 AIRE                              27:10 
   39   3194 Barnaby Warren               96 NN                                28:00 
   40    874 Matthew Haynes               95 WAOC                              28:06 
   41   2504 Jonathan Heybrock            95 WAOC                              28:12 
   42    273 Jamie MacKenzie              95 HOC                               28:50 
   43    735 Oskar Gjelstad Rebord        95 SANDEFJORD                        28:56 
   44   2352 Luca Kosch                   95 OLV-STEINBERG                     29:18 
   45   2129 Alistair Thornton            96 MDOC                              29:39 
   46   1508 Ben Lord                     95 NOC                               29:55 
   47   2905 Joel Einarsson               96 OK TORFINN                        30:14 
   48    516 Cameron Davies               95 BOK                               30:19 
   49    220 Ross Juvik                   95 GULAR                             30:23 
   50   3381 Harry Nichols                95 MAROC                             31:23 
   51   1419 Duncan Raitt                 96 TAY                               32:12 
   52   1911 Edward Calow                 96 DEE                               36:59 
   53   3470 Angus Milne                  96 BOK                               42:00 
   54   1712 Luke Houghton                95 SROC                              57:17 

        3129 Robert Armitage              96 WAOC                                 mp 



M12B  (29)              2.5 km  5 m   11 C          

    1   2333 Rowan Capper                 96 EBOR                              17:00 
    2   1587 Matthew Ashley               95 QOC                               17:29 
    3   3632 Angus McIntyre               96 INT                               17:52 
    4   1920 Thomas Jones                 96 SLOW                              18:53 
    5   2148 Andrew Rodgers               95 MOR                               19:51 
    6   1406 Karsten Hjellestad           94 GNEIST                            20:14 
    7   1368 Tobias Johansson             95 OK GISLE                          20:17 
    8  61297 Duncan Taylor                95 MOR                               20:41 
    9   3086 ross Birkinshaw              96 OPA MONTIGNY                      21:01 
   10   2950 Rasmus Vonen                 96 VAREGG                            21:06 
   11   3719 Torbjorn Ingebrigsten        95 TROMSO                            21:19 
   12   2818 Joe Cherry                   96 AYROC                             21:21 
   13   2638 Jamie Cunningham             96 ESOC                              21:35 
   14   3360 John Dempsey                 96 MDOC                              21:40 
   15    552 Daniel Calvert               96 AIRE                              21:43 
   16   2472 Romain Figuiere              95 GSO                               22:06 
   17   2872 Rasmus Loefgren              91 STORA TUNA OK                     22:52 
   18   1409 Kyrre Maroeen                95 GNEIST                            23:34 
   19   2343 Magnus Ostgren               96 OK KARE                           25:49 
   20   3341 Chris Couldery               96 GO                                26:04 
   21   2852 James Nairn                  96 HH                                26:28 
   22     49 Angus Robertson              96 DEVON                             27:37 
   23   2559 Takahiro Inaba               96 LOK                               27:58 
   24   3350 Robert Hornby                96 MOR                               28:07 
   25   2493 Ronan Grant                  95 FERMO                             28:18 
   26   5944 Robbie Ashby                 95 SN                                29:23 
   27   2742 Aidan Sahni                  96 SYO                               30:32 
   28      5 Jonas Gjesdal                96 VAREGG                            30:44 
   29   3502 Will Emberton                96 EPOC                              31:07 



M14A  (51)              3.7 km  25 m   15 C         

    1    996 Michael Beasant              93 DEE                               28:20 
    2   2319 Julien Gillet                93 ASUB                              30:14 
    3    357 Matthew Nash                 93 SROC                              30:29 
    4   1131 Graham Hemingway             93 WCOC                              31:09 
    5   2937 Peter Bray                   93 SN                                31:13 
    6    128 Andy Kirk                    93 OLG CORDOBA                       31:26 
    7    393 William Gardner              93 OD                                31:33 
    8    812 Craig Thomson                94 FVO                               32:15 
    9   1539 Martin Kloucek               93 SK STUDENEC                       32:38 
   10   1320 Thomas Louth                 94 WAOC                              32:58 
   11   1351 Finlay Langan                93 MAROC                             33:25 
   12   3186 Gustav Lindeborg             93 TÄBY OK                           33:27 
   13   1015 Martin Lovald Hellberg       93 TÄBY OK                           33:28 
   14   3103 Christopher Owens            94 DEE                               33:42 
   15   1395 Jacob Overvad                93 OK PAN AARHUS                     34:43 
   16   3043 Mark Stephens                94 LVO                               35:29 
   17   3625 Aidan Chavasse               93 DEE                               35:31 
   18    109 Ben Maliphant                94 BOK                               36:15 
   19   1349 Jack Benham                  94 SARUM                             36:16 
   20   1537 Stepan Kucera                93 SK STUDENEC                       37:30 
   21    934 Greg Street                  93 SLOW                              38:50 
   22   2706 Eoin McCullough              94 3ROC                              39:09 
   23   1513 Joab Matthews                93 MAROC                             39:24 
   24   1369 Sebastian Andersson          93 OK GISLE                          39:31 
   25   1669 Ciaran Allen                 94 ERYRI                             39:37 
   26   1705 Jakob Dybdal                 94 OK PAN AARHUS                     41:07 
   27    794 Victor Hauerslev             93 OK PAN AARHUS                     41:45 
   28   1185 Sindre Hovden                94 STORD IL                          42:52 
   29    873 James Haynes                 93 WAOC                              43:03 
   30    264 John Ockenden                94 SROC                              43:48 
   31   1324 Samuel Horsewill             93 NOC                               44:13 
   32    729 Kjell Arne Oyen              94 SANDEFJORD                        45:15 
   32   1232 Joshua Cooper                94 EBOR                              45:15 
   34   3251 Duncan Taylor                94 DEVON                             45:28 
   35   1538 Tomas Kucera                 93 SK STUDENEC                       46:36 
   36    971 Jack Barrett                 93 FVO                               46:37 
   37   3639 Fraser Birtwistle            93 CLARO                             46:57 
   38   1783 George Hurford               94 BOK                               46:58 
   39   3133 Brian Hill                   94 CNOC                              47:03 
   40   3374 Morten Bratseth              94 STORD IL                          52:45 
   41   3277 Tristan Freer                93 KERNO                             52:54 
   42   1343 Luke Grenfell-Shaw           94 BOK                               52:55 
   43   1223 Andrew Lindsay               94 ESOC                              55:08 
   44   2486 Kristian Skaarup             93 BALLERUP OK                       55:54 
   45   2606 Jack Filmore                 93 LOC                               55:56 
   46    166 Alexander Roach              93 SLOW                              56:09 
   47    991 Jonathan Austin              93 BARRO                             56:20 
   47   1884 Stephen Green                93 MV                                56:20 
   49   3722 Christopher Belshaw          93 BAOC                              57:32 
   50   3213 Stuart Hanstock              94 BOK                             1:22:59 
   51   3140 Sam Hind                     94 AIRE                            1:23:44 



M14B  (23)              2.8 km  10 m   10 C         

    1   1620 Adam Weir                    93 LVO                               21:50 
    2   2723 Ruben Karlsen                91 ASKOY                             22:58 
    2   3475 Leo Larsen                   94 TÄBY OK                           22:58 
    4   6101 Steven Rutter                94 SROC                              24:59 
    5   3717 Ottar Fagerheim              94 TROMSO                            25:07 
    6   1252 Thomas Clark                 94 EBOR                              26:15 
    7   2683 Halvor Holt Hanssen          94 MÅREN OK                          26:20 
    8   3631 Donald McIntyre              94 INT                               26:24 
    9   2494 Are Paulsen                  93 OK MOSS                           30:30 
   10    842 Miles Plaskett               94 DVO                               31:56 
   11   5942 Christopher Ashby            92 SN                                32:25 
   12   1919 Matthew Jones                94 SLOW                              34:04 
   13   2193 Vidar Svensson               94 TÄBY OK                           34:15 
   14   5126 Tom Selby                       SROC                              35:33 
   15   2217 Thomas Gale                  94 DVO                               45:37 
   16   2558 Shoya Inaba                  93 LOK                               46:03 
   17   2492 Kelan Grant                  93 FERMO                             46:48 
   18   3359 Adam Dempsey                 94 MDOC                              48:28 
   19   5943 Jonathan Ashby               93 SN                                48:39 
   20   2034 Samuel Francis               94 SN                              1:44:37 

        1950 Jack Kelsey                  93 BOK                                  mp 
        2428 Sam Bleach                   94 KNOBOC                               mp 
        3127 Matthew Penellum             94 BARRO                                mp 



M16A  (62)              5.8 km  50 m   20 C         

    1   3219 Kristian Jones               91 SBOC                              36:35 
    2   2451 Peter Hodkinson              91 NOC                               38:56 
    3    626 Matthew Halliday             91 OD                                39:07 
    4   2317 Benjamin Hofmans             91 ASUB                              41:57 
    5   2820 Alan Cherry                  91 AYROC                             42:23 
    6    392 Robert Gardner               91 OD                                42:30 
    7    917 Mark McLeod                  91 ESOC                              43:08 
    8   2318 Bruno Parmentier             92 ASUB                              43:50 
    9   2720 Jonathan Malley              92 NATO                              43:51 
   10   2966 Johan Bergagard              91 TOLERED-UTBY OL                   44:01 
   11   3411 Peter Lynas                  91 NOC                               44:15 
   12   3748 George Stevens               91 AIRE                              44:46 
   13    944 Patrick Low                  91 MAROC                             44:56 
   14   2171 Axel Hansson                 91 TÄBY OK                           44:57 
   15   2751 Kari-Jussi Korhonen          91 OLAVIN RASTI                      45:18 
   16    411 Sam Brown                    91 AIRE                              45:42 
   17     30 Tom Ryan                     91 ESOC                              46:05 
   18   2182 Sean Knight                  92 LVO                               46:43 
   19   3057 Huw Stradling                91 COC                               46:49 
   20   3040 Stepan Hrobar                91 ABM                               47:13 
   21   1057 Albin Sigby                  91 ALMSTAD IS                        47:18 
   22   3005 Marco Guizzardi              91 MORTADELLA TEAM FISO E.R.         48:25 
   23   2525 James Taylor                 91 NOC                               48:41 
   24   1541 Marek Uvizl                  92 SK STUDENEC                       48:45 
   25    592 Anton Backlund               91 SABYOK                            48:54 
   26    108 David Maliphant              92 BOK                               48:55 
   27   1710 David Smyth                  91 NATO                              48:57 
   28   1609 Jamie Stevenson              92 FVO                               48:58 
   29   1612 Marnoch Hamilton-Jones       92 GRAMP                             49:15 
   30   3347 Thomas Fellbaum              92 MDOC                              49:16 
   31   1640 Thomas Butt                  92 SARUM                             50:25 
   32   2868 Urs Schoenenberger           91 OL REGIO WIL                      50:31 
   33   3638 Duncan Birtwistle            92 CLARO                             50:50 
   34   1540 Michal Kucera                92 SK STUDENEC                       51:12 
   35    272 Tom MacKenzie                92 HOC                               52:40 
   36   2482 Matt Morris                  92 OD                                52:50 
   37   3245 Callum Crocker               91 DEE                               53:46 
   38   2271 Alex Roberts                 92 HOC                               54:43 
   39    536 Tim Gomersall                92 GRAMP                             55:01 
   40   1964 Timothy Martin               91 SYO                               55:28 
   41    811 Stuart Thomson               91 FVO                               56:16 
   42   2120 Michael Hoare                91 ERYRI                             56:22 
   43   2679 Harry Nicholson              92 NOC                               57:31 
   44   1184 Raamund Hovden               91 STORD IL                          58:00 
   44   3062 Conor Short                  92 CNOC                              58:00 
   46   1742 Ben Doherty                  91 SBOC                              59:18 
   47   3512 John Paul O'Reilly           91 FERMO                             59:58 
   48   3758 Dryden Williams              91 SMOC                            1:00:16 
   49   2175 Elliot Malkin                91 MDOC                            1:03:45 
   50   3017 Robin Tett                   92 SYO                             1:03:46 
   51   2524 Jonathan Cronk               92 WAOC                            1:03:57 
   52    645 Ben Selby                    92 SROC                            1:04:24 
   53   1024 Roger Bryant                 92 MDOC                            1:06:17 
   54   3149 Brendan Curran               91 BOC                             1:08:08 
   55   3602 Craig Woods                  91 NOC                             1:09:03 
   56   1949 Ben Kelsey                   91 BOK                             1:10:15 
   57   3514 Shane McKenna                91 FERMO                           1:10:43 
   58   2180 Ross Hendry                  92 GRAMP                           1:11:27 
   59   3150 Sean Flynn                   92 FINGAL                          1:16:13 
   60   3139 Joe Hind                     91 AIRE                            1:18:44 
   61   1342 John Grenfell-Shaw           92 BOK                             1:32:09 

         226 Oskar Hektor                 91 JARLA IF OK                          mp 



M16B  (20)              3.7 km  25 m   15 C         

    1   1918 Robert Jones                 92 SLOW                              33:42 
    2    747 Douglas Marshall             92 MAROC                             33:43 
    3   2625 Benjamin Waelchli            91 SKANDIA                           34:40 
    4   3710 Petter Jonasson              92 AIRE                              36:44 
    5   2495 Vetle Paulsen                91 OK MOSS                           37:29 
    6   1440 Martins Ozols                91 MONA                              38:06 
    7   1473 Jamie Hayward                92 BOK                               42:16 
    8   1370 Tobias Edstr?m               92 OK GISLE                          43:07 
    9   3761 Sean Mooney                  92 FINGAL                            44:41 
   10   1161 Alex Whitehead               91 DVO                               45:46 
   11   3583 Anders Convery               91 BASOC                             47:23 
   12   2875 Jonathon Hooton              92 EBOR                              51:02 
   13  61061 Christopher Hemingway           WCOC                              55:25 
   14   1251 Matthew Clark                92 EBOR                              57:35 
   15   2491 Patrick Grant                91 FERMO                           1:01:13 
   16   1189 Stephen Haley                91 INT                             1:02:59 
   17   3128 Benjamin Armitage            92 WAOC                            1:07:50 
   18   2882 Asbjørn Svenningsen          92 OK PAN AARHUS                   1:14:14 
   19   1841 Fergal Harkin                92 ESOC                            2:40:14 

        3649 James Mayley                 92 NOR                                  mp 



M18A  (50)              7.4 km  70 m   22 C         

    1   1095 Christopher Smithard         89 DEE                               47:50 
    2    935 Ralph Street                 90 SLOW                              48:03 
    3   1493 Jack Wood                    89 AIRE                              48:42 
    4   3257 Arturs Paulins               89 AZIMUTS OK                        48:44 
    5   2367 Gustav Bergman               90 OK RAVINEN                        48:45 
    6   3518 Albin Pettersson             90 MARIESTADS FK                     48:54 
    7   3202 Michael Noblett              89 WCOC                              49:30 
    8   1838 David Abrams                 90 GO                                51:36 
    9    995 Thomas Beasant               90 DEE                               52:21 
   10   1318 Edward Louth                 90 WAOC                              53:28 
   11   2531 Mikey Hopkins                89 WCH                               53:49 
   12    441 Erik Pettersson              90 ROTEBRO IS                        53:50 
   13   3197 Matthew Whipple              89 SOC                               56:12 
   14   1871 Christopher Embrey           89 HOC                               57:04 
   15   1591 Daniel Hartmann              89 HOC                               59:53 
   16   3031 Thomas Burrow                89 LOC                             1:00:31 
   17   3184 Jakob Lindeborg              89 TÄBY OK                         1:01:48 
   18   2355 Niall Ewen                   90 AJAX                            1:02:18 
   19   1328 Alasdair McLeod              90 INVOC                           1:02:24 
   20   3061 Ruairi Short                 89 CNOC                            1:02:28 
   21   1372 Kristoffer Thorsson          89 OK GISLE                        1:02:52 
   22   2997 Alistair Jones               90 LOC                             1:02:57 
   23   3190 Donogh Wall                  89 BOC                             1:03:51 
   24   2031 Robbie Unsworth              90 CLOK                            1:04:14 
   25   3495 Christopher Rye              89 RMOC                            1:05:14 
   26   3097 James Gash                   90 CLOK                            1:07:41 
   27   3513 Francis O'Reilly             89 FERMO                           1:09:35 
   28    474 Graham Parkes                89 HH                              1:09:41 
   29   3564 Mattias Eliasson             90 IK STERN                        1:09:42 
   30   2487 Mikkel Skaarup               89 BALLERUP OK                     1:09:55 
   31   2898 Henrik Ahlbäck               90 OK TORFINN                      1:11:14 
   32   3521 Gjermund Gytri               89 FOERDE                          1:11:17 
   33    990 Simon Austin                 90 BARRO                           1:12:18 
   34   1675 Josh Beech                   89 EBOR                            1:13:21 
   35   3157 Johan Clemedson              90 TÄBY OK                         1:13:45 
   36   2597 Steven Potts                 89 FERMO                           1:14:16 
   37   3458 Ferran Rigual Aparici        89 CATALONIAN TEAM                 1:14:55 
   38   3777 Gerard Higgins               89 LVO                             1:15:35 
   39   2874 Stuart Hooton                89 EBOR                            1:15:49 
   40   3790 William Viles                90 DVO                             1:16:37 
   41   3709 Declan Gray                  90 QO                              1:16:45 
   42   2313 Michael May                  89 SLOW                            1:16:49 
   43   1664 Ben Scarf                    90 EPOC                            1:18:02 
   44   3515 Brian Armstrong              89 FERMO                           1:20:28 
   45   3606 Laurence Cowton              89 WCOC                            1:26:21 
   46   1054 John Lugton                  89 GO                              1:31:39 
   47   3542 Calle Stenberg               89 OK SKOGSHJORTARNA               1:46:56 
   48    994 Christopher Beasant          90 DEE                             1:47:23 

        2598 Andrew Campbell              89 FERMO                                mp 
        3579 Michael McIver               89 LOC                                  mp 



M18B  (11)              5.8 km  50 m   20 C         

    1   3803 Calum Coombs                    NYDALEN                           43:17 
    2   3491 Ilmars Kaukitis              90 AZIMUTS OK                        46:40 
    3   2336 Stuart Fraser                90 EBOR                              59:11 
    4   1794 Nino Stancic Vidrac          90 OK VIHOR                        1:03:55 
    5   1310 Jamie Nicol                  90 FVO                             1:05:23 
    6   1371 Ola Johansson                90 OK GISLE                        1:09:08 
    7   1034 Ben Moon                     90 BOK                             1:12:27 
    8    879 Bjorn Holgersson             89 SNATTRINGE SK                   1:12:51 
    9   2091 Owen Largey                  89 FERMO                           1:17:15 
   10   1012 Christopher Hill             89 HOC                             1:29:38 
   11  61416 Andrew Lomas                 90 NOC                             1:35:13 



M20L  (28)              8.6 km  80 m   24 C         

    1   1929 Douglas Tullie               88 RR                                54:42 
    2   1856 Ben Stevens                  87 AIRE                              54:54 
    3   2365 John Rocke                   88 LEI                               58:08 
    4   3560 Linus Karlsson Mood          88 REHNS BK                          58:22 
    5   1699 David Schorah                88 DEE                               58:34 
    6   3565 Niklas Profors               88 KÖPING-KOLSVA OK                  59:05 
    7   3772 Seamus O'Boyle               87 CNOC                              59:06 
    8   1974 Johan Knubbe                 87 MARKBYGDENS OK                    59:32 
    9   2846 James Lyne                   88 SOS                             1:00:45 
   10   2197 Fiach O'Rourke               88 FINGAL                          1:02:02 
   11   2416 Gilles De Neyer              89 ASUB                            1:02:09 
   12   3808 Colm Hill                    88 CNOC                            1:03:11 
   13    282 Matthew Rooke                87 UWOC                            1:03:13 
   14   2854 Simon Gardner                88 WAOC                            1:03:25 
   15    852 Joe Taunton                  87 SHUOC                           1:04:15 
   16   2205 Matthew Lyle                 88 BOK                             1:04:24 
   17   2578 Alex Bedwell                 88 MDOC                            1:05:40 
   18   3218 Matthew Jones                87 SBOC                            1:11:38 
   19   1962 Robert Browne                88 LOC                             1:12:38 
   20   3620 Kyle Heron                   87 FVO                             1:13:01 
   21   2507 Gordon Hale                  87 GRAMP                           1:13:08 
   22   2415 Quentin De Neyer             88 ASUB                            1:13:18 
   23   3424 Matthew Stott                88 NGOC                            1:15:14 
   24   3749 Ben Smith                    87 PFO                             1:18:23 
   25   2867 Matthias Schoenenberger      87 OL REGIO WIL                    1:19:55 
   26   1689 Sebastian Pugh               87 SOS                             1:40:19 
   27   3536 Jonathan Pye                 87 SOS                             1:47:24 
   28   2370 Russell Baldwin              87 EBOR                            1:48:45 



M20S  (14)              5.8 km  50 m   17 C         

    1    884 Rhys Roberts                 88 NOC                               42:34 
    2    880 Fredrik Holgersson           87 SNATTRINGE SK                     46:38 
    3   3517 Anton Pettersson             88 MARIESTADS FK                     48:01 
    4   1373 Marcus Johansson             87 OK GISLE                          48:07 
    5   1542 Jan Synek                    88 SK STUDENEC                       49:50 
    6   1479 Robert Farrington            88 HOC                               51:10 
    7   2906 Fredrik Nilsson              87 OK TORFINN                      1:03:19 
    8   3272 Matthias Grabherr            76 OL ZIMMERBERG                   1:03:54 
    9   1156 Daniel Kimberley             87 DVO                             1:07:41 
   10    334 Guy Hiddleston               88 SLOW                            1:14:41 
   11  61368 Peter Ford                      HOC                             1:18:42 
   12   2155 Arild Svihus                 87 GANDDAL IL                      1:59:03 

        3522 Joakim Gustafsson            88 TIBRO OK                             mp 
   nc   3723 Peter Bowen - GO TO INFORM   87 NOC                             1:03:56 



M21E  (70)              9.6 km  100 m   28 C        

    1    661 Graham Gristwood             84 OD                                52:35 
    2   2952 Allan Mogensen               67 OK RAVINEN                        56:20 
    3   3691 Duncan Coombs                87 MAROC                             57:51 
    4   3681 Oliver Johnson               78 SYO                               58:03 
    5   2112 Duncan Archer                77 CLOK                              58:41 
    6   3788 Rob Baker                    78 SYO                               58:57 
    7   2098 Johan Nordlund               78 LEKSANDS OK                       58:58 
    8     91 Oleg Chepelin                86 GRAMP                             58:59 
    9   3686 Ewan McCarthy                82 BASOC                             59:06 
   10   1496 Neil Northrop                82 SYO                               59:13 
   11   3692 Murray Strain                83 INT                             1:00:26 
   12    183 Simon Jakobson               86 TIBRO OK                        1:01:15 
   13   1427 Tobias Wahlgren              86 IK HAKARPSPOJKARNA              1:01:17 
   14   3036 Anders Axenborg              76 GÖTEBORG-MAJORNA OK             1:01:35 
   15    289 Andrew Preston               77 SYO                             1:02:01 
   16   1461 David Godfree                74 INT                             1:02:03 
   17   3344 Jeremy Edwards               75 WAROC                           1:02:19 
   18    967 David Roome                  82 SROC                            1:02:54 
   19   3688 Joe Mercer                   87 OUOC                            1:03:05 
   20   3307 Marcus Pinker                74 SHUOC                           1:03:21 
   21    318 Nick Barrable                74 SYO                             1:03:38 
   22   2516 Edmund Kelleher              86 OD                              1:03:45 
   22   3308 Marco Seppi                  80 MORTADELLA TEAM FISO E.R.       1:03:45 
   24    768 Hector Haines                89 AIRE                            1:04:00 
   25    674 Michael Sprot                79 SYO                             1:04:11 
   26   3488 Giacomo Seidenari            79 IFK BOMBARDA                    1:04:21 
   27   3696 Dan Halliday                 86 EUOC                            1:04:22 
   28   1793 Niall Bourke                 82 AIRE                            1:04:47 
   29    182 Isak Jakobson                84 TIBRO OK                        1:05:08 
   30   3048 Alistair Landels             68 AUCKLAND OC                     1:05:18 
   31   1771 Olli Ranta                   74 HLS                             1:05:24 
   32   3732 Brendan Bolland              68 WAROC                           1:05:29 
   33   3694 James Tullie                 86 RR                              1:05:41 
   34   3294 Geoffrey Ellis               76 RAFO                            1:06:15 
   35   3333 Ulrik Staugaard              70 KOLDING OK                      1:06:44 
   36    319 Andrew Powell                82 NUOC                            1:07:02 
   37    193 Peter Nilsson                72 IK HAKARPSPOJKARNA              1:07:12 
   37    869 Rhys Findlay-Robinson        86 SHUOC                           1:07:12 
   39   2544 Ross McLennan                78 CLYDE                           1:07:20 
   40     26 Anthony Squire               77 INT                             1:07:56 
   41   3339 Richard Guillaume            81 SYO                             1:08:23 
   42   1123 Joost Talloen                83 OMEGA                           1:08:46 
   43   3314 Bengt Hansske                74 KILS OK                         1:10:08 
   44   1772 Mikko Pirilo                 75 HLS                             1:10:11 
   45   3561 Nicholas Morgan              82 OD                              1:10:54 
   46   3563 Fredrik Eliasson             82 IK STERN                        1:10:56 
   47   3767 Rauno Ratilainen             68 VEVE                            1:11:35 
   48   2207 John Hartley                 76 WSX                             1:12:13 
   49   3209 Roger Goddard                74 FVO                             1:12:16 
   50   1656 Nicholas Mulder              78 ROC                             1:12:39 
   51   3607 Patrick Walder               70 CLYDE                           1:13:24 
   52   1417 Charlie Whetham              78 SLOW                            1:17:14 
   53   2621 Tim Britton                  79 WIM                             1:17:17 
   54   3507 Steven Clelland              82 TAY                             1:17:42 
   55   3299 Mattias Hovmöller            72 SÖDERS SOL - TYRESÖ             1:18:02 
   56   2693 Harold Wyber                 85 OD                              1:18:50 
   57   3573 Alasdair Thin                70 INT                             1:18:56 
   58   2653 Jon Marsden                  74 JOK                             1:19:47 
   59   1946 Donald McCarthy              72 INVOC                           1:20:03 
   60   2061 Paul Nixon                   79 SLOW                            1:22:46 
   61    325 Andreas Grote                64 OLC SKOG FRIBOURG               1:23:08 
   62   2304 Simon Evans                  80 SLOW                            1:24:56 
   63   3641 Matthew Franklin             86 SO                              1:29:20 
   64    132 Mike Garvin                  70 SLOW                            1:36:48 
   65   3112 Scott Collier                86 OUOC                            1:38:00 
   66   1796 Duncan Grassie               83 GRAMP                           1:44:45 

