Spey 2007Sat 11/08/2007 17:28
Overall resultscreated by MT2003 © Stephan Krämer 2007

   Pl  Stno Name                   YB Club                   Nat       S1           S2           S3           S4           S5            S6          Time 



M21E  (74)                                 

    1  3681 Oliver Johnson         78 SYO                    GBR    59:21    1   32:29    1 1:22:56    1   58:03    4   34:55    2    57:07    1  5:24:51 
    2  2952 Allan Mogensen         67 OK RAVINEN             SWE  1:01:19    2   32:35    2 1:25:58    2   56:20    2   37:11    9    59:50    3  5:33:13 
    3  2098 Johan Nordlund         78 LEKSANDS OK            SWE  1:04:03    5   32:48    3 1:27:53    4   58:58    7   35:15    3    59:12    2  5:38:09 
    4  2112 Duncan Archer          77 CLOK                   GBR  1:06:00   10   34:53    4 1:30:47    9   58:41    5   34:36    1  1:00:25    6  5:45:22 
    5  3036 Anders Axenborg        76 GÖTEBORG-MAJORNA OK    SWE  1:02:43    3   35:37    6 1:27:23    3 1:01:35   14   37:41   12  1:00:44    8  5:45:43 
    6    91 Oleg Chepelin          86 GRAMP                  GBR  1:03:35    4   34:56    5 1:32:54   10   58:59    8   37:54   13  1:00:25    6  5:48:43 
    7  3686 Ewan McCarthy          82 BASOC                  GBR  1:06:50   11   36:24    8 1:30:16    7   59:06    9   38:55   14  1:00:12    5  5:51:43 
    8   318 Nick Barrable          74 SYO                    GBR  1:08:06   16   38:51   19 1:30:24    8 1:03:38   21   36:23    6  1:01:14    9  5:58:36 
    9  1496 Neil Northrop          82 SYO                    GBR  1:05:23    8   36:36    9 1:34:07   11   59:13   10   39:12   15  1:04:44   15  5:59:15 
   10  3692 Murray Strain          83 INT                    GBR  1:09:37   21   37:39   10 1:28:07    5 1:00:26   11   45:40   37  1:02:30   10  6:03:59 
   11  3307 Marcus Pinker          74 SHUOC                  GBR  1:09:16   19   37:57   13 1:38:07   15 1:03:21   20   37:09    8  1:04:53   16  6:10:43 
   12  3488 Giacomo Seidenari      79 IFK BOMBARDA           ITA  1:07:25   13   38:47   17 1:38:02   14 1:04:21   26   39:32   18  1:03:45   13  6:11:52 
   13   674 Michael Sprot          79 SYO                    GBR  1:07:02   12   40:09   23 1:42:42   21 1:04:11   25   35:16    4  1:02:45   11  6:12:05 
   14  1461 David Godfree          74 INT                    GBR  1:10:14   23   40:45   27 1:43:07   22 1:02:03   16   36:30    7  1:06:57   19  6:19:36 
   15  3694 James Tullie           86 RR                     GBR  1:09:45   22   41:34   33 1:37:34   13 1:05:41   33   37:37   11  1:07:58   22  6:20:09 
   16  3732 Brendan Bolland        68 WAROC                  GBR  1:12:17   28   42:41   36 1:40:49   18 1:05:29   32   39:18   17  1:03:11   12  6:23:45 
   17    26 Anthony Squire         77 INT                    GBR  1:07:56   15   37:42   11 1:44:42   27 1:07:56   40   41:22   29  1:06:57   19  6:26:35 
   18  1123 Joost Talloen          83 OMEGA                  BEL  1:09:25   20   43:54   43 1:39:07   16 1:08:46   42   40:04   20  1:06:01   17  6:27:17 
   19  3688 Joe Mercer             87 OUOC                   GBR  1:05:00    7   43:46   41 1:44:29   26 1:03:05   19   45:54   38  1:08:25   24  6:30:39 
   20  3344 Jeremy Edwards         75 WAROC                  GBR  1:13:03   30   40:18   25 1:46:59   32 1:02:19   17   40:35   22  1:08:25   24  6:31:39 
   21  2516 Edmund Kelleher        86 OD                     GBR  1:18:10   38   40:46   28 1:39:18   17 1:03:45   22   41:04   26  1:11:21   30  6:34:24 
   22  3561 Nicholas Morgan        82 OD                     GBR  1:11:56   27   38:12   15 1:45:43   30 1:10:54   45   42:14   30  1:09:18   27  6:38:17 
   23   768 Hector Haines          89 AIRE                   GBR  1:20:25   42   41:39   34 1:41:23   19 1:04:00   24   40:59   25  1:12:50   34  6:41:16 
   24   182 Isak Jakobson          84 TIBRO OK               SWE  1:08:35   17   40:56   29 1:54:27   38 1:05:08   29   47:47   41  1:06:57   19  6:43:50 
   25  1771 Olli Ranta             74 HLS                    FIN  1:23:48   52   39:08   21 1:44:11   24 1:05:24   31   43:08   34  1:08:30   26  6:44:09 
   26  3209 Roger Goddard          74 FVO                    GBR  1:11:45   25   40:12   24 1:44:25   25 1:12:16   49   43:01   33  1:12:31   31  6:44:10 
   27  3767 Rauno Ratilainen       68 VEVE                   FIN  1:04:44    6   38:24   16 1:56:17   42 1:11:35   47   55:23   54  1:09:36   28  6:55:59 
   28  1656 Nicholas Mulder        78 ROC                    RSA  1:20:58   45   43:02   37 1:43:44   23 1:12:39   50   40:47   24  1:16:42   41  6:57:52 
   29  3339 Richard Guillaume      81 SYO                    GBR  1:20:05   41   41:02   30 1:50:39   33 1:08:23   41   44:06   35  1:14:33   38  6:58:48 
   30   183 Simon Jakobson         86 TIBRO OK               SWE  1:20:27   43   39:24   22 2:13:25   54 1:01:15   12   39:14   16  1:06:52   18  7:00:37 
   31  2544 Ross McLennan          78 CLYDE                  GBR  1:19:26   40   42:21   35 1:50:57   35 1:07:20   39   47:57   42  1:12:39   32  7:00:40 
   32   319 Andrew Powell          82 NUOC                   GBR  1:14:20   32   43:53   42 1:54:54   40 1:07:02   36   49:33   44  1:12:52   35  7:02:34 
   33  3048 Alistair Landels       68 AUCKLAND OC            NZL  1:25:56   56   41:05   31 1:50:50   34 1:05:18   30   42:22   31  1:21:26   45  7:06:57 
   34  3314 Bengt Hansske          74 KILS OK                SWE  1:23:04   49   46:27   47 1:55:25   41 1:10:08   43   41:06   27  1:12:49   33  7:08:59 
   35  3563 Fredrik Eliasson       82 IK STERN               SWE  1:18:57   39   43:22   39 1:56:26   43 1:10:56   46   47:30   40  1:15:56   40  7:13:07 
   36  3333 Ulrik Staugaard        70 KOLDING OK             DEN  1:16:21   36   43:33   40 2:03:30   48 1:06:44   35   48:30   43  1:14:42   39  7:13:20 
   37  2207 John Hartley           76 WSX                    GBR  1:22:02   47   45:40   46 1:51:03   36 1:12:13   48   52:31   48  1:21:45   46  7:25:14 
   38  1772 Mikko Pirilo           75 HLS                    FIN  1:23:39   50   47:55   53 2:01:19   45 1:10:11   44   46:30   39  1:18:50   42  7:28:24 
   39  3294 Geoffrey Ellis         76 RAFO                   GBR  1:27:57   61   43:14   38 2:05:17   49 1:06:15   34   52:07   47  1:19:39   43  7:34:29 
   40  3299 Mattias Hovmöller      72 SÖDERS SOL - TYRESÖ    SWE  1:15:56   34   48:42   54 1:54:49   39 1:18:02   55   58:01   57  1:24:46   48  7:40:16 
   41  2621 Tim Britton            79 WIM                    GBR  1:16:26   37   47:41   51 2:15:00   55 1:17:17   53   58:45   58  1:28:02   54  8:03:11 
   42   325 Andreas Grote          64 OLC SKOG FRIBOURG      SUI  1:22:20   48   49:27   56 2:08:10   51 1:23:08   61   49:48   45  1:30:50   58  8:03:43 
   43  3507 Steven Clelland        82 TAY                    GBR  1:25:04   55   51:48   57 2:02:04   46 1:17:42   54 1:02:53   59  1:24:58   49  8:04:29 
   44  2304 Simon Evans            80 SLOW                   GBR  1:27:24   59   47:33   50 2:11:41   53 1:24:56   62   53:43   50  1:27:58   53  8:13:15 
   45  2653 Jon Marsden            74 JOK                    GBR  1:30:08   63   48:57   55 2:15:28   56 1:19:47   58   55:19   53  1:26:21   51  8:16:00 
   46  3573 Alasdair Thin          70 INT                    GBR  1:23:41   51   52:27   58 2:20:45   57 1:18:56   57   53:05   49  1:27:12   52  8:16:06 
   47  2061 Paul Nixon             79 SLOW                   GBR  1:27:16   58   55:27   61 2:05:54   50 1:22:46   60   56:25   56  1:30:56   59  8:18:44 
   48  1946 Donald McCarthy        72 INVOC                  GBR  1:24:10   54   52:59   59 2:25:19   58 1:20:03   59   45:33   36  1:30:45   56  8:18:49 
   49  1417 Charlie Whetham        78 SLOW                   GBR  1:37:01   64 1:04:25   65 2:42:40   59 1:17:14   52 1:35:49   64  1:30:45   56  9:47:54 
   50  3112 Scott Collier          86 OUOC                   GBR  1:44:24   65 1:03:32   64 2:55:18   61 1:38:00   65 1:23:14   63  1:49:58   60 10:34:26 
   51   132 Mike Garvin            70 SLOW                   GBR  1:57:32   66 1:06:19   66 3:00:06   63 1:36:48   64 1:18:16   61  1:55:46   61 10:54:47 

        193 Peter Nilsson          72 IK HAKARPSPOJKARNA     SWE  1:11:19   24      mp      1:44:45   28 1:07:12   37   40:27   21  1:19:54   44          
        967 David Roome            82 SROC                   GBR  1:13:40   31   36:21    7      mp      1:02:54   18   41:15   28  1:12:59   36          
       1793 Niall Bourke           82 AIRE                   GBR       mp        45:12   45 2:02:06   47 1:04:47   28   50:01   46  1:22:23   47          
       2587 Owen Lindsell          76 HH                     GBR  1:29:36   62   55:29   62 2:43:04   60      mp           mp       2:03:11   62          
       2693 Harold Wyber           85 OD                     GBR  1:27:32   60   56:33   63 2:57:23   62 1:18:50   56      mp       1:30:20   55          
       3696 Dan Halliday           86 EUOC                   GBR  1:16:19   35   38:49   18      mp      1:04:22   27   53:45   51  1:09:40   29          
       3788 Rob Baker              78 SYO                    GBR  1:07:31   14   41:28   32      mp        58:57    6      mp            mp               
        289 Andrew Preston         77 SYO                    GBR  1:15:35   33   38:00   14 1:46:19   31 1:02:01   15   42:38   32      dns               
        321 Anders Einum           86 NTNUI                  NOR  1:11:48   26      mp      1:42:07   20     dns        39:44   19  1:08:13   23          
        869 Rhys Findlay-Robinson  86 SHUOC                  GBR  1:20:53   44   47:14   49 1:52:45   37 1:07:12   37      mp           dns               
       2714 Andrew Johnstone       77 GEN                    IRL       mp           mp          dns           mp      1:21:02   62       mp               
       3607 Patrick Walder         70 CLYDE                  GBR  1:21:32   46   47:03   48 1:59:39   44 1:13:24   51   55:01   52      dns               
       1427 Tobias Wahlgren        86 IK HAKARPSPOJKARNA     SWE  1:05:41    9   39:05   20 1:45:16   29 1:01:17   13   36:15    5      dns               
       3641 Matthew Franklin       86 SO                     GBR  1:23:58   53   54:03   60      mp      1:29:20   63 1:13:48   60      dns               
       3691 Duncan Coombs          87 MAROC                  GBR      dns        40:26   26 1:29:45    6   57:51    3   37:30   10  1:04:19   14          
        661 Graham Gristwood       84 OD                     GBR      dns          dns           mp        52:35    1     dns       1:00:06    4          
       1796 Duncan Grassie         83 GRAMP                  GBR      dns          dns          dns      1:44:45   66   55:49   55  1:26:03   50          
       1870 Iain Embrey            87 OD                     GBR  1:12:27   29     dns          dns           mp          dns            mp               
       3308 Marco Seppi            80 MORTADELLA TEAM FISO E ITA      dns          dns          dns      1:03:45   22   40:44   23  1:14:12   37          
       3693 Ed Nicholas            83 EUOC                   GBR  1:26:36   57   44:37   44 2:08:39   52     dns          dns           dns               
       3695 Matt Speake            86 OK TISAREN                  1:08:46   18   37:49   12 1:34:55   12     dns          dns           dns               
       5978 Matthew Dickinson                                                    47:50   52                                                               
      88903 Andrew Brown           83 TNS                                                                1:26:53   nc                                     



W21E  (35)                                 

    1  2423 Sarah Rollins          76 BAOC                   GBR  1:06:21   13   40:50    3 1:19:34    2 1:02:09    1   35:59   13  1:12:16   12  5:57:09 
    2  3300 Elisabeth Hovmöller    75 SÖDERS SOL - TYRESÖ    SWE  1:06:16   12   44:39   16 1:23:13    5 1:03:27    3   32:55    2  1:06:58    3  5:57:28 
    3  3155 Kim Buckley            76 SYO                    GBR  1:05:03    8   41:26    6 1:23:38    6 1:06:40    9   34:05    5  1:07:22    5  5:58:14 
    4  3698 Aislin Austin          86 CLOK                   GBR  1:03:38    6   41:49    8 1:24:35    7 1:03:08    2   34:48   10  1:10:57    8  5:58:55 
    5  3006 Michela Guizzardi      82 MORTADELLA TEAM FISO E ITA  1:02:21    5   44:21   13 1:22:37    3 1:07:52   12   34:07    6  1:12:54   13  6:04:12 
    6  3454 Anna Sheldon           81 UGLY GULLY             AUS  1:05:33   10   40:52    4 1:23:01    4 1:03:59    4   33:35    3  1:19:25   19  6:06:25 
    7  1441 Sarah Dunn             68 MAROC                  GBR  1:06:11   11   45:24   18 1:24:44    8 1:06:23    7   40:55   21  1:05:40    2  6:09:17 
    8   248 Laura Daniel           83 BOK                    GBR  1:01:31    3   46:47   20 1:29:01   13 1:06:23    7   36:12   14  1:11:49    9  6:11:43 
    9  1550 Anne Edwards           89 TVOC                   GBR  1:10:17   17   44:25   14 1:25:45    9 1:12:16   20   34:20    7  1:08:52    6  6:15:55 
   10  3047 Juliette Soulard       71 SÖDERTÄLJE NYKVARN ORI SWE  1:08:40   15   43:59   12 1:32:47   15 1:07:13   10   33:52    4  1:13:33   14  6:20:04 
   11  2979 Maja Rothweiler        84 OLG WISLIG/KAPREOLO    SUI  1:09:12   16   40:25    2 1:28:17   11 1:05:59    5   45:05   24  1:11:56   11  6:20:54 
   12  1026 Janine Inman           77 FVO                    GBR  1:08:28   14   50:37   24 1:30:07   14 1:07:52   12   36:40   15  1:15:02   18  6:28:46 
   13  2099 Lena Nordlund          79 LEKSANDS OK            SWE  1:02:09    4   46:56   21 1:40:16   18 1:07:42   11   38:13   18  1:13:44   16  6:29:00 
   14  1773 Niina Laakso           78 HLS                    FIN  1:18:18   23   46:10   19 1:36:50   17 1:10:53   18   34:42    8  1:11:55   10  6:38:48 
   15  3362 Heather Gardner        83 EBOR                   GBR  1:10:29   19   44:36   15 1:46:34   22 1:10:03   17   39:18   19  1:10:36    7  6:41:36 
   16   624 Jessica Halliday       87 OD                     GBR  1:16:21   21   50:06   23 1:41:32   20 1:08:47   14   34:47    9  1:13:35   15  6:45:08 
   17   327 Hazel Dean             63 FVO                    GBR  1:05:24    9   41:23    5 1:44:43   21 1:12:56   21   41:00   22  1:21:07   20  6:46:33 
   18  1292 Carin Emanuelsson      86 IFK LIDINGOS SOK       SWE  1:16:36   22   54:33   26 1:48:50   23 1:24:33   24   40:36   20  1:28:11   22  7:33:19 
   19  3525 Sarah Brandreth        85 FWOC                   CAN  1:34:50   26   54:52   27 1:57:30   24 1:38:23   26   51:17   27  1:36:36   23  8:33:28 
   20  1563 Ivana Gobec            73 OK VIHOR               CRO  1:21:17   24   57:35   30 2:34:13   25 1:34:24   25   45:43   26  1:45:58   25  8:59:10 

       3037 Marie-Louise Johansso  77 GÖTEBORG-MAJORNA OK    SWE  1:04:47    7   50:52   25 1:40:47   19 1:08:59   15   34:54   11       mp               
       3438 Lizzie Adams           86 SHUOC                  GBR  1:22:36   25   47:47   22      mp      1:06:10    6   45:25   25  1:14:35   17          
       1009 Tessa Hill             87 BUOC                   GBR       mp        54:55   28     dns      1:09:25   16   35:48   12  1:38:05   24          
       3323 Elizabeth Bridge       85 UDOC                   GBR  1:10:19   18   41:34    7 1:34:56   16 1:13:17   22   37:01   16      dns               
       3593 Rachel Majumdar        83 DEE                    GBR  1:14:50   20   56:22   29 1:28:46   12      mp        54:32   28      dns               
       3699 Mari Todd              86 INVOC                  GBR      dns        45:11   17      mp      1:11:13   19   37:05   17  1:26:56   21          
       2113 Pippa Whitehouse       78 CLOK                   GBR      dns          dns      1:16:12    1 1:14:20   23     dns       1:02:52    1          
       3697 Jo Stevenson           86 SNO                         1:00:47    2   42:07   10 1:26:48   10     dns          dns           dns               
         77 Becky Carlyle          83 AIRE                   GBR      dns          dns          dns          dns        30:44    1  1:07:20    4          
       1613 Michelle Spillar       79 WIM                    GBR                 41:52    9                             41:41   23                        
       3682 Jenny Johnson          78 SYO                    GBR  1:00:26    1   39:40    1                                                               
       1165 Jane Forrest           82 SYO                    GBR      dns        43:09   11                                                               
       2387 Kirsty Bryan-Jones     70 FVO                    GBR      dns          dns          dns          dns          dns            mp               
       2617 Liz Campbell           54 WAROC                  GBR       mp                                                                                 
       3700 Helen Palmer           81 CLYDE                  GBR      dns          dns                                    dns           dnf