M21S

...return to index

4.825km 220m

Pos No. Name Club Country Age Class Time
n/c 2279 Mark Nixon EUOC SCO M21 39:47
1 2296 Richard Hejdenberg Gävle OK SWE M21 45:35
2 917 Will Hensman FVO SCO M21 45:45
3 2400 Alastair Brunton WING NOR M21 45:53
4 2443 Lars Bjorking OK Skogshjortarna SWE M40 48:04
5 338 Jacob Hansen Spring Cup OK DEN M21 50:31
6 2089 Andreas Claesson OK Kullingshof SWE M21 51:52
7 2618 Jon Larsson OK Skogshjortarna SWE M21 52:26
8 3026 Euan Naismith INVOC SCO M21 52:33
9 2328 Oliver O'Brien SLOW SCO M21 52:50
10 1499 Ali Robertson GRAMP SCO M21 53:18
11 2707 Björn Karlsson Oskarströms OK SWE M21 53:42
12 3128 Jeff Colbert SYO GBR M21 54:02
13 2312 Paul Todd SPOOK ENG M21 54:04
14 2322 Juha Suntila TuMe FIN M35 54:45
15 2446 Karl Larsson OK Skogshjortarna SWE M21 54:46
16 2371 Joonas Pääkkönen Helsingin Suunnistaj FIN M21 54:58
17 2462 Robert Browne LOC GBR M21 55:35
18 2273 Jukka Elomaa TuMe FIN M35 56:10
19 2509 Christer Borg Göteborg-Majorna OK SWE M45 58:42
20 1193 Matthew Evans HOC GBR M21 59:41
20= 257 Walter Clark ESOC SCO M21 59:41
22 162 Martin Kullich HALO ENG M21 60:07
23 2246 Martin Pigott POTOC ENG M21 60:52
24 2868 Ivan Millar LVO NI M35 62:14
25 3158 Kostya Lutsenko CHIG GBR M21 62:52
26 2055 Peter Murphy INT GBR M21 63:50
27 2128 Petteri Suominen Rasti-Nokia FIN M21 63:59
28 2353 Joan Fernandez Balsells C.E. FARRA-O ESP M21 67:05
29 3055 Joakim Gustavsson Tibro OK SWE M21 68:12
30 229 David Cope CLARO GBR M21 68:22
31 1621 Aki Nalli KNOBOC GBR M40 69:43
32 337 Mads K. Larsen Spring Cup OK DEN M21 73:54
33 2934 Simon Denier VALMO FRA M21 74:24
34 2873 Anders Skovgaard Knudsen Faaborg OK DEN M21 75:36
35 567 Tim Day ELO SCO M35 77:00
36 1486 Julian Green HOC ENG M21 83:31
37 1197 Peter Gardner WAOC GBR M21 83:38
38 1699 Thomas Honniball LOG ENG M21 85:49
39 3002 Andy Widdup BAOC GBR M21 86:18
40 3054 Anton Pettersson Mariestads FK SWE M21 86:45
41 1753 Jason Simpson TINTO SCO M21 88:27
42 1210 Trefor Evans IND ENG M21 88:37
43 3183 Ben Finch   SCO M21 88:40
44 5103 Thomas Eric Bull IND GBR   88:44
45 1504 Andrew Rowe POTOC ENG M21 89:26
46 3110 Daniel Forth ESOC GBR M21 91:14
47 2598 Ngai Shun Leung HKOXCC HKG M21 94:19
48 289 Jacob Sharpe HH GBR M35 94:27
49 358 Richard Thom COBOC GBR M21 98:43
50 3001 John McNally BAOC GBR M21 98:52
51 2190 Lars Ohlsson OK Skogshjortarna SWE M35 99:34
52 2006 James Wickens OD GBR M21 103:32
53 1445 Mathieu McGuire Ugly Gully AUS M21 104:07
54 1355 Daniel Kimberley DVO GBR M21 105:03
55 1209 Gareth Evans IND ENG M21 108:25
56 2941 Mr Dickinson BAOC GBR M21 125:06
57 1484 Neil McMillan ELO SCO M21 139:03
58 3004 Steve Mallison BAOC GBR M35 144:40
59 2753 Leon Ricketts IND ENG M21 153:55
60 3148 Ezra Lutton IND GBR M21 158:58
61 2608 Tom Enticknap KNOBOC HKG M21 176:54
dnf 3132 Tim Kieniewicz HOC GBR M21  
dnf 2808 Doug Stimson NWO ENG M21  
dnf 3198 Michael Desson IND GBR    
mp 2442 Kristian Gustafsson OK Skogshjortarna SWE M21 76:32
mp 2152 Geoff Clarke AIRE GBR M21 102:57
mp 657 Chia-Chin Lee I-Taiwan OC TPE M21 143:37
mp 2272 Jeremy Oakenfull SLOW GBR M21 145:38
mp 1062 Samuel Taunton ESOC SCO M21 148:57
mp 3197 Iain Deason   USA   249:38