M40L

...return to index

6.275km 320m

Pos No. Name Club Country Age Class Time
1 2014 Alistair Cory-Wright PAPO NZL M40 52:39
2 558 Steve Nicholson FVO GBR M40 53:42
3 1093 James Logue NWOC NI M40 53:55
4 2953 Tom Eirik Eikanger Gular NOR M40 55:26
5 285 Simon Bourne EPOC ENG M40 57:53
6 1016 Simon Patton FVO GBR M40 58:36
7 1617 Tomas Ray OK77 FIN M40 59:30
8 2482 Ulrik Englund Tumba-Mälarhöjden OK SWE M40 59:35
9 2954 Tore Juvik Gular NOR M45 59:40
10 1844 Eric Roller Järfälla OK SWE M40 60:01
11 1693 Ben Hartman INT SCO M40 61:38
12 3164 Brendan Bolland WAROC GBR M40 61:42
13 930 Neil Conway AIRE GBR M40 61:54
14 292 Lars Karlsson OK Hammaren SWE M40 63:08
15 1453 Jan Donner OK77 FIN M40 63:27
16 1424 Tim Griffin GRAMP GBR M40 65:30
17 241 Martin Ward SPOOK GBR M40 66:27
18 682 Andrew Thorpe EPOC GBR M40 66:52
19 1756 Charles Mayes CLOK GBR M40 67:59
20 1474 David Eades INT GBR M40 69:50
21 533 Sergiy Gnatiouk HVO USA M40 70:16
22 2832 Nick Howlett LOC GBR M40 71:00
23 905 Paul Wimberley RACO RSA M40 72:13
24 2710 Jari Pekkarinen SK Pohjant FIN M40 72:59
25 1745 Iain Smith-Ward LOC ENG M40 73:04
26 9 Colin Smith SYO GBR M40 73:43
27 2363 Patrick Bartlett INT GBR M40 75:32
28 1529 Edouard Salathe MDOC FRA M40 75:40
29 2484 Richard Baxter SYO GBR M40 75:43
30 908 Iain Botheroyd OD GBR M40 75:51
31 1855 Kenneth Jönsson Tullinge SK SWE M40 76:49
32 2387 Steve Watkins AIRE GBR M40 77:52
33 1850 Claes Andersson Tullinge SK SWE M40 78:18
34 283 Max Cole LEI GBR M40 79:42
35 2893 Jon Cross FVO GBR M40 79:46
36 212 Craig Blackford BADO ENG M40 79:59
37 3111 Martin Smith LOC GBR M45 80:29
38 962 Neville Baker TVOC ENG M55 81:02
39 120 Robin Galloway INT GBR M40 81:34
40 3184 David Spence CLOK GBR   81:50
41 1364 Andrew McMurtrie MAROC SCO M40 83:08
42 3030 Tim Allsopp BAOC GBR M40 83:22
43 3034 Jon Steed BAOC GBR M40 83:30
44 59 Werner Pietsch Naturfreunde Wien AUT M40 85:45
45 963 Chris Dibben TVOC GBR M40 85:49
46 998 Darren Baker DEE ENG M40 87:35
47 141 Joseph Sackett ChicagO USA M40 88:00
48 2769 Jean-Luc Legallais CO Colmar FRA M40 88:45
49 3032 Eddie Walsh BAOC GBR M40 89:38
50 1014 Mark Thomson FVO GBR M40 89:40
51 1667 John Ward NOR GBR M40 89:53
52 24 Paul Murgatroyd LOG ENG M40 92:40
53 230 Edward Mellor SELOC GBR M40 92:54
54 546 Niels Jensen GRAMP SCO M40 97:13
55 965 Colin Blackburn TVOC GBR M45 98:11
56 1987 Mark Mon-Williams AIRE GBR M40 98:47
57 789 Mark Chapman SYO ENG M40 98:56
58 825 Andy Allen ERYRI CYM M40 99:18
59 1735 Mark Wood ESOC SCO M40 99:21
60 889 Vladimir Geldof HAMOK BEL M40 100:22
61 106 Richard Hill DEE ENG M40 100:54
62 3000 Mark Emmerson BAOC GBR M45 101:38
63 964 John Worth TVOC GBR M40 102:14
64 1448 Derek Maclean BAOC (USA) USA M40 102:28
65 1880 Ian Hopkins HOC GBR M40 108:01
66 3031 Jason Edwards BAOC GBR M40 108:45
67 2999 Mark Bentley BAOC GBR M40 112:46
68 1811 Iain Hope INVOC GBR M40 113:02
69 2300 Derek Claxton NOC GBR M45 113:14
70 2183 Jesus Hervas Lucas Rumbo Madrid-Sanse ESP M40 113:49
71 1730 Peter Bergstrand Motala AIF OL SWE M40 118:01
72 1182 Graham Kemp MAROC SCO M40 125:40
73 1233 Andrew Macpherson CLYDE SCO M40 127:52
74 3033 Roy Mitton BAOC GBR M40 151:17
75 2935 Gordon Campbell RAFO SCO M40 198:18
mp 1042 John Emeleus KFO SCO M40 74:53
mp 2464 Peter Williams HOC GBR M40 108:13
mp 1528 David Kirk GRAMP SCO M40 111:23
mp 3049 Steve Finney TINTO GBR M40 131:44
mp 1131 David Anderson TAY GBR M40 132:47