M45S

...return to index

4.050km 185m

Pos No. Name Club Country Age Class Time
1 2516 Arne Wilhelm Knudsen Gneist NOR M45 35:06
2 2806 Gunnar Gytri Førde NOR M50 37:08
3 2800 Julian Birkinshaw TVOC GBR M45 37:36
4 2588 Jan Steineger Gneist NOR M50 37:53
5 2109 Mats Joensson Korsnas IF OK SWE M45 41:39
n/c 417 Hugh Potter NATO GBR M40 42:11
6 1565 Nicholas Lightfoot SYO GBR M45 42:18
7 494 Paul Taylor EPOC ENG M40 43:00
8 1705 Roger Thomas WCOC GBR M45 43:47
9 633 Richard Speirs INT SCO M45 44:55
10 1857 Staffan Asplund Kungälvs OK SWE M45 45:19
11 2774 Steve Dempsey MDOC GBR M45 45:27
12 2518 Jørn Woldsdal Gneist NOR M45 47:19
13 2230 Mike Pedley EPOC ENG M45 47:56
14 2031 Ian Howells MOR GBR M45 48:40
15 1849 Svein Roar Jonsmyr Birkenes IL NOR M45 48:47
16 1268 Mike Brett CHIG ENG M45 48:51
17 2958 Richard Freeman HH ENG M45 49:00
18 2664 Per Arne Arnesen Kolbotn og Skimt OL NOR M45 49:13
19 3191 Donald Reay INT SCO M45 49:24
20 109 Ian Searle GRAMP SCO M45 49:25
21 89 Sam Gomersall GRAMP GBR M45 49:48
22 1436 Ronan Cleary LOK IRL M45 49:54
23 1441 Olli Heikkinen Pihkaniskat FIN M45 51:15
24 2657 Age Hovden Stord NOR M55 52:02
25 1301 Iain McLeod GRAMP GBR M45 53:36
26 841 Kent Berggren Tullinge SK SWE M45 53:44
27 3077 David Allison STAG GBR M45 53:46
28 1707 Steve Jarvis SO GBR M45 55:31
29 2694 Neil Gostick HH GBR M45 55:35
30 1524 Duncan Minty LOK GBR M45 55:37
31 1454 Trevor Ricketts MAROC SCO M45 56:03
32 207 Martin Pickering DEE GBR M45 56:04
33 1006 Brian Martin OL.BIEL.SEELAND SUI M45 56:13
34 2869 Ian McIntyre INT GBR M45 57:16
35 1540 Dennis Hooton EBOR GBR M45 58:05
36 791 John Mason MAROC SCO M45 58:09
37 712 Richard Webb INT SCO M45 59:11
38 2260 Michael Minium OCIN USA M45 59:20
39 2199 John Mitchell INT GBR M45 59:55
40 3156 Nigel Owens SYO ENG M40 60:13
41 1226 Simon Langan MAROC GBR M45 60:21
42 1458 Paul Beckett HAVOC GBR M45 60:56
43 2115 Douglas Craig WCH SCO M45 63:04
44 2359 Julian Warren NN GBR M45 63:32
45 2705 Colin Oliver OD ENG M45 64:41
46 169 Tim Palmer DEE ENG M45 65:27
47 2090 Graham Farley LOC GBR M45 65:43
48 3087 K K Lau YAOC HKG M45 66:50
49 94 John Drury SYO ENG M45 71:57
50 13 Keith Roberts NOC CYM M45 72:11
51 6 Johs Gjesdal Varegg NOR M45 73:32
52 2824 Pär Stenberg OK Skogshjortarna SWE M45 76:17
53 498 Paul Wood AIRE GBR M45 77:02
54 2517 Bjørn-Inge Skage Gneist NOR M45 77:31
55 374 David Funnell SO GBR M45 78:06
56 776 Rory Percival HH ENG M45 79:15
57 2225 John Robertson IND SCO M45 82:13
58 2839 Rod McGovern GRAMP GBR M45 84:26
59 1250 Lester Hartmann HOC GBR M45 85:57
60 857 Willie Fitzgerald CORK O IRL M45 86:19
61 2578 Nigel Jefferies BKO GBR M45 86:52
62 3136 Neil Williams ESOC GBR M45 87:10
63 2878 Martin Bricknell SN ENG M45 89:35
64 1001 Jan Petter Opedal Melhus NOR M45 90:16
65 2520 Ove Dyrstad Gneist NOR M45 91:36
66 147 Bill Borrie EWOC USA M45 93:13
67 366 John Wheeler IND GBR M45 93:27
68 779 Tony Mason MDOC GBR M45 110:35
69 976 Thilo Hinze Braunschweiger MTV GER M45 111:36
70 1393 Guy Bromby GRAMP SCO M45 113:32
71 795 Keith Brown ESOC SCO M45 121:06
72 1387 David Potter BOK GBR M45 147:22
dnf 2684 Neil Campbell MAROC SCO M45  
mp 1219 Graham Lloyd EPOC GBR M45 51:36
mp 2988 Rick Houghton SROC GBR M45 51:56