M50L

...return to index

5.200km 205m

Pos No. Name Club Country Age Class Time
1 670 Kevin Harding HH GBR M50 49:21
2 1622 John Tullie RR SCO M50 51:11
3 397 Robert Daly GRAMP SCO M50 51:52
4 3193 Lars Olofsson Rehns BK SWE   52:00
5 287 Martin Dean FVO SCO M50 52:09
6 470 Jan Frode Seim Voss il NOR M50 52:34
7 1112 Donald Petrie CLYDE SCO M50 54:03
8 995 Andy Lewsley BL GBR M50 55:08
9 2963 Jonathan Lagoe LOC ENG M50 55:14
10 2510 Martin Sacher Kilroy SUI M50 56:12
11 2444 Paul Thornton CLOK ENG M50 56:13
12 2647 Tommy Berger Gävle OK SWE M50 57:03
13 1892 Alex Campbell BASOC GBR M50 58:37
14 2307 Thomas Svensson Motala AIF OL SWE M50 59:12
15 1457 Mick Lucking NOC ENG M50 59:25
16 2262 Mark Saunders BOK CYM M50 60:00
17 2622 Colin Dickson BAOC GBR M50 60:18
18 1090 Charles Daniel BOK ENG M50 60:37
19 810 Bruce Bryant OD GBR M50 60:49
20 1940 Keith Tonkin GO ENG M50 60:50
21 2423 Ian Ditchfield MV ENG M50 61:00
22 1716 Anders Rahmqvist IFK Lidingö SOK SWE M50 61:10
23 2466 Graham McIntyre INT GBR M50 61:16
24 3143 Steve Smirthwaite MOR GBR M50 61:30
25 2736 Steve Corrigan EBOR ENG M50 63:07
26 2335 Joergen Skaarup Ballerup OK DEN M50 63:27
27 1550 Bob Cherry AYROC SCO M50 63:36
28 128 Barry Elkington OD GBR M50 65:16
28= 2923 Anthony Cox COLE FRA M50 65:16
30 616 Roger Coombs MAROC SCO M50 66:50
31 727 Andrew Quickfall SROC CYM M50 69:01
32 530 Nick Hale GRAMP SCO M50 69:02
33 814 John Embrey HOC ENG M50 69:30
34 2078 Peter Maliphant BOK GBR M50 69:43
35 2158 Rob Parkinson DEVON GBR M50 69:44
36 2203 Melvyn Cox BENNELONG NORTHSIDE AUS M50 71:10
37 1521 John Malley WCOC GBR M50 71:33
38 1353 Stephen Kimberley DVO GBR M50 72:18
39 1174 Nick Dallimore SWOC CYM M50 73:05
40 1357 Ian Whitehead DVO GBR M50 74:27
41 333 Callum Scott BASOC GBR M50 75:42
42 2144 Alastair Mackenzie CLOK GBR M50 76:02
42= 78 Andrew Evans DFOK GBR M50 76:02
44 3053 Dave Kingham TVOC ENG M50 76:28
45 2215 Mark Smith GO GBR M50 76:47
46 1470 Patrick Smyth NATO IRL M50 77:18
47 2796 Christopher Kelsey BOK GBR M50 78:33
48 881 Alex Finch SROC GBR M50 79:03
49 2481 Mark Holliday FVO GBR M50 79:06
50 1318 James Crawford GO ENG M50 79:50
51 1777 Andrew Armstrong RR SCO M50 81:01
52 1912 John Birtwistle CLARO GBR M50 81:02
53 2265 Adrian Taylor DEVON ENG M50 81:08
54 1220 Val Jones Fingal IRL M50 81:36
55 772 Graham Pring KERNO GBR M50 82:19
56 1469 Andy Stott NGOC GBR M50 82:49
57 1497 Neil Harvatt HALO ENG M50 83:16
58 2756 Chris Harrison NWO ENG M50 85:11
59 2797 Clive Tant SOS GBR M50 85:28
60 1583 Hans-Joachim Glowka Eintr Do GER M50 85:40
61 2779 Alan Wallis SN GBR M50 86:19
62 594 Kevin Parkes HH ENG M50 86:40
63 252 Mike Goldthorpe SOC GBR M50 86:48
64 1241 Donald Grassie GRAMP SCO M50 87:35
65 2159 Simon Filmore LOC ENG M50 87:58
66 3141 Jakob Holm OK Pan DEN M50 88:40
67 66 Paul Frost ECKO GBR M50 88:46
68 1383 Kevin Bush SWOC CYM M50 89:24
69 992 Sandy Burgon BOK SCO M50 89:36
70 2905 Philip Headford CLARO GBR M50 90:17
70= 2239 Mike Capper SPOOK ENG M50 90:17
72 1479 Crawford Lindsay ESOC SCO M50 91:21
73 751 Andy Emmerson OD ENG M50 92:38
74 521 Tom Bedwell MDOC GBR M50 92:52
75 634 Colin Swallow SN GBR M50 93:22
76 1325 Nigel Ferrand SWOC CYM M50 93:37
77 1420 Christopher Wright CLOK GBR M50 93:56
78 1099 David Roach SLOW GBR M50 94:01
79 2720 Sutherland Jim SYO GBR M50 94:23
80 1595 John Hurley DVO GBR M50 95:04
81 1507 Andrew Cox WATO IRL M50 95:05
82 2554 David Hanstock BOK GBR M50 95:09
83 2895 Simon Greenwood SAX ENG M50 96:01
84 2236 Peter Carter NOC GBR M50 96:28
85 2033 David Oxenham SARUM GBR M50 96:43
86 1949 Colin West SOS GBR M50 97:56
87 1926 Don Short CNOC IRL M50 98:17
88 695 Graham Walkden LOC GBR M50 101:56
89 1059 Paul Taunton NGOC GBR M55 104:59
90 935 Paul Bradbury SYO GBR M50 106:44
91 2572 Michael Beadel KERNO GBR M50 106:45
92 3007 Gordon Stephens LVO GBR M50 106:56
93 1600 Mark Thompson TVOC GBR M50 107:47
94 564 Peter Woods WAOC GBR M50 108:56
95 2232 Maurice Calvert AIRE GBR M50 110:13
96 1020 Alan Richards NGOC GBR M60 110:29
97 1971 Maurice Hemingway WAOC GBR M50 110:44
98 1905 Nigel Bush MV GBR M50 112:28
99 902 Steve Williams NGOC ENG M50 114:02
100 2701 Geoffrey Hollins POTOC GBR M55 115:53
101 429 Robert Sneyd KERNO GBR M50 116:47
102 108 Alan Gould NOC GBR M50 117:52
103 1968 Eric Heritage LEI GBR M50 118:36
104 2319 Rick DeWitt WCOC USA M50 120:04
105 1106 Melvyn Perry AYROC SCO M50 120:40
106 1910 Dave Denness LOG ENG M50 121:29
107 1873 Mark Kassyk ESOC SCO M50 122:13
108 696 Paul Williams LOC GBR M50 122:50
109 3042 John Foord TVOC GBR M50 126:12
110 275 Niels Aabye FKBU O-afd. DK DEN M50 128:27
111 2969 Brian Barbour ESOC SCO M55 139:48
112 1415 Alun Evans IND ENG M50 143:30
113 1602 Peter Riches TVOC GBR M55 143:34
114 1588 Uwe Burger Eintr Do GER M50 145:42
115 653 Neil Carter SMOC GBR M50 153:11
116 2425 Nick Ajderian BOK ENG M50 159:20
117 1822 David Thomas WCH ENG M50 161:09
dnf 1837 Ken Wickham SO GBR M65  
dnf 1044 Andy Parker BADO GBR M50  
dnf 2901 Andrew Hyslop BASOC GBR M50  
mp 1944 Selwyn Wright LOC GBR M50 84:03
mp 654 Ewan Cameron INVOC GBR M50 98:33
mp 2585 Rob Bailey CLOK GBR M50 117:53
mp 1511 Graeme Verra MAROC SCO M50 120:50
mp 1980 Billy Fyffe FERMO GBR M50 142:10
mp 788 Patrick Murphy BOC IRL M50 162:42