M21S

...return to index

5.975km 200m

Pos No. Name Club Country Age Class Time
1 2618 Jon Larsson OK Skogshjortarna SWE M21 38:55
n/c 2279 Mark Nixon EUOC SCO M21 40:34
2 2296 Richard Hejdenberg Gävle OK SWE M21 40:44
3 3006 Steven Clelland CLYDE GBR M21 42:51
4 2190 Lars Ohlsson OK Skogshjortarna SWE M35 42:52
5 2446 Karl Larsson OK Skogshjortarna SWE M21 43:54
6 2322 Juha Suntila TuMe FIN M35 44:22
7 2443 Lars Bjorking OK Skogshjortarna SWE M40 44:23
8 2400 Alastair Brunton WING NOR M21 46:30
9 338 Jacob Hansen Spring Cup OK DEN M21 47:06
10 2868 Ivan Millar LVO NI M35 47:31
11 1499 Ali Robertson GRAMP SCO M21 47:38
12 3128 Jeff Colbert SYO GBR M21 48:18
13 2273 Jukka Elomaa TuMe FIN M35 48:22
14 2328 Oliver O'Brien SLOW SCO M21 49:38
15 917 Will Hensman FVO SCO M21 49:39
16 2934 Simon Denier VALMO FRA M21 49:52
17 3025 Kieran Rocks LVO IRL M21 50:33
18 2371 Joonas Pääkkönen Helsingin Suunnistaj FIN M21 50:51
19 257 Walter Clark ESOC SCO M21 52:11
20 337 Mads K. Larsen Spring Cup OK DEN M21 53:40
21 2707 Björn Karlsson Oskarströms OK SWE M21 53:46
22 3158 Kostya Lutsenko CHIG GBR M21 53:49
23 2312 Paul Todd SPOOK ENG M21 54:14
23= 162 Martin Kullich HALO ENG M21 54:14
25 1621 Aki Nalli KNOBOC GBR M40 55:06
26 289 Jacob Sharpe HH GBR M35 55:39
27 3001 John McNally BAOC GBR M21 55:47
28 3054 Anton Pettersson Mariestads FK SWE M21 55:48
29 2246 Martin Pigott POTOC ENG M21 56:08
30 3026 Euan Naismith INVOC SCO M21 56:14
30= 2128 Petteri Suominen Rasti-Nokia FIN M21 56:14
32 2509 Christer Borg Göteborg-Majorna OK SWE M45 56:58
33 1504 Andrew Rowe POTOC ENG M21 57:36
34 2462 Robert Browne LOC GBR M21 57:38
35 2353 Joan Fernandez Balsells C.E. FARRA-O ESP M21 58:49
36 1699 Thomas Honniball LOG ENG M21 60:54
37 1340 John Wilson SLOW GBR M21 61:46
38 3055 Joakim Gustavsson Tibro OK SWE M21 63:00
39 1445 Mathieu McGuire Ugly Gully AUS M21 64:41
40 229 David Cope CLARO GBR M21 68:38
41 2055 Peter Murphy INT GBR M21 69:05
42 1197 Peter Gardner WAOC GBR M21 69:17
43 3002 Andy Widdup BAOC GBR M21 69:20
44 3183 Ben Finch   SCO M21 72:19
45 2598 Ngai Shun Leung HKOXCC HKG M21 72:36
46 1753 Jason Simpson TINTO SCO M21 76:25
47 1355 Daniel Kimberley DVO GBR M21 76:28
48 2753 Leon Ricketts IND ENG M21 77:13
49 2941 Mr Dickinson BAOC GBR M21 78:57
50 2873 Anders Skovgaard Knudsen Faaborg OK DEN M21 79:56
51 5331 Pawel Bugajski ESOC GBR M21 81:54
52 1486 Julian Green HOC ENG M21 81:58
53 3004 Steve Mallison BAOC GBR M35 85:04
54 1062 Samuel Taunton ESOC SCO M21 86:51
55 358 Richard Thom COBOC GBR M21 88:46
56 567 Tim Day ELO SCO M35 89:50
57 2808 Doug Stimson NWO ENG M21 90:51
58 5103 Thomas Eric Bull IND GBR   97:38
59 3148 Ezra Lutton IND GBR M21 107:41
60 657 Chia-Chin Lee I-Taiwan OC TPE M21 115:30
61 1484 Neil McMillan ELO SCO M21 124:17
62 2608 Tom Enticknap KNOBOC HKG M21 137:46
63 2272 Jeremy Oakenfull SLOW GBR M21 173:01
mp 2089 Andreas Claesson OK Kullingshof SWE M21 56:01
mp 2442 Kristian Gustafsson OK Skogshjortarna SWE M21 57:53
mp 2006 James Wickens OD GBR M21 80:16
mp 2152 Geoff Clarke AIRE GBR M21 84:28