M40L

...return to index

7.600km 290m

Pos No. Name Club Country Age Class Time
1 1093 James Logue NWOC NI M40 56:44
2 558 Steve Nicholson FVO GBR M40 57:44
3 1453 Jan Donner OK77 FIN M40 58:51
4 1495 David Peel SYO ENG M40 58:59
5 2014 Alistair Cory-Wright PAPO NZL M40 59:01
6 285 Simon Bourne EPOC ENG M40 61:59
7 241 Martin Ward SPOOK GBR M40 62:05
7= 2387 Steve Watkins AIRE GBR M40 62:05
9 930 Neil Conway AIRE GBR M40 62:47
10 1424 Tim Griffin GRAMP GBR M40 62:48
11 2953 Tom Eirik Eikanger Gular NOR M40 63:18
12 908 Iain Botheroyd OD GBR M40 63:58
13 2482 Ulrik Englund Tumba-Mälarhöjden OK SWE M40 64:29
14 9 Colin Smith SYO GBR M40 67:01
15 2954 Tore Juvik Gular NOR M45 67:10
16 1617 Tomas Ray OK77 FIN M40 68:16
17 1016 Simon Patton FVO GBR M40 68:40
18 1693 Ben Hartman INT SCO M40 68:57
19 785 Steven Linton NWOC GBR M40 69:28
20 1745 Iain Smith-Ward LOC ENG M40 69:39
21 533 Sergiy Gnatiouk HVO USA M40 69:40
22 292 Lars Karlsson OK Hammaren SWE M40 70:39
22= 682 Andrew Thorpe EPOC GBR M40 70:39
24 2832 Nick Howlett LOC GBR M40 71:18
25 1529 Edouard Salathe MDOC FRA M40 72:27
26 2893 Jon Cross FVO GBR M40 72:30
27 1042 John Emeleus KFO SCO M40 74:04
28 1474 David Eades INT GBR M40 74:12
29 2999 Mark Bentley BAOC GBR M40 74:15
30 59 Werner Pietsch Naturfreunde Wien AUT M40 74:41
31 905 Paul Wimberley RACO RSA M40 74:57
32 24 Paul Murgatroyd LOG ENG M40 75:13
33 1850 Claes Andersson Tullinge SK SWE M40 76:01
34 3111 Martin Smith LOC GBR M45 76:28
35 3184 David Spence CLOK GBR   76:32
36 963 Chris Dibben TVOC GBR M40 78:20
37 1194 Peter Huzan SLOW GBR M45 79:27
38 1756 Charles Mayes CLOK GBR M40 80:13
39 789 Mark Chapman SYO ENG M40 81:42
40 2769 Jean-Luc Legallais CO Colmar FRA M40 81:45
41 1364 Andrew McMurtrie MAROC SCO M40 82:16
42 962 Neville Baker TVOC ENG M55 82:49
43 546 Niels Jensen GRAMP SCO M40 83:20
44 212 Craig Blackford BADO ENG M40 83:28
45 2363 Patrick Bartlett INT GBR M40 83:37
46 3000 Mark Emmerson BAOC GBR M45 85:17
47 3032 Eddie Walsh BAOC GBR M40 85:59
48 1667 John Ward NOR GBR M40 86:46
49 998 Darren Baker DEE ENG M40 88:34
50 3030 Tim Allsopp BAOC GBR M40 89:06
51 1987 Mark Mon-Williams AIRE GBR M40 91:18
52 1730 Peter Bergstrand Motala AIF OL SWE M40 92:58
53 889 Vladimir Geldof HAMOK BEL M40 94:53
54 3034 Jon Steed BAOC GBR M40 95:04
55 825 Andy Allen ERYRI CYM M40 95:08
56 1735 Mark Wood ESOC SCO M40 95:19
57 141 Joseph Sackett ChicagO USA M40 97:14
58 230 Edward Mellor SELOC GBR M40 98:08
59 120 Robin Galloway INT GBR M40 100:04
60 1880 Ian Hopkins HOC GBR M40 101:28
61 2464 Peter Williams HOC GBR M40 103:23
62 3031 Jason Edwards BAOC GBR M40 104:11
63 106 Richard Hill DEE ENG M40 107:21
64 1233 Andrew Macpherson CLYDE SCO M40 111:45
65 2183 Jesus Hervas Lucas Rumbo Madrid-Sanse ESP M40 116:04
66 1811 Iain Hope INVOC GBR M40 116:45
67 3033 Roy Mitton BAOC GBR M40 119:00
68 1182 Graham Kemp MAROC SCO M40 120:53
69 964 John Worth TVOC GBR M40 124:24
70 2300 Derek Claxton NOC GBR M45 126:44
71 3049 Steve Finney TINTO GBR M40 132:36
72 1131 David Anderson TAY GBR M40 149:37
73 2591 Barry McElearney SO CYM M40 165:48
74 2935 Gordon Campbell RAFO SCO M40 191:52
mp 1855 Kenneth Jönsson Tullinge SK SWE M40 25:44
mp 1844 Eric Roller Järfälla OK SWE M40 62:13
mp 283 Max Cole LEI GBR M40 69:22
mp 1448 Derek Maclean BAOC (USA) USA M40 85:34
mp 2670 David Jones ESOC SCO M40 91:49
mp 965 Colin Blackburn TVOC GBR M45 109:59