M45L

...return to index

7.525km 230m

Pos No. Name Club Country Age Class Time
1 1205 Clive Hallett BOK GBR M45 53:22
2 2339 Roine Pettersson IFK Goteborg SWE M45 53:24
3 2383 Arild Aasheim Sandnes IL NOR M45 55:18
4 667 Quentin Harding SROC GBR M45 56:16
5 3122 Jonathan Emberton EPOC GBR M45 58:37
6 2593 Mark Lawson North West NZ NZL M45 60:44
7 639 Steve Keyes SN GBR M45 62:04
8 2447 Per-Arne Wahlgren Sjovalla FK SWE M45 65:03
9 781 Robert Bloor INT GBR M45 67:04
10 2195 Brian Corbett CorkO IRL M45 67:06
11 1408 Mike Greenwood GRAMP GBR M45 67:47
12 398 Kenneth Daly INT SCO M45 68:11
13 116 Jon Hollingdale JOK GBR M45 68:34
14 459 Doug Guy GRAMP GBR M45 68:39
15 1555 Kenny Leitch SO SCO M45 69:02
16 1939 Mark Seddon SELOC ENG M45 69:10
17 1597 Keith Masson MV GBR M45 69:11
18 1663 Simon Errington HH GBR M45 69:16
19 2305 Christian Stoffels Balise 10 BEL M45 69:35
20 1466 Roger Thetford TVOC GBR M45 69:52
21 1373 Alan Honey BOK ENG M45 69:58
22 845 Gavin Smith SROC GBR M50 71:02
23 2131 Phil Newall KERNO GBR M45 71:27
24 2459 Robert Lee INT SCO M45 71:41
25 955 Harri Peltola Rastikarhut FIN M45 72:42
26 1406 Ian Turner WCH GBR M45 73:03
27 925 Robin Orr CLYDE SCO M45 73:09
28 2283 Atis Zarins Mona OK LAT M45 73:14
29 3068 Hugh Buchanan FVO SCO M45 74:37
30 2295 Mike Rodgers MOR SCO M45 75:07
31 2599 Andrejs Gaumigs Mona OK LAT M45 75:24
32 151 Robert Smith DVO GBR M45 75:42
33 1212 Mark Selley BOK ENG M45 76:04
34 266 Pete Lawrence GRAMP SCO M45 76:05
35 294 Dean Field EBOR GBR M45 76:09
36 328 Andrew Bradley WCOC GBR M45 76:34
37 573 Karl Vervoort Trol Belgium BEL M45 77:11
38 1625 Andy Thornton MDOC GBR M45 77:13
39 914 David Hunt BOK ENG M45 77:51
40 1023 Iain Shepherd INVOC SCO M45 77:53
41 2597 Kwok Keung Yeung HKOXCC HKG M45 78:01
42 1104 Richard Davies SPLOT GBR M45 78:06
43 1609 Jeff Butt SARUM ENG M45 78:14
44 638 Paul Fox SN GBR M45 79:01
45 562 John Taylor WCOC ENG M45 79:12
46 405 Andrew Yeates WCH GBR M45 79:14
47 614 Michael Hayes MDOC ENG M45 79:17
48 1738 Peter Chapman SO GBR M45 79:23
49 570 Evgueni Chepelin GRAMP SCO M45 79:31
50 1235 Trevor Hoey FVO SCO M45 80:10
51 806 Haakon Arnesn ByƄsen IL NOR M45 80:31
52 1538 Phillip Batts CLOK GBR M45 80:40
53 1199 David McCann MDOC GBR M45 81:19
54 725 Chris Low MAROC SCO M45 81:27
55 2903 Pascal Legere VALMO FRA M45 81:40
56 1817 Michael Muggeridge HAVOC GBR M45 82:01
57 1248 Carlos Coelho CPOC POR M45 82:44
58 2947 Stephen Gilmore SOS GBR M45 83:04
58= 164 Richard Wilson LOC CYM M55 83:04
60 1341 Phil Smith Ayroc GBR M45 83:16
61 2324 David Harrison SYO GBR M45 83:21
62 1677 Greg McCann LVO GBR M45 83:28
63 231 Ian Hamilton GRAMP SCO M45 83:40
64 2406 Simon Thraves SO ENG M45 84:01
65 572 Chris Penny AIRE CYM M45 85:05
66 2506 Kelvin Davies BOK GBR M45 85:17
67 3038 Roger Williams SMOC GBR M45 85:30
68 3039 Janis Nagelis Mona OK LAT M45 86:01
69 517 Alastair Marshall MAROC SCO M45 86:54
70 2315 David Lawson DVO ENG M45 87:21
71 1319 Ian Marshall AIRE GBR M45 89:18
72 1917 Dave Forbes Marlborough NZL M45 89:31
73 1127 Adrian Moir SWOC CYM M45 90:45
74 2206 Pete Owens DEE GBR M45 91:38
75 1416 Ian Maxwell RR SCO M45 92:12
76 1742 David Vincent DVO GBR M45 92:53
77 867 Dermot O'Sullivan BOC IRL M45 93:09
78 2284 Ainars Lagzdins Mona OK LAT M45 93:33
79 1679 Paul Caban INT GBR M45 93:41
80 262 Adrian Chapman MOR SCO M45 93:49
81 2349 Richard Pay WRE ENG M45 94:39
81= 1668 Nigel Benham SARUM GBR M45 94:39
83 2536 Jonathan Kay LVO GBR M45 96:05
84 1082 James Ian Hayward BOK ENG M45 96:40
85 1472 Alan Hickling SAX GBR M45 96:58
86 309 Rupert Hornby MOR SCO M45 97:46
87 1475 Dave Chaffey DVO GBR M45 99:30
88 1575 Chris Spencer RAFO GBR M45 100:06
89 3021 Robert Sweatman SO ENG M45 100:42
90 2393 Luc Cloostermans HAMOK BEL M45 100:58
91 2910 Tony Rutter SROC GBR M45 103:41
92 2956 Dorien James SMOC GBR M45 104:18
93 195 Mark Collins DFOK ENG M45 104:31
94 1695 Graham Watson WCOC ENG M45 106:13
95 1121 Aonghus O'Cleirigh AJAX IRL M45 106:28
96 1754 David Summers INVOC SCO M45 110:18
97 1544 Stephen Knight LVO GBR M45 113:45
98 2416 David Yee USOF USA M45 114:02
99 222 Gary Simmons GO GBR M45 116:42
100 1149 Kenny Weir LVO GBR M45 122:40
101 317 David Bleazard ECKO SCO M45 128:07
mp 2750 Martin Bagness WAROC GBR M45 16:27
mp 940 Phil Scarf EPOC GBR M45 57:58
mp 2399 Stuart Parker WAROC GBR M45 72:15
mp 1396 Stephen Fellbaum MDOC GBR M45 83:31
mp 1784 Martin Skinner WCOC ENG M45 86:49
mp 600 Paul Jarvis MDOC GBR M45 100:25
mp 2925 Michael Lord NOC GBR M45 130:33