M50L

...return to index

6.675km 230m

Pos No. Name Club Country Age Class Time
1 670 Kevin Harding HH GBR M50 50:01
2 1112 Donald Petrie CLYDE SCO M50 51:17
3 287 Martin Dean FVO SCO M50 51:56
4 616 Roger Coombs MAROC SCO M50 53:56
5 470 Jan Frode Seim Voss il NOR M50 54:00
6 2923 Anthony Cox COLE FRA M50 54:40
7 397 Robert Daly GRAMP SCO M50 55:32
8 2262 Mark Saunders BOK CYM M50 55:50
9 2510 Martin Sacher Kilroy SUI M50 56:51
10 2622 Colin Dickson BAOC GBR M50 57:34
11 727 Andrew Quickfall SROC CYM M50 58:23
12 2647 Tommy Berger Gävle OK SWE M50 59:04
13 3193 Lars Olofsson Rehns BK SWE   59:36
14 814 John Embrey HOC ENG M50 59:38
15 810 Bruce Bryant OD GBR M50 60:02
16 1457 Mick Lucking NOC ENG M50 61:30
17 2423 Ian Ditchfield MV ENG M50 61:33
18 1716 Anders Rahmqvist IFK Lidingö SOK SWE M50 62:02
19 128 Barry Elkington OD GBR M50 62:16
20 2307 Thomas Svensson Motala AIF OL SWE M50 62:42
21 2444 Paul Thornton CLOK ENG M50 62:55
22 1318 James Crawford GO ENG M50 64:35
23 2158 Rob Parkinson DEVON GBR M50 65:17
24 1470 Patrick Smyth NATO IRL M50 65:31
25 1940 Keith Tonkin GO ENG M50 65:46
26 2796 Christopher Kelsey BOK GBR M50 66:24
27 2335 Joergen Skaarup Ballerup OK DEN M50 66:53
28 3053 Dave Kingham TVOC ENG M50 66:58
29 1550 Bob Cherry AYROC SCO M50 68:43
30 1353 Stephen Kimberley DVO GBR M50 68:59
31 2756 Chris Harrison NWO ENG M50 69:11
32 2720 Sutherland Jim SYO GBR M50 69:43
33 2232 Maurice Calvert AIRE GBR M50 70:09
34 1892 Alex Campbell BASOC GBR M50 70:16
35 1174 Nick Dallimore SWOC CYM M50 70:41
36 1905 Nigel Bush MV GBR M50 70:51
37 881 Alex Finch SROC GBR M50 70:56
38 252 Mike Goldthorpe SOC GBR M50 71:25
39 995 Andy Lewsley BL GBR M50 71:51
40 2144 Alastair Mackenzie CLOK GBR M50 72:53
41 2078 Peter Maliphant BOK GBR M50 73:19
42 3143 Steve Smirthwaite MOR GBR M50 73:45
43 751 Andy Emmerson OD ENG M50 73:52
44 333 Callum Scott BASOC GBR M50 74:11
45 521 Tom Bedwell MDOC GBR M50 76:08
46 2203 Melvyn Cox BENNELONG NORTHSIDE AUS M50 76:17
47 1357 Ian Whitehead DVO GBR M50 76:51
48 2481 Mark Holliday FVO GBR M50 77:00
49 2127 Ian Davidson MAROC GBR M50 77:09
50 1595 John Hurley DVO GBR M50 77:28
51 2215 Mark Smith GO GBR M50 78:19
52 2736 Steve Corrigan EBOR ENG M50 78:23
53 1583 Hans-Joachim Glowka Eintr Do GER M50 78:34
54 1090 Charles Daniel BOK ENG M50 78:36
55 1469 Andy Stott NGOC GBR M50 78:43
56 78 Andrew Evans DFOK GBR M50 78:53
57 2265 Adrian Taylor DEVON ENG M50 79:13
58 594 Kevin Parkes HH ENG M50 80:01
59 992 Sandy Burgon BOK SCO M50 80:19
60 1497 Neil Harvatt HALO ENG M50 81:15
61 1479 Crawford Lindsay ESOC SCO M50 81:56
62 695 Graham Walkden LOC GBR M50 82:44
63 1521 John Malley WCOC GBR M50 82:54
64 1926 Don Short CNOC IRL M50 83:05
65 1507 Andrew Cox WATO IRL M50 83:22
66 1020 Alan Richards NGOC GBR M60 83:38
67 1912 John Birtwistle CLARO GBR M50 86:02
68 1099 David Roach SLOW GBR M50 87:14
69 1971 Maurice Hemingway WAOC GBR M50 87:45
70 1220 Val Jones Fingal IRL M50 88:22
71 2797 Clive Tant SOS GBR M50 88:25
72 1910 Dave Denness LOG ENG M50 88:49
73 2895 Simon Greenwood SAX ENG M50 89:32
74 1944 Selwyn Wright LOC GBR M50 90:54
75 1383 Kevin Bush SWOC CYM M50 91:01
76 2239 Mike Capper SPOOK ENG M50 91:17
77 2779 Alan Wallis SN GBR M50 91:18
78 634 Colin Swallow SN GBR M50 91:31
79 2159 Simon Filmore LOC ENG M50 93:07
80 1822 David Thomas WCH ENG M50 93:54
81 1059 Paul Taunton NGOC GBR M55 94:13
82 935 Paul Bradbury SYO GBR M50 94:45
83 2319 Rick DeWitt WCOC USA M50 96:08
84 2585 Rob Bailey CLOK GBR M50 96:16
85 2554 David Hanstock BOK GBR M50 96:28
86 2905 Philip Headford CLARO GBR M50 96:37
87 1325 Nigel Ferrand SWOC CYM M50 97:06
88 564 Peter Woods WAOC GBR M50 97:16
89 2636 Heikki Silvennoinen Paimion Rasti FIN M50 97:30
90 2033 David Oxenham SARUM GBR M50 98:27
91 3042 John Foord TVOC GBR M50 98:31
92 3141 Jakob Holm OK Pan DEN M50 98:38
93 66 Paul Frost ECKO GBR M50 99:08
94 599 Mike Stewart ESOC SCO M50 100:28
95 696 Paul Williams LOC GBR M50 100:44
96 2236 Peter Carter NOC GBR M50 100:48
97 1241 Donald Grassie GRAMP SCO M50 101:15
98 1420 Christopher Wright CLOK GBR M50 102:32
99 2701 Geoffrey Hollins POTOC GBR M55 103:05
100 1600 Mark Thompson TVOC GBR M50 106:31
101 1415 Alun Evans IND ENG M50 107:02
102 2425 Nick Ajderian BOK ENG M50 107:50
103 1602 Peter Riches TVOC GBR M55 108:36
104 1511 Graeme Verra MAROC SCO M50 108:43
105 1968 Eric Heritage LEI GBR M50 110:25
106 108 Alan Gould NOC GBR M50 111:02
107 902 Steve Williams NGOC ENG M50 112:14
108 3007 Gordon Stephens LVO GBR M50 112:30
109 275 Niels Aabye FKBU O-afd. DK DEN M50 113:24
110 429 Robert Sneyd KERNO GBR M50 114:51
111 1106 Melvyn Perry AYROC SCO M50 116:32
112 1980 Billy Fyffe FERMO GBR M50 117:57
113 2572 Michael Beadel KERNO GBR M50 119:50
114 788 Patrick Murphy BOC IRL M50 119:57
115 1949 Colin West SOS GBR M50 120:55
116 2969 Brian Barbour ESOC SCO M55 122:43
117 1588 Uwe Burger Eintr Do GER M50 130:30
118 1873 Mark Kassyk ESOC SCO M50 132:12
119 1044 Andy Parker BADO GBR M50 160:19
120 653 Neil Carter SMOC GBR M50 162:23
121 2952 Martin Light NWO ENG M50 177:27
mp 2466 Graham McIntyre INT GBR M50 68:22
mp 530 Nick Hale GRAMP SCO M50 81:50
mp 772 Graham Pring KERNO GBR M50 82:52
mp 654 Ewan Cameron INVOC GBR M50 109:52