M60L

...return to index

5.775km 210m

Pos No. Name Club Country Age Class Time
1 1534 Mike Smithard DEE GBR M60 50:04
2 1265 Andy Hemsted HOC GBR M60 51:42
3 484 Peter Gorvett SYO GBR M60 51:45
4 1930 Tony Thornley AIRE GBR M60 54:41
5 1825 Hugh Moore Red Roos AUS M60 55:05
6 884 Mike Hampton OD ENG M60 55:30
7 2382 Alan Williamson SO GBR M60 56:28
8 1118 Paul Taylor CLOK GBR M60 57:51
9 1639 Andy Tivendale MAROC SCO M60 58:11
10 1331 Phil Smithard KFO SCO M60 59:45
11 2172 Tim Sands BAOC GBR M60 59:51
12 372 Neil Cameron NGOC SCO M60 60:28
13 2408 Atle Alvheim FANA IL NOR M60 60:33
14 503 Roy Dawson NATO GBR M60 61:02
15 1510 Bernard Périchon OPA Montigny FRA M60 61:03
16 1314 Julian Lailey SROC ENG M60 62:53
17 226 David Palmer BOK ENG M60 63:15
18 439 Richard Towler LOC GBR M60 63:33
19 1057 Roger Scrutton ESOC GBR M60 63:38
20 2851 Leif Skovgaard Knudsen Faaborg OK DEN M60 63:56
21 885 Robert Philp KFO SCO M60 64:14
22 1188 Jim Prowting TVOC GBR M60 64:37
23 739 Ian Cooper SYO GBR M60 64:40
24 1720 Richard Rae BKO GBR M60 65:00
25 709 Michael Bickle WAOC GBR M60 65:09
26 197 Brian Jackson SROC GBR M60 65:45
27 1941 Colin Henderson LVO GBR M60 66:20
28 159 Greg Chatfield Ugly Gully AUS M60 67:03
29 76 Michael Reynolds NWO GBR M60 68:01
30 747 Garry Parmenter HAVOC GBR M60 68:24
31 1385 Michael Hobson LOC GBR M60 68:25
32 491 Antony Richardson LOC ENG M60 69:07
33 1263 John Birger Skansen Rudsbygd il NOR M60 69:18
34 692 Stephen Wright NOC GBR M60 69:19
35 2337 Mike Wimpenny DEVON GBR M60 69:20
36 2849 Peter Martin SAX ENG M60 69:25
37 543 Philip Gristwood MV GBR M60 69:34
37= 218 Steve Buckley LOC GBR M60 69:34
37= 211 Cliff Etherden MDOC ENG M60 69:34
40 331 Alastair Lessells ESOC GBR M60 69:44
41 1816 Brian Hughes HOC GBR M60 69:50
42 1183 Robert Brandon OD ENG M60 71:20
43 656 John Marriott LEI GBR M60 71:23
44 611 Peter Ross MDOC ENG M60 71:35
45 187 Mike Godfree DVO GBR M60 71:40
46 2103 Barry Owen INT GBR M60 71:42
47 2285 Keith Willdig OD GBR M60 71:50
48 476 John Taylor SROC ENG M60 72:21
49 237 Ian Couch EPOC GBR M60 72:24
50 1367 Simon Ling MV GBR M60 72:32
51 886 John Ward OD ENG M60 72:52
52 56 Jorma Kuparinen Helsingin Suunnistaj FIN M60 73:05
53 156 Roger Hargreaves KERNO GBR M60 73:43
53= 3175 Andrew Middleton LEI GBR M60 73:43
55 687 Rob Rapkins ENOGGEROOS AUS M60 74:01
56 2410 Malcolm Campbell WAROC GBR M60 74:10
57 1163 Peter Guillaume OD GBR M60 74:13
57= 1733 Benedict Bate ESOC GBR M60 74:13
59 2607 Greg Birdseye LOK GBR M60 74:37
60 612 Ian Watson MDOC ENG M60 74:39
61 1087 Paul Martin Berg Rudsbygd i.l. NOR M60 75:14
62 1151 Svein Glendrange Stavanger OK NOR M60 75:33
63 2294 Chris Bosley LEI ENG M60 75:38
64 2280 Alan Partridge ECKO GBR M60 76:00
65 1847 Roger Smith LOC GBR M60 76:22
66 1769 Norman Hall DEE ENG M60 77:05
67 1404 Roger Jackson WCOC GBR M60 77:11
68 1936 Geir Trøan Kolbotn/SKIMT NOR M60 77:14
69 1823 Bill Mason INT SCO M60 77:18
70 2010 John Ashton PFO GBR M60 77:48
71 1815 Bill Melville TAY GBR M65 77:56
72 2914 Bill Stevenson ESOC GBR M60 78:11
73 2084 Colin Drury SYO ENG M60 79:02
74 699 Dave Neild LOC GBR M60 79:05
75 922 Ken George KERNO GBR M60 79:24
76 1173 Tormod Prestrud Rudsbygd i.l NOR M60 79:26
77 1906 Gerry Spalton OD ENG M60 79:36
78 302 Tony Davies SELOC ENG M60 79:42
79 2304 Tom Lillicrap DEVON ENG M60 79:47
80 2346 Howard Thomas BOK GBR M60 80:25
81 401 Geoffrey Newton MV GBR M60 80:38
82 1970 Martin Wilson BKO GBR M60 81:08
83 1270 Barry McGowan HOC ENG M60 81:16
84 228 Mike Cope CLARO GBR M60 82:21
85 2050 Mick Smith HH ENG M60 82:23
86 910 Colin Best SYO GBR M60 82:28
87 526 Keith MacDermott EBOR ENG M60 82:32
88 1792 Tony Wagg MDOC GBR M60 83:02
89 1702 Chris Shaw HAVOC GBR M60 83:18
90 1800 Guy Seaman SYO GBR M60 83:24
91 1797 Rolf Karset Steinkjer O-klubb NOR M60 83:26
92 1467 Alan Beardsley NOC GBR M60 83:58
93 834 Pat MacLeod NGOC GBR M60 84:19
94 2532 Ake Inghammar INVOC GBR M60 84:52
95 1573 James Parker SO GBR M60 85:00
96 1000 Gerry Symes AIRE GBR M60 85:14
97 1749 Dirk Zwikker Argus NED M60 85:15
98 2135 Trevor Roberts MDOC ENG M60 85:46
99 1430 Knud Vogelius Silkeborg OK DEN M60 85:59
100 680 Raymond Wren BL GBR M60 86:02
101 2021 Bernt Engstrom Pargas IF FIN M60 86:04
102 593 Steve Sullivan WCOC GBR M60 86:10
103 701 Denis Murphy DEE GBR M60 87:39
104 3146 John Boden OD GBR M60 87:49
105 1181 Chris Rostron MDOC ENG M60 88:38
106 146 Paddy Neligan HALO GBR M60 88:50
107 523 David Arnot BAOC SCO M60 90:17
108 882 David Ellison KFO SCO M60 90:46
109 1141 Mike Cumpstey BL GBR M60 91:44
110 873 Andrew Platt MEROC GBR M60 91:49
111 512 Jean-Marc Tinchant OTBesancon FRA M60 92:36
112 1272 Peter Watson EBOR GBR M60 92:45
113 1853 Jan Olav Ormberg FANA IL NOR M60 94:01
114 1237 Barry Breed HH GBR M60 95:10
115 2137 Bill Hopkins LVO NI M60 95:26
116 3052 Anthony Roberts CorkO IRL M60 95:30
117 2039 Neil Croasdell EPOC GBR M60 96:14
117= 118 George Esson GRAMP SCO M60 96:14
119 2243 Peter Morton KERNO GBR M60 96:36
120 818 Tim Moon CLARO GBR M60 97:40
121 2544 Michael Isherwood LOC GBR M60 98:12
122 1923 John Anderson TAY GBR M60 98:19
123 1028 Robert Findlay ESOC SCO M60 98:31
124 456 John Archer EBOR GBR M60 99:15
125 1488 Dave Urch BOK ENG M60 100:00
126 631 John Collyer SOS GBR M60 100:24
127 271 Tom Peter Neesgaard KFIU Orienteering DK DEN M60 101:06
128 185 David Mawdsley MDOC GBR M65 101:32
129 536 Eric Brown HOC GBR M60 102:04
130 475 Philip Gager SROC ENG M60 102:05
131 2139 Bob Hawkins Northern Tablelands AUS M60 102:43
132 1351 Malcolm Kemp SO GBR M60 103:12
133 1894 John Fulwood HALO GBR M60 105:38
134 282 Brian Slater HALO GBR M60 106:34
135 1349 Bob Elmes DEE GBR M60 109:07
136 1826 Andy Elliott DFOK GBR M60 113:42
137 1081 Alan Riley MEROC ENG M60 121:46
138 690 Alan Craft NATO GBR M60 123:18
139 1866 Ian Sparkes LEI ENG M60 128:31
140 1860 Michael White MV GBR M70 131:54
141 2752 Steve Terry INT SCO M60 152:49
mp 623 Bob Lux UNO USA M60 71:07
mp 1110 Geoffrey Hensman CLARO GBR M60 79:35
mp 46 Gareth Buffett SWOC GBR M60 84:42
mp 658 Serge Arnaud PR0404 FRA M60 97:17
mp 871 Jim Lawrence SOLWAY GBR M60 124:07