W40S

...return to index

3.525km 105m

Pos No. Name Club Country Age Class Time
1 2112 Lotta Jungaker Korsnas IF OK SWE W40 42:34
2 2745 Ruth Ker AIRE GBR W40 48:57
3 2908 Anna Ahren Motala AIF OL SWE W40 49:20
4 5 Wenche Gjesdal Varegg NOR W40 49:51
5 1856 Anna Asplund Kungälvs OK SWE W40 50:08
6 406 Alison Yeates WCH GBR W40 56:08
7 620 Melanie Nicoll TAY GBR W40 56:43
8 1902 Gillian Hale CLOK GBR W40 57:46
9 1088 Marieke Dwarshuis TAY SCO W40 59:30
10 1523 Rachel Hopkins LOK GBR W45 63:51
11 777 Maire Convery HH IRL W40 64:14
12 81 Juliet Bentley SROC ENG W40 66:19
13 339 Heather Phipps AIRE ENG W40 67:31
14 121 Lucy Galloway INT GBR W40 69:12
15 213 Jane Blackford BADO GBR W40 70:42
16 2388 Alexandra Watkins AIRE GBR W40 70:54
17 1514 Amanda Cooper EBOR ENG W40 71:02
18 2590 Claire Leitch SO ENG W40 71:31
19 1760 Denise Wright MAROC GBR W40 72:00
20 2332 Laura Frisch GRAMP GBR W40 73:03
21 325 Rachel Turner LOC GBR W40 73:20
22 2884 Julie Watson ECKO SCO W40 73:53
23 2253 Rachel Fawthrop ESOC SCO W40 74:35
24 2448 Karin Wahlgren Sjovalla FK SWE W50 76:56
25 527 Claire Duncan KFO SCO W40 77:20
26 1130 Jane Anderson TAY GBR W40 77:27
27 2362 Carol Boyd RR GBR W40 80:42
28 2583 Adele Appleby QO ENG W45 87:09
29 2669 Tracey Apperley SOS ENG W40 89:09
30 2342 Christina Pettersson Sjovalla FK SWE W40 90:53
31 756 Sarah Mansel SUFFOC ENG W40 92:18
32 2116 Tracy Craig WCH ENG W40 92:45
33 3165 Dawn Goddard FVO GBR W40 94:37
34 10 Jackie Butcher SYO GBR W40 99:53
35 1069 Anne Cousins SN GBR W55 101:57
36 2695 Jenny Gostick HH GBR W40 103:29
37 2715 Helen Parkinson NOC GBR W40 110:06
38 2801 Laura Birkinshaw TVOC GBR W40 110:09
39 1545 Mary Knight LVO GBR W40 113:01
40 2730 Lucy Shearer ECKO SCO W40 113:34
41 983 Susan Campbell CHIG GBR W40 117:09
42 2906 Lisa Headford CLARO GBR W40 122:24
43 2210 Ana Herreros Walton Chasers ESP W40 144:36
dnf 2743 Rachel Morris ERYRI CYM W40  
mp 2894 Marie Claire Shankland SYO GBR W40 79:50
mp 961 Eva Watson AIRE GBR W40 80:36
mp 1830 Catherine Todd INVOC GBR W40 100:04
mp 2184 Teresa Diaz-Toledo Fernandez Rumbo Madrid-Sanse ESP W40 196:55