M21E

...return to index

12.000km 570m

Pos No. Name Club Country Age Class Time
1 971 Oleg Chepelin GRAMP SCO M21 87:49
2 3149 Erik Jonsson OK Skogshjortarna SWE M21 89:33
3 1494 Ian Nixon AIRE ENG M21 90:01
4 2617 Carsten Joergensen PAPO NZL M35 90:33
5 1726 Hector Haines AIRE GBR M20 91:51
6 2897 Rob Baker SYO GBR M21 92:13
7 2067 Alasdair McLeod EUOC SCO M20 93:18
8 3188 Duncan Coombs EUOC GBR M21 93:59
9 1536 Christopher Smithard DEE GBR M20 95:35
10 505 Charly Boichut OTBesancon FRA M21 96:15
11 2887 Fredrik Eliasson Halden SK NOR M21 96:31
12 2473 Andrew Preston SYO GBR M21 99:03
13 1129 Saku Asikainen Hiisirasti FIN M21 100:07
14 2970 Tim Tett SYO ENG M45 100:15
15 371 Per Lenander Växjö OK SWE M21 100:24
16 2540 Mark Bown BOK ENG M21 100:42
17 2768 Ben Stevens CUOC GBR M21 101:46
18 1824 Richard Guillaume SYO ENG M21 102:37
19 1333 Ross McLennan FVO SCO M21 102:55
20 928 Michael Sprot SYO GBR M21 103:34
21 2472 Niklas Bratt OK Orion SWE M40 106:07
22 2174 Richard Robinson NOC ENG M21 106:39
23 1836 Julian Simpson OD GBR M21 106:48
24 2751 Chris Heppenstall LOC ENG M21 107:45
25 3066 Neil Kerrison North West NZ NZL M21 107:48
26 2553 Todd Oates Wellington OC NZL M21 109:13
27 3065 Peter Eriksson Linköpings OK SWE M20 109:27
28 2921 John Hartley WSX GBR M21 110:07
29 2889 David Abrams ShUOC ENG M20 110:18
30 2863 Bjarne Skovgaard Knudsen Faaborg OK DEN M21 110:37
31 2814 James Hargreaves KERNO ENG M21 110:43
32 1863 Kyle Heron FVO GBR M21 112:15
33 609 Matthew Rooke UWOC ENG M21 113:32
34 2690 Paul Couldridge BAOC GBR M35 117:19
35 2538 Magnus Nordström OK Älvsjö Örby SWE M21 117:57
36 3150 Jonny Gallier INT GBR M21 117:58
37 1067 Siggy Craig-Gould INVOC SCO M21 119:00
38 3018 Tom Cochrane BOK GBR M21 119:28
39 2420 Patrick Walder CLYDE GBR M35 120:17
40 2166 James Lyne SOS GBR M21 120:23
41 1763 James Williams EPOC GBR M21 121:02
42 214 Duncan Grassie GRAMP SCO M21 121:54
43 2474 Andrew Brunton WING OK NOR M21 122:10
44 2924 Darren Burke CorkO IRL M21 123:04
45 2615 Ian Webb OUOC GBR M21 123:57
46 982 Robert Campbell CHIG GBR M40 127:12
47 502 Jon Marsden JOK GBR M35 127:49
48 3178 Geoff Ellis RAFO GBR M21 128:54
49 1198 Simon Gardner WAOC GBR M21 129:25
50 1561 Tim Beale SN GBR M21 135:39
51 2978 Andrew Tullie EUOC SCO M20 142:18
dnf 835 Lukas Gustavsson Linköpings OK SWE M21  
mp 1736 David Roome SROC ENG M21 62:00
mp 1642 Matthew Halliday OD GBR M18 89:42
mp 1780 Murray Strain INT SCO M21 90:34