M21S

...return to index

5.550km 220m

Pos No. Name Club Country Age Class Time
1 2296 Richard Hejdenberg Gävle OK SWE M21 44:26
2 2446 Karl Larsson OK Skogshjortarna SWE M21 44:38
3 2618 Jon Larsson OK Skogshjortarna SWE M21 44:57
4 2273 Jukka Elomaa TuMe FIN M35 45:27
5 2322 Juha Suntila TuMe FIN M35 47:05
6 2371 Joonas Pääkkönen Helsingin Suunnistaj FIN M21 47:57
7 338 Jacob Hansen Spring Cup OK DEN M21 48:22
8 917 Will Hensman FVO SCO M21 48:28
9 2089 Andreas Claesson OK Kullingshof SWE M21 50:04
10 2868 Ivan Millar LVO NI M35 50:42
11 3026 Euan Naismith INVOC SCO M21 50:51
12 1499 Ali Robertson GRAMP SCO M21 52:05
13 1445 Mathieu McGuire Ugly Gully AUS M21 52:16
14 3128 Jeff Colbert SYO GBR M21 54:04
15 3025 Kieran Rocks LVO IRL M21 54:42
16 2190 Lars Ohlsson OK Skogshjortarna SWE M35 54:48
17 2934 Simon Denier VALMO FRA M21 56:30
18 2462 Robert Browne LOC GBR M21 56:32
19 257 Walter Clark ESOC SCO M21 56:53
20 162 Martin Kullich HALO ENG M21 57:00
21 2128 Petteri Suominen Rasti-Nokia FIN M21 57:22
22 337 Mads K. Larsen Spring Cup OK DEN M21 57:23
23 2312 Paul Todd SPOOK ENG M21 58:24
24 2509 Christer Borg Göteborg-Majorna OK SWE M45 58:36
25 1621 Aki Nalli KNOBOC GBR M40 59:39
26 2707 Björn Karlsson Oskarströms OK SWE M21 61:01
27 3055 Joakim Gustavsson Tibro OK SWE M21 63:19
28 2328 Oliver O'Brien SLOW SCO M21 64:44
29 2353 Joan Fernandez Balsells C.E. FARRA-O ESP M21 65:09
30 3158 Kostya Lutsenko CHIG GBR M21 65:33
31 3001 John McNally BAOC GBR M21 65:49
32 567 Tim Day ELO SCO M35 66:39
33 2598 Ngai Shun Leung HKOXCC HKG M21 66:43
34 2055 Peter Murphy INT GBR M21 66:48
35 2443 Lars Bjorking OK Skogshjortarna SWE M40 67:24
36 3054 Anton Pettersson Mariestads FK SWE M21 67:58
37 289 Jacob Sharpe HH GBR M35 70:34
38 229 David Cope CLARO GBR M21 72:03
39 3002 Andy Widdup BAOC GBR M21 79:05
40 1197 Peter Gardner WAOC GBR M21 80:09
41 358 Richard Thom COBOC GBR M21 81:50
42 3004 Steve Mallison BAOC GBR M35 83:27
43 2442 Kristian Gustafsson OK Skogshjortarna SWE M21 85:07
44 1340 John Wilson SLOW GBR M21 85:23
45 1209 Gareth Evans IND ENG M21 87:39
46 2941 Mr Dickinson BAOC GBR M21 88:41
47 2808 Doug Stimson NWO ENG M21 88:48
48 1210 Trefor Evans IND ENG M21 89:14
49 1486 Julian Green HOC ENG M21 91:09
50 1699 Thomas Honniball LOG ENG M21 96:12
51 5103 Thomas Eric Bull IND GBR   99:21
52 1355 Daniel Kimberley DVO GBR M21 105:45
53 3148 Ezra Lutton IND GBR M21 110:55
54 657 Chia-Chin Lee I-Taiwan OC TPE M21 116:53
55 1062 Samuel Taunton ESOC SCO M21 120:55
56 2873 Anders Skovgaard Knudsen Faaborg OK DEN M21 121:27
57 2753 Leon Ricketts IND ENG M21 158:44
dnf 1753 Jason Simpson TINTO SCO M21  
dnf 2608 Tom Enticknap KNOBOC HKG M21  
mp 2152 Geoff Clarke AIRE GBR M21 81:56
mp 2272 Jeremy Oakenfull SLOW GBR M21 113:09