M40L

...return to index

6.900km 360m

Pos No. Name Club Country Age Class Time
1 2014 Alistair Cory-Wright PAPO NZL M40 54:25
2 558 Steve Nicholson FVO GBR M40 56:58
3 1453 Jan Donner OK77 FIN M40 57:09
4 1495 David Peel SYO ENG M40 57:24
5 285 Simon Bourne EPOC ENG M40 57:44
6 2954 Tore Juvik Gular NOR M45 57:50
7 2953 Tom Eirik Eikanger Gular NOR M40 57:55
8 1844 Eric Roller Järfälla OK SWE M40 58:34
9 241 Martin Ward SPOOK GBR M40 58:46
10 2387 Steve Watkins AIRE GBR M40 59:43
11 1093 James Logue NWOC NI M40 60:27
12 292 Lars Karlsson OK Hammaren SWE M40 61:24
13 785 Steven Linton NWOC GBR M40 62:58
14 1617 Tomas Ray OK77 FIN M40 63:14
15 908 Iain Botheroyd OD GBR M40 63:20
16 1016 Simon Patton FVO GBR M40 63:27
17 1693 Ben Hartman INT SCO M40 65:27
18 682 Andrew Thorpe EPOC GBR M40 66:43
19 9 Colin Smith SYO GBR M40 67:40
20 1529 Edouard Salathe MDOC FRA M40 69:35
21 2883 Ross Lilley ECKO SCO M40 69:44
22 1987 Mark Mon-Williams AIRE GBR M40 70:40
23 59 Werner Pietsch Naturfreunde Wien AUT M40 70:44
24 2710 Jari Pekkarinen SK Pohjant FIN M40 70:57
25 3184 David Spence CLOK GBR   71:12
26 1745 Iain Smith-Ward LOC ENG M40 71:44
27 2893 Jon Cross FVO GBR M40 72:06
28 1474 David Eades INT GBR M40 72:26
29 283 Max Cole LEI GBR M40 72:39
30 3032 Eddie Walsh BAOC GBR M40 73:10
31 2363 Patrick Bartlett INT GBR M40 73:56
32 120 Robin Galloway INT GBR M40 75:23
33 1042 John Emeleus KFO SCO M40 76:22
34 533 Sergiy Gnatiouk HVO USA M40 76:40
35 963 Chris Dibben TVOC GBR M40 77:07
36 1855 Kenneth Jönsson Tullinge SK SWE M40 77:45
37 2484 Richard Baxter SYO GBR M40 77:49
38 1850 Claes Andersson Tullinge SK SWE M40 78:34
39 2999 Mark Bentley BAOC GBR M40 78:56
40 3000 Mark Emmerson BAOC GBR M45 80:36
41 212 Craig Blackford BADO ENG M40 84:56
42 1194 Peter Huzan SLOW GBR M45 85:54
43 1789 Donald Kerridge MAROC SCO M40 86:01
44 24 Paul Murgatroyd LOG ENG M40 86:19
44= 141 Joseph Sackett ChicagO USA M40 86:19
46 962 Neville Baker TVOC ENG M55 86:51
47 889 Vladimir Geldof HAMOK BEL M40 87:20
48 3111 Martin Smith LOC GBR M45 88:03
49 1880 Ian Hopkins HOC GBR M40 88:23
50 1667 John Ward NOR GBR M40 88:33
51 3031 Jason Edwards BAOC GBR M40 89:01
52 905 Paul Wimberley RACO RSA M40 90:07
53 1364 Andrew McMurtrie MAROC SCO M40 90:18
54 1730 Peter Bergstrand Motala AIF OL SWE M40 90:36
55 825 Andy Allen ERYRI CYM M40 90:39
56 546 Niels Jensen GRAMP SCO M40 91:13
57 3030 Tim Allsopp BAOC GBR M40 95:15
58 1735 Mark Wood ESOC SCO M40 97:11
59 1233 Andrew Macpherson CLYDE SCO M40 97:24
60 964 John Worth TVOC GBR M40 103:35
61 106 Richard Hill DEE ENG M40 103:53
62 2670 David Jones ESOC SCO M40 105:34
63 965 Colin Blackburn TVOC GBR M45 105:43
64 2464 Peter Williams HOC GBR M40 106:20
65 998 Darren Baker DEE ENG M40 106:24
66 1182 Graham Kemp MAROC SCO M40 106:51
67 2183 Jesus Hervas Lucas Rumbo Madrid-Sanse ESP M40 109:49
68 2300 Derek Claxton NOC GBR M45 115:15
69 3049 Steve Finney TINTO GBR M40 116:42
70 1811 Iain Hope INVOC GBR M40 123:30
71 2591 Barry McElearney SO CYM M40 158:05
dnf 230 Edward Mellor SELOC GBR M40  
mp 2832 Nick Howlett LOC GBR M40 66:08
mp 2769 Jean-Luc Legallais CO Colmar FRA M40 76:52
mp 3033 Roy Mitton BAOC GBR M40 130:02