M40S

...return to index

5.175km 190m

Pos No. Name Club Country Age Class Time
1 234 Andy Sykes DVO ENG M40 47:24
2 2939 Clint Porteus BAOC GBR M40 49:51
3 431 Steve Wilson CLYDE SCO M40 51:48
4 2156 Clive Masson ESOC GBR M40 51:53
5 581 Kenneth Milton CLYDE SCO M40 52:12
6 2936 Tony Callow WRE ENG M40 54:42
7 2852 Chris McCartney OD ENG M40 56:58
8 1685 Malcolm Graham SWOC GBR M40 59:04
9 2786 Tom Murphy BAOC SCO M40 60:10
10 396 Alistair Tinto EPOC NI M40 60:11
11 3134 Roger Letter CC Kloten SUI M40 62:12
12 2788 Simon Bevan SOC CYM M40 65:50
13 138 Kevin Reynard GRAMP GBR M40 65:52
14 404 Mike Tyszka LAOC USA M40 66:31
15 2942 Paul Land BAOC GBR M40 66:36
16 2653 Mark O'Donoghue DEE ENG M40 66:55
17 3048 Mark Thomson FVO GBR M40 67:57
18 921 Thomas Callery WATO IRL M40 68:50
19 2252 Nigel Fawthrop ESOC SCO M40 69:33
20 1846 Jake Gilmore KNOBOC GBR M40 70:10
21 1867 Mike Nolan DVO GBR M40 70:45
22 2629 Stuart Robertson DEVON ENG M40 72:16
23 2367 Mark Andrews SWOC GBR M40 72:41
24 903 David Pilling RACO RSA M40 72:58
25 821 Ian Wilson LEI GBR M40 73:06
26 977 Jonathan Molloy FVO SCO M40 73:54
27 2395 Duncan Bayliss WRE GBR M40 75:14
28 2182 Paul Richardson BAOC GBR M40 76:30
29 83 Robert Cranston RR SCO M40 77:31
30 408 Peter Warland SOS GBR M40 77:41
31 2029 Doug Balmer OD GBR M40 80:20
32 1829 Tom Todd INVOC GBR M40 83:01
33 2008 Mark Cheesman MV ENG M40 83:29
34 5401 Andy Myerscough   GBR   83:47
35 589 Nikolaus Adenstedt OK Gittis AUT M40 84:41
36 1991 Max Carcas INT SCO M40 87:38
37 1258 Mark Webster NOC ENG M40 87:46
38 80 Roy McGregor SROC ENG M40 89:08
39 2004 Mike Edwards RAFO ENG M40 91:06
40 991 Iain Bell KNOBOC GBR M40 92:44
41 2974 Ian Gamlen COBOC GBR M40 94:18
42 2567 Stuart Greening BAOC GBR M40 96:25
43 796 Perry Mole SOS GBR M40 97:46
44 1439 Andrew French LOK GBR M40 97:56
45 2742 John Ellis ERYRI CYM M40 103:44
46 1713 Jon Darley GO GBR M40 110:32
47 1131 David Anderson TAY GBR M40 115:07
48 3129 Trevor Peacock CLOK ENG M40 119:39
49 2716 Mark Wilkinson WRE GBR M40 242:46
dnf 2596 Kwok Kuen Law HKOXCC HKG M40  
mp 2327 Paul Grace TAY GBR M40 97:13
mp 490 Gavin Cairns LVO NI M40 104:06