M50L

...return to index

6.150km 240m

Pos No. Name Club Country Age Class Time
1 1622 John Tullie RR SCO M50 48:28
2 287 Martin Dean FVO SCO M50 49:34
3 470 Jan Frode Seim Voss il NOR M50 49:36
4 1112 Donald Petrie CLYDE SCO M50 53:09
5 2622 Colin Dickson BAOC GBR M50 54:05
6 2262 Mark Saunders BOK CYM M50 54:06
7 670 Kevin Harding HH GBR M50 54:32
8 1940 Keith Tonkin GO ENG M50 55:52
9 2647 Tommy Berger Gävle OK SWE M50 56:55
10 2510 Martin Sacher Kilroy SUI M50 57:41
11 397 Robert Daly GRAMP SCO M50 57:50
12 2158 Rob Parkinson DEVON GBR M50 57:54
13 1457 Mick Lucking NOC ENG M50 59:47
14 2444 Paul Thornton CLOK ENG M50 60:01
15 2307 Thomas Svensson Motala AIF OL SWE M50 60:13
16 2923 Anthony Cox COLE FRA M50 60:24
17 2423 Ian Ditchfield MV ENG M50 60:53
18 3193 Lars Olofsson Rehns BK SWE   61:37
19 1318 James Crawford GO ENG M50 61:47
20 1090 Charles Daniel BOK ENG M50 62:44
21 2466 Graham McIntyre INT GBR M50 62:49
22 995 Andy Lewsley BL GBR M50 63:40
23 2335 Joergen Skaarup Ballerup OK DEN M50 63:57
24 252 Mike Goldthorpe SOC GBR M50 63:59
25 2736 Steve Corrigan EBOR ENG M50 64:23
26 1716 Anders Rahmqvist IFK Lidingö SOK SWE M50 64:27
27 1174 Nick Dallimore SWOC CYM M50 64:45
28 2144 Alastair Mackenzie CLOK GBR M50 65:04
29 530 Nick Hale GRAMP SCO M50 66:28
30 3053 Dave Kingham TVOC ENG M50 67:11
31 128 Barry Elkington OD GBR M50 67:17
32 1470 Patrick Smyth NATO IRL M50 67:37
33 810 Bruce Bryant OD GBR M50 67:51
34 1469 Andy Stott NGOC GBR M50 68:56
35 814 John Embrey HOC ENG M50 69:02
36 2215 Mark Smith GO GBR M50 69:08
37 1497 Neil Harvatt HALO ENG M50 69:18
38 2905 Philip Headford CLARO GBR M50 70:59
39 2720 Sutherland Jim SYO GBR M50 71:54
40 1892 Alex Campbell BASOC GBR M50 72:01
41 521 Tom Bedwell MDOC GBR M50 72:05
42 881 Alex Finch SROC GBR M50 72:39
43 1353 Stephen Kimberley DVO GBR M50 72:40
44 616 Roger Coombs MAROC SCO M50 74:00
45 751 Andy Emmerson OD ENG M50 76:25
46 3141 Jakob Holm OK Pan DEN M50 77:04
47 3143 Steve Smirthwaite MOR GBR M50 77:27
48 1521 John Malley WCOC GBR M50 78:00
49 695 Graham Walkden LOC GBR M50 79:30
50 1905 Nigel Bush MV GBR M50 79:44
51 1949 Colin West SOS GBR M50 80:18
52 1420 Christopher Wright CLOK GBR M50 80:32
53 1910 Dave Denness LOG ENG M50 80:55
54 2265 Adrian Taylor DEVON ENG M50 82:19
55 2796 Christopher Kelsey BOK GBR M50 82:48
56 1507 Andrew Cox WATO IRL M50 82:57
57 1583 Hans-Joachim Glowka Eintr Do GER M50 83:05
58 1325 Nigel Ferrand SWOC CYM M50 83:43
59 1357 Ian Whitehead DVO GBR M50 83:49
60 1944 Selwyn Wright LOC GBR M50 84:09
61 772 Graham Pring KERNO GBR M50 84:27
62 935 Paul Bradbury SYO GBR M50 84:37
63 2203 Melvyn Cox BENNELONG NORTHSIDE AUS M50 85:24
64 2239 Mike Capper SPOOK ENG M50 86:36
65 333 Callum Scott BASOC GBR M50 87:18
66 2159 Simon Filmore LOC ENG M50 88:42
67 599 Mike Stewart ESOC SCO M50 89:21
68 2895 Simon Greenwood SAX ENG M50 89:42
69 1926 Don Short CNOC IRL M50 90:03
70 2572 Michael Beadel KERNO GBR M50 91:07
71 992 Sandy Burgon BOK SCO M50 91:45
72 1220 Val Jones Fingal IRL M50 92:06
73 696 Paul Williams LOC GBR M50 92:38
74 564 Peter Woods WAOC GBR M50 93:38
75 2779 Alan Wallis SN GBR M50 93:56
76 634 Colin Swallow SN GBR M50 94:16
77 1099 David Roach SLOW GBR M50 94:18
78 2756 Chris Harrison NWO ENG M50 95:10
79 1106 Melvyn Perry AYROC SCO M50 96:56
80 1980 Billy Fyffe FERMO GBR M50 99:52
81 1241 Donald Grassie GRAMP SCO M50 100:19
82 1600 Mark Thompson TVOC GBR M50 101:22
83 2319 Rick DeWitt WCOC USA M50 101:30
84 2797 Clive Tant SOS GBR M50 101:41
85 275 Niels Aabye FKBU O-afd. DK DEN M50 101:44
86 1588 Uwe Burger Eintr Do GER M50 103:26
87 1595 John Hurley DVO GBR M50 103:29
88 1415 Alun Evans IND ENG M50 103:49
89 2585 Rob Bailey CLOK GBR M50 104:40
90 1971 Maurice Hemingway WAOC GBR M50 105:45
91 1059 Paul Taunton NGOC GBR M55 106:30
92 1383 Kevin Bush SWOC CYM M50 106:36
93 78 Andrew Evans DFOK GBR M50 107:02
94 2481 Mark Holliday FVO GBR M50 109:00
95 1511 Graeme Verra MAROC SCO M50 109:02
96 3007 Gordon Stephens LVO GBR M50 111:24
97 594 Kevin Parkes HH ENG M50 111:34
98 108 Alan Gould NOC GBR M50 112:05
99 2701 Geoffrey Hollins POTOC GBR M55 112:15
100 1822 David Thomas WCH ENG M50 113:19
101 1968 Eric Heritage LEI GBR M50 115:59
102 429 Robert Sneyd KERNO GBR M50 117:11
103 1602 Peter Riches TVOC GBR M55 118:50
104 788 Patrick Murphy BOC IRL M50 128:25
105 3042 John Foord TVOC GBR M50 131:18
106 2425 Nick Ajderian BOK ENG M50 138:17
107 2969 Brian Barbour ESOC SCO M55 151:23
108 653 Neil Carter SMOC GBR M50 170:40
dnf 1550 Bob Cherry AYROC SCO M50  
dnf 1912 John Birtwistle CLARO GBR M50  
dnf 1020 Alan Richards NGOC GBR M60  
dnf 2901 Andrew Hyslop BASOC GBR M50  
dnf 1044 Andy Parker BADO GBR M50  
mp 727 Andrew Quickfall SROC CYM M50 50:44
mp 2222 Peter Haynes SLOW GBR M50 66:07
mp 1479 Crawford Lindsay ESOC SCO M50 69:46
mp 1837 Ken Wickham SO GBR M65 116:18
mp 2952 Martin Light NWO ENG M50 135:27
mp 902 Steve Williams NGOC ENG M50 140:14