M50S

...return to index

4.175km 155m

Pos No. Name Club Country Age Class Time
1 2378 Otte Omdal Ganddal IL NOR M50 41:12
2 539 Richard Oxlade GRAMP SCO M50 41:56
3 951 John Campbell DVOA USA M50 43:43
4 1431 Blair Young TINTO SCO M50 48:31
5 2124 Andrew Kelly AIRE GBR M50 49:15
6 2698 Clas Svanteson Kolbotn & Skimt OL NOR M50 50:35
7 412 Peter Jones AIRE CYM M50 50:42
8 1053 Derek Allison LOC GBR M50 51:51
9 58 Terry O'Brien STAG SCO M50 53:06
10 665 Paul Morris NOC GBR M50 56:29
11 626 Richard Cummings WCOC GBR M50 56:33
12 679 Nicholas Jones AIRE ENG M50 56:38
13 2922 Michael Woods DEE GBR M50 56:56
14 1771 Keith Dawson INT SCO M50 57:57
15 1464 Richard Tiley LOC GBR M50 58:02
16 2835 Graham Capper EBOR ENG M50 58:25
17 22 David Saunders HH GBR M50 58:30
18 1710 Dave Brown EBOR GBR M50 59:21
19 1440 Stephen Bingham MDOC ENG M50 60:07
20 5145 Guy Lidbury HAVOC ENG M50 60:35
21 1068 John Walton SO ENG M50 60:46
22 1751 Gerry Thomson TINTO SCO M50 61:23
23 2201 Clive Street HH GBR M50 62:29
24 1934 Simon Crocker DEE GBR M50 65:09
25 948 Arun Sahni SYO ENG M50 66:35
26 1299 Dave Bales POTOC GBR M50 66:53
27 473 Tony Cockbain HOC GBR M50 70:36
28 2697 Per Arne Andresen Kolbotn & Skimt OL NOR M50 71:11
29 1070 David Lane SN GBR M55 72:30
30 641 Nev Myers EBOR ENG M50 73:38
31 749 Eric Lovie GRAMP GBR M50 73:45
32 2673 Jeff Cowton WCOC ENG M50 77:01
33 1071 Gary Newell SN GBR M55 77:09
34 279 Mark Elder CLYDE GBR M50 77:27
35 2627 Graham Batty HAVOC ENG M50 78:10
36 2840 Nathan Townshend POTOC GBR M50 80:26
37 82 Rick Richardson TINTO SCO M50 81:21
38 1074 Donald Watson RAMB CAN M50 82:13
39 1460 Colin Jackson HAVOC GBR M50 82:32
40 1957 Dave Heath SYO GBR M50 83:07
41 2712 Robert Parkinson NOC GBR M50 83:25
42 2438 Mark White SARUM GBR M50 84:13
43 2165 Mark Lyne SOS GBR M50 84:29
44 1861 Graham Sutton DEE ENG M50 84:32
45 2350 Bob Hill RAFO GBR M50 84:34
46 645 Alastair Walker BAOC GBR M50 85:03
47 2636 Heikki Silvennoinen Paimion Rasti FIN M50 86:09
48 1813 Peter Bartlett WIGHTO GBR M50 86:14
49 1084 Malcolm Irvine DEE ENG M50 87:06
50 2478 Philip Kirk OD ENG M50 87:57
51 2995 Colin Holcombe BAOC GBR M50 88:01
52 3151 Peter O'Connell EBOR GBR M50 88:02
53 605 Chris Roberts SROC GBR M50 88:09
54 166 David Dann MDOC ENG M50 88:49
55 1176 Tim Murphy DEE ENG M50 89:31
56 1108 Mike Farrington HOC GBR M50 90:42
57 2603 Ged Hagan WCOC GBR M50 91:39
58 1022 Alan MacKenzie BOK GBR M60 92:16
59 340 Malcolm Aldridge MOR GBR M50 103:21
60 2991 Gordon Hendry GRAMP GBR M50 105:10
61 1775 Kevin Ryder NWO GBR M50 105:57
62 2427 Colin Welch BOK ENG M50 106:07
63 1132 Alan Starling NGOC GBR M50 120:31
64 1500 Hamish Willis PFO ENG M50 124:17
65 2810 Gordon Neilson ESOC GBR M50 127:23
66 2891 Jim Morrison ESOC GBR M50 129:00
67 2566 Joachim Menn OLG Siegerland GER M50 133:22
68 1072 Robert Grant SN GBR M50 147:49
69 2780 Brian Miller ESOC SCO M50 166:37
dnf 2587 Tor-Arne Kongsgaard Gneist NOR M50  
mp 2242 Peter Cheetham CHIG GBR M50 61:36