M55L

...return to index

5.600km 230m

Pos No. Name Club Country Age Class Time
1 1721 Peter Haines AIRE GBR M55 47:32
2 1766 Axel Blomquist BAOC ENG M55 49:28
3 2200 Ted Van Geldermalsen Yarra Valley AUS M55 56:08
4 21 Henry Nyberg Rastivarsat FIN M55 56:55
5 1011 Paul Duley GRAMP SCO M55 57:27
6 1297 Steve Whitehead EBOR GBR M55 57:58
7 26 Alun Jones TVOC CYM M55 58:56
8 3131 John Rye RMOC ENG M55 59:26
9 1155 Paul Johnson BL GBR M55 59:45
10 2919 Alastair Doyle GO GBR M55 60:13
11 582 Bill Hanley SYO GBR M55 60:32
12 2028 Erkki Pulkkinen Rasti-Lukko FIN M55 60:43
13 1977 Jean Dermine Dauphine Orientation FRA M55 60:46
14 676 Andy McLeod ESOC GBR M55 61:14
15 52 Tony Carlyle AIRE GBR M55 62:21
16 2534 Nigel Davies EV.T AUS M55 62:24
17 2059 Richard Gardner OD GBR M55 62:36
17= 300 Konrad Tonn SSV Planeta Radebeul GER M55 62:36
19 2163 Alistair Wood AIRE GBR M55 62:55
20 2501 Per Chr Hagen TT-TUR / BO O-LAG NOR M55 63:21
21 3072 Michael Baggott HOC GBR M55 64:54
22 2384 Are Eriksen OSI Orientering NOR M55 65:20
23 538 John Britton MDOC GBR M55 66:16
24 2778 Dave Armitage GRAMP SCO M55 66:18
25 2140 Don McKerrow SLOW ENG M55 66:31
26 2057 Kari Talltjarn Vasteras SOK SWE M55 66:48
27 444 David Rosen SROC GBR M55 67:14
28 454 Michael Frenzel LOK Berlin GER M65 68:24
29 2990 David Brodie POW CYM M55 69:49
30 453 Juergen Ziesche LOK Berlin GER M55 70:03
31 2973 Brian Bullen FVO GBR M55 70:26
32 2918 Grant Carstairs TAY SCO M55 70:47
33 1281 Oivind Fadum TT-TUR / SANDE SK NOR M55 72:01
34 2310 Ted Finch FVO SCO M55 72:16
35 2537 Christer Nordström OK Älvsjö Örby SWE M55 72:39
36 2452 Colin Matheson NATO SCO M55 73:24
37 2368 John McCullough 3ROC IRL M55 74:04
38 900 David Kershaw ESOC GBR M55 74:08
39 1322 Wilfrid Taylor DEVON GBR M55 74:44
40 62 Clive Wilson SYO GBR M55 75:35
41 36 Jan Asberg Haverodals SK SWE M55 75:40
42 877 Alasdair Wilson Craw NATO GBR M55 75:46
43 741 Thibaud Coulon VSAO 0615 (France) FRA M55 76:17
44 1995 Raymond Finlay FERMO GBR M55 77:04
45 1640 Alan Halliday OD GBR M55 77:34
46 479 Douglas Henderson RR SCO M55 78:00
47 276 Paul Furness OD GBR M55 79:04
48 253 Dave Chapman AIRE GBR M55 79:10
49 1332 Ian Wells LEI GBR M55 79:16
50 2018 Nick Dytlewski Kareelah AUS M55 79:22
51 42 Tim O'Donoghue SOLWAY SCO M55 79:23
52 1184 Christopher Calow DEE ENG M55 80:14
53 189 Chris Johnson BOK ENG M55 80:41
54 27 Tim Eden MOR GBR M55 81:14
55 380 John Nash LOC GBR M55 82:15
56 1773 Mike Elliot MV SCO M55 83:44
57 144 Charlie Shahbazian ChicagO USA M55 84:56
58 1795 Jonathan Hurford BOK GBR M55 85:55
59 994 Leslie Dalgleish ESOC SCO M55 86:16
60 703 Paul Street SLOW GBR M55 86:23
61 35 Paul Ferguson SROC GBR M55 87:57
62 2702 Mark Glaisher SAX ENG M55 88:43
63 1311 Eddie Harwood MOR SCO M55 90:06
64 1363 Stephen Round SELOC GBR M55 90:58
65 1249 Vitor Rodrigues CPOC POR M55 91:29
66 247 Armando Santos Clube EDP POR M55 91:36
67 819 Mike Hind CLARO GBR M55 91:54
67= 2176 Stephen Spencer MAROC SCO M55 91:54
69 167 Stephen Searle NOR GBR M55 93:25
70 2177 Yehuda Alon SLOW ENG M55 94:03
71 379 Clive Majury LVO GBR M55 95:37
72 3171 Tim Mulcahy WAOC ENG M55 96:30
73 225 Derry Kelleher NOR GBR M60 97:16
74 2098 Hakan Kronberg IF Femman FIN M55 98:47
75 1426 Robin Strain ELO SCO M55 99:18
76 2287 Alexander Brodie MAROC GBR M55 102:02
77 583 Charlie Woodward AYROC SCO M55 102:29
78 3069 Peter Hornsby LEI GBR M55 104:02
79 736 Don Fell Nillumbik Emus AUS M55 104:59
80 2119 Chris Sparkman SAX ENG M55 105:43
81 350 Neil MacKenzie HOC ENG M55 106:08
82 893 Stan Alexander OD GBR M55 106:12
83 1208 Chris Evans IND ENG M55 106:47
84 3107 Nicholas Maxwell DEVON GBR M55 108:12
85 1307 Philip Craven DFOK GBR M55 114:43
86 1937 Robert Scuvee CO Liege BEL M55 121:05
87 1097 David Doherty SBOC CYM M55 121:19
88 2104 Peter Dudman SO GBR M55 125:02
dnf 1134 Joe House SO GBR M55  
dnf 2582 Patrick Sznaider VSAO FRA M60  
dnf 1443 Richard Llewellyn NOC GBR M55  
dnf 1916 Gareth Davis GO ENG M55  
mp 945 Martyn Roome SROC GBR M55 70:50
mp 2785 Roger Stein SBOC CYM M55 100:20
mp 474 Paul Langston HH GBR M55 103:31