M21E

...return to index

9.125km 60m

Pos No. Name Club Country Age Class Time
1 1215 Matthew Speake EBOR GBR M21 52:28
2 971 Oleg Chepelin GRAMP SCO M21 53:57
3 1652 Duncan Archer CLOK ENG M21 54:21
4 2617 Carsten Joergensen PAPO NZL M35 55:22
5 2897 Rob Baker SYO GBR M21 55:36
6 3065 Peter Eriksson Linköpings OK SWE M20 56:03
7 1726 Hector Haines AIRE GBR M20 56:04
8 1494 Ian Nixon AIRE ENG M21 56:55
9 2174 Richard Robinson NOC ENG M21 57:02
10 928 Michael Sprot SYO GBR M21 57:08
11 2889 David Abrams ShUOC ENG M20 57:24
12 505 Charly Boichut OTBesancon FRA M21 58:47
13 2412 Erik Thorsson Wing OK SWE M21 59:05
14 2473 Andrew Preston SYO GBR M21 59:26
15 2323 Toni Louhisola TuMe FIN M21 59:28
16 371 Per Lenander Växjö OK SWE M21 59:35
17 1836 Julian Simpson OD GBR M21 59:36
18 2472 Niklas Bratt OK Orion SWE M40 59:43
19 2887 Fredrik Eliasson Halden SK NOR M21 60:14
20 835 Lukas Gustavsson Linköpings OK SWE M21 60:26
21 2217 Henrik Eriksson Sävedalens AIK SWE M21 60:38
22 2540 Mark Bown BOK ENG M21 60:54
23 3149 Erik Jonsson OK Skogshjortarna SWE M21 61:00
24 2768 Ben Stevens CUOC GBR M21 61:35
25 2921 John Hartley WSX GBR M21 61:42
26 1333 Ross McLennan FVO SCO M21 62:03
27 2863 Bjarne Skovgaard Knudsen Faaborg OK DEN M21 62:20
28 2814 James Hargreaves KERNO ENG M21 62:21
29 2067 Alasdair McLeod EUOC SCO M20 62:23
30 3018 Tom Cochrane BOK GBR M21 62:34
31 1780 Murray Strain INT SCO M21 63:07
32 1824 Richard Guillaume SYO ENG M21 63:12
33 2690 Paul Couldridge BAOC GBR M35 63:31
34 1536 Christopher Smithard DEE GBR M20 63:57
35 3066 Neil Kerrison North West NZ NZL M21 64:08
36 609 Matthew Rooke UWOC ENG M21 64:11
37 1736 David Roome SROC ENG M21 64:55
38 1129 Saku Asikainen Hiisirasti FIN M21 65:02
39 3178 Geoff Ellis RAFO GBR M21 65:27
40 982 Robert Campbell CHIG GBR M40 65:46
41 2538 Magnus Nordström OK Älvsjö Örby SWE M21 66:05
42 2553 Todd Oates Wellington OC NZL M21 66:35
43 214 Duncan Grassie GRAMP SCO M21 67:23
44 1067 Siggy Craig-Gould INVOC SCO M21 67:56
45 2924 Darren Burke CorkO IRL M21 68:49
46 2615 Ian Webb OUOC GBR M21 69:23
47 2978 Andrew Tullie EUOC SCO M20 69:35
48 2420 Patrick Walder CLYDE GBR M35 70:00
49 1763 James Williams EPOC GBR M21 70:32
50 2166 James Lyne SOS GBR M21 71:19
51 502 Jon Marsden JOK GBR M35 71:23
52 2474 Andrew Brunton WING OK NOR M21 72:07
53 2751 Chris Heppenstall LOC ENG M21 72:49
54 1863 Kyle Heron FVO GBR M21 73:09
55 3150 Jonny Gallier INT GBR M21 73:28
56 38 Andrew Dalgleish ESOC SCO M21 76:21
57 1198 Simon Gardner WAOC GBR M21 79:40
58 1561 Tim Beale SN GBR M21 82:05
59 817 Iain Embrey HOC ENG M21 86:01
mp 2191 Johan Eriksson Linköpings OK SWE M21 55:55