M21S

...return to index

7.100km 55m

Pos No. Name Club Country Age Class Time
1 2711 David Sprot SYO ENG M21 46:53
2 2296 Richard Hejdenberg Gävle OK SWE M21 48:40
3 2400 Alastair Brunton WING NOR M21 49:48
4 917 Will Hensman FVO SCO M21 50:32
5 338 Jacob Hansen Spring Cup OK DEN M21 51:22
6 2446 Karl Larsson OK Skogshjortarna SWE M21 51:30
7 2322 Juha Suntila TuMe FIN M35 51:54
8 2443 Lars Bjorking OK Skogshjortarna SWE M40 52:25
9 2273 Jukka Elomaa TuMe FIN M35 52:43
10 2371 Joonas Pääkkönen Helsingin Suunnistaj FIN M21 52:53
11 2089 Andreas Claesson OK Kullingshof SWE M21 53:40
12 2328 Oliver O'Brien SLOW SCO M21 53:42
13 162 Martin Kullich HALO ENG M21 54:00
14 2190 Lars Ohlsson OK Skogshjortarna SWE M35 54:16
15 1445 Mathieu McGuire Ugly Gully AUS M21 56:15
16 2929 Marcus Adolfsson NAIS OK SWE M21 56:56
17 2934 Simon Denier VALMO FRA M21 57:25
18 3128 Jeff Colbert SYO GBR M21 57:34
19 3224 Alex Bedwell MDOC GBR M21 58:22
20 2246 Martin Pigott POTOC ENG M21 58:28
21 1621 Aki Nalli KNOBOC GBR M40 59:15
22 337 Mads K. Larsen Spring Cup OK DEN M21 59:19
23 3026 Euan Naismith INVOC SCO M21 59:42
24 2868 Ivan Millar LVO NI M35 60:18
25 2707 Björn Karlsson Oskarströms OK SWE M21 60:33
26 229 David Cope CLARO GBR M21 60:45
27 2312 Paul Todd SPOOK ENG M21 60:46
28 924 Richard Beattie ESOC SCO M21 64:44
29 2128 Petteri Suominen Rasti-Nokia FIN M21 64:49
30 1499 Ali Robertson GRAMP SCO M21 65:06
31 3054 Anton Pettersson Mariestads FK SWE M21 65:29
32 3001 John McNally BAOC GBR M21 66:34
33 257 Walter Clark ESOC SCO M21 66:49
34 3025 Kieran Rocks LVO IRL M21 67:35
35 2462 Robert Browne LOC GBR M21 68:02
36 2509 Christer Borg Göteborg-Majorna OK SWE M45 68:09
37 2006 James Wickens OD GBR M21 70:25
38 2353 Joan Fernandez Balsells C.E. FARRA-O ESP M21 71:41
39 1340 John Wilson SLOW GBR M21 72:45
40 2055 Peter Murphy INT GBR M21 73:12
41 1753 Jason Simpson TINTO SCO M21 74:46
42 289 Jacob Sharpe HH GBR M35 74:49
43 2873 Anders Skovgaard Knudsen Faaborg OK DEN M21 77:43
44 1355 Daniel Kimberley DVO GBR M21 79:27
45 1197 Peter Gardner WAOC GBR M21 79:51
46 1486 Julian Green HOC ENG M21 86:37
47 1210 Trefor Evans IND ENG M21 88:27
48 532 Gordon Hale GRAMP SCO M21 88:41
49 3004 Steve Mallison BAOC GBR M35 89:43
50 3050 Tim Smith SLOW ENG M21 91:30
51 2598 Ngai Shun Leung HKOXCC HKG M21 92:41
52 1699 Thomas Honniball LOG ENG M21 93:12
53 2941 Mr Dickinson BAOC GBR M21 96:23
54 2753 Leon Ricketts IND ENG M21 97:40
55 5103 Thomas Eric Bull IND GBR   98:15
56 2152 Geoff Clarke AIRE GBR M21 98:33
57 2848 Matthew Phillips ECKO SCO M21 102:24
58 1504 Andrew Rowe POTOC ENG M21 103:49
59 1209 Gareth Evans IND ENG M21 110:04
60 2808 Doug Stimson NWO ENG M21 114:17
61 1062 Samuel Taunton ESOC SCO M21 115:56
62 657 Chia-Chin Lee I-Taiwan OC TPE M21 116:44
63 2620 Michael Simpson KNOBOC ENG M21 117:07
64 2672 David Esson GRAMP SCO M21 125:25
65 2608 Tom Enticknap KNOBOC HKG M21 135:40
mp 2442 Kristian Gustafsson OK Skogshjortarna SWE M21 66:56
mp 1193 Matthew Evans HOC GBR M21 68:24
mp 3055 Joakim Gustavsson Tibro OK SWE M21 73:44
mp 1484 Neil McMillan ELO SCO M21 133:47
mp 2272 Jeremy Oakenfull SLOW GBR M21 181:09