M40L

...return to index

9.400km 75m

Pos No. Name Club Country Age Class Time
1 1453 Jan Donner OK77 FIN M40 60:41
2 1093 James Logue NWOC NI M40 62:17
3 1844 Eric Roller Järfälla OK SWE M40 62:56
4 2482 Ulrik Englund Tumba-Mälarhöjden OK SWE M40 65:31
5 558 Steve Nicholson FVO GBR M40 65:43
6 2954 Tore Juvik Gular NOR M45 67:54
7 285 Simon Bourne EPOC ENG M40 68:02
8 292 Lars Karlsson OK Hammaren SWE M40 68:31
9 1617 Tomas Ray OK77 FIN M40 68:39
10 1495 David Peel SYO ENG M40 69:10
11 2953 Tom Eirik Eikanger Gular NOR M40 69:21
12 1693 Ben Hartman INT SCO M40 69:56
13 682 Andrew Thorpe EPOC GBR M40 72:06
14 785 Steven Linton NWOC GBR M40 72:14
15 1474 David Eades INT GBR M40 72:35
16 241 Martin Ward SPOOK GBR M40 74:04
17 1424 Tim Griffin GRAMP GBR M40 75:06
18 2387 Steve Watkins AIRE GBR M40 75:16
19 2014 Alistair Cory-Wright PAPO NZL M40 75:34
20 930 Neil Conway AIRE GBR M40 76:25
21 2893 Jon Cross FVO GBR M40 76:39
22 908 Iain Botheroyd OD GBR M40 76:41
23 3115 Paul Hague IND ENG M40 76:46
24 283 Max Cole LEI GBR M40 78:48
25 212 Craig Blackford BADO ENG M40 80:53
26 962 Neville Baker TVOC ENG M55 80:59
27 2832 Nick Howlett LOC GBR M40 81:08
28 1042 John Emeleus KFO SCO M40 81:12
29 789 Mark Chapman SYO ENG M40 83:01
30 120 Robin Galloway INT GBR M40 83:39
31 2769 Jean-Luc Legallais CO Colmar FRA M40 83:53
32 59 Werner Pietsch Naturfreunde Wien AUT M40 84:24
33 533 Sergiy Gnatiouk HVO USA M40 84:31
34 1529 Edouard Salathe MDOC FRA M40 84:58
35 1756 Charles Mayes CLOK GBR M40 85:33
36 1745 Iain Smith-Ward LOC ENG M40 85:50
37 2484 Richard Baxter SYO GBR M40 86:25
38 9 Colin Smith SYO GBR M40 86:32
39 2999 Mark Bentley BAOC GBR M40 86:45
40 1850 Claes Andersson Tullinge SK SWE M40 86:53
41 1194 Peter Huzan SLOW GBR M45 87:34
42 24 Paul Murgatroyd LOG ENG M40 88:16
43 963 Chris Dibben TVOC GBR M40 88:24
44 3030 Tim Allsopp BAOC GBR M40 89:06
45 905 Paul Wimberley RACO RSA M40 91:12
46 3184 David Spence CLOK GBR   91:14
47 1667 John Ward NOR GBR M40 91:20
48 1987 Mark Mon-Williams AIRE GBR M40 92:42
49 546 Niels Jensen GRAMP SCO M40 93:58
50 2363 Patrick Bartlett INT GBR M40 94:24
51 965 Colin Blackburn TVOC GBR M45 96:32
52 230 Edward Mellor SELOC GBR M40 96:50
53 2883 Ross Lilley ECKO SCO M40 97:33
54 3000 Mark Emmerson BAOC GBR M45 97:37
55 2249 Allan Williams WCH GBR M40 98:11
56 2670 David Jones ESOC SCO M40 99:43
57 141 Joseph Sackett ChicagO USA M40 99:54
58 964 John Worth TVOC GBR M40 100:36
59 1364 Andrew McMurtrie MAROC SCO M40 101:01
60 3032 Eddie Walsh BAOC GBR M40 101:04
61 1014 Mark Thomson FVO GBR M40 101:48
62 3031 Jason Edwards BAOC GBR M40 105:37
63 1448 Derek Maclean BAOC (USA) USA M40 107:36
64 889 Vladimir Geldof HAMOK BEL M40 108:34
65 1880 Ian Hopkins HOC GBR M40 112:02
66 1182 Graham Kemp MAROC SCO M40 112:30
67 1811 Iain Hope INVOC GBR M40 112:39
68 825 Andy Allen ERYRI CYM M40 112:50
69 106 Richard Hill DEE ENG M40 113:38
70 1233 Andrew Macpherson CLYDE SCO M40 115:37
71 998 Darren Baker DEE ENG M40 116:08
72 1730 Peter Bergstrand Motala AIF OL SWE M40 117:07
73 2464 Peter Williams HOC GBR M40 118:07
74 2591 Barry McElearney SO CYM M40 118:46
75 3033 Roy Mitton BAOC GBR M40 119:20
76 1735 Mark Wood ESOC SCO M40 120:27
77 2183 Jesus Hervas Lucas Rumbo Madrid-Sanse ESP M40 126:52
78 2300 Derek Claxton NOC GBR M45 130:15
79 3049 Steve Finney TINTO GBR M40 148:48
80 2935 Gordon Campbell RAFO SCO M40 169:11
mp 1016 Simon Patton FVO GBR M40 54:59
mp 1855 Kenneth Jönsson Tullinge SK SWE M40 61:14