M45L

...return to index

8.750km 60m

Pos No. Name Club Country Age Class Time
1 2383 Arild Aasheim Sandnes IL NOR M45 57:18
2 1205 Clive Hallett BOK GBR M45 57:38
3 2750 Martin Bagness WAROC GBR M45 57:46
4 2593 Mark Lawson North West NZ NZL M45 58:13
5 639 Steve Keyes SN GBR M45 59:22
6 2339 Roine Pettersson IFK Goteborg SWE M45 59:33
7 2413 Torsten Backteman Lerums SOK SWE M50 61:19
8 1030 Dave Robertson CLYDE SCO M45 63:06
9 667 Quentin Harding SROC GBR M45 63:21
10 2792 Michael Billinghurst WCOC GBR M45 63:41
11 3122 Jonathan Emberton EPOC GBR M45 63:42
n/c 1714 Steven Barrett FVO GBR M45 63:43
12 2459 Robert Lee INT SCO M45 63:56
13 2640 Jyrki Saarivaara Vaajakosken Terä FIN M45 64:01
14 116 Jon Hollingdale JOK GBR M45 65:27
15 1466 Roger Thetford TVOC GBR M45 66:01
16 940 Phil Scarf EPOC GBR M45 66:19
17 2195 Brian Corbett CorkO IRL M45 67:07
18 781 Robert Bloor INT GBR M45 67:41
19 1408 Mike Greenwood GRAMP GBR M45 67:43
20 1939 Mark Seddon SELOC ENG M45 67:58
21 1555 Kenny Leitch SO SCO M45 69:30
22 151 Robert Smith DVO GBR M45 70:45
23 1625 Andy Thornton MDOC GBR M45 70:50
24 925 Robin Orr CLYDE SCO M45 70:54
25 570 Evgueni Chepelin GRAMP SCO M45 71:15
26 1597 Keith Masson MV GBR M45 72:41
27 328 Andrew Bradley WCOC GBR M45 72:47
28 294 Dean Field EBOR GBR M45 72:53
29 955 Harri Peltola Rastikarhut FIN M45 73:07
30 2283 Atis Zarins Mona OK LAT M45 73:16
31 806 Haakon Arnesn Byåsen IL NOR M45 73:34
32 573 Karl Vervoort Trol Belgium BEL M45 74:07
33 398 Kenneth Daly INT SCO M45 74:09
34 1663 Simon Errington HH GBR M45 74:23
35 845 Gavin Smith SROC GBR M50 74:25
36 2305 Christian Stoffels Balise 10 BEL M45 74:29
37 164 Richard Wilson LOC CYM M55 74:58
38 1199 David McCann MDOC GBR M45 75:04
39 2599 Andrejs Gaumigs Mona OK LAT M45 75:20
40 3039 Janis Nagelis Mona OK LAT M45 75:30
41 614 Michael Hayes MDOC ENG M45 75:44
42 2393 Luc Cloostermans HAMOK BEL M45 76:15
43 3068 Hugh Buchanan FVO SCO M45 76:23
44 2979 Charlie Walton INVOC SCO M45 76:46
45 638 Paul Fox SN GBR M45 77:35
46 2324 David Harrison SYO GBR M45 78:25
47 2295 Mike Rodgers MOR SCO M45 79:16
48 1738 Peter Chapman SO GBR M45 79:18
49 459 Doug Guy GRAMP GBR M45 79:39
50 2597 Kwok Keung Yeung HKOXCC HKG M45 79:47
51 2315 David Lawson DVO ENG M45 79:50
52 1472 Alan Hickling SAX GBR M45 80:13
53 2131 Phil Newall KERNO GBR M45 80:15
54 1538 Phillip Batts CLOK GBR M45 80:35
55 405 Andrew Yeates WCH GBR M45 81:06
56 1023 Iain Shepherd INVOC SCO M45 81:07
57 266 Pete Lawrence GRAMP SCO M45 81:10
58 867 Dermot O'Sullivan BOC IRL M45 81:56
59 2903 Pascal Legere VALMO FRA M45 82:08
60 562 John Taylor WCOC ENG M45 82:17
61 3038 Roger Williams SMOC GBR M45 83:00
62 195 Mark Collins DFOK ENG M45 83:08
63 2671 David Mainwaring BL ENG M45 83:15
64 1104 Richard Davies SPLOT GBR M45 83:57
65 1416 Ian Maxwell RR SCO M45 84:16
66 262 Adrian Chapman MOR SCO M45 85:05
67 1248 Carlos Coelho CPOC POR M45 85:16
68 1341 Phil Smith Ayroc GBR M45 85:55
69 914 David Hunt BOK ENG M45 86:18
70 1373 Alan Honey BOK ENG M45 86:19
71 725 Chris Low MAROC SCO M45 86:31
72 2406 Simon Thraves SO ENG M45 87:12
73 2349 Richard Pay WRE ENG M45 87:30
74 2506 Kelvin Davies BOK GBR M45 89:08
75 2399 Stuart Parker WAROC GBR M45 91:06
76 572 Chris Penny AIRE CYM M45 92:48
77 1742 David Vincent DVO GBR M45 92:58
78 2947 Stephen Gilmore SOS GBR M45 93:00
79 1677 Greg McCann LVO GBR M45 93:45
80 1127 Adrian Moir SWOC CYM M45 93:54
81 2284 Ainars Lagzdins Mona OK LAT M45 94:14
82 911 Nigel Beasant DEE GBR M45 95:00
83 1695 Graham Watson WCOC ENG M45 95:36
84 600 Paul Jarvis MDOC GBR M45 95:45
85 1319 Ian Marshall AIRE GBR M45 97:07
86 1754 David Summers INVOC SCO M45 97:25
87 222 Gary Simmons GO GBR M45 97:59
88 231 Ian Hamilton GRAMP SCO M45 98:06
89 1917 Dave Forbes Marlborough NZL M45 98:20
90 1817 Michael Muggeridge HAVOC GBR M45 98:21
91 309 Rupert Hornby MOR SCO M45 99:23
92 2956 Dorien James SMOC GBR M45 99:40
93 2925 Michael Lord NOC GBR M45 100:04
94 1575 Chris Spencer RAFO GBR M45 100:08
95 1679 Paul Caban INT GBR M45 100:29
96 2416 David Yee USOF USA M45 102:40
97 317 David Bleazard ECKO SCO M45 104:23
98 1121 Aonghus O'Cleirigh AJAX IRL M45 107:00
99 2206 Pete Owens DEE GBR M45 107:04
100 1544 Stephen Knight LVO GBR M45 107:19
101 2910 Tony Rutter SROC GBR M45 108:15
102 1765 Neil Humphries WAOC GBR M45 110:17
103 1396 Stephen Fellbaum MDOC GBR M45 112:15
104 2502 Ian Murgatroyd SOLWAY GBR M45 112:31
105 1082 James Ian Hayward BOK ENG M45 114:30
106 2536 Jonathan Kay LVO GBR M45 114:49
107 1149 Kenny Weir LVO GBR M45 117:48
mp 1406 Ian Turner WCH GBR M45 47:15
mp 2447 Per-Arne Wahlgren Sjovalla FK SWE M45 73:44
mp 1212 Mark Selley BOK ENG M45 76:05
mp 1784 Martin Skinner WCOC ENG M45 81:01
mp 1609 Jeff Butt SARUM ENG M45 91:13
mp 1668 Nigel Benham SARUM GBR M45 106:45
mp 2820 Stephen Walsh POW GBR M45 144:37