M45S

...return to index

6.025km 90m

Pos No. Name Club Country Age Class Time
1 176 Graeme Ackland INT GBR M45 43:19
2 2800 Julian Birkinshaw TVOC GBR M45 43:36
3 2516 Arne Wilhelm Knudsen Gneist NOR M45 44:08
n/c 417 Hugh Potter NATO GBR M40 47:33
4 2109 Mats Joensson Korsnas IF OK SWE M45 48:12
5 2588 Jan Steineger Gneist NOR M50 48:14
6 1219 Graham Lloyd EPOC GBR M45 48:51
7 841 Kent Berggren Tullinge SK SWE M45 49:37
8 1857 Staffan Asplund Kungälvs OK SWE M45 50:45
9 2664 Per Arne Arnesen Kolbotn og Skimt OL NOR M45 50:59
10 1268 Mike Brett CHIG ENG M45 51:05
11 2230 Mike Pedley EPOC ENG M45 51:15
n/c 494 Paul Taylor EPOC ENG M40 51:29
12 2774 Steve Dempsey MDOC GBR M45 51:45
13 2806 Gunnar Gytri Førde NOR M50 51:48
14 1705 Roger Thomas WCOC GBR M45 52:25
15 267 Iain Bell DEE GBR M45 53:27
16 1707 Steve Jarvis SO GBR M45 54:08
17 633 Richard Speirs INT SCO M45 54:44
18 89 Sam Gomersall GRAMP GBR M45 54:53
19 2694 Neil Gostick HH GBR M45 55:03
20 2958 Richard Freeman HH ENG M45 55:10
21 791 John Mason MAROC SCO M45 55:42
22 1436 Ronan Cleary LOK IRL M45 55:44
23 1006 Brian Martin OL.BIEL.SEELAND SUI M45 56:01
24 6 Johs Gjesdal Varegg NOR M45 56:02
25 1540 Dennis Hooton EBOR GBR M45 56:13
26 1441 Olli Heikkinen Pihkaniskat FIN M45 56:30
27 2869 Ian McIntyre INT GBR M45 57:20
28 1565 Nicholas Lightfoot SYO GBR M45 57:22
29 1458 Paul Beckett HAVOC GBR M45 57:32
30 2517 Bjørn-Inge Skage Gneist NOR M45 58:05
31 2518 Jørn Woldsdal Gneist NOR M45 59:03
32 795 Keith Brown ESOC SCO M45 59:18
33 1301 Iain McLeod GRAMP GBR M45 59:49
34 374 David Funnell SO GBR M45 59:54
35 1524 Duncan Minty LOK GBR M45 59:59
36 1849 Svein Roar Jonsmyr Birkenes IL NOR M45 60:55
37 2115 Douglas Craig WCH SCO M45 61:42
38 2359 Julian Warren NN GBR M45 61:48
39 1001 Jan Petter Opedal Melhus NOR M45 62:10
40 2520 Ove Dyrstad Gneist NOR M45 62:30
41 2199 John Mitchell INT GBR M45 63:41
42 109 Ian Searle GRAMP SCO M45 64:00
43 776 Rory Percival HH ENG M45 65:29
44 857 Willie Fitzgerald CORK O IRL M45 65:42
45 498 Paul Wood AIRE GBR M45 66:01
46 2824 Pär Stenberg OK Skogshjortarna SWE M45 66:12
47 1250 Lester Hartmann HOC GBR M45 67:00
48 169 Tim Palmer DEE ENG M45 69:28
49 13 Keith Roberts NOC CYM M45 71:09
50 2090 Graham Farley LOC GBR M45 71:28
51 2988 Rick Houghton SROC GBR M45 72:58
52 2225 John Robertson IND SCO M45 74:34
53 1454 Trevor Ricketts MAROC SCO M45 75:36
54 712 Richard Webb INT SCO M45 75:52
55 3156 Nigel Owens SYO ENG M40 76:21
56 528 Roderick Duncan KFO SCO M45 78:56
57 2657 Age Hovden Stord NOR M55 80:02
58 2684 Neil Campbell MAROC SCO M45 81:20
59 147 Bill Borrie EWOC USA M45 83:24
60 1963 Julian Thomas CLYDE GBR M45 84:15
61 366 John Wheeler IND GBR M45 84:53
62 3180 Julian Blow TAY GBR   89:36
63 1387 David Potter BOK GBR M45 92:20
64 2878 Martin Bricknell SN ENG M45 93:11
65 1226 Simon Langan MAROC GBR M45 93:34
66 976 Thilo Hinze Braunschweiger MTV GER M45 94:03
67 1393 Guy Bromby GRAMP SCO M45 103:50
68 2747 Jeremy Walford AIRE GBR M45 106:33
69 779 Tony Mason MDOC GBR M45 108:27
mp 2260 Michael Minium OCIN USA M45 56:29