M50L

...return to index

7.675km 55m

Pos No. Name Club Country Age Class Time
1 470 Jan Frode Seim Voss il NOR M50 55:09
2 287 Martin Dean FVO SCO M50 55:31
3 1112 Donald Petrie CLYDE SCO M50 57:27
4 1622 John Tullie RR SCO M50 59:13
5 1318 James Crawford GO ENG M50 59:36
6 1940 Keith Tonkin GO ENG M50 60:11
7 397 Robert Daly GRAMP SCO M50 61:13
8 670 Kevin Harding HH GBR M50 61:33
9 1470 Patrick Smyth NATO IRL M50 62:31
10 1457 Mick Lucking NOC ENG M50 62:35
11 2647 Tommy Berger Gävle OK SWE M50 62:49
12 2423 Ian Ditchfield MV ENG M50 63:30
13 1716 Anders Rahmqvist IFK Lidingö SOK SWE M50 63:39
14 3053 Dave Kingham TVOC ENG M50 63:56
15 2144 Alastair Mackenzie CLOK GBR M50 64:25
16 2736 Steve Corrigan EBOR ENG M50 64:41
17 2466 Graham McIntyre INT GBR M50 64:53
18 810 Bruce Bryant OD GBR M50 65:05
19 2335 Joergen Skaarup Ballerup OK DEN M50 66:29
20 2307 Thomas Svensson Motala AIF OL SWE M50 67:08
21 3143 Steve Smirthwaite MOR GBR M50 67:30
22 995 Andy Lewsley BL GBR M50 67:45
23 1892 Alex Campbell BASOC GBR M50 67:48
24 814 John Embrey HOC ENG M50 67:55
25 2510 Martin Sacher Kilroy SUI M50 67:56
26 1550 Bob Cherry AYROC SCO M50 68:14
27 1497 Neil Harvatt HALO ENG M50 68:51
28 2262 Mark Saunders BOK CYM M50 69:01
29 2756 Chris Harrison NWO ENG M50 69:23
30 2622 Colin Dickson BAOC GBR M50 69:48
31 1090 Charles Daniel BOK ENG M50 69:54
32 616 Roger Coombs MAROC SCO M50 70:31
33 128 Barry Elkington OD GBR M50 71:26
34 2215 Mark Smith GO GBR M50 71:34
35 1469 Andy Stott NGOC GBR M50 71:53
36 333 Callum Scott BASOC GBR M50 72:01
37 521 Tom Bedwell MDOC GBR M50 73:34
38 727 Andrew Quickfall SROC CYM M50 74:16
39 2222 Peter Haynes SLOW GBR M50 74:45
40 1174 Nick Dallimore SWOC CYM M50 75:00
41 2481 Mark Holliday FVO GBR M50 75:25
42 1479 Crawford Lindsay ESOC SCO M50 76:04
43 2127 Ian Davidson MAROC GBR M50 76:31
44 2239 Mike Capper SPOOK ENG M50 76:42
45 1583 Hans-Joachim Glowka Eintr Do GER M50 76:50
46 1420 Christopher Wright CLOK GBR M50 77:36
47 1353 Stephen Kimberley DVO GBR M50 77:49
48 772 Graham Pring KERNO GBR M50 78:45
49 881 Alex Finch SROC GBR M50 79:08
50 1912 John Birtwistle CLARO GBR M50 79:10
51 599 Mike Stewart ESOC SCO M50 80:01
52 1910 Dave Denness LOG ENG M50 80:12
53 1220 Val Jones Fingal IRL M50 80:13
54 2078 Peter Maliphant BOK GBR M50 80:20
55 78 Andrew Evans DFOK GBR M50 80:51
56 2905 Philip Headford CLARO GBR M50 81:07
57 564 Peter Woods WAOC GBR M50 81:13
58 2779 Alan Wallis SN GBR M50 81:55
59 2203 Melvyn Cox BENNELONG NORTHSIDE AUS M50 82:04
60 530 Nick Hale GRAMP SCO M50 82:16
61 1521 John Malley WCOC GBR M50 82:34
62 1595 John Hurley DVO GBR M50 83:11
63 275 Niels Aabye FKBU O-afd. DK DEN M50 83:17
64 2796 Christopher Kelsey BOK GBR M50 83:29
65 2232 Maurice Calvert AIRE GBR M50 83:31
66 1106 Melvyn Perry AYROC SCO M50 83:42
67 1383 Kevin Bush SWOC CYM M50 83:48
68 3189 Phillip Green WCH GBR M50 84:10
69 695 Graham Walkden LOC GBR M50 84:17
70 634 Colin Swallow SN GBR M50 84:47
71 1905 Nigel Bush MV GBR M50 85:42
72 3141 Jakob Holm OK Pan DEN M50 85:58
73 2895 Simon Greenwood SAX ENG M50 86:01
74 1822 David Thomas WCH ENG M50 86:56
75 654 Ewan Cameron INVOC GBR M50 87:00
76 2265 Adrian Taylor DEVON ENG M50 87:46
77 1980 Billy Fyffe FERMO GBR M50 88:52
78 3042 John Foord TVOC GBR M50 90:17
79 2720 Sutherland Jim SYO GBR M50 91:09
80 252 Mike Goldthorpe SOC GBR M50 91:38
81 1325 Nigel Ferrand SWOC CYM M50 92:02
82 1971 Maurice Hemingway WAOC GBR M50 92:03
83 1511 Graeme Verra MAROC SCO M50 92:04
84 2797 Clive Tant SOS GBR M50 92:18
85 2159 Simon Filmore LOC ENG M50 92:23
86 1968 Eric Heritage LEI GBR M50 92:28
87 1949 Colin West SOS GBR M50 93:30
88 2554 David Hanstock BOK GBR M50 93:51
89 2572 Michael Beadel KERNO GBR M50 94:23
90 935 Paul Bradbury SYO GBR M50 94:42
91 2001 Stephen Restorick CLOK GBR M50 94:58
92 3007 Gordon Stephens LVO GBR M50 97:12
93 1944 Selwyn Wright LOC GBR M50 97:28
94 1020 Alan Richards NGOC GBR M60 98:01
95 1873 Mark Kassyk ESOC SCO M50 98:29
96 1241 Donald Grassie GRAMP SCO M50 100:02
97 2319 Rick DeWitt WCOC USA M50 101:22
98 1600 Mark Thompson TVOC GBR M50 101:38
99 1059 Paul Taunton NGOC GBR M55 102:16
100 902 Steve Williams NGOC ENG M50 103:12
101 992 Sandy Burgon BOK SCO M50 103:46
102 108 Alan Gould NOC GBR M50 103:53
103 2033 David Oxenham SARUM GBR M50 104:03
104 653 Neil Carter SMOC GBR M50 104:05
105 696 Paul Williams LOC GBR M50 104:31
106 1415 Alun Evans IND ENG M50 105:31
107 429 Robert Sneyd KERNO GBR M50 105:38
108 1044 Andy Parker BADO GBR M50 110:34
109 788 Patrick Murphy BOC IRL M50 111:46
110 2701 Geoffrey Hollins POTOC GBR M55 113:39
111 594 Kevin Parkes HH ENG M50 115:21
112 1588 Uwe Burger Eintr Do GER M50 116:10
113 2425 Nick Ajderian BOK ENG M50 116:42
114 1247 Agostinho Costa Gafanhori POR M50 117:01
115 1602 Peter Riches TVOC GBR M55 122:37
116 2952 Martin Light NWO ENG M50 130:10
117 2969 Brian Barbour ESOC SCO M55 144:50
mp 751 Andy Emmerson OD ENG M50 78:34
mp 1507 Andrew Cox WATO IRL M50 81:47
mp 1926 Don Short CNOC IRL M50 93:16
mp 1099 David Roach SLOW GBR M50 95:47