M50S

...return to index

5.175km 60m

Pos No. Name Club Country Age Class Time
1 2378 Otte Omdal Ganddal IL NOR M50 38:03
2 951 John Campbell DVOA USA M50 39:41
3 665 Paul Morris NOC GBR M50 42:33
4 1053 Derek Allison LOC GBR M50 43:23
5 1084 Malcolm Irvine DEE ENG M50 43:42
6 58 Terry O'Brien STAG SCO M50 44:45
7 539 Richard Oxlade GRAMP SCO M50 46:56
8 2201 Clive Street HH GBR M50 47:03
9 1431 Blair Young TINTO SCO M50 47:18
10 1070 David Lane SN GBR M55 48:14
11 619 Grahame Nicoll TAY GBR M50 48:27
12 412 Peter Jones AIRE CYM M50 48:44
13 1464 Richard Tiley LOC GBR M50 48:58
14 22 David Saunders HH GBR M50 49:10
15 626 Richard Cummings WCOC GBR M50 49:14
16 2835 Graham Capper EBOR ENG M50 49:21
17 1710 Dave Brown EBOR GBR M50 49:36
18 2438 Mark White SARUM GBR M50 52:04
19 679 Nicholas Jones AIRE ENG M50 52:39
20 340 Malcolm Aldridge MOR GBR M50 53:08
21 1074 Donald Watson RAMB CAN M50 53:14
22 1771 Keith Dawson INT SCO M50 53:22
23 2636 Heikki Silvennoinen Paimion Rasti FIN M50 53:25
24 605 Chris Roberts SROC GBR M50 53:35
25 41 Simon Rowlett MV GBR M50 54:09
26 2712 Robert Parkinson NOC GBR M50 54:17
27 2350 Bob Hill RAFO GBR M50 54:20
28 1751 Gerry Thomson TINTO SCO M50 55:18
29 473 Tony Cockbain HOC GBR M50 55:27
30 1440 Stephen Bingham MDOC ENG M50 56:03
31 2124 Andrew Kelly AIRE GBR M50 56:20
32 2995 Colin Holcombe BAOC GBR M50 56:44
32= 1108 Mike Farrington HOC GBR M50 56:44
34 1068 John Walton SO ENG M50 57:16
35 2673 Jeff Cowton WCOC ENG M50 57:46
36 2165 Mark Lyne SOS GBR M50 58:03
37 3097 Andrew Warner WCOC GBR M50 58:17
38 166 David Dann MDOC ENG M50 58:24
39 1071 Gary Newell SN GBR M55 58:30
40 948 Arun Sahni SYO ENG M50 58:37
41 3151 Peter O'Connell EBOR GBR M50 58:50
42 2242 Peter Cheetham CHIG GBR M50 59:57
43 749 Eric Lovie GRAMP GBR M50 60:45
44 1299 Dave Bales POTOC GBR M50 60:54
45 2603 Ged Hagan WCOC GBR M50 62:45
46 2627 Graham Batty HAVOC ENG M50 63:00
47 755 Rod Mansel SUFFOC CYM M50 64:14
48 1957 Dave Heath SYO GBR M50 64:21
49 1934 Simon Crocker DEE GBR M50 64:25
50 5145 Guy Lidbury HAVOC ENG M50 65:08
51 2427 Colin Welch BOK ENG M50 67:18
52 674 Alistair Harding SDOC USA M50 71:15
53 2840 Nathan Townshend POTOC GBR M50 71:24
54 641 Nev Myers EBOR ENG M50 71:27
55 1132 Alan Starling NGOC GBR M50 72:14
56 1176 Tim Murphy DEE ENG M50 72:24
57 645 Alastair Walker BAOC GBR M50 73:36
58 2810 Gordon Neilson ESOC GBR M50 73:51
59 2478 Philip Kirk OD ENG M50 75:01
60 1567 Allan Downie TAY GBR M50 75:35
61 1500 Hamish Willis PFO ENG M50 76:55
62 1022 Alan MacKenzie BOK GBR M60 77:52
63 1010 Mike Trees GRAMP SCO M50 78:25
64 1813 Peter Bartlett WIGHTO GBR M50 80:01
65 1775 Kevin Ryder NWO GBR M50 80:02
66 279 Mark Elder CLYDE GBR M50 85:30
67 2991 Gordon Hendry GRAMP GBR M50 86:27
68 2566 Joachim Menn OLG Siegerland GER M50 89:15
69 2780 Brian Miller ESOC SCO M50 89:34
70 2587 Tor-Arne Kongsgaard Gneist NOR M50 95:19
71 1460 Colin Jackson HAVOC GBR M50 96:02
72 2891 Jim Morrison ESOC GBR M50 102:28
73 1072 Robert Grant SN GBR M50 109:57
mp 1861 Graham Sutton DEE ENG M50 55:29
mp 82 Rick Richardson TINTO SCO M50 64:53
mp 1559 Ian Lamont NATO ENG M50 96:02