M21L

...return to index

9.025km 150m

Pos No. Name Club Country Age Class Time
1 1444 Andrew Llewellyn NOC GBR M21 54:17
2 2563 Ben Chesters SARUM ENG M21 54:57
3 2962 Urtzi Iglesias COBI ESP M21 55:10
4 1061 Joe Taunton NGOC GBR M21 55:18
5 2771 Petr Prikryl KOB MOIRA Brno CZE M40 56:02
6 2470 Matthias Mahr SLOW AUT M21 58:00
7 2680 Josh Jenner CHIG GBR M21 62:12
8 2356 Henrik Tornqvist Arboga OK SWE M21 62:37
9 1965 Steve Hinshelwood WAOC GBR M45 62:56
10 1854 Harold Wyber CHIG ENG M21 63:41
11 2344 Pontus Bergström OK Österåker SWE M21 64:15
12 1838 Aleksandrs Tambovcevs IND LAT M21 64:23
13 2961 Zigor Garcia COBI ESP M21 64:42
14 2592 Liam Harrington LOG GBR M21 64:43
15 2932 Matthew Stott NGOC ENG M21 66:14
16 1899 Simon Evans SLOW GBR M21 66:58
17 2773 Lars-Olof Magnell Katrineholms OK SWE M21 68:14
18 3090 Nicholas Barber ShUOC ENG M21 69:32
19 142 Martin Quirke ESOC SCO M21 70:45
20 413 Nick Green NATO ENG M21 71:55
21 2890 David Alcock AIRE CYM M21 72:03
22 2248 Rich Pigott POTOC ENG M21 72:38
23 2674 Tom Cowton WCOC ENG M21 74:01
24 2343 Paul Watson RAFO ENG M21 77:40
25 2496 Hedley Proctor TVOC GBR M21 80:41
26 2531 Edward Stott SLOW GBR M21 81:03
27 2155 Andrew Stimson WAOC GBR M21 82:53
28 2547 Patrick Isherwood LOC GBR M21 82:55
29 2099 Jan Boeckx OMEGA BEL M21 83:15
30 2274 Jussi Mäkilä TuMe FIN M35 87:03
31 1294 Dave Broatch ERYRI CYM M45 87:32
32 2920 Danny O'Hare CorkO IRL M21 88:07
33 1675 Will Barraclough EPOC GBR M21 90:50
34 3071 Niklas Glowka Eintr Do GER M21 95:07
dnf 3204 Ben Cox IND IRE M21  
mp 3201 Phil Winskill WCOC GBR   68:43